Wildkit Swimming / ETHS 2/16/2010 - 12:43PM
2010 Schroeder YMCA A+ Sponsored by TYR - 2/5/2010 to 2/7/2010
Brown Deer, WI 25 yd, Sanction #: 2010-125 WI
Event 8 Men 13-14 500 Yard Freestyle
==================================================================
Name Age Team Finals
==================================================================
1 Nick Hasemann 14 Barlett-IL 4:47.04
25.17 52.93 (27.76)
1:21.41 (28.48) 1:50.43 (29.02)
2:19.24 (28.81) 2:48.38 (29.14)
3:18.16 (29.78) 3:47.92 (29.76)
4:17.86 (29.94) 4:47.04 (29.18)
2 Nick Petersen 14 OZ-WI 4:50.43
26.02 54.84 (28.82)
1:24.46 (29.62) 1:53.88 (29.42)
2:23.75 (29.87) 2:53.80 (30.05)
3:23.56 (29.76) 3:53.42 (29.86)
4:23.08 (29.66) 4:50.43 (27.35)
3 Sean Gregor 14 HWSA-IL 4:51.30
25.58 53.74 (28.16)
1:22.70 (28.96) 1:51.77 (29.07)
2:21.24 (29.47) 2:51.04 (29.80)
3:21.37 (30.33) 3:51.93 (30.56)
4:22.10 (30.17) 4:51.30 (29.20)
4 Cole Birklid 14 Great Wolf-MN 4:56.00
26.86 56.01 (29.15)
1:25.31 (29.30) 1:55.12 (29.81)
2:25.16 (30.04) 2:55.24 (30.08)
3:25.52 (30.28) 3:56.00 (30.48)
4:26.79 (30.79) 4:56.00 (29.21)
5 Alex Shozda 14 HWSA-IL 5:02.34
26.97 56.41 (29.44)
1:26.37 (29.96) 1:56.95 (30.58)
2:27.82 (30.87) 2:58.85 (31.03)
3:29.82 (30.97) 4:00.60 (30.78)
4:31.85 (31.25) 5:02.34 (30.49)
6 Chandler Lewis 14 OZ-WI 5:06.73
26.85 56.40 (29.55)
1:27.09 (30.69) 1:58.13 (31.04)
2:29.37 (31.24) 3:00.78 (31.41)
3:32.29 (31.51) 4:03.97 (31.68)
4:35.73 (31.76) 5:06.73 (31.00)
6 Alex Pyle 14 ACAC-IA 5:06.73
25.99 55.34 (29.35)
1:25.66 (30.32) 1:56.43 (30.77)
2:27.84 (31.41) 2:59.36 (31.52)
3:31.21 (31.85) 4:03.64 (32.43)
4:35.72 (32.08) 5:06.73 (31.01)
8 Victor Qiao 14 Gators-IL 5:09.76
27.87 58.73 (30.86)
1:30.74 (32.01) 2:02.97 (32.23)
2:34.59 (31.62) 3:06.22 (31.63)
3:38.14 (31.92) 4:09.82 (31.68)
4:40.66 (30.84) 5:09.76 (29.10)
9 Jeff Park 14 NASA-IL 5:09.90
27.53 58.39 (30.86)
1:30.32 (31.93) 2:02.77 (32.45)
2:34.55 (31.78) 3:06.28 (31.73)
3:38.27 (31.99) 4:09.94 (31.67)
4:40.74 (30.80) 5:09.90 (29.16)
10 Bob Klemm 13 Dolphins-WI 5:11.54
27.19 58.23 (31.04)
1:30.36 (32.13) 2:01.83 (31.47)
2:34.05 (32.22) 3:05.86 (31.81)
3:37.57 (31.71) 4:09.34 (31.77)
4:41.18 (31.84) 5:11.54 (30.36)
11 Ian Gordon 14 Piranhas-WI 5:13.63
25.87 56.01 (30.14)
1:27.20 (31.19) 1:58.78 (31.58)
2:30.83 (32.05) 3:03.39 (32.56)
3:36.33 (32.94) 4:08.99 (32.66)
4:41.30 (32.31) 5:13.63 (32.33)
12 Matt Anderson 13 PVST-IA 5:17.92
28.32 59.41 (31.09)
1:31.90 (32.49) 2:05.09 (33.19)
2:38.03 (32.94) 3:10.88 (32.85)
3:44.10 (33.22) 4:16.18 (32.08)
5:17.92 (1:01.74)
13 Adam Tuchscherer 14 Dolphins-WI 5:17.98
27.43 58.15 (30.72)
1:30.27 (32.12) 2:02.65 (32.38)
2:35.07 (32.42) 3:08.07 (33.00)
3:41.43 (33.36) 4:14.10 (32.67)
4:47.00 (32.90) 5:17.98 (30.98)
14 Atticus Rush 13 CATS-IL 5:19.67
27.21 58.33 (31.12)
1:30.52 (32.19) 2:03.02 (32.50)
2:35.60 ( )
3:09.02 (33.42) 3:41.69 (32.67)
4:14.80 (33.11) 4:47.71 (32.91)
5:19.67 (31.96)
15 Joey Barr 14 COHO-IL 5:21.37
27.96 59.30 (31.34)
1:32.60 (33.30) 2:05.22 (32.62)
2:37.80 ( )
3:10.55 (32.75) 4:49.81 (1:39.26)
5:21.37 (31.56)
16 Jake Barry 14 LAKE-WI 5:22.58
28.44 1:00.48 (32.04)
1:32.90 (32.42) 2:05.59 (32.69)
2:38.58 (32.99) 3:11.53 (32.95)
3:44.45 (32.92) 4:17.66 (33.21)
4:50.94 (33.28) 5:22.58 (31.64)
17 Thomas Stigler 13 SWAT-WI 5:23.46
28.82 1:01.61 (32.79)
1:34.08 (32.47) 2:07.03 (32.95)
2:39.28 ( )
3:12.44 (33.16) 3:45.39 (32.95)
4:18.44 (33.05) 4:51.86 (33.42)
5:23.46 (31.60)
18 Michael Flatley 13 EBSC-WI 5:23.71
29.33 1:00.86 (31.53)
1:33.08 (32.22) 2:05.95 (32.87)
2:39.25 (33.30) 3:12.56 (33.31)
3:45.86 (33.30) 4:19.22 (33.36)
4:52.25 (33.03) 5:23.71 (31.46)
19 Josh Gerick 13 Great Wolf-MN 5:23.81
28.36 1:00.44 (32.08)
1:33.27 (32.83) 2:06.42 (33.15)
2:39.63 ( )
3:13.03 (33.40) 3:46.30 (33.27)
4:19.60 (33.30) 4:52.42 (32.82)
5:23.81 (31.39)
20 Collin Duchene 13 BST-WI 5:24.35
28.83 1:01.27 (32.44)
1:34.08 (32.81) 2:07.34 (33.26)
2:40.30 ( )
3:13.42 (33.12) 3:46.55 (33.13)
4:19.95 (33.40) 4:52.88 (32.93)
5:24.35 (31.47)
21 Brian Portland 13 HOSC-IL 5:29.10
28.01
2:07.26 ( )
2:41.01 (33.75) 3:14.71 (33.70)
3:48.57 (33.86) 4:22.73 (34.16)
4:56.89 (34.16) 5:29.10 (32.21)
22 Ethan Schmitz 14 Barlett-IL 5:29.30
28.85 1:01.22 (32.37)
1:34.18 (32.96) 2:07.98 (33.80)
2:41.54 ( )
3:15.35 (33.81) 3:48.88 (33.53)
4:23.02 (34.14) 4:57.02 (34.00)
5:29.30 (32.28)
23 Ethan Bott 14 Schroeder-WI 5:31.60
29.03 1:01.22 (32.19)
1:33.63 (32.41) 2:07.39 (33.76)
2:41.35 ( )
3:15.33 (33.98) 3:50.07 (34.74)
4:24.87 (34.80) 4:59.54 (34.67)
5:31.60 (32.06)
24 Bryan Frosch 13 WRAT-WI 5:31.81
29.66 1:01.94 (32.28)
1:35.48 (33.54) 2:09.19 (33.71)
2:43.13 ( )
3:17.09 (33.96) 3:51.16 (34.07)
4:25.29 (34.13) 4:58.95 (33.66)
5:31.81 (32.86)
25 Lucas O'Bryan 13 Lyons-IL 5:32.16
29.65 1:03.08 (33.43)
1:36.97 (33.89) 2:10.70 (33.73)
2:44.87 ( )
3:18.99 (34.12) 3:53.24 (34.25)
4:26.45 (33.21) 4:59.79 (33.34)
5:32.16 (32.37)
26 Mike Rosier 13 Great Wolf-MN 5:33.84
30.05 1:03.62 (33.57)
1:37.53 (33.91) 2:11.76 (34.23)
2:45.32 ( )
3:19.86 (34.54) 3:53.66 (33.80)
4:27.73 (34.07) 5:01.20 (33.47)
5:33.84 (32.64)
27 Gabe Hilliard 14 Schroeder-WI 5:34.40
28.34 1:00.07 (31.73)
1:33.31 (33.24) 2:07.29 (33.98)
2:41.52 ( )
3:15.64 (34.12) 3:50.19 (34.55)
4:24.95 (34.76) 4:59.72 (34.77)
5:34.40 (34.68)
28 Milo Miller 13 Schroeder-WI 5:39.78
-- Sylvester Schulteis 13 Schroeder-WI DQ
-- Kirk Dickson 14 CATS-IL DQ
27.02 57.66 (30.64)
1:29.43 (31.77) 2:00.56 (31.13)
2:31.82 (31.26) 3:03.25 (31.43)
3:34.84 (31.59) 4:06.32 (31.48)
4:38.03 (31.71) DQ (30.78)