Wildkit Swimming / ETHS                         2/16/2010 - 12:43PM
   2010 Schroeder YMCA A+ Sponsored by TYR - 2/5/2010 to 2/7/2010   
           Brown Deer, WI 25 yd, Sanction #: 2010-125 WI            
 
 Event 4  Men 400 Yard IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 John Bushman           16 GBY-WI                       4:03.77  
                 26.19        55.34 (29.15)
        1:25.57 (30.23)     1:56.11 (30.54)
        2:30.99 (34.88)     3:05.69 (34.70)
        3:35.35 (29.66)     4:03.77 (28.42)
  2 Kyle Rasmussen         17 VAC-WI                       4:31.63  
                 28.19      1:01.83 (33.64)
        1:37.54 (35.71)     2:12.89 (35.35)
        2:51.64 (38.75)     3:29.92 (38.28)
        4:01.62 (31.70)     4:31.63 (30.01)
  3 Peter Morris           15 SHOR-WI                      4:38.82  
                 29.98      1:04.65 (34.67)
        1:40.94 (36.29)     2:15.75 (34.81)
        2:57.54 (41.79)     3:37.91 (40.37)
        4:08.17 (30.26)     4:38.82 (30.65)
  4 Aidan Jebbia           15 VAC-WI                       4:40.30  
                 28.00      1:02.16 (34.16)
        1:37.18 (35.02)     2:11.88 (34.70)
        2:55.35 (43.47)     3:38.86 (43.51)
        4:09.33 (30.47)     4:40.30 (30.97)
  5 Daniel Johnston        15 ECY-WI                       4:47.55  
                 28.69      1:04.02 (35.33)
        1:40.88 (36.86)     2:17.63 (36.75)
        2:59.92 (42.29)     3:42.02 (42.10)
        4:15.40 (33.38)     4:47.55 (32.15)
  6 James Votava           16 Dolphins-WI                  4:56.26  
                 29.07      1:03.10 (34.03)
        1:42.46 (39.36)     2:20.88 (38.42)
        3:05.04 (44.16)     3:49.48 (44.44)
        4:22.95 (33.47)     4:56.26 (33.31)
 -- Van Donkersgoed        16 AQJT-MN                           NS