Wildkit Swimming / ETHS                                2/16/2009 - 12:01PM
      2009 Schroeder YMCA A+ Sponsored by TYR - 2/6/2009 to 2/8/2009       
               Brown Deer, WI 25 yd, Sanction #: 2009-051WI                
 
 Event 10  Men 1000 Yard Freestyle
=========================================================================
  Meet Record: * 9:15.87  2/1/1986  R. Kieschenmann, UW-WI
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Casey Murphy           16 BAC-WI           10:01.08   10:01.54    9  
                 26.53        56.24 (29.71)
        1:26.55 (30.31)     1:57.16 (30.61)
        2:27.71 (30.55)     2:58.49 (30.78)
        3:28.99 (30.50)     3:59.47 (30.48)
        4:29.77 (30.30)     5:00.08 (30.31)
        5:30.36 (30.28)     6:00.67 (30.31)
        6:31.35 (30.68)     7:01.85 (30.50)
        7:32.19 (30.34)     8:02.40 (30.21)
        8:32.80 (30.40)     9:03.46 (30.66)
        9:33.53 (30.07)    10:01.54 (28.01)
  2 Scott Haskins          17 Dolphins-WI      10:51.01   10:44.21    7  
                 26.96        57.68 (30.72)
        1:29.18 (31.50)     2:01.26 (32.08)
        2:33.25 (31.99)     3:05.76 (32.51)
        3:39.26 (33.50)     4:11.86 (32.60)
        4:45.79 (33.93)     5:19.42 (33.63)
        5:51.13 (31.71)     6:23.68 (32.55)
        6:57.15 (33.47)     7:30.56 (33.41)
        8:03.02 (32.46)     8:35.96 (32.94)
        9:09.66 (33.70)     9:42.31 (32.65)
       10:12.91 (30.60)    10:44.21 (31.30)
  3 Devon Mertins          14 LAKE-WI          10:56.41   10:46.41    6  
                 28.55      1:00.17 (31.62)
        1:32.49 (32.32)     2:05.40 (32.91)
        2:38.28 (32.88)     3:11.07 (32.79)
        3:44.01 (32.94)     4:16.75 (32.74)
        4:49.64 (32.89)     5:22.80 (33.16)
        5:55.31 (32.51)     6:28.15 (32.84)
        7:00.92 (32.77)     7:33.53 (32.61)
        8:06.34 (32.81)     8:39.07 (32.73)
        9:11.39 (32.32)     9:43.79 (32.40)
       10:15.75 (31.96)    10:46.41 (30.66)
  4 Patrick Walsh          14 SWAT-WI          11:05.86   10:49.02    5  
                 28.58      1:00.28 (31.70)
        1:32.85 (32.57)     2:05.70 (32.85)
        2:38.42 (32.72)     3:11.44 (33.02)
        3:43.97 (32.53)     4:16.76 (32.79)
        4:49.82 (33.06)     5:22.62 (32.80)
        5:55.59 (32.97)     6:28.67 (33.08)
        7:01.66 (32.99)     7:34.97 (33.31)
        8:07.97 (33.00)     8:40.44 (32.47)
        9:12.82 (32.38)     9:45.79 (32.97)
       10:17.81 (32.02)    10:49.02 (31.21)
 
                 Men - Team Rankings - Through Event 10                  
 
  1. Green Bay YMCA                     29   2. Wildcat Aquatics                   16
  3. Badger Aquatics Club               15   4. New Trier Swim Club                13
  4. Schroeder YMCA Swim Team           13   6. Shorewood Swim Club                11
  7. Scout Aquatics                     10   7. Oshkosh Community YMCA             10
  9. Eau Claire YMCA Marlins             9  10. Lake Country Swim Team              6
 10. South West Aquatic Team C/O Ci      6  12. Aquajets Swim Team                  5
 12. Bartlett Electrix Swim Team         5  12. The Great Wolf Swim Club            5
 15. Tide                                4  15. Verona Aquatic Club                 4
 15. Cedar Rapids Aquatics Assn          4  15. Mundelein Mustangs Swim Club        4
 19. YMCA at Pabst Farms Piranhas        2  19. Hickory Willow Swim Assoc.          2
 19. Leaning Tower YMCA Swim Team        2