Wildkit Swimming / ETHS 2/16/2009 - 12:01PM
2009 Schroeder YMCA A+ Sponsored by TYR - 2/6/2009 to 2/8/2009
Brown Deer, WI 25 yd, Sanction #: 2009-051WI
Event 8 Men 13-14 500 Yard Freestyle
=========================================================================
Meet Record: * 4:37.91 2/1/1990 Kent Johnson, UW-CA
Name Age Team Seed Finals Points
=========================================================================
1 Alex DeLakis 13 ECY-WI 5:01.28 4:52.98 9
25.17 53.55 (28.38)
1:22.97 (29.42) 1:52.78 (29.81)
2:22.62 (29.84) 2:52.73 (30.11)
3:22.91 (30.18) 3:53.23 (30.32)
4:23.96 (30.73) 4:52.98 (29.02)
2 Peter Morris 14 SHOR-WI 5:02.38 4:54.77 7
26.44 55.35 (28.91)
1:25.22 (29.87) 1:55.33 (30.11)
2:25.35 (30.02) 2:55.25 (29.90)
3:25.24 (29.99) 3:55.52 (30.28)
4:25.86 (30.34) 4:54.77 (28.91)
3 Stephen Shull 14 WILD-IL 4:58.20 4:56.35 6
26.68 55.68 (29.00)
1:26.09 (30.41) 1:56.02 (29.93)
2:26.54 (30.52) 2:56.76 (30.22)
3:26.94 (30.18) 3:57.40 (30.46)
4:27.27 (29.87) 4:56.35 (29.08)
4 Nick Hasemann 13 Barlett-IL 5:01.57 4:57.01 5
26.09 55.08 (28.99)
1:24.83 (29.75) 1:55.06 (30.23)
2:25.69 (30.63) 2:56.31 (30.62)
3:26.88 (30.57) 3:57.32 (30.44)
4:27.76 (30.44) 4:57.01 (29.25)
5 Michael Hamann 13 MMSC-IL 5:06.12 4:58.50 4
25.77 54.55 (28.78)
1:24.83 (30.28) 1:55.16 (30.33)
2:25.57 (30.41) 2:56.36 (30.79)
3:27.48 (31.12) 3:58.53 (31.05)
4:29.20 (30.67) 4:58.50 (29.30)
6 Peter Grumhaus 14 SCT-IL 5:08.70 5:00.73 3
26.81 56.53 (29.72)
1:27.34 (30.81) 1:58.30 (30.96)
2:29.25 (30.95) 3:00.16 (30.91)
3:31.13 (30.97) 4:01.61 (30.48)
4:31.89 (30.28) 5:00.73 (28.84)
7 Reed Malone 13 NTSC-IL 4:59.72 5:00.80 2
27.07 56.13 (29.06)
1:26.47 (30.34) 1:56.63 (30.16)
2:26.90 (30.27) 2:57.58 (30.68)
3:28.18 (30.60) 3:58.96 (30.78)
4:30.53 (31.57) 5:00.80 (30.27)
8 Josh Hughes 14 CRAA-IA 5:02.44 5:01.98 1
26.39 55.69 (29.30)
1:26.64 (30.95) 1:57.37 (30.73)
2:28.31 (30.94) 2:59.34 (31.03)
3:30.53 (31.19) 4:01.62 (31.09)
4:32.61 (30.99) 5:01.98 (29.37)
9 Matt Conway 14 Blue Devils-IL 5:01.42 5:02.74
26.70 56.66 (29.96)
1:26.70 (30.04) 1:57.60 (30.90)
2:28.30 (30.70) 2:59.46 (31.16)
3:30.19 (30.73) 4:00.93 (30.74)
4:32.36 (31.43) 5:02.74 (30.38)
10 Cole Birklid 13 Great Wolf-MN 5:10.73 5:03.56
27.89 58.06 (30.17)
1:28.60 (30.54) 1:59.28 (30.68)
2:29.91 (30.63) 3:00.74 (30.83)
3:31.80 (31.06) 4:03.01 (31.21)
4:34.18 (31.17) 5:03.56 (29.38)
11 Al Nennig 14 SSTY-WI 5:13.95 5:08.25
27.30 56.97 (29.67)
1:27.41 (30.44) 1:57.81 (30.40)
2:28.77 (30.96) 3:00.33 (31.56)
3:32.12 (31.79) 4:04.25 (32.13)
4:36.49 (32.24) 5:08.25 (31.76)
12 Kirk Dickson 13 CATS-IL 5:13.27 5:10.22
27.59 57.98 (30.39)
1:29.17 (31.19) 2:01.02 (31.85)
2:32.54 (31.52) 3:04.93 (32.39)
3:36.48 (31.55) 4:08.53 (32.05)
4:39.80 (31.27) 5:10.22 (30.42)
13 Trevor Manz 14 ECY-WI 5:14.51 5:13.29
27.98 58.70 (30.72)
1:29.81 (31.11) 2:01.57 (31.76)
2:33.28 (31.71) 3:05.39 (32.11)
3:37.55 (32.16) 4:09.91 (32.36)
4:42.06 (32.15) 5:13.29 (31.23)
14 Dzevad Avdic 13 Leaning Tower-IL 5:23.56 5:15.82
27.13 58.11 (30.98)
1:29.06 (30.95) 2:01.07 (32.01)
2:33.44 (32.37) 3:05.85 (32.41)
3:38.93 (33.08) 4:12.08 (33.15)
4:45.09 (33.01) 5:15.82 (30.73)
15 Logan Barnes 13 CRAA-IA 5:32.68 5:15.95
27.19 57.09 (29.90)
1:28.05 (30.96) 1:59.11 (31.06)
2:30.45 (31.34) 3:02.83 (32.38)
3:35.60 (32.77) 4:09.26 (33.66)
4:43.28 (34.02) 5:15.95 (32.67)
16 Connor Schroyer 14 WEST-IL 5:25.12 5:17.81
27.21 57.41 (30.20)
1:28.67 (31.26) 2:00.38 (31.71)
2:32.87 (32.49) 3:05.74 (32.87)
3:39.08 (33.34) 4:12.61 (33.53)
4:46.00 (33.39) 5:17.81 (31.81)
17 Mark Smith 14 WEST-IL 5:23.54 5:17.92
27.27 57.96 (30.69)
1:29.70 (31.74) 2:01.58 (31.88)
2:33.82 (32.24) 3:06.47 (32.65)
3:39.43 (32.96) 4:13.16 (33.73)
4:46.83 (33.67) 5:17.92 (31.09)
18 Karol Mlynarski 13 Leaning Tower-IL 5:29.81 5:18.01
26.76 57.37 (30.61)
1:28.82 (31.45) 2:00.75 (31.93)
2:33.32 (32.57) 3:06.32 (33.00)
3:39.35 (33.03) 4:12.57 (33.22)
4:45.95 (33.38) 5:18.01 (32.06)
19 Nick Petersen 13 OZ-WI 5:18.96 5:18.04
26.60 57.40 (30.80)
1:29.39 (31.99) 2:01.55 (32.16)
2:33.97 (32.42) 3:06.26 (32.29)
3:39.65 (33.39) 4:13.15 (33.50)
4:46.38 (33.23) 5:18.04 (31.66)
20 Henry Smith 13 SHOR-WI 5:30.41 5:20.27
28.20 59.20 (31.00)
1:31.28 (32.08) 2:03.43 (32.15)
2:35.95 (32.52) 3:08.53 (32.58)
3:41.51 (32.98) 4:14.75 (33.24)
4:47.96 (33.21) 5:20.27 (32.31)
21 Kyle Wenger 14 LAKE-WI 5:16.26 5:22.10
27.78 59.07 (31.29)
1:31.45 (32.38) 2:05.20 (33.75)
2:38.33 (33.13) 3:11.67 (33.34)
3:44.79 (33.12) 4:18.97 (34.18)
4:51.64 (32.67) 5:22.10 (30.46)
22 Ian Gordon 13 Piranhas-WI 5:29.05 5:22.60
27.42 59.27 (31.85)
1:31.92 (32.65) 2:05.03 (33.11)
2:38.25 (33.22) 3:11.23 (32.98)
3:44.48 (33.25) 4:17.80 (33.32)
4:50.27 (32.47) 5:22.60 (32.33)
23 Jeffrey Ruffin 13 AA-IL 5:20.86 5:23.70
28.84 1:00.47 (31.63)
1:33.29 (32.82) 2:06.59 (33.30)
2:39.64 (33.05) 3:12.86 (33.22)
3:45.95 (33.09) 4:19.67 (33.72)
4:52.62 (32.95) 5:23.70 (31.08)
24 Andrew Staszak 14 SWAT-WI 5:39.86 5:24.97
28.95 1:01.41 (32.46)
1:34.67 (33.26) 2:07.88 (33.21)
2:40.91 (33.03) 3:14.22 (33.31)
3:47.32 (33.10) 4:20.32 (33.00)
4:53.11 (32.79) 5:24.97 (31.86)
25 Daniel Johnston 14 LAXY-WI 5:33.52 5:25.75
28.71 1:01.56 (32.85)
1:34.53 (32.97) 2:07.73 (33.20)
2:40.31 (32.58) 3:13.75 (33.44)
3:47.43 (33.68) 4:21.26 (33.83)
4:54.80 (33.54) 5:25.75 (30.95)
26 Alex Pyle 13 ACAC-IA 5:32.69 5:26.77
28.76 1:00.26 (31.50)
1:32.52 (32.26) 2:05.66 (33.14)
2:38.97 (33.31) 3:12.45 (33.48)
3:46.17 (33.72) 4:20.18 (34.01)
4:54.29 (34.11) 5:26.77 (32.48)
27 Chandler Lewis 13 OZ-WI 5:37.12 5:29.30
28.88 1:01.51 (32.63)
1:34.56 (33.05) 2:07.87 (33.31)
2:41.40 (33.53) 3:14.72 (33.32)
3:48.31 (33.59) 4:22.19 (33.88)
4:56.11 (33.92) 5:29.30 (33.19)
28 Jack Mangan 13 NTSC-IL 5:37.48 5:30.34
28.77 1:01.85 (33.08)
1:35.30 (33.45) 2:08.53 (33.23)
2:41.93 (33.40) 3:15.86 (33.93)
3:49.28 (33.42) 4:23.18 (33.90)
4:56.80 (33.62) 5:30.34 (33.54)
29 Adam Tuchscherer 13 Dolphins-WI 5:40.03 5:33.41
28.09 1:00.41 (32.32)
1:34.19 (33.78) 2:08.84 (34.65)
2:43.23 (34.39) 3:17.70 (34.47)
3:52.36 (34.66) 4:27.40 (35.04)
5:01.40 (34.00) 5:33.41 (32.01)
30 Art Kasemets 13 MMSC-IL 5:39.99 5:37.14
30.01 1:03.00 (32.99)
1:36.60 (33.60) 2:10.59 (33.99)
2:44.71 (34.12) 3:19.34 (34.63)
3:54.11 (34.77) 4:28.77 (34.66)
5:03.24 (34.47) 5:37.14 (33.90)
31 Murray Campbell 13 LAKE-WI 5:39.20 5:37.93
28.99 1:02.45 (33.46)
1:36.33 (33.88) 2:11.23 (34.90)
2:46.08 (34.85) 3:21.10 (35.02)
3:55.58 (34.48) 4:30.99 (35.41)
5:04.59 (33.60) 5:37.93 (33.34)
32 Luke Hassemer 13 Blue Devils-IL 5:33.94 5:49.00
29.36 1:02.64 (33.28)
1:36.71 (34.07) 2:11.47 (34.76)
2:47.44 (35.97) 3:24.01 (36.57)
4:00.33 (36.32) 4:36.81 (36.48)
5:13.57 (36.76) 5:49.00 (35.43)
33 Gabe Hilliard 13 SSTY-WI 5:53.73 5:51.99
30.07 1:04.69 (34.62)
1:40.29 (35.60) 2:16.43 (36.14)
2:51.63 (35.20) 3:27.75 (36.12)
4:04.33 (36.58) 4:40.45 (36.12)
5:16.57 (36.12) 5:51.99 (35.42)
Men - Team Rankings - Through Event 8
1. Green Bay YMCA 29 2. Wildcat Aquatics 16
3. New Trier Swim Club 13 3. Schroeder YMCA Swim Team 13
5. Shorewood Swim Club 11 6. Scout Aquatics 10
7. Eau Claire YMCA Marlins 9 8. Badger Aquatics Club 6
9. The Great Wolf Swim Club 5 9. Aquajets Swim Team 5
9. Bartlett Electrix Swim Team 5 12. Mundelein Mustangs Swim Club 4
12. Tide 4 12. Cedar Rapids Aquatics Assn 4
12. Verona Aquatic Club 4 16. Oshkosh Community YMCA 3
17. YMCA at Pabst Farms Piranhas 2 17. Leaning Tower YMCA Swim Team 2
17. Hickory Willow Swim Assoc. 2 20. South West Aquatic Team C/O Ci 1