Wildkit Swimming / ETHS 2/16/2009 - 12:01PM
2009 Schroeder YMCA A+ Sponsored by TYR - 2/6/2009 to 2/8/2009
Brown Deer, WI 25 yd, Sanction #: 2009-051WI
Event 5 Women 12 & Under 500 Yard Freestyle
=========================================================================
Meet Record: * 5:08.31 2/6/2009 Alexandra Meyers, SSTY -WI
Name Age Team Seed Finals Points
=========================================================================
1 Alexandra Meyers 12 SSTY-WI 5:20.28 5:08.31* 9
27.49 57.67 (30.18)
1:28.48 (30.81) 1:59.60 (31.12)
2:30.63 (31.03) 3:02.17 (31.54)
3:33.74 (31.57) 4:05.41 (31.67)
4:37.18 (31.77) 5:08.31 (31.13)
2 Elizabeth Leist 12 LAKE-WI 5:37.74 5:25.00 7
28.78 1:00.23 (31.45)
1:32.28 (32.05) 2:05.00 (32.72)
2:37.98 (32.98) 3:11.51 (33.53)
3:44.98 (33.47) 4:18.45 (33.47)
4:52.20 (33.75) 5:25.00 (32.80)
3 Becca Mann 11 HWSA-IL 5:33.00 5:26.68 6
29.08 1:01.35 (32.27)
1:34.56 (33.21) 2:07.80 (33.24)
2:41.16 (33.36) 3:14.50 (33.34)
3:47.96 (33.46) 4:21.26 (33.30)
4:54.73 (33.47) 5:26.68 (31.95)
4 Pauline Kaminski 12 HWSA-IL 5:32.30 5:29.55 5
29.68 1:03.05 (33.37)
1:36.82 (33.77) 2:10.72 (33.90)
2:43.98 (33.26) 3:17.68 (33.70)
3:50.71 (33.03) 4:24.12 (33.41)
4:57.57 (33.45) 5:29.55 (31.98)
5 Claire Rushin 12 NTSC-IL 5:35.42 5:30.59 4
29.67 1:03.05 (33.38)
1:36.96 (33.91) 2:10.88 (33.92)
2:44.47 (33.59) 3:18.13 (33.66)
3:51.61 (33.48) 4:24.86 (33.25)
4:58.39 (33.53) 5:30.59 (32.20)
6 Kate Hugo 12 Dolphins-WI 5:47.75 5:31.85 3
28.32 59.75 (31.43)
1:32.28 (32.53) 2:06.05 (33.77)
2:39.99 (33.94) 3:14.23 (34.24)
3:48.66 (34.43) 4:23.88 (35.22)
4:58.96 (35.08) 5:31.85 (32.89)
7 Rachel Slowinski 12 B.R. Ryall-IL 5:38.96 5:33.45 2
29.51 1:02.43 (32.92)
1:35.63 (33.20) 2:10.15 (34.52)
2:44.25 (34.10) 3:18.48 (34.23)
3:52.59 (34.11) 4:26.97 (34.38)
5:01.01 (34.04) 5:33.45 (32.44)
8 Holly Hippen 12 BAC-WI 5:30.73 5:34.02 1
29.26 1:01.70 (32.44)
1:35.00 (33.30) 2:08.45 (33.45)
2:42.64 (34.19) 3:17.00 (34.36)
3:51.90 (34.90) 4:26.99 (35.09)
5:01.36 (34.37) 5:34.02 (32.66)
9 Kate Joyce 12 HOSC-IL 5:45.53 5:37.92
28.01 1:01.12 (33.11)
1:35.28 (34.16) 2:09.99 (34.71)
2:44.81 (34.82) 3:20.20 (35.39)
3:55.11 (34.91) 4:29.29 (34.18)
5:03.96 (34.67) 5:37.92 (33.96)
10 Anna Udean 12 Great Wolf-MN 5:50.68 5:39.74
30.68 1:04.56 (33.88)
1:38.94 (34.38) 2:13.59 (34.65)
2:47.99 (34.40) 3:22.23 (34.24)
3:57.02 (34.79) 4:31.95 (34.93)
5:06.59 (34.64) 5:39.74 (33.15)
11 Taylor Zusy 12 Gbsc-WI 6:05.32 5:39.80
30.02 1:04.31 (34.29)
1:40.03 (35.72) 2:15.37 (35.34)
2:50.29 (34.92) 3:25.04 (34.75)
3:59.35 (34.31) 4:33.47 (34.12)
5:07.61 (34.14) 5:39.80 (32.19)
12 Allison Pierce 11 WRAT-WI 6:01.91 5:41.05
30.85 1:04.76 (33.91)
1:39.87 (35.11) 2:14.59 (34.72)
2:49.34 (34.75) 3:24.15 (34.81)
3:59.25 (35.10) 4:34.31 (35.06)
5:08.48 (34.17) 5:41.05 (32.57)
13 Maddi Rinaldi 11 Blue Devils-IL 5:50.14 5:41.24
30.28 1:04.23 (33.95)
1:39.47 (35.24) 2:14.72 (35.25)
2:49.65 (34.93) 3:24.89 (35.24)
3:59.69 (34.80) 4:34.28 (34.59)
5:08.75 (34.47) 5:41.24 (32.49)
14 Hannah Schultz 12 HWSA-IL 5:39.48 5:41.36
28.00 1:01.19 (33.19)
1:35.69 (34.50) 2:10.77 (35.08)
2:45.67 (34.90) 3:20.72 (35.05)
3:55.45 (34.73) 4:31.25 (35.80)
5:06.83 (35.58) 5:41.36 (34.53)
15 Katherine Drabot 11 OZ-WI 5:55.48 5:41.98
30.61 1:04.97 (34.36)
1:40.33 (35.36) 2:15.28 (34.95)
2:50.50 (35.22) 3:25.58 (35.08)
4:00.48 (34.90) 4:35.50 (35.02)
5:09.65 (34.15) 5:41.98 (32.33)
16 Nicole Bellford 11 NBSC-WI 5:52.73 5:42.92
30.04 1:03.35 (33.31)
1:38.63 (35.28) 2:13.73 (35.10)
2:49.05 (35.32) 3:24.16 (35.11)
3:59.56 (35.40) 4:34.48 (34.92)
5:09.62 (35.14) 5:42.92 (33.30)
17 Ashlin Behland 11 Blue Devils-IL 5:52.21 5:42.93
30.83 1:05.33 (34.50)
1:40.25 (34.92) 2:15.33 (35.08)
2:50.29 (34.96) 3:25.23 (34.94)
3:59.97 (34.74) 4:34.97 (35.00)
5:09.81 (34.84) 5:42.93 (33.12)
18 Kelly Cordes 11 Gators-IL 5:56.26 5:44.35
30.42 1:04.35 (33.93)
1:39.76 (35.41) 2:15.07 (35.31)
2:50.76 (35.69) 3:25.89 (35.13)
4:00.65 (34.76) 4:35.48 (34.83)
5:11.19 (35.71) 5:44.35 (33.16)
19 Katrina Konopka 11 SWAT-WI 5:53.86 5:45.22
29.96 1:03.94 (33.98)
1:39.12 (35.18) 2:14.64 (35.52)
2:49.98 (35.34) 3:25.34 (35.36)
4:01.46 (36.12) 4:36.71 (35.25)
5:11.09 (34.38) 5:45.22 (34.13)
20 Elena-Maria Lopez 12 LAKE-WI 5:47.57 5:46.96
29.91 1:03.91 (34.00)
1:39.13 (35.22) 2:14.75 (35.62)
2:50.63 (35.88) 3:25.88 (35.25)
4:01.47 (35.59) 4:37.15 (35.68)
5:13.04 (35.89) 5:46.96 (33.92)
21 Rachel Resch 11 Dolphins-WI 6:05.56 5:47.03
29.61 1:03.18 (33.57)
1:38.53 (35.35) 2:14.17 (35.64)
2:49.30 (35.13) 3:24.68 (35.38)
4:00.53 (35.85) 4:36.63 (36.10)
5:12.88 (36.25) 5:47.03 (34.15)
22 Lisa Cheng 12 CATS-IL 5:50.04 5:47.35
29.42 1:02.78 (33.36)
1:36.82 (34.04) 2:12.50 (35.68)
2:48.14 (35.64) 3:24.41 (36.27)
3:59.92 (35.51) 4:35.70 (35.78)
5:11.86 (36.16) 5:47.35 (35.49)
23 Sarah Manz 12 ECY-WI 5:54.50 5:47.36
30.33 1:04.78 (34.45)
1:39.50 (34.72) 2:14.86 (35.36)
2:50.06 (35.20) 3:25.71 (35.65)
4:01.32 (35.61) 4:37.19 (35.87)
5:13.14 (35.95) 5:47.36 (34.22)
24 Karley Licking 12 WRAT-WI 5:51.17 5:48.43
30.97 1:05.72 (34.75)
1:40.99 (35.27) 2:16.21 (35.22)
2:52.03 (35.82) 3:27.79 (35.76)
4:03.37 (35.58) 4:39.07 (35.70)
5:14.12 (35.05) 5:48.43 (34.31)
25 Theresa Bushman 12 GBY-WI 5:48.41 5:48.93
29.96 1:03.92 (33.96)
1:38.85 (34.93) 2:14.39 (35.54)
2:49.98 (35.59) 3:25.90 (35.92)
4:01.93 (36.03) 4:37.97 (36.04)
5:13.92 (35.95) 5:48.93 (35.01)
26 Mallory Olson 12 VAC-WI 5:50.39 5:49.44
31.04 1:05.41 (34.37)
1:40.58 (35.17) 2:16.52 (35.94)
2:52.39 (35.87) 3:28.00 (35.61)
4:03.72 (35.72) 4:39.71 (35.99)
5:15.17 (35.46) 5:49.44 (34.27)
27 Alison Kiefer 12 Leaning Tower-IL 5:51.72 5:49.85
29.36 1:03.96 (34.60)
1:39.04 (35.08) 2:14.06 (35.02)
2:49.88 (35.82) 3:25.36 (35.48)
4:01.96 (36.60) 4:38.73 (36.77)
5:14.63 (35.90) 5:49.85 (35.22)
28 Kynzie Huonker 10 BAC-WI 5:57.40 5:50.79
30.75 1:05.50 (34.75)
1:40.87 (35.37) 2:17.18 (36.31)
2:52.95 (35.77) 3:29.25 (36.30)
4:05.11 (35.86) 4:41.27 (36.16)
5:16.99 (35.72) 5:50.79 (33.80)
28 Jennifer Kordik 11 MMSC-IL 5:44.65 5:50.79
29.30 1:04.08 (34.78)
1:39.44 (35.36) 2:15.76 (36.32)
2:51.83 (36.07) 3:27.93 (36.10)
4:04.29 (36.36) 4:40.96 (36.67)
5:16.54 (35.58) 5:50.79 (34.25)
30 Elise Vondra 11 Blue Devils-IL 5:59.09 5:50.90
31.76 1:06.23 (34.47)
1:41.64 (35.41) 2:17.14 (35.50)
2:52.95 (35.81) 3:29.21 (36.26)
4:04.80 (35.59) 4:41.05 (36.25)
5:16.81 (35.76) 5:50.90 (34.09)
31 Taylor Newcomer 11 LAKE-WI 5:56.05 5:52.69
31.42 1:07.30 (35.88)
1:43.26 (35.96) 2:19.72 (36.46)
2:56.24 (36.52) 3:32.50 (36.26)
4:08.17 (35.67) 4:44.37 (36.20)
5:19.83 (35.46) 5:52.69 (32.86)
32 Madison Tew 11 NBSC-WI 5:50.64 5:52.77
29.90 1:03.99 (34.09)
1:39.26 (35.27) 2:15.82 (36.56)
2:51.88 (36.06) 3:28.54 (36.66)
4:05.00 (36.46) 4:41.52 (36.52)
5:18.45 (36.93) 5:52.77 (34.32)
33 Kira Pless 11 Ashwaubenon-WI 5:53.90 5:53.57
32.06 1:07.04 (34.98)
1:43.03 (35.99) 2:19.42 (36.39)
2:55.54 (36.12) 3:31.81 (36.27)
4:07.86 (36.05) 4:43.96 (36.10)
5:19.32 (35.36) 5:53.57 (34.25)
34 Danielle Kolz 12 Blue Devils-IL 5:58.81 5:55.14
30.97 1:06.33 (35.36)
1:42.50 (36.17) 2:18.88 (36.38)
2:55.65 (36.77) 3:32.37 (36.72)
4:08.90 (36.53) 4:45.50 (36.60)
5:21.23 (35.73) 5:55.14 (33.91)
35 Mary Claire Webb 11 B.R. Ryall-IL 5:55.32 5:55.28
30.38 1:05.17 (34.79)
1:41.58 (36.41) 2:17.63 (36.05)
2:54.33 (36.70) 3:31.55 (37.22)
4:08.09 (36.54) 4:45.07 (36.98)
5:21.16 (36.09) 5:55.28 (34.12)
36 Brianna Kirin 12 HOSC-IL 6:06.38 5:55.50
29.91 1:04.05 (34.14)
1:39.80 (35.75) 2:16.53 (36.73)
2:53.49 (36.96) 3:30.62 (37.13)
4:07.98 (37.36) 4:44.59 (36.61)
5:21.60 (37.01) 5:55.50 (33.90)
37 Paige Prestigiacomo 11 BAC-WI 6:01.46 5:55.92
33.12 1:09.47 (36.35)
1:45.68 (36.21) 2:21.88 (36.20)
2:58.36 (36.48) 3:34.80 (36.44)
4:11.26 (36.46) 4:47.39 (36.13)
5:22.51 (35.12) 5:55.92 (33.41)
37 Christine Ryan 12 NTSC-IL 5:57.10 5:55.92
31.21 1:06.50 (35.29)
1:42.75 (36.25) 2:18.89 (36.14)
2:55.21 (36.32) 3:31.60 (36.39)
4:08.30 (36.70) 4:45.18 (36.88)
5:21.14 (35.96) 5:55.92 (34.78)
39 Emma Hassemer 12 Blue Devils-IL 5:56.31 5:56.14
31.05 1:05.80 (34.75)
1:41.57 (35.77) 2:17.83 (36.26)
2:54.17 (36.34) 3:30.96 (36.79)
4:08.15 (37.19) 4:44.82 (36.67)
5:21.29 (36.47) 5:56.14 (34.85)
40 Marlee Nork 11 MYST-IL 6:05.95 5:56.45
31.05 1:05.65 (34.60)
1:41.53 (35.88) 2:17.53 (36.00)
2:53.31 (35.78) 3:29.42 (36.11)
4:06.95 (37.53) 4:44.06 (37.11)
5:21.00 (36.94) 5:56.45 (35.45)
41 Andrea Basile 10 LAKE-WI 6:06.59 5:57.01
30.58 1:06.01 (35.43)
1:42.42 (36.41) 2:19.40 (36.98)
2:56.22 (36.82) 3:32.92 (36.70)
4:09.94 (37.02) 4:46.81 (36.87)
5:22.90 (36.09) 5:57.01 (34.11)
42 Azra Avdic 10 Leaning Tower-IL 6:01.43 5:57.02
32.97 1:08.76 (35.79)
1:44.90 (36.14) 2:20.84 (35.94)
2:57.15 (36.31) 3:33.35 (36.20)
4:10.54 (37.19) 4:46.61 (36.07)
5:22.74 (36.13) 5:57.02 (34.28)
43 Sophia Lex 12 CATS-IL 6:04.82 5:57.35
31.00 1:06.06 (35.06)
1:42.02 (35.96) 2:18.30 (36.28)
2:55.39 (37.09) 3:32.14 (36.75)
4:08.58 (36.44) 4:45.67 (37.09)
5:22.11 (36.44) 5:57.35 (35.24)
44 Caroline Good 11 NTSC-IL 6:05.28 5:58.08
30.88 1:05.28 (34.40)
1:41.82 (36.54) 2:18.84 (37.02)
2:55.53 (36.69) 3:33.23 (37.70)
4:10.51 (37.28) 4:47.64 (37.13)
5:23.15 (35.51) 5:58.08 (34.93)
45 Kaya Nowak 11 Gators-IL 5:56.83 5:58.68
30.97 1:06.11 (35.14)
1:42.55 (36.44) 2:19.43 (36.88)
2:55.84 (36.41) 3:32.55 (36.71)
4:09.73 (37.18) 4:46.88 (37.15)
5:23.48 (36.60) 5:58.68 (35.20)
46 Renae Johnson 12 Barlett-IL 5:46.38 5:58.79
30.95 1:06.51 (35.56)
1:43.04 (36.53) 2:20.18 (37.14)
2:56.58 (36.40) 3:32.81 (36.23)
4:09.47 (36.66) 4:46.15 (36.68)
5:23.14 (36.99) 5:58.79 (35.65)
47 Leah Cielinski 12 HOSC-IL 6:01.16 6:03.43
31.47 1:06.48 (35.01)
1:43.53 (37.05) 2:20.97 (37.44)
2:58.23 (37.26) 3:36.02 (37.79)
4:13.35 (37.33) 4:51.19 (37.84)
5:28.49 (37.30) 6:03.43 (34.94)
48 Maya Loewen 12 Great Wolf-MN 6:02.95 6:05.74
30.77 1:06.08 (35.31)
1:42.92 (36.84) 2:20.30 (37.38)
2:58.31 (38.01) 3:36.54 (38.23)
4:14.33 (37.79) 4:52.03 (37.70)
5:30.35 (38.32) 6:05.74 (35.39)
49 Eleanor Hanson 12 SSTY-WI 6:07.38 6:08.40
32.65 1:08.81 (36.16)
1:46.38 (37.57) 2:23.95 (37.57)
3:01.70 (37.75) 3:39.97 (38.27)
4:17.39 (37.42) 4:54.84 (37.45)
5:32.77 (37.93) 6:08.40 (35.63)
50 Cassy Jernberg 10 SSTY-WI 6:21.80 6:10.98
32.69 1:09.36 (36.67)
1:46.49 (37.13) 2:23.67 (37.18)
3:01.41 (37.74) 3:38.99 (37.58)
4:17.59 (38.60) 4:56.73 (39.14)
5:34.59 (37.86) 6:10.98 (36.39)
51 Mary Jane Voss 12 SSTY-WI 6:45.00 6:16.02
32.44 1:09.69 (37.25)
1:46.98 (37.29) 2:25.21 (38.23)
3:03.94 (38.73) 3:42.10 (38.16)
4:21.06 (38.96) 5:00.11 (39.05)
5:39.46 (39.35) 6:16.02 (36.56)
52 Kate Phillips 11 SSTY-WI 6:45.00 6:28.47
33.74 1:11.08 (37.34)
1:49.43 (38.35) 2:28.60 (39.17)
3:08.31 (39.71) 3:48.41 (40.10)
4:28.78 (40.37) 5:09.47 (40.69)
5:49.86 (40.39) 6:28.47 (38.61)
53 Nicky Meaux 12 SSTY-WI 6:43.87 6:53.86
35.25 1:14.85 (39.60)
1:56.36 (41.51) 2:39.26 (42.90)
3:22.09 (42.83) 4:05.12 (43.03)
4:48.14 (43.02) 5:31.24 (43.10)
6:13.90 (42.66) 6:53.86 (39.96)
54 Erin Bentley 11 SSTY-WI NT 7:09.30
34.57 1:14.83 (40.26)
1:57.82 (42.99) 2:41.86 (44.04)
3:26.58 (44.72) 4:11.49 (44.91)
4:56.66 (45.17) 5:41.66 (45.00)
6:26.52 (44.86) 7:09.30 (42.78)
55 Morgan Phillips 12 SSTY-WI NT 7:37.96
36.89 1:21.03 (44.14)
2:07.14 (46.11) 2:54.51 (47.37)
3:41.60 (47.09) 4:29.79 (48.19)
5:17.38 (47.59) 6:05.02 (47.64)
6:53.01 (47.99) 7:37.96 (44.95)
Women - Team Rankings - Through Event 5
1. Lake Country Swim Team 15 2. Aquajets Swim Team 14
3. Hickory Willow Swim Assoc. 11 4. Schroeder YMCA Swim Team 10
4. Badger Aquatics Club 10 6. Verona Aquatic Club 9
7. Shawano Community Swim Club 7 7. J-Hawk Aquatic Club 7
9. Westmont Swim Club 5 9. Ames Cyclone Aquatic Club 5
11. Lake Forest Swim Club 4 11. New Trier Swim Club 4
13. South West Aquatic Team C/O Ci 3 13. Oshkosh Community YMCA 3
15. Eau Claire YMCA Marlins 2 15. B.R. Ryall 2