Wildkit Swimming / ETHS                                2/16/2009 - 12:01PM
      2009 Schroeder YMCA A+ Sponsored by TYR - 2/6/2009 to 2/8/2009       
               Brown Deer, WI 25 yd, Sanction #: 2009-051WI                
 
 Event 4  Men 400 Yard IM
=========================================================================
  Meet Record: * 3:51.35  2/1/2008  Adam Mania, SSTY -WI
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Luke Bushman           18 GBY-WI            3:51.03    3:53.18    9  
                 24.24        51.97 (27.73)
        1:21.30 (29.33)     1:49.98 (28.68)
        2:24.00 (34.02)     2:59.14 (35.14)
        3:26.62 (27.48)     3:53.18 (26.56)
  2 John Bushman           15 GBY-WI            4:12.20    4:04.79    7  
                 26.74        56.86 (30.12)
        1:27.48 (30.62)     1:58.18 (30.70)
        2:32.20 (34.02)     3:06.90 (34.70)
        3:36.55 (29.65)     4:04.79 (28.24)
  3 Kevin Ewald            20 SSTY-WI           4:10.50    4:10.92    6  
                 25.09        54.78 (29.69)
        1:25.64 (30.86)     1:55.94 (30.30)
        2:32.78 (36.84)     3:11.17 (38.39)
        3:41.79 (30.62)     4:10.92 (29.13)
  4 Van Donkersgoed        15 Aquajets-MN       4:13.31    4:11.24    5  
                 26.65        57.26 (30.61)
        1:31.11 (33.85)     2:04.54 (33.43)
        2:38.65 (34.11)     3:12.88 (34.23)
        3:42.82 (29.94)     4:11.24 (28.42)
  5 Dak Stone              17 TIDE-WI           4:10.24    4:12.69    4  
                 27.19        58.40 (31.21)
        1:29.77 (31.37)     2:00.86 (31.09)
        2:35.68 (34.82)     3:11.35 (35.67)
        3:42.13 (30.78)     4:12.69 (30.56)
  6 Andrew Sumnicht        16 GBY-WI            4:17.59    4:17.65    3  
                 26.83        57.78 (30.95)
        1:31.89 (34.11)     2:05.09 (33.20)
        2:41.92 (36.83)     3:18.72 (36.80)
        3:48.94 (30.22)     4:17.65 (28.71)
  7 Caleb Sandvold         18 Piranhas-WI       4:29.26    4:19.07    2  
                 26.15        56.99 (30.84)
        1:31.63 (34.64)     2:05.09 (33.46)
        2:42.26 (37.17)     3:18.97 (36.71)
        3:49.34 (30.37)     4:19.07 (29.73)
  8 Thomas Bushman         15 GBY-WI            4:20.46    4:19.92    1  
                 27.63        59.56 (31.93)
        1:32.60 (33.04)     2:06.09 (33.49)
        2:42.01 (35.92)     3:19.13 (37.12)
        3:50.27 (31.14)     4:19.92 (29.65)
  9 Nick Iwanicki          18 B.R. Ryall-IL     4:30.58    4:24.56  
                 26.66        58.25 (31.59)
        1:32.78 (34.53)     2:07.13 (34.35)
        2:47.41 (40.28)     3:27.86 (40.45)
        3:56.92 (29.06)     4:24.56 (27.64)
 10 Baris Pekpolat         17 Lake Forest-IL    4:30.87    4:26.08  
                 26.68        58.13 (31.45)
        1:32.88 (34.75)     2:07.43 (34.55)
        2:44.55 (37.12)     3:22.09 (37.54)
        3:54.88 (32.79)     4:26.08 (31.20)
 11 MacIan Campbell        15 Aquajets-MN       4:27.91    4:27.11  
                 27.25        58.72 (31.47)
        1:32.14 (33.42)     2:04.38 (32.24)
        2:44.70 (40.32)     3:25.86 (41.16)
        3:57.27 (31.41)     4:27.11 (29.84)
 12 Mark Pochowski         18 SWAT-WI           4:34.87    4:32.81  
                 27.72      1:00.69 (32.97)
        1:35.71 (35.02)     2:10.65 (34.94)
        2:48.94 (38.29)     3:28.03 (39.09)
        4:00.99 (32.96)     4:32.81 (31.82)
 13 Gordy Skeoch           17 CATS-IL           4:36.18    4:37.07  
                 27.73      1:00.42 (32.69)
        1:36.64 (36.22)     2:13.14 (36.50)
        2:50.79 (37.65)     3:30.67 (39.88)
        4:04.20 (33.53)     4:37.07 (32.87)
 14 Jamie Landry           17 CATS-IL           4:40.30    4:39.88  
                 28.85      1:03.31 (34.46)
        1:37.71 (34.40)     2:10.59 (32.88)
        2:52.45 (41.86)     3:35.37 (42.92)
        4:08.78 (33.41)     4:39.88 (31.10)
 15 James Votava           15 Dolphins-WI       4:46.24    4:44.37  
                 29.11      1:02.31 (33.20)
        1:39.33 (37.02)     2:15.73 (36.40)
        2:55.86 (40.13)     3:37.70 (41.84)
        4:11.82 (34.12)     4:44.37 (32.55)
 16 Azeem Zaman            16 VAC-WI            4:48.16    4:52.46  
                 30.37      1:07.20 (36.83)
        1:42.84 (35.64)     2:17.96 (35.12)
        3:02.52 (44.56)     3:47.75 (45.23)
        4:21.01 (33.26)     4:52.46 (31.45)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Green Bay YMCA                     20   2. Schroeder YMCA Swim Team           13
  3. New Trier Swim Club                11   4. Wildcat Aquatics                   10
  5. Aquajets Swim Team                  5   6. Tide                                4
  6. Shorewood Swim Club                 4   8. Cedar Rapids Aquatics Assn          3
  9. Hickory Willow Swim Assoc.          2   9. YMCA at Pabst Farms Piranhas        2