Wildkit Swimming / ETHS 6/18/2009 - 23:36PM
Memorial Melee09 - 5/29/2009 to 5/31/2009
Event 48 Boys 11-12 50 LC Meter Freestyle
==================================================================
Name Age Team Finals
==================================================================
1 Pozniak, Martin a 12 Wheaton Swimming 29.23
2 Jesko, Nathan M 12 SCST-IL 29.94
3 Scotese, Marco E 12 NTSC-IL 30.29
4 Bolman, Brenden L 12 CATS-IL 30.72
5 Melton, Warren T 12 SSSC-IL 30.80
6 Lemay, Michael J 12 SCT-IL 30.82
7 Feng, Allen 12 PAC-IL 31.18
8 Tremmel, Tony J 12 Mustangs-IL 31.25
9 Lesniak, Chase R 12 BSC-IL 32.38
10 Koto, NicholasGeorge 12 PAC-IL 32.90
11 Lach, Brandon 12 SCST-IL 32.94
12 Wang, Hanway * 12 Wheaton Swimming 32.96
13 Morikado, Michael K 12 AA-IL 32.98
14 Maczko, Bryce M 12 PAC-IL 32.99
15 Latta, Sumner C 12 SSSC-IL 33.08
16 Hutchinson, Stephen S 11 SCST-IL 33.63
17 Smith, Daniel N 12 SCT-IL 33.75
18 Finn, Keegan E 12 AA-IL 33.79
19 Ratner, Daniel S 12 Gators-IL 33.90
20 Kang, Edward L 12 Gators-IL 33.91
21 Boynton, Mark B 12 CATS-IL 33.93
22 Wood, Charlie T 12 AA-IL 34.09
23 Mitchell, Jordan A 11 CATS-IL 34.15
24 Cross, Colin T 11 BSC-IL 34.16
25 Leu, Jeffrey * 11 Wheaton Swimming 34.31
26 Rodney, Sean P 11 BSC-IL 34.43
27 Shay, Jeremy A 12 BSC-IL 34.97
28 Jovanovic, Christophe 11 NASA-IL 35.03
29 Echeverria, Aaron A 12 Mustangs-IL 35.11
30 Stingle, Patrick 12 CATS-IL 35.42
31 Fitts, Malcolm D 11 PAC-IL 35.73
32 Populorum, Chad R 12 Wheaton Swimming 35.75
33 Hsu, Michael K 11 Wheaton Swimming 35.79
34 Wimmer, Daniel J 12 CATS-IL 36.09
35 Lim, Samuel H 11 NTSC-IL 36.15
36 Kanute, Nicholas C 12 SCST-IL 36.41
37 Piechnik, Kacper 11 Unattached 36.51
38 Bawolek, Nathan R 11 SCST-IL 36.60
39 Damen, Nick W 11 Wildkit Swimming 36.69
39 Warren, Mitchell S 11 AA-IL 36.69
41 Ko, Daniel H 12 PAC-IL 36.90
42 Hussey, Charles R 12 NASA-IL 36.97
43 Kohr, Will S 11 NTSC-IL 37.01
44 Ishida, Yusei 12 PAC-IL 37.08
45 Brown, Jasper T 11 HSC-IL 37.66
45 Su, Blandon E 11 PAC-IL 37.66
47 Bawolek, Collin J 12 SCST-IL 37.73
48 Haubrich, Maximilian 11 Unattached 37.75
49 Escobar, Esteban 12 Wildkit Swimming 38.69
50 Zhou, Andy L 11 BSC-IL 39.14
51 Ouyang, Thomas 12 PAC-IL 39.16
52 Sun, Michael J 12 Wheaton Swimming 39.19
53 Kleinjan, Jeremy J 11 BSC-IL 39.83
54 Rabinowitz, Brian I 11 CATS-IL 39.97
55 Lewarchick, Andrew E 11 SCST-IL 40.23
56 Xiong, Michael L 12 PAC-IL 41.16
57 Sauer, Matthew E 12 NASA-IL 41.49
58 Yangas, Michael G 11 Wheaton Swimming 42.08
59 Nash, Charlie J 12 NTSC-IL 42.63
60 Kerrigan, Jordan C 11 HSC-IL 42.73
61 Kuzmin, Daniel 11 CATS-IL 43.03
62 Norton, David F 12 NASA-IL 43.14
63 Doubovikov, Evan 12 NASA-IL 43.94
64 Crothers, Nicholas S 12 AA-IL 46.62
65 Trzeciak, Andy M 11 BSC-IL 47.45