Wildkit Swimming / ETHS 6/18/2009 - 23:35PM
Memorial Melee09 - 5/29/2009 to 5/31/2009
Event 10 Boys 1500 LC Meter Freestyle
==================================================================
Name Age Team Finals
==================================================================
1 Honsa, Bryant J 18 Wheaton Swimming 17:13.77
31.85 1:06.46 (34.61)
1:41.88 (35.42) 2:16.59 (34.71)
2:51.80 (35.21) 3:26.35 (34.55)
4:01.40 (35.05) 4:35.92 (34.52)
5:10.77 (34.85) 5:45.61 (34.84)
6:20.46 (34.85) 6:54.94 (34.48)
7:30.01 (35.07) 8:04.89 (34.88)
8:39.86 (34.97) 9:14.61 (34.75)
9:49.54 (34.93) 10:24.13 (34.59)
10:58.95 (34.82) 11:33.87 (34.92)
12:08.31 (34.44) 12:42.30 (33.99)
13:16.58 (34.28) 13:50.47 (33.89)
14:24.70 (34.23) 14:58.53 (33.83)
15:32.68 (34.15) 16:06.63 (33.95)
16:40.98 (34.35) 17:13.77 (32.79)
2 Kanute, Benjamin M 16 SCST-IL 17:21.48
31.99 1:06.85 (34.86)
1:42.25 (35.40) 2:17.17 (34.92)
2:52.13 (34.96) 3:27.05 (34.92)
4:02.20 (35.15) 4:36.82 (34.62)
5:11.81 (34.99) 5:46.52 (34.71)
6:21.36 (34.84) 6:55.29 (33.93)
7:30.44 (35.15) 8:05.44 (35.00)
8:40.40 (34.96) 9:14.64 (34.24)
9:49.56 (34.92) 10:23.68 (34.12)
10:58.86 (35.18) 11:34.04 (35.18)
12:08.55 (34.51) 12:42.91 (34.36)
13:17.56 (34.65) 13:51.82 (34.26)
14:26.77 (34.95) 15:01.39 (34.62)
15:37.12 (35.73) 16:12.17 (35.05)
16:47.60 (35.43) 17:21.48 (33.88)
3 Thomson, Daniel A 16 HSC-IL 17:50.90
32.61 1:08.00 (35.39)
1:44.01 (36.01) 2:19.48 (35.47)
2:54.45 (34.97) 3:29.95 (35.50)
4:05.76 (35.81) 4:41.87 (36.11)
5:17.92 (36.05) 5:54.03 (36.11)
6:30.49 (36.46) 7:06.87 (36.38)
7:42.96 (36.09) 8:19.30 (36.34)
8:55.00 (35.70) 9:31.44 (36.44)
10:07.94 (36.50) 10:43.85 (35.91)
11:19.87 (36.02) 11:55.60 (35.73)
12:31.21 (35.61) 13:07.05 (35.84)
13:42.45 (35.40) 14:18.14 (35.69)
14:54.31 (36.17) 15:29.99 (35.68)
16:05.64 (35.65) 16:41.37 (35.73)
17:16.94 (35.57) 17:50.90 (33.96)
4 Fitts, Langston E 14 PAC-IL 18:20.14
32.73 1:09.06 (36.33)
1:45.45 (36.39) 2:21.89 (36.44)
2:58.20 (36.31) 3:34.76 (36.56)
4:11.12 (36.36) 4:48.61 (37.49)
5:25.38 (36.77) 6:02.11 (36.73)
6:38.93 (36.82) 7:15.92 (36.99)
7:52.76 (36.84) 8:30.33 (37.57)
9:07.01 (36.68) 9:43.78 (36.77)
10:20.99 (37.21) 10:58.29 (37.30)
11:35.15 (36.86) 12:12.22 (37.07)
12:48.93 (36.71) 13:26.28 (37.35)
14:03.12 (36.84) 14:39.95 (36.83)
15:16.33 (36.38) 15:53.39 (37.06)
16:29.63 (36.24) 17:06.10 (36.47)
17:42.66 (36.56) 18:20.14 (37.48)
5 Watts, Nick D 14 SCST-IL 18:31.40
33.27 1:10.29 (37.02)
1:49.29 (39.00) 2:27.53 (38.24)
3:06.59 (39.06) 3:44.81 (38.22)
4:23.81 (39.00) 5:02.42 (38.61)
5:40.99 (38.57) 6:18.47 (37.48)
6:55.74 (37.27) 7:32.63 (36.89)
8:10.25 (37.62) 8:47.32 (37.07)
9:24.79 (37.47) 10:01.75 (36.96)
10:39.48 (37.73) 11:16.98 (37.50)
11:54.49 (37.51) 12:31.63 (37.14)
13:08.12 (36.49) 13:44.19 (36.07)
14:20.98 (36.79) 14:57.54 (36.56)
15:34.23 (36.69) 16:10.06 (35.83)
16:46.72 (36.66) 17:22.61 (35.89)
17:58.54 (35.93) 18:31.40 (32.86)
6 Kanute, Joshua J 14 SCST-IL 18:32.34
33.46 1:10.45 (36.99)
1:49.05 (38.60) 2:27.56 (38.51)
3:06.16 (38.60) 3:44.76 (38.60)
4:23.88 (39.12) 5:02.05 (38.17)
5:40.72 (38.67) 6:18.52 (37.80)
6:55.91 (37.39) 7:32.99 (37.08)
8:10.74 (37.75) 8:47.56 (36.82)
9:24.94 (37.38) 10:02.03 (37.09)
10:39.64 (37.61) 11:16.36 (36.72)
11:53.36 (37.00) 12:30.04 (36.68)
13:06.50 (36.46) 13:43.09 (36.59)
14:19.72 (36.63) 14:56.35 (36.63)
15:33.86 (37.51) 16:10.21 (36.35)
16:47.22 (37.01) 17:23.16 (35.94)
17:59.10 (35.94) 18:32.34 (33.24)
7 Hollman, Joe M 15 SCST-IL 18:39.71
32.81 1:10.00 (37.19)
1:48.97 (38.97) 2:27.94 (38.97)
3:06.47 (38.53) 3:44.60 (38.13)
4:24.19 (39.59) 5:01.95 (37.76)
5:40.69 (38.74) 6:18.31 (37.62)
6:57.29 (38.98) 7:34.60 (37.31)
8:13.55 (38.95) 8:51.27 (37.72)
9:29.78 (38.51) 10:06.86 (37.08)
10:44.78 (37.92) 11:21.40 (36.62)
11:59.42 (38.02) 12:36.04 (36.62)
13:13.89 (37.85) 13:50.22 (36.33)
14:28.11 (37.89) 15:04.09 (35.98)
15:41.41 (37.32) 16:17.42 (36.01)
16:53.89 (36.47) 17:29.43 (35.54)
18:05.51 (36.08) 18:39.71 (34.20)
8 Piper, Keith R 17 Wheaton Swimming 18:46.99
32.89 1:09.02 (36.13)
1:46.36 (37.34) 2:23.48 (37.12)
3:00.48 (37.00) 3:37.96 (37.48)
4:16.29 (38.33) 4:54.14 (37.85)
5:32.26 (38.12) 6:09.98 (37.72)
6:48.23 (38.25) 7:26.09 (37.86)
8:04.16 (38.07) 8:41.77 (37.61)
9:19.86 (38.09) 9:57.84 (37.98)
10:35.88 (38.04) 11:13.40 (37.52)
11:51.74 (38.34) 12:29.61 (37.87)
13:07.69 (38.08) 13:45.29 (37.60)
14:23.06 (37.77) 15:00.25 (37.19)
15:38.31 (38.06) 16:15.92 (37.61)
16:54.07 (38.15) 17:31.93 (37.86)
18:10.12 (38.19) 18:46.99 (36.87)
9 Shanel, Will R 13 SCST-IL 18:47.69
34.03 1:11.94 (37.91)
1:50.96 (39.02) 2:27.70 (36.74)
3:05.56 (37.86) 3:43.45 (37.89)
4:21.51 (38.06) 4:58.53 (37.02)
5:36.34 (37.81) 6:13.99 (37.65)
6:52.18 (38.19) 7:29.80 (37.62)
8:07.44 (37.64) 8:44.19 (36.75)
9:22.23 (38.04) 10:00.21 (37.98)
10:33.37 (33.16) 11:15.03 (41.66)
11:52.14 (37.11) 12:29.26 (37.12)
13:04.25 (34.99) 13:44.21 (39.96)
14:21.36 (37.15) 14:58.87 (37.51)
15:37.55 (38.68) 16:16.53 (38.98)
16:55.02 (38.49) 17:33.49 (38.47)
18:11.36 (37.87) 18:47.69 (36.33)
10 Joyce, Ryan H 14 SCST-IL 18:55.62
33.31 1:10.69 (37.38)
1:49.32 (38.63) 2:27.77 (38.45)
3:06.70 (38.93) 3:45.47 (38.77)
4:24.57 (39.10) 5:02.82 (38.25)
5:41.09 (38.27) 6:19.56 (38.47)
7:35.47 (1:15.91) 8:14.18 (38.71)
8:51.88 ( )
10:07.38 ( )
10:43.72 (36.34) 11:23.00 (39.28)
12:00.88 (37.88) 12:38.72 (37.84)
13:16.41 (37.69) 13:54.08 (37.67)
14:32.07 (37.99) 15:10.07 (38.00)
15:48.12 (38.05) 16:26.13 (38.01)
17:04.41 (38.28) 17:41.98 (37.57)
18:19.56 (37.58) 18:55.62 (36.06)
11 Bindseil, TJ J 14 SCST-IL 19:12.73
34.79 1:11.66 (36.87)
1:50.53 (38.87) 2:28.49 (37.96)
3:07.07 (38.58) 3:45.63 (38.56)
4:24.55 (38.92) 5:02.89 (38.34)
5:41.48 (38.59) 6:20.14 (38.66)
6:58.32 (38.18) 7:36.49 (38.17)
8:15.13 (38.64) 8:53.67 (38.54)
9:32.40 (38.73) 10:10.19 (37.79)
10:48.67 (38.48) 11:26.77 (38.10)
12:05.72 (38.95) 12:44.21 (38.49)
13:22.99 (38.78) 14:01.47 (38.48)
14:40.86 (39.39) 15:19.77 (38.91)
15:59.29 (39.52) 16:38.18 (38.89)
17:17.85 (39.67) 17:56.51 (38.66)
18:35.61 (39.10) 19:12.73 (37.12)
12 Pickar, John P 14 CATS-IL 19:27.65
33.21 1:10.78 (37.57)
1:49.49 (38.71) 2:28.01 (38.52)
3:06.86 (38.85) 3:46.09 (39.23)
4:25.42 (39.33) 5:04.87 (39.45)
5:43.29 (38.42) 6:22.73 (39.44)
7:02.22 (39.49) 7:42.09 (39.87)
8:21.38 (39.29) 9:01.02 (39.64)
9:40.54 (39.52) 10:20.46 (39.92)
10:59.92 (39.46) 11:40.69 (40.77)
12:19.65 (38.96) 12:59.52 (39.87)
13:38.80 (39.28) 14:18.50 (39.70)
14:57.61 (39.11) 15:37.16 (39.55)
16:16.16 (39.00) 16:55.16 (39.00)
17:33.49 (38.33) 18:12.92 (39.43)
18:43.68 (30.76) 19:27.65 (43.97)
13 Long, Dan A 16 Wheaton Swimming 19:29.54
34.25 1:10.92 (36.67)
1:49.07 (38.15) 2:27.65 (38.58)
3:06.53 (38.88) 3:45.14 (38.61)
4:24.88 (39.74) 5:03.75 (38.87)
5:42.24 (38.49) 6:21.88 (39.64)
7:01.30 (39.42) 7:40.90 (39.60)
8:20.30 (39.40) 8:59.60 (39.30)
9:39.19 (39.59) 10:18.31 (39.12)
10:57.86 (39.55) 11:37.27 (39.41)
12:16.85 (39.58) 12:56.25 (39.40)
13:35.85 (39.60) 14:15.32 (39.47)
14:54.20 (38.88) 15:34.14 (39.94)
16:13.57 (39.43) 16:52.55 (38.98)
17:32.13 (39.58) 18:11.00 (38.87)
18:50.54 (39.54) 19:29.54 (39.00)
14 Muehlschlegel, Austin 14 SCST-IL 19:41.66
34.17 1:12.84 (38.67)
1:52.78 (39.94) 2:31.74 (38.96)
3:11.32 (39.58) 3:50.99 (39.67)
4:30.97 (39.98) 5:10.81 (39.84)
5:51.13 (40.32) 6:30.83 (39.70)
7:11.09 (40.26) 7:50.30 (39.21)
8:30.29 (39.99) 9:09.34 (39.05)
9:49.71 (40.37) 10:28.65 (38.94)
11:08.93 (40.28) 11:47.94 (39.01)
12:27.96 (40.02) 13:06.78 (38.82)
13:47.01 (40.23) 14:26.03 (39.02)
15:06.15 (40.12) 15:45.32 (39.17)
16:25.58 (40.26) 17:04.81 (39.23)
17:45.20 (40.39) 18:24.19 (38.99)
19:04.19 (40.00) 19:41.66 (37.47)