Wildkit Swimming / ETHS                         6/18/2009 - 23:35PM
             Memorial Melee09 - 5/29/2009 to 5/31/2009              
 
 Event 4  Boys 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Metz, Samuel A         17 NTSC-IL                      4:22.45  
                 30.18      1:03.93 (33.75)
        1:37.61 (33.68)     2:10.74 (33.13)
        2:43.84 (33.10)     3:17.71 (33.87)
        3:50.76 (33.05)     4:22.45 (31.69)
  2 Honsa, Bryant J        18 Wheaton Swimming             4:22.74  
                 29.81      1:02.62 (32.81)
        1:36.45 (33.83)     2:09.92 (33.47)
        2:43.56 (33.64)     3:17.40 (33.84)
        3:51.02 (33.62)     4:22.74 (31.72)
  3 Kanute, Benjamin M     16 SCST-IL                      4:27.21  
                 29.81      1:03.03 (33.22)
        1:37.88 (34.85)     2:11.65 (33.77)
        2:45.93 (34.28)     3:20.35 (34.42)
        3:54.80 (34.45)     4:27.21 (32.41)
  4 Kuwahara, Ryota        14 PAC-IL                       4:32.35  
                 31.35      1:05.78 (34.43)
        1:40.42 (34.64)     2:15.52 (35.10)
        2:50.33 (34.81)     3:25.58 (35.25)
        3:59.17 (33.59)     4:32.35 (33.18)
  5 Wimmer, Steve L        17 CATS-IL                      4:32.95  
                 30.15      1:03.28 (33.13)
        1:39.00 (35.72)     2:14.18 (35.18)
        2:49.72 (35.54)     3:24.87 (35.15)
        4:00.28 (35.41)     4:32.95 (32.67)
  6 Thomson, Daniel A      16 HSC-IL                       4:33.04  
                 31.08      1:04.99 (33.91)
        1:40.09 (35.10)     2:14.09 (34.00)
        2:49.30 (35.21)     3:24.51 (35.21)
        3:59.65 (35.14)     4:33.04 (33.39)
  7 Blankenhorn, John R    18 CATS-IL                      4:33.53  
                 30.38      1:04.79 (34.41)
        1:40.18 (35.39)     2:15.62 (35.44)
        2:51.61 (35.99)     3:26.97 (35.36)
        4:01.34 (34.37)     4:33.53 (32.19)
  8 Shull, Stephen R       14 WILD-IL                      4:34.44  
                 31.24      1:05.23 (33.99)
        1:40.56 (35.33)     2:15.37 (34.81)
        2:50.87 (35.50)     3:25.48 (34.61)
        4:00.85 (35.37)     4:34.44 (33.59)
  9 Fitts, Langston E      14 PAC-IL                       4:34.84  
                 30.76      1:05.18 (34.42)
        1:40.41 (35.23)     2:15.81 (35.40)
        2:51.14 (35.33)     3:26.50 (35.36)
        4:01.22 (34.72)     4:34.84 (33.62)
 10 Tao, David A           13 NTSC-IL                      4:37.12  
                 31.97      1:06.82 (34.85)
        1:40.94 (34.12)     2:16.39 (35.45)
        2:51.54 (35.15)     3:27.37 (35.83)
        4:02.71 (35.34)     4:37.12 (34.41)
 11 Malone, Davis J        16 SCT-IL                       4:37.64  
                 31.16      1:05.89 (34.73)
        1:41.24 (35.35)     2:16.46 (35.22)
        2:52.12 (35.66)     3:27.84 (35.72)
        4:03.01 (35.17)     4:37.64 (34.63)
 12 Salzman, Adam J        15 PAC-IL                       4:38.15  
                 32.08      1:07.27 (35.19)
        1:41.89 (34.62)     2:17.35 (35.46)
        2:52.80 (35.45)     3:28.44 (35.64)
        4:03.76 (35.32)     4:38.15 (34.39)
 13 Piper, Keith R         17 Wheaton Swimming             4:38.34  
                 30.16      1:04.39 (34.23)
        1:38.76 (34.37)     2:14.27 (35.51)
        2:49.74 (35.47)     3:26.10 (36.36)
        4:02.60 (36.50)     4:38.34 (35.74)
 14 Grumhaus, Peter D      14 SCT-IL                       4:40.90  
                 31.63      1:06.58 (34.95)
        1:42.87 (36.29)     2:19.09 (36.22)
        2:55.49 (36.40)     3:31.10 (35.61)
        4:07.10 (36.00)     4:40.90 (33.80)
 15 Patschke, Bob C        15 Wheaton Swimming             4:41.53  
                 31.79      1:06.06 (34.27)
        1:42.34 (36.28)     2:18.20 (35.86)
        2:54.81 (36.61)     3:31.05 (36.24)
        4:07.82 (36.77)     4:41.53 (33.71)
 16 Walsh, Brian S         14 WILD-IL                      4:42.21  
                 32.64      1:08.70 (36.06)
        1:45.41 (36.71)     2:21.83 (36.42)
        2:58.69 (36.86)     3:34.59 (35.90)
        4:10.35 (35.76)     4:42.21 (31.86)
 17 Lemay, Michael J       12 SCT-IL                       4:44.38  
                 33.04      1:09.26 (36.22)
        1:45.78 (36.52)     2:22.18 (36.40)
        2:58.25 (36.07)     3:35.11 (36.86)
        4:09.97 (34.86)     4:44.38 (34.41)
 18 Grodecki, Max M        15 NTSC-IL                      4:44.46  
                 33.17      1:09.99 (36.82)
        1:45.42 (35.43)     2:21.85 (36.43)
        2:56.59 (34.74)     3:32.55 (35.96)
        4:09.35 (36.80)     4:44.46 (35.11)
 19 Hasenberg, Jake R      15 Wheaton Swimming             4:47.61  
                 30.96      1:05.79 (34.83)
        1:42.81 (37.02)     2:20.03 (37.22)
        2:56.58 (36.55)     3:33.83 (37.25)
        4:11.34 (37.51)     4:47.61 (36.27)
 20 Long, Dan A            16 Wheaton Swimming             4:47.78  
                 32.13      1:06.81 (34.68)
        1:43.04 (36.23)     2:19.15 (36.11)
        2:56.32 (37.17)     3:32.92 (36.60)
        4:11.08 (38.16)     4:47.78 (36.70)
 21 Jovanovic, Andrew N    14 WILD-IL                      4:48.78  
                 32.30      1:08.23 (35.93)
        1:46.20 (37.97)     2:23.22 (37.02)
        3:01.34 (38.12)     3:37.40 (36.06)
        4:14.24 (36.84)     4:48.78 (34.54)
 22 Zadlo, Michael         15 WILD-IL                      4:51.05  
                 33.16      1:09.73 (36.57)
        1:46.86 (37.13)     2:24.03 (37.17)
        3:02.28 (38.25)     3:39.39 (37.11)
        4:17.01 (37.62)     4:51.05 (34.04)
 23 Snader, Ben R          16 CATS-IL                      4:51.41  
                 31.68      1:08.04 (36.36)
        1:45.70 (37.66)     2:23.11 (37.41)
        3:00.58 (37.47)     3:38.16 (37.58)
        4:16.01 (37.85)     4:51.41 (35.40)
 24 Hayden, Leo A          15 BSC-IL                       4:53.64  
                 32.33      1:08.74 (36.41)
        1:46.68 (37.94)     2:24.45 (37.77)
        3:03.17 (38.72)     3:41.03 (37.86)
        4:17.52 (36.49)     4:53.64 (36.12)
 25 Muehlschlegel, Austin  14 SCST-IL                      4:58.62  
                 32.95      1:09.93 (36.98)
        1:48.69 (38.76)     2:27.27 (38.58)
        3:05.61 (38.34)     3:44.11 (38.50)
        4:22.84 (38.73)     4:58.62 (35.78)
 26 McCormick, Peter L     14 SCT-IL                       5:00.50  
                 32.88      1:09.32 (36.44)
        1:46.97 (37.65)     2:24.89 (37.92)
        3:04.28 (39.39)     3:43.04 (38.76)
        4:22.97 (39.93)     5:00.50 (37.53)
 27 Shtivelberg, Daniel G  15 PAC-IL                       5:00.54  
                 32.04      1:07.96 (35.92)
        1:46.72 (38.76)     2:24.76 (38.04)
        3:04.18 (39.42)     3:43.07 (38.89)
        4:22.56 (39.49)     5:00.54 (37.98)
 28 Bartha, Jason R        14 NTSC-IL                      5:06.95  
                 34.26      1:13.27 (39.01)
        1:52.69 (39.42)                    
            3:51.62 ( )                    
            4:31.23 ( )     5:06.95 (35.72)
 29 Jesko, Nathan M        12 SCST-IL                      5:07.68  
                 34.22      1:12.47 (38.25)
        1:51.98 (39.51)     2:31.86 (39.88)
        3:10.85 (38.99)     3:50.91 (40.06)
        4:29.48 (38.57)     5:07.68 (38.20)
 30 Bosse, Nathan T        13 PAC-IL                       5:13.47  
                 35.46      1:15.43 (39.97)
        1:56.12 (40.69)     2:36.45 (40.33)
        3:17.72 (41.27)     3:58.04 (40.32)
        4:37.11 (39.07)     5:13.47 (36.36)
 31 Bolman, Brenden L      12 CATS-IL                      5:19.71  
                 36.38      1:17.80 (41.42)
        1:58.07 (40.27)     2:39.66 (41.59)
        3:19.95 (40.29)     4:02.25 (42.30)
        4:42.89 (40.64)     5:19.71 (36.82)
 -- VanLieshout, Nicholas  14 PAC-IL                            DQ  
                 32.77      1:10.34 (37.57)
        1:50.16 (39.82)     2:30.22 (40.06)
        3:11.52 (41.30)     3:52.01 (40.49)
        4:33.94 (41.93)          DQ (38.23)