Wildkit Swimming / ETHS 7/16/2009 - 11:19AM
Ozzie Fest09 - 7/10/2009 to 7/12/2009
Event 10 Boys 1500 LC Meter Freestyle
==================================================================
Name Age Team Finals
==================================================================
1 Evansnolan, Max B 16 WEST-WI 16:36.19
29.92 1:02.61 (32.69)
1:35.96 (33.35) 2:08.90 (32.94)
2:42.63 (33.73) 3:15.62 (32.99)
3:48.82 (33.20) 4:21.79 (32.97)
4:55.50 (33.71) 5:28.63 (33.13)
6:02.43 (33.80) 6:35.71 (33.28)
7:09.20 (33.49) 7:42.76 (33.56)
8:16.29 (33.53) 8:50.01 (33.72)
9:23.65 (33.64) 9:56.82 (33.17)
10:30.47 (33.65) 11:04.16 (33.69)
11:37.98 (33.82) 12:11.09 (33.11)
12:44.39 (33.30) 13:17.01 (32.62)
13:50.84 (33.83) 14:24.16 (33.32)
14:57.64 (33.48) 15:30.99 (33.35)
16:04.78 (33.79) 16:36.19 (31.41)
2 Thompson, Dillon E 16 Seahorses-IN 16:50.53
30.47 1:04.18 (33.71)
1:38.44 (34.26) 2:12.63 (34.19)
2:45.94 (33.31) 3:19.56 (33.62)
3:53.13 (33.57) 4:26.74 (33.61)
4:59.96 (33.22) 5:33.37 (33.41)
6:07.15 (33.78) 6:40.76 (33.61)
7:14.79 (34.03) 7:48.56 (33.77)
8:22.67 (34.11) 8:56.52 (33.85)
9:30.85 (34.33) 10:04.75 (33.90)
10:39.13 (34.38) 11:13.60 (34.47)
11:47.94 (34.34) 12:21.80 (33.86)
12:55.95 (34.15) 13:30.00 (34.05)
14:03.67 (33.67) 14:37.64 (33.97)
15:12.04 (34.40) 15:45.34 (33.30)
16:18.37 (33.03) 16:50.53 (32.16)
3 Potratz, Noah C 15 WEST-WI 16:54.65
29.49 1:01.37 (31.88)
1:34.89 (33.52) 2:07.49 (32.60)
2:41.06 (33.57) 3:13.37 (32.31)
3:46.86 (33.49) 4:19.53 (32.67)
4:52.87 (33.34) 5:25.58 (32.71)
5:58.79 (33.21) 6:31.98 (33.19)
7:05.91 (33.93) 7:39.05 (33.14)
8:12.93 (33.88) 8:45.85 (32.92)
9:19.65 (33.80) 9:52.79 (33.14)
10:27.50 (34.71) 11:00.86 (33.36)
11:35.45 (34.59) 12:09.33 (33.88)
12:43.05 (33.72) 13:18.45 (35.40)
13:54.41 (35.96) 14:30.00 (35.59)
15:06.87 (36.87) 15:42.61 (35.74)
16:19.79 (37.18) 16:54.65 (34.86)
4 Wolf, Robert J 17 WEST-WI 17:01.70
30.02 1:03.46 (33.44)
1:37.29 (33.83) 2:11.24 (33.95)
2:44.94 (33.70) 3:18.85 (33.91)
3:52.91 (34.06) 4:26.89 (33.98)
5:00.92 (34.03) 5:35.08 (34.16)
6:09.21 (34.13) 6:43.29 (34.08)
7:17.55 (34.26) 7:51.78 (34.23)
8:26.11 (34.33) 9:00.45 (34.34)
9:34.59 (34.14) 10:08.97 (34.38)
10:43.42 (34.45) 11:18.01 (34.59)
11:52.61 (34.60) 12:27.28 (34.67)
13:01.99 (34.71) 13:36.49 (34.50)
14:11.10 (34.61) 14:45.66 (34.56)
15:20.25 (34.59) 15:54.47 (34.22)
16:28.49 (34.02) 17:01.70 (33.21)
5 Krolikiewicz, Marc R 17 Swamp Things-IL 18:03.09
31.69 1:05.79 (34.10)
1:42.25 (36.46) 2:18.10 (35.85)
2:54.73 (36.63) 3:30.93 (36.20)
4:07.18 (36.25) 4:42.85 (35.67)
5:20.14 (37.29) 5:56.43 (36.29)
6:33.34 (36.91) 7:08.92 (35.58)
7:45.73 (36.81) 8:21.76 (36.03)
8:57.95 (36.19) 9:34.27 (36.32)
10:10.04 (35.77) 10:46.41 (36.37)
11:23.25 (36.84) 11:59.15 (35.90)
12:36.42 (37.27) 13:12.24 (35.82)
13:49.18 (36.94) 14:24.34 (35.16)
15:01.12 (36.78) 15:38.71 (37.59)
16:16.31 (37.60) 16:51.82 (35.51)
17:28.75 (36.93) 18:03.09 (34.34)
6 Pellechia, Michael J 14 WEST-WI 18:09.07
32.13 1:06.71 (34.58)
1:42.64 (35.93) 2:18.57 (35.93)
2:54.36 (35.79) 3:30.60 (36.24)
4:06.73 (36.13) 4:41.71 (34.98)
5:17.62 (35.91) 5:53.98 (36.36)
6:30.83 (36.85) 7:07.33 (36.50)
7:43.76 (36.43) 8:20.33 (36.57)
8:56.47 (36.14) 9:32.59 (36.12)
10:09.61 (37.02) 10:46.41 (36.80)
11:23.78 (37.37) 12:00.48 (36.70)
12:37.41 (36.93) 13:14.63 (37.22)
13:52.35 (37.72) 14:29.50 (37.15)
15:06.73 (37.23) 15:43.61 (36.88)
16:20.90 (37.29) 16:57.57 (36.67)
17:33.72 (36.15) 18:09.07 (35.35)
7 Dickson, Kirk W 13 CATS-IL 18:32.64
31.37 1:07.16 (35.79)
1:43.38 (36.22) 2:20.59 (37.21)
2:56.97 (36.38) 3:33.95 (36.98)
4:10.51 (36.56) 4:48.44 (37.93)
5:24.96 (36.52) 6:02.82 (37.86)
6:36.49 (33.67) 7:17.94 (41.45)
7:55.46 (37.52) 8:33.40 (37.94)
9:10.71 (37.31) 9:48.68 (37.97)
10:26.15 (37.47) 11:03.66 (37.51)
11:41.02 (37.36) 12:19.23 (38.21)
12:56.97 (37.74) 13:35.34 (38.37)
14:12.73 (37.39) 14:50.97 (38.24)
16:06.23 (1:15.26)
17:20.62 ( )
18:32.64 (1:12.02)
8 Pickar, John P 14 CATS-IL 19:14.53
32.40 1:08.59 (36.19)
1:45.43 (36.84) 2:23.06 (37.63)
3:00.82 (37.76) 3:39.42 (38.60)
4:16.83 (37.41) 4:55.30 (38.47)
5:28.89 (33.59) 6:12.18 (43.29)
6:48.16 (35.98) 7:29.31 (41.15)
8:08.14 (38.83) 8:46.40 (38.26)
9:25.57 (39.17) 10:04.84 (39.27)
10:43.80 (38.96) 11:23.98 (40.18)
12:03.16 (39.18) 12:43.09 (39.93)
13:22.37 (39.28) 14:02.70 (40.33)
14:41.69 (38.99) 15:21.25 (39.56)
16:00.57 (39.32) 16:40.21 (39.64)
17:19.17 (38.96) 17:58.50 (39.33)
18:36.74 (38.24) 19:14.53 (37.79)