Wildkit Swimming / ETHS                         7/16/2009 - 11:31AM
              2009 NTSC Novelty Time Trial - 7/1/2009               
 
 Event 13  Mixed 10 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Smith, Maddie R        10 SCT-IL                         44.13  
  2 Needler, Ella B        10 SCT-IL                         47.05  
  3 Leven, Alec L           9 Gators-IL                      47.46  
  4 Kaminsky, Jakob         9 NASA-IL                        48.18  
  5 Landis, Grace V        10 SCT-IL                         49.71  
  6 Gridley, Ryan T         9 NTSC-IL                        49.98  
  7 Bennett, Andrew C      10 NASA-IL                        50.90  
  8 Barnett, Annie K       10 CATS-IL                        51.08  
  9 Gilbert, Ellen A        9 Gators-IL                      51.40  
 10 Pyshnenko, Daria       10 Gators-IL                      51.50  
 11 Meyer, Megan N          9 Gators-IL                      51.65  
 12 Jodloman, Patrick F     8 NTSC-IL                        52.15  
 13 De Joya, Megan E        9 NTSC-IL                        54.04  
 14 Allgaier, Erin E       10 NASA-IL                        54.18  
 15 Lantry, Elijah R        7 NASA-IL                        54.51  
 16 Davies, Harriet E      10 CATS-IL                        54.53  
 17 Gridley, Patrick J      9 NTSC-IL                        54.63  
 18 Crispin, Kendall J     10 Gators-IL                      54.64  
 19 Franczek, Michael J     9 NASA-IL                        55.40  
 20 Kennedy, Sarah G        9 NTSC-IL                        55.76  
 21 Ryan, Davis            10 NTSC-IL                        55.88  
 22 Vogel, Caroline E      10 Gators-IL                      55.98  
 23 VanGorp, Molly E        8 NTSC-IL                        56.01  
 24 Keeley, Jack P          9 AA-IL                          56.28  
 25 Maday, John F           9 NASA-IL                        57.16  
 26 Zuiker, Kayla L         8 Gators-IL                      57.47  
 27 Kaufman, Patrik R       8 NASA-IL                        59.11  
 28 Cherepanov, Dennis S   10 Gators-IL                      59.52  
 29 Kiscaden, Sarah L       9 NTSC-IL                        59.90  
 30 Guarraia, Grace L       8 NTSC-IL                        59.94  
 31 Chan, Wes Y            10 Gators-IL                    1:00.44  
 32 Smagorinsky, Daniel *   8 Gators-IL                    1:00.49  
 33 Brown, Chloe J          7 NASA-IL                      1:01.55  
 34 Lewis, Emily R          8 NTSC-IL                      1:01.73  
 35 Kusio, Olivia M         9 AA-IL                        1:01.82  
 36 Gorenyuk, Jake M        8 AA-IL                        1:01.88  
 37 Wiltse, Abigail C       7 AA-IL                        1:02.58  
 38 Keeley, Sam H           6 AA-IL                        1:03.17  
 39 Park, Jae               9 Gators-IL                    1:03.40  
 40 Maday, Terrence P       7 NASA-IL                      1:04.05  
 41 Sun, Miranda            9 NASA-IL                      1:04.06  
 42 Antonucci, Marc         9 SCT-IL                       1:04.36  
 43 Chou, Bennett           8 NTSC-IL                      1:04.89  
 44 Chou, Brianna           9 NTSC-IL                      1:06.20  
 45 Christian, Jordan N     7 NTSC-IL                      1:06.24  
 46 Williams, Jaykob L      8 NTSC-IL                      1:06.36  
 47 McDermed, Jimmy E       9 NTSC-IL                      1:06.52  
 48 Naegele, Emily A        8 NTSC-IL                      1:06.53  
 49 Gallagher, Peter J      8 NTSC-IL                      1:07.00  
 50 DiBernardo, Carlo       8 NASA-IL                      1:07.05  
 51 Kaestle, Abbie M        8 NTSC-IL                      1:07.09  
 52 Clark, Mia L            9 CATS-IL                      1:07.44  
 53 Pizer, Zachary S        8 NTSC-IL                      1:07.81  
 54 Kadin, Hannah R         8 NTSC-IL                      1:07.85  
 54 Weber, Max M            8 NASA-IL                      1:07.85  
 56 Crumley, Nora G        10 NTSC-IL                      1:07.90  
 57 Gallagher, Annie B     10 NTSC-IL                      1:08.15  
 58 Brun, Matthew E         8 CATS-IL                      1:08.28  
 59 Christian, Allie C      9 NTSC-IL                      1:08.56  
 60 Scheinfeld, Samantha    9 NTSC-IL                      1:08.71  
 61 Zheng, Athena           7 NTSC-IL                      1:08.82  
 62 O'Malley, Anna H       10 NTSC-IL                      1:09.20  
 63 Marek, Peter            8 CATS-IL                      1:09.59  
 64 Scheinfeld, Charles L   9 NTSC-IL                      1:09.68  
 65 Hanlon, Taylor E        9 NTSC-IL                      1:10.69  
 66 Khalifeh, Jenna         6 NTSC-IL                      1:10.81  
 67 Hemesath, Terra         7 CATS-IL                      1:11.35  
 68 Archakov, Olga *        9 Gators-IL                    1:11.80  
 69 Kenter, Elizabeth L     8 NTSC-IL                      1:12.86  
 70 Larkin, Brendan P       7 NTSC-IL                      1:13.23  
 71 Ritchie, Audrey M       9 NASA-IL                      1:13.31  
 72 Morgan, Alexandra B     7 NTSC-IL                      1:14.05  
 73 Aronfeld, Sophie R     10 NTSC-IL                      1:15.04  
 74 Koehn, JD D             7 NASA-IL                      1:15.50  
 75 Mech, Rhea A            8 NTSC-IL                      1:15.80  
 76 Kacena, Caity F         7 NTSC-IL                      1:15.82  
 77 Radner, Lauren J        8 NTSC-IL                      1:16.38  
 78 Scekic, Boyana          7 NTSC-IL                      1:16.53  
 79 Sun, Marissa            6 NASA-IL                      1:19.44  
 80 Seals, Sora G           9 NTSC-IL                      1:19.55  
 81 Marek, Anna A           7 Gators-IL                    1:21.43  
 82 Congbalay, Will R      10 Gators-IL                    1:24.95  
 83 Harrison, Robert V      9 NTSC-IL                      1:25.56  
 84 Warden, Molly E         6 NTSC-IL                      1:29.28  
 85 Thomson, Evelyn R       7 CATS-IL                      1:35.17  
 86 Slade, Skye A           6 NTSC-IL                      1:36.19  
 87 Kaufman, Norah A        5 NASA-IL                      2:05.03  
 -- Lanty, Jessica A       10 CATS-IL                           DQ  
 -- Brown, Emily G          6 NASA-IL                           DQ  
 -- Grodecki, Scott B       8 NTSC-IL                           DQ