Wildkit Swimming / ETHS                         7/16/2009 - 11:31AM
              2009 NTSC Novelty Time Trial - 7/1/2009               
 
 Event 8  Mixed 11 & Over 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Pendleton, Stephen P   20 NTSC-IL                        54.24  
  2 Lanigan, Caitlin E     13 SCT-IL                       1:07.04  
  3 Housner, Katee K       13 SCT-IL                       1:07.24  
  4 Harrison, Colleen J    14 SCT-IL                       1:08.77  
  5 Demet, Nina S          13 SCT-IL                       1:09.58  
  6 Koh, James H           14 Gators-IL                    1:10.39  
  7 Morikado, Michael K    12 AA-IL                        1:10.47  
  8 Wall, Max H            14 Wildkit Swimming             1:10.61  
  9 Gibson, Joseph R       11 Wildkit Swimming             1:10.65  
 10 Carney, Maggie M       13 SCT-IL                       1:11.24  
 11 Glynn, Annie L         13 SCT-IL                       1:12.34  
 12 Benson, Kevin J        13 Gators-IL                    1:12.36  
 13 Wieland, Clare M       12 SCT-IL                       1:12.39  
 14 Chung, Micki V         12 Wildkit Swimming             1:12.93  
 15 Metz, Sarah A          12 NTSC-IL                      1:13.30  
 16 Crane, Ian             14 Wildkit Swimming             1:13.51  
 17 Smith, Currie R        12 SCT-IL                       1:14.47  
 18 Demet, Gracie F        13 SCT-IL                       1:15.21  
 19 Chan, Laura            14 SCT-IL                       1:15.23  
 20 Harrington, Matthew A  12 CATS-IL                      1:15.57  
 21 Crane, Megan           12 Wildkit Swimming             1:16.52  
 22 Schoettle, Anke G      12 SCT-IL                       1:17.24  
 23 Hemesath, Summer I     12 CATS-IL                      1:20.11  
 24 Johns, Sarah M         12 CATS-IL                      1:20.89  
 25 Clark, Benjamin N      13 NTSC-IL                      1:21.24  
 26 Schneider, Mark D      11 Gators-IL                    1:21.31  
 27 Herchenbach, Staci L   11 CATS-IL                      1:21.33  
 28 Ingle, Isabelle J      12 NTSC-IL                      1:21.75  
 29 Barnett, Meg M         11 CATS-IL                      1:21.84  
 30 Sniezek, Konrad        14 NTSC-IL                      1:21.88  
 31 Qi, Tong               13 NTSC-IL                      1:22.29  
 32 Vasilion, Gregory W    14 NTSC-IL                      1:22.37  
 33 Podea, David A         15 NTSC-IL                      1:23.64  
 34 Limberg, Paula R       13 NTSC-IL                      1:26.19  
 35 O'Malley, Lauren A     14 NTSC-IL                      1:27.66  
 36 Keenan, Sean G         14 NTSC-IL                      1:27.94  
 37 Jacob, Jessie L        12 CATS-IL                      1:28.25  
 38 Wilcher, Emma C        11 AA-IL                        1:28.61  
 39 Demet, Cole E          14 SCT-IL                       1:29.19  
 40 Ingle, Jeffrey E       12 NTSC-IL                      1:29.65  
 41 Smith, Ryan J          12 AA-IL                        1:29.84  
 42 Keenan, Drew           12 NTSC-IL                      1:31.15  
 43 Demet, Christopher N   12 SCT-IL                       1:33.85  
 44 Whittern, Nicole M     14 CATS-IL                      1:35.13  
 45 Colgate, Rob S         12 Wildkit Swimming             1:35.64  
 46 Ingle, Jackson J       12 NTSC-IL                      1:37.12  
 47 Hays, Stuart R         13 NASA-IL                      1:37.58  
 48 Skinner, Hanna M       11 NTSC-IL                      1:37.86  
 49 Jeon, Patrick S        11 NTSC-IL                      1:41.14  
 50 Doubovikov, Evan       12 NASA-IL                      1:42.98  
 51 Koehn, Greta J         11 NASA-IL                      1:43.46  
 52 Jancaus, Kathryn B     12 Gators-IL                    1:47.86  
 53 Morikado, Alex S       11 AA-IL                        1:54.71  
 54 Zelinsky, Adam P       11 Gators-IL                    2:08.41