Wildkit Swimming / ETHS                         7/16/2009 - 11:31AM
              2009 NTSC Novelty Time Trial - 7/1/2009               
 
 Event 5  Mixed 10 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Niemiec, Karolina A    10 AA-IL                          45.82  
  2 Bennett, Andrew C      10 NASA-IL                        49.41  
  3 Smith, Kayla M         10 SCT-IL                         49.45  
  4 Oh, Daniel             10 CATS-IL                        49.84  
  5 Annin, Josephine M     10 SCT-IL                         50.06  
  6 Kaminsky, Jakob         9 NASA-IL                        53.37  
  7 Allgaier, Erin E       10 NASA-IL                        54.79  
  8 Kavanagh, Karina        9 SCT-IL                         55.38  
  9 Murray, Kylie N         9 SCT-IL                         55.70  
 10 Kusio, Olivia M         9 AA-IL                          56.95  
 11 Brooks, Anna K          9 NTSC-IL                        57.69  
 12 Donahue, Grace A       10 SCT-IL                         58.23  
 13 Scheinfeld, Charles L   9 NTSC-IL                        58.87  
 14 Escobar, Angelina E     9 Wildkit Swimming               59.15  
 14 Vogel, Caroline E      10 Gators-IL                      59.15  
 16 Donahue, Kevin J       10 SCT-IL                       1:00.56  
 17 Kennedy, Sarah G        9 NTSC-IL                      1:01.78  
 18 Keenan, Kelly L         9 NTSC-IL                      1:01.82  
 19 Lewis, Emily R          8 NTSC-IL                      1:04.51  
 20 Keeley, Sam H           6 AA-IL                        1:05.39  
 21 Hays, Mary C            8 NASA-IL                      1:05.62  
 22 Cherepanov, Dennis S   10 Gators-IL                    1:06.57  
 23 Williams, Jaykob L      8 NTSC-IL                      1:06.89  
 24 Clark, Mia L            9 CATS-IL                      1:07.27  
 25 O'Malley, Anna H       10 NTSC-IL                      1:07.30  
 26 Koehn, Tatum L          9 NASA-IL                      1:07.63  
 27 Del Muro, Bella M       9 Gators-IL                    1:07.65  
 28 Kavanagh, Anya F        7 SCT-IL                       1:08.17  
 29 Dutra, Dotsie C         9 NTSC-IL                      1:08.19  
 30 Morgan, Alexandra B     7 NTSC-IL                      1:09.10  
 31 Park, Jae               9 Gators-IL                    1:09.17  
 32 Franczek, Michael J     9 NASA-IL                      1:09.52  
 33 Gridley, Patrick J      9 NTSC-IL                      1:10.33  
 34 Pizer, Zachary S        8 NTSC-IL                      1:11.29  
 35 Archakov, Olga *        9 Gators-IL                    1:11.90  
 36 Guarraia, Grace L       8 NTSC-IL                      1:12.89  
 37 Grodecki, Scott B       8 NTSC-IL                      1:15.54  
 38 Naegele, Emily A        8 NTSC-IL                      1:16.73  
 39 Hemesath, Terra         7 CATS-IL                      1:18.32  
 40 Zuiker, Kayla L         8 Gators-IL                    1:18.55  
 41 Kenter, Elizabeth L     8 NTSC-IL                      1:20.86  
 42 Scekic, Boyana          7 NTSC-IL                      1:28.87  
 43 Larkin, Brendan P       7 NTSC-IL                      1:29.77  
 44 Slade, Skye A           6 NTSC-IL                      1:31.70  
 45 Caywood, Leah           8 NTSC-IL                      1:35.22  
 -- Maday, Terrence P       7 NASA-IL                           DQ  
 -- Seals, Sora G           9 NTSC-IL                           DQ  
 -- Scheinfeld, Samantha    9 NTSC-IL                           DQ  
 -- Khalifeh, Jenna         6 NTSC-IL                           DQ  
 -- Katauskas, Sean         8 NASA-IL                           DQ  
 -- Smagorinsky, Daniel *   8 Gators-IL                         DQ  
 -- Sun, Miranda            9 NASA-IL                           DQ  
 -- Sun, Marissa            6 NASA-IL                           DQ  
 -- Maday, John F           9 NASA-IL                           DQ  
 -- Christian, Allie C      9 NTSC-IL                           DQ  
 -- Warden, Molly E         6 NTSC-IL                           DQ  
 -- Brun, Matthew E         8 CATS-IL                           DQ  
 -- Weber, Max M            8 NASA-IL                           DQ  
 -- Hanlon, Ellie G         6 NTSC-IL                           DQ  
 -- Kaestle, Abbie M        8 NTSC-IL                           DQ  
 -- Radner, Lauren J        8 NTSC-IL                           DQ  
 -- Chou, Bennett           8 NTSC-IL                           DQ  
 -- Kacena, Caity F         7 NTSC-IL                           DQ  
 -- Zheng, Athena           7 NTSC-IL                           DQ  
 -- McDermed, Jimmy E       9 NTSC-IL                           DQ  
 -- Crumley, Nora G        10 NTSC-IL                           DQ  
 -- Thomson, Evelyn R       7 CATS-IL                           DQ  
 -- VanGorp, Molly E        8 NTSC-IL                           DQ  
 -- Kadin, Hannah R         8 NTSC-IL                           DQ