Wildkit Swimming / ETHS 2/16/2009 - 11:23AM
WSO Icebreaker - 2/13/2009 to 2/15/2009
WSO ICEBREAKER 2008, Sanction #: ILS09-0204
Event 35 Boys 10 & Under 50 Yard Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Reyes, Franco A 10 WEST-IL 36.78 36.41 20
2 LaValle, Albert D 10 WEST-IL 42.52 41.60 17
3 Eibel, Scott T 10 Dundee Dolphins- 40.88 42.09 16
4 Lim, Samuel H 10 NTSC-IL 1:11.86 42.65 15
5 Moller, Marshall C 10 WEST-IL 44.31 43.67 14
6 Andhivarothai, Kris 10 Wildkit Swimming 45.58 44.01 13
7 Konishi, Danny M 8 AA-IL 47.49 44.75 12
8 Zagorov, Anthony I 9 MYST-IL 46.14 44.87 11
9 Shatkovskiy, Daniel P 10 Gators-IL 46.10 45.02 9
10 Ferguson, Emmett H 10 WEST-IL 47.08 45.44 7
11 Srivastava, Philipp 9 WEST-IL 46.37 46.14 6
12 Barnes, Thomas E 10 AA-IL 47.97 47.43 5
13 Brooks, Danny P 10 NTSC-IL 51.31 47.90 4
14 Nolan, Kevin M 10 AA-IL 52.26 48.60 3
15 LaValle, Andrew J 9 WEST-IL 50.07 48.92 2
16 Lim, Joseph H 9 NTSC-IL NT 49.06 1
17 Edmondson, Jack Ryan 10 NTSC-IL 50.04 49.18
18 Jardeleza, William M 9 NTSC-IL 51.70 49.26
19 Myers, David J 10 AA-IL 53.42 49.81
20 Scekic, Danilo 9 NTSC-IL 50.53 49.87
21 Ferguson, Duncan D 8 WEST-IL NT 49.92
22 Cho, Edward W 10 NTSC-IL 1:00.29 50.12
23 Bishop, Jeffrey R 10 NTSC-IL 53.17 50.45
24 Stone, Tyler D 10 NTSC-IL NT 50.51
25 Galante, Dan 9 Iguanas-IL 50.85 51.12
26 Bassler, Jake R 9 MYST-IL 55.22 51.67
27 Gross, Daniel 8 Iguanas-IL NT 52.06
28 Morikado, Alex S 10 AA-IL 51.69 52.33
29 Erel, Tural S 9 Gators-IL 54.52 53.08
30 Grosshans, Cole K 8 WEST-IL NT 53.55
31 Rodgers, Matthew J 8 WEST-IL 1:00.82 58.25
32 Williams, Jaykob L 7 NTSC-IL 1:04.56 58.27
33 Deckard, Chance A 9 WEST-IL 1:08.52 59.10
34 Nadig, Tyler D 9 Gators-IL NT 59.68
35 Grundberg, Emmett S 9 WEST-IL NT 1:01.87
36 Chan, Wes Y 10 Gators-IL 59.75 1:02.12
37 Mickey, Charlie F 8 SCT-IL 1:26.96 1:02.91
38 Keeley, Jack P 8 AA-IL 1:22.20 1:05.88
39 Waddell, Collin J 8 Dundee Dolphins- 1:09.46 1:07.53
40 McBride, Kiel R 10 MYST-IL 1:14.11 1:20.28
-- Finley, Sean M 9 WEST-IL NT DQ
-- Winkler, Nick M 8 SCT-IL NT DQ
-- Caan, Peter K 10 MYST-IL 56.01 DQ
-- McManus, Brian j 8 WEST-IL NT DQ
-- Vaknin, Gil 10 Gators-IL NT DQ
-- Suvari, Austin 8 Wildkit Swimming NT DQ
-- Suvari, Jack 8 Wildkit Swimming NT DQ
Men - Team Rankings - Through Event 35
1. Westmont Swim Club 577 2. New Trier Swim Club 358
3. McGaw YMCA Swim Team 265 4. Irving Park YMCA Iguanas 232
5. Dundee Dolphins Swim Team 225 6. Wildkit Swimming Organization 210
7. Glenbrook Aquatics 101 8. Alligator Aquatics 73
9. Northside Aquatics Club 49 10. Scout Aquatics 30