Wildkit Swimming / ETHS                         2/15/2009 - 07:05AM
              WSO Icebreaker - 2/13/2009 to 2/15/2009               
            WSO ICEBREAKER 2008, Sanction #: ILS09-0204             
 
 Event 17  Boys 200 Yard Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Tao, David A           13 NTSC-IL                      1:54.22  
                 52.00         55.32 (3.32)
        1:24.68 (29.36)     1:54.22 (29.54)
  2 Werkema, Sean R        14 WEST-IL                      1:57.13  
                 27.11        56.72 (29.61)
        1:27.54 (30.82)     1:57.13 (29.59)
  3 Schroyer, Connor S     14 WEST-IL                      1:58.46  
                 26.92        56.46 (29.54)
        1:27.14 (30.68)     1:58.46 (31.32)
  4 Cruz, David A          16 WEST-IL                      2:00.79  
                 27.60        58.13 (30.53)
        1:29.83 (31.70)     2:00.79 (30.96)
  5 Nyholm, Noah C         13 Iguanas-IL                   2:00.94  
                 26.91        57.27 (30.36)
        1:29.43 (32.16)     2:00.94 (31.51)
  6 Urban, Nathaniel       14 MYST-IL                      2:01.29  
                 28.16        59.04 (30.88)
        1:30.75 (31.71)     2:01.29 (30.54)
  7 Fredrickson, Kyle P    16 WEST-IL                      2:01.61  
                 27.70        58.23 (30.53)
        1:30.40 (32.17)     2:01.61 (31.21)
  8 Cruz, Alex M           14 WEST-IL                      2:04.08  
                 27.91        59.61 (31.70)
        1:32.01 (32.40)     2:04.08 (32.07)
  9 McLaughlin, Jack L     14 Iguanas-IL                   2:05.37  
                 28.92      1:00.92 (32.00)
        1:33.48 (32.56)     2:05.37 (31.89)
 10 Comfort, Matt S        14 Wildkit Swimming             2:06.45  
                 28.85      1:01.23 (32.38)
        1:33.90 (32.67)     2:06.45 (32.55)
 11 Efken, Kyle E          13 Dundee Dolphins-             2:08.07  
                 28.85      1:01.42 (32.57)
        1:35.23 (33.81)     2:08.07 (32.84)
 12 Bartha, Jason R        14 NTSC-IL                      2:09.27  
                 28.88      1:02.21 (33.33)
        1:36.44 (34.23)     2:09.27 (32.83)
 13 Schaefer, Michael J    13 Dundee Dolphins-             2:10.82  
                 30.50      1:04.06 (33.56)
        1:38.02 (33.96)     2:10.82 (32.80)
 14 Wildman, Ben M         14 Gators-IL                    2:11.06  
                 31.13      1:04.08 (32.95)
        1:37.90 (33.82)     2:11.06 (33.16)
 15 Haracz, Thomas L       13 MYST-IL                      2:11.48  
                 29.85      1:03.31 (33.46)
        1:37.30 (33.99)     2:11.48 (34.18)
 16 Gallimore, Conor K     13 WEST-IL                      2:11.53  
                 42.00      1:09.00 (27.00)
        1:41.00 (32.00)     2:11.53 (30.53)
 17 Fear, Conner O         13 WEST-IL                      2:11.89  
                 28.85      1:02.58 (33.73)
        1:37.73 (35.15)     2:11.89 (34.16)
 18 Boettcher, Jake R      14 Iguanas-IL                   2:12.23  
                 28.88      1:02.33 (33.45)
        1:37.72 (35.39)     2:12.23 (34.51)
 19 Qiao, Victor           13 Gators-IL                    2:14.09  
                 29.67      1:04.04 (34.37)
        1:39.50 (35.46)     2:14.09 (34.59)
 20 Ginnodo, Nathanael W   13 AA-IL                        2:14.81  
                 30.63      1:05.54 (34.91)
        1:40.45 (34.91)     2:14.81 (34.36)
 21 Yeakey, Mark A         13 WEST-IL                      2:15.38  
                 30.24      1:23.00 (52.76)
        1:41.61 (18.61)     2:15.38 (33.77)
 22 Argon, Charlie S       13 MYST-IL                      2:18.14  
                 30.95      1:06.30 (35.35)
        1:42.26 (35.96)     2:18.14 (35.88)
 23 Romo, Daniel T         14 NTSC-IL                      2:18.38  
                 30.07      1:05.26 (35.19)
        1:42.06 (36.80)     2:18.38 (36.32)
 24 Shumaker, Daniel       13 Iguanas-IL                   2:22.49  
                 32.09      1:08.77 (36.68)
        1:47.71 (38.94)     2:22.49 (34.78)
 25 Hadley, Justin M       13 MYST-IL                      2:22.94  
                 55.00      1:08.05 (13.05)
        1:45.92 (37.87)     2:22.94 (37.02)
 26 Riordan, Chris L       13 Wildkit Swimming             2:25.93  
                 33.69      1:12.06 (38.37)
        1:50.49 (38.43)     2:25.93 (35.44)
 27 Crane, Ian             13 Wildkit Swimming             2:27.60  
                 34.87      1:13.01 (38.14)
        1:50.49 (37.48)     2:27.60 (37.11)
 28 Tempest, Hunt N        14 NTSC-IL                      2:28.63  
                 33.09      1:11.04 (37.95)
        1:50.53 (39.49)     2:28.63 (38.10)
 29 Hagen, Joe M           13 NTSC-IL                      2:28.98  
                 33.21      1:10.72 (37.51)
        1:50.36 (39.64)     2:28.98 (38.62)
 30 Wall, Max H            14 Wildkit Swimming             2:32.02  
                 34.08      1:12.49 (38.41)
        1:53.10 (40.61)     2:32.02 (38.92)
 31 Vahedipour, Neema      13 NTSC-IL                      2:32.25  
                 32.55      1:12.65 (40.10)
        1:54.37 (41.72)     2:32.25 (37.88)
 32 Damen, Jonathan N      14 Wildkit Swimming             2:33.95  
                 31.85      1:11.58 (39.73)
        1:53.92 (42.34)     2:33.95 (40.03)
 33 Mapel, Holt C          18 WEST-IL                      2:46.13  
                 36.28      1:18.25 (41.97)
        2:02.78 (44.53)     2:46.13 (43.35)
 34 Lampeter, Kyle J       13 WEST-IL                      2:50.35  
                 35.21      1:18.62 (43.41)
        2:05.29 (46.67)     2:50.35 (45.06)
 35 Clark, Benjamin N      13 NTSC-IL                      2:53.22  
                 39.25      1:23.19 (43.94)
        2:09.21 (46.02)     2:53.22 (44.01)
 36 Shvagkovskiy, Anton J  13 Wildkit Swimming             2:53.70  
                 35.71      1:19.30 (43.59)
        2:06.98 (47.68)     2:53.70 (46.72)
 37 Demet, Cole E          13 SCT-IL                       3:00.21  
                 39.56      1:25.88 (46.32)
        2:14.21 (48.33)     3:00.21 (46.00)
 38 Piekos, Matthew W      13 NTSC-IL                      3:05.98  
                 38.53      1:26.29 (47.76)
        2:16.33 (50.04)     3:05.98 (49.65)