Wildkit Swimming / ETHS 2/15/2009 - 07:05AM
WSO Icebreaker - 2/13/2009 to 2/15/2009
WSO ICEBREAKER 2008, Sanction #: ILS09-0204
Event 2 Boys 12 & Under 200 Yard IM
==================================================================
Name Age Team Finals
==================================================================
1 Gibson, Joseph R 11 Wildkit Swimming 2:26.32
32.38 1:08.47 (36.09)
2:20.00 (1:11.53) 2:26.32 (6.32)
2 Campbell, Riley 12 MYST-IL 2:31.23
34.97 1:13.10 (38.13)
1:58.05 (44.95) 2:31.23 (33.18)
3 Czarnecki, Ryan W 12 Dundee Dolphins- 2:36.09
1:30.00 1:30.00 ( )
2:18.00 (48.00) 2:36.09 (18.09)
4 Grosshans, Clark S 12 WEST-IL 2:37.28
31.92 1:13.67 (41.75)
2:02.52 (48.85) 2:37.28 (34.76)
5 Ferguson, Ian C 12 WEST-IL 2:42.87
36.27 1:14.30 (38.03)
2:05.38 (51.08) 2:42.87 (37.49)
6 Tremmel, Tony J 12 Mustangs-IL 2:43.37
30.93 1:13.87 (42.94)
2:07.67 (53.80) 2:43.37 (35.70)
7 Ashurst, Max B 10 NTSC-IL 2:47.18
37.05 1:20.78 (43.73)
2:12.09 (51.31) 2:47.18 (35.09)
8 Robertson, Maxwell I 11 NTSC-IL 2:47.89
1:07.00 2:22.00 (1:15.00)
2:27.00 (5.00) 2:47.89 (20.89)
9 Bricker, Joe M 11 MYST-IL 2:48.43
36.02 1:40.00 (1:03.98)
2:09.87 (29.87) 2:48.43 (38.56)
10 De Joya, Evan M 12 NTSC-IL 2:50.10
36.89 1:21.57 (44.68)
2:11.81 (50.24) 2:50.10 (38.29)
11 Harkins, Nicholas W 11 Dundee Dolphins- 2:51.81
40.59 1:20.68 (40.09)
2:14.79 (54.11) 2:51.81 (37.02)
12 Klyman, Kevin L 11 MYST-IL 2:55.96
38.11 1:20.47 (42.36)
2:17.32 (56.85) 2:55.96 (38.64)
13 Brooks, Danny P 10 NTSC-IL 2:56.21
35.08 1:20.78 (45.70)
2:18.03 (57.25) 2:56.21 (38.18)
14 Boettcher, Max 10 Iguanas-IL 2:57.04
39.78 1:21.90 (42.12)
2:21.94 (1:00.04) 2:57.04 (35.10)
15 Haracz, Walter H 11 MYST-IL 2:59.27
38.93 1:24.51 (45.58)
2:21.20 (56.69) 2:59.27 (38.07)
16 Jardeleza, William M 9 NTSC-IL 2:59.47
39.58 1:26.59 (47.01)
2:21.03 (54.44) 2:59.47 (38.44)
17 Berger, Weston 12 WEST-IL 2:59.87
42.56 1:23.16 (40.60)
2:24.24 (1:01.08) 2:59.87 (35.63)
18 Damen, Nick W 11 Wildkit Swimming 3:00.66
39.35 1:23.98 (44.63)
2:19.60 (55.62) 3:00.66 (41.06)
19 Zagorov, Michael I 9 MYST-IL 3:06.14
39.27 1:27.97 (48.70)
2:27.83 (59.86) 3:06.14 (38.31)
20 Zagorov, Anthony I 9 MYST-IL 3:08.57
1:11.00 1:30.38 (19.38)
2:27.98 (57.60) 3:08.57 (40.59)
21 Ferguson, Emmett H 10 WEST-IL 3:12.15
43.10 1:27.51 (44.41)
2:28.30 (1:00.79) 3:12.15 (43.85)
22 Loucks, John H 10 NTSC-IL 3:14.83
44.40 1:35.09 (50.69)
2:32.45 (57.36) 3:14.83 (42.38)
23 Derrick, Joshua T 11 NTSC-IL 3:15.81
44.80 1:35.12 (50.32)
2:30.82 (55.70) 3:15.81 (44.99)
24 Lafont-Mueller, Axel 11 MYST-IL 3:18.93
47.01 1:37.67 (50.66)
2:37.67 (1:00.00) 3:18.93 (41.26)
25 Shen, Roger F 10 Gators-IL 3:23.36
41.92 1:34.65 (52.73)
2:33.23 (58.58) 3:23.36 (50.13)
26 Glowniak, Brian R 11 WEST-IL 3:23.91
50.81 1:39.03 (48.22)
2:41.73 (1:02.70) 3:23.91 (42.18)
27 Glowniak, Brandon T 9 WEST-IL 3:25.44
49.06 1:42.76 (53.70)
2:42.11 (59.35) 3:25.44 (43.33)
28 Edmondson, Jack Ryan 10 NTSC-IL 3:28.22
50.93 1:41.23 (50.30)
2:44.06 (1:02.83) 3:28.22 (44.16)
29 Kuzniar, Albert J 10 NTSC-IL 3:40.80
53.12 1:50.67 (57.55)
2:50.05 (59.38) 3:40.80 (50.75)
30 Ferguson, Duncan D 8 WEST-IL 3:44.17
1:27.00 1:51.32 (24.32)
2:54.92 (1:03.60) 3:44.17 (49.25)
31 Rodgers, Matthew J 8 WEST-IL 3:45.56
1:26.00 1:50.58 (24.58)
2:58.59 (1:08.01) 3:45.56 (46.97)
32 Ryan, Davis 10 NTSC-IL 4:00.45
56.84 1:56.08 (59.24)
3:07.81 (1:11.73) 4:00.45 (52.64)
33 Weiser, Peter G 10 NTSC-IL 4:01.19
55.30 1:53.09 (57.79)
3:09.10 (1:16.01) 4:01.19 (52.09)
-- Pircon, Adam W 11 WEST-IL DQ
34.32 1:15.72 (41.40)
2:05.07 (49.35) DQ (34.11)
-- Barr, Tommy P 9 MYST-IL DQ
48.07 1:43.11 (55.04)
2:58.36 (1:15.25)
-- Andhivarothai, Kris 10 Wildkit Swimming DQ
1:08.00 1:29.26 (21.26)
2:19.31 (50.05) DQ (39.37)
-- Rivera, Xavi 8 MYST-IL DQ
1:28.00 1:44.78 (16.78)
2:53.18 (1:08.40)
-- Smith, Craig J 11 WEST-IL DQ
43.81 1:30.38 (46.57)
2:35.14 (1:04.76) DQ (39.26)
-- Srivastava, Philipp 9 WEST-IL DQ
42.08 1:31.92 (49.84)
2:24.43 (52.51) DQ (44.09)
-- Kohut, Christopher J 12 Dundee Dolphins- DQ
39.57 1:25.20 (45.63)
2:22.03 (56.83) DQ (37.48)