Wildkit Swimming / ETHS                        10/18/2008 - 20:45PM
            2008 Shark Frenzy - 10/17/2008 to 10/18/2008            
                       Sanction #: ILS1026-08                       
 
 Event 32  Boys 13 & Under 500 Yard Freestyle
==================================================================
    Name            Age Team                          Finals              
==================================================================
  1 Shull, Stephen   13 Wildcat Aquatics             5:10.48        
                 27.57        58.51 (30.94)
        1:30.00 (31.49)     2:01.99 (31.99)
        2:33.61 (31.62)     3:05.61 (32.00)
        3:37.19 (31.58)     4:08.71 (31.52)
        4:39.85 (31.14)     5:10.48 (30.63)
  2 Tao, David A     13 New Trier-IL                 5:12.71        
                 28.29        59.13 (30.84)
        1:30.41 (31.28)     2:01.77 (31.36)
        2:33.49 (31.72)     3:05.69 (32.20)
        3:37.92 (32.23)     4:10.45 (32.53)
        4:42.79 (32.34)     5:12.71 (29.92)
  3 Malone, Reed H   13 New Trier-IL                 5:24.77        
                 29.04      1:01.84 (32.80)
        1:34.90 (33.06)     2:08.24 (33.34)
        2:40.64 (32.40)     3:13.81 (33.17)
        3:47.41 (33.60)     4:19.87 (32.46)
        4:52.98 (33.11)     5:24.77 (31.79)
  4 Jovanovic, Andr  13 Wildcat Aquatics             5:25.70        
                 28.42      1:00.32 (31.90)
        1:32.97 (32.65)     2:06.21 (33.24)
        2:38.81 (32.60)     3:11.90 (33.09)
        3:44.48 (32.58)     4:19.65 (35.17)
        4:53.37 (33.72)     5:25.70 (32.33)
  5 Tom, Kevin B     13 Wildcat Aquatics             5:41.74        
                 29.74      1:02.92 (33.18)
        1:36.97 (34.05)     2:11.70 (34.73)
        2:47.22 (35.52)     3:23.05 (35.83)
        3:58.94 (35.89)     4:34.60 (35.66)
        5:09.04 (34.44)     5:41.74 (32.70)
  6 Freeman, Denver  13 New Trier-IL                 5:44.43        
                 30.68      1:05.64 (34.96)
        1:41.22 (35.58)     2:16.51 (35.29)
        2:51.79 (35.28)     3:26.50 (34.71)
        4:01.84 (35.34)     4:37.02 (35.18)
        5:11.25 (34.23)     5:44.43 (33.18)
  7 Mangan, Jack F   13 New Trier-IL                 5:50.15        
                 29.53      1:03.75 (34.22)
        1:39.14 (35.39)     2:14.99 (35.85)
        2:50.49 (35.50)     3:27.30 (36.81)
        4:03.08 (35.78)     4:39.72 (36.64)
        5:15.69 (35.97)     5:50.15 (34.46)
  8 Schriesheim, Da  13 New Trier-IL                 5:58.66        
                 32.26      1:09.14 (36.88)
        1:45.99 (36.85)     2:22.17 (36.18)
        2:58.37 (36.20)     3:34.19 (35.82)
        4:11.78 (37.59)     4:48.12 (36.34)
        5:24.10 (35.98)     5:58.66 (34.56)
  9 Jiang, Tommy H   13 New Trier-IL                 6:03.11        
                 32.30      1:07.24 (34.94)
        1:43.25 (36.01)     2:19.70 (36.45)
        2:57.19 (37.49)     3:35.24 (38.05)
        4:12.27 (37.03)     4:49.90 (37.63)
        5:26.74 (36.84)     6:03.11 (36.37)
 10 Bartha, Jason R  13 UN - New Trier-I             6:08.89        
                 33.30      1:09.44 (36.14)
        1:46.34 (36.90)   3:01.86 (1:15.52)
        3:39.36 (37.50)     4:17.01 (37.65)
        4:54.74 (37.73)     5:32.78 (38.04)
        6:09.07 (36.29)         6:08.89 ( )
 11 Johnson, Dano B  13 NASA-IL                      6:19.12        
                 33.37      1:11.40 (38.03)
        1:50.24 (38.84)     2:29.10 (38.86)
        3:07.92 (38.82)     3:46.96 (39.04)
        4:26.03 (39.07)     5:05.53 (39.50)
        5:44.06 (38.53)     6:19.12 (35.06)
 12 Harris, Coleman  13 New Trier-IL                 6:24.21        
                 32.76      1:11.13 (38.37)
        1:50.24 (39.11)     2:28.57 (38.33)
        3:08.26 (39.69)     3:47.92 (39.66)
        4:27.78 (39.86)     5:07.42 (39.64)
        5:47.13 (39.71)     6:24.21 (37.08)
 13 Mancillas, Dyla  13 New Trier-IL                 6:59.95        
                 35.75      1:17.22 (41.47)
        2:00.91 (43.69)     2:45.16 (44.25)
        3:28.10 (42.94)     4:11.90 (43.80)
        4:57.01 (45.11)     5:38.37 (41.36)
        6:19.65 (41.28)     6:59.95 (40.30)
 14 Whittington, De  13 New Trier-IL                 7:12.08        
                 35.35      1:18.12 (42.77)
        2:01.41 (43.29)     2:47.31 (45.90)
        3:32.82 (45.51)     4:16.86 (44.04)
        5:02.28 (45.42)     5:47.23 (44.95)
        6:31.34 (44.11)     7:12.08 (40.74)
 15 Lee, Andrew G    13 New Trier-IL                 7:28.11        
                 34.07      1:14.51 (40.44)
        1:58.90 (44.39)     2:44.30 (45.40)
        3:30.37 (46.07)     4:19.12 (48.75)
        5:06.51 (47.39)     5:54.48 (47.97)
        6:41.22 (46.74)     7:28.11 (46.89)
 
 Event 32  Boys 14 & Over 500 Yard Freestyle
==================================================================
    Name            Age Team                          Finals              
==================================================================
  1 Metz, Samuel A   17 New Trier-IL                 4:53.87        
                 26.67        55.78 (29.11)
        1:24.81 (29.03)     1:54.49 (29.68)
        2:24.28 (29.79)     2:53.85 (29.57)
        3:23.69 (29.84)     3:54.62 (30.93)
        4:25.32 (30.70)     4:53.87 (28.55)
  2 Gagne', Matthew  15 New Trier-IL                 5:05.63        
                 27.40        57.60 (30.20)
        1:28.37 (30.77)     1:59.46 (31.09)
        2:30.50 (31.04)     3:01.50 (31.00)
        3:32.64 (31.14)     4:04.00 (31.36)
        4:35.14 (31.14)     5:05.63 (30.49)
  3 Grodecki, Max M  14 New Trier-IL                 5:12.47        
                 28.08        59.16 (31.08)
        1:30.79 (31.63)     2:02.59 (31.80)
        2:34.44 (31.85)     3:06.55 (32.11)
        3:38.52 (31.97)     4:10.22 (31.70)
        4:42.17 (31.95)     5:12.47 (30.30)
  4 Rhodes, Linc L   16 New Trier-IL                 5:15.32        
                 28.27        59.36 (31.09)
        1:30.74 (31.38)     2:02.69 (31.95)
        2:34.10 (31.41)     3:05.56 (31.46)
        3:37.66 (32.10)     4:10.44 (32.78)
        4:42.75 (32.31)     5:15.32 (32.57)
  5 Skinner, Sam J   14 New Trier-IL                 5:15.72        
                 27.59        58.55 (30.96)
        1:30.64 (32.09)     2:02.96 (32.32)
        2:35.03 (32.07)     3:07.56 (32.53)
        3:40.20 (32.64)     4:13.07 (32.87)
        4:45.16 (32.09)     5:15.72 (30.56)
  6 Szpak, Mike C    17 Wildcat Aquatics             5:19.09        
                 28.43      1:00.08 (31.65)
        1:32.84 (32.76)     2:05.63 (32.79)
        2:38.76 (33.13)     3:11.50 (32.74)
        3:44.19 (32.69)     4:17.12 (32.93)
        4:48.94 (31.82)     5:19.09 (30.15)
  7 Chiu, Andrew K   16 Wildcat Aquatics             5:19.43        
                 29.72      1:01.82 (32.10)
        1:34.08 (32.26)     2:06.83 (32.75)
        2:39.53 (32.70)     3:12.03 (32.50)
        3:44.39 (32.36)     4:16.77 (32.38)
        4:48.79 (32.02)     5:19.43 (30.64)
  8 Zadlo, Michael   14 Wildcat Aquatics             5:25.17        
                 29.09      1:01.57 (32.48)
        1:34.61 (33.04)     2:07.49 (32.88)
        2:40.49 (33.00)     3:13.59 (33.10)
        3:46.76 (33.17)     4:19.86 (33.10)
        4:52.83 (32.97)     5:25.17 (32.34)
  9 McClone, Matthe  16 New Trier-IL                 5:28.37        
                 28.25        59.42 (31.17)
        1:30.81 (31.39)     2:03.30 (32.49)
        2:35.60 (32.30)     3:09.77 (34.17)
        3:43.62 (33.85)     4:18.90 (35.28)
        4:54.46 (35.56)     5:28.37 (33.91)
 10 Whitcomb, Danie  14 New Trier-IL                 5:31.80        
                 29.57      1:03.84 (34.27)
        1:39.12 (35.28)     2:14.05 (34.93)
        2:48.54 (34.49)     3:22.94 (34.40)
        3:56.47 (33.53)     4:29.89 (33.42)
        5:01.80 (31.91)     5:31.80 (30.00)
 11 Snyder, Nels A   14 New Trier-IL                 5:32.47        
                 29.29      1:03.96 (34.67)
        1:39.24 (35.28)     2:14.24 (35.00)
        2:48.49 (34.25)     3:22.71 (34.22)
        3:56.97 (34.26)     4:29.98 (33.01)
        5:02.56 (32.58)     5:32.47 (29.91)
 12 Walsh, Brian S   14 Wildcat Aquatics             5:36.91        
                 28.90      1:02.16 (33.26)
        1:35.80 (33.64)     2:10.07 (34.27)
        2:43.88 (33.81)     3:18.78 (34.90)
        3:53.47 (34.69)     4:28.18 (34.71)
        5:02.95 (34.77)     5:36.91 (33.96)
 13 Patterson, Cart  15 New Trier-IL                 5:41.43        
                 30.50      1:04.00 (33.50)
        1:38.70 (34.70)     2:13.53 (34.83)
        2:48.75 (35.22)     3:24.16 (35.41)
        3:58.95 (34.79)     4:34.18 (35.23)
        5:08.90 (34.72)     5:41.43 (32.53)
 14 Jacobs, Will J   15 New Trier-IL                 5:42.51        
                 29.41      1:02.51 (33.10)
        1:37.28 (34.77)     2:12.95 (35.67)
        2:48.45 (35.50)     3:23.03 (34.58)
        3:58.42 (35.39)     4:33.95 (35.53)
        5:08.36 (34.41)     5:42.51 (34.15)
 15 Gagne', Will C   18 New Trier-IL                 5:43.22        
                 29.08      1:02.37 (33.29)
        1:36.86 (34.49)     2:11.68 (34.82)
        2:47.05 (35.37)     3:22.32 (35.27)
        3:58.20 (35.88)     4:34.08 (35.88)
        5:09.12 (35.04)     5:43.22 (34.10)
 16 Scherer, Matthe  15 New Trier-IL                 6:02.62        
                 30.30      1:04.71 (34.41)
        1:40.68 (35.97)     2:17.02 (36.34)
        2:53.38 (36.36)     3:29.98 (36.60)
        4:07.93 (37.95)     4:46.95 (39.02)
        5:25.19 (38.24)     6:02.62 (37.43)
 17 Limberg, David   14 New Trier-IL                 6:12.91        
                 30.15      1:05.59 (35.44)
        1:43.20 (37.61)     2:21.60 (38.40)
        3:01.12 (39.52)     3:40.54 (39.42)
        4:20.53 (39.99)     4:59.71 (39.18)
        5:37.35 (37.64)     6:12.91 (35.56)
 18 Comfort, Matt S  14 Wildkit Swimming             6:17.79        
                 32.47      1:09.76 (37.29)
        1:47.90 (38.14)     2:26.88 (38.98)
        3:04.48 (37.60)     3:43.92 (39.44)
        4:23.35 (39.43)     5:03.18 (39.83)
        5:42.26 (39.08)     6:17.79 (35.53)
 19 Patten, Aaron J  15 New Trier-IL                 6:24.15        
                 34.90      1:13.26 (38.36)
        1:51.95 (38.69)     2:31.19 (39.24)
        3:10.72 (39.53)     3:49.52 (38.80)
        4:29.28 (39.76)     5:08.07 (38.79)
        5:47.83 (39.76)     6:24.15 (36.32)
 20 Buchman, Sam C   16 New Trier-IL                 6:34.40        
                 34.10      1:12.71 (38.61)
        1:52.89 (40.18)     2:34.58 (41.69)
        3:15.78 (41.20)     3:56.05 (40.27)
        4:38.14 (42.09)     5:18.84 (40.70)
        5:58.57 (39.73)     6:34.40 (35.83)
 21 Romo, Daniel T   14 New Trier-IL                 6:47.64        
                 34.27      1:13.40 (39.13)
        1:54.32 (40.92)     2:36.35 (42.03)
        3:18.80 (42.45)     4:01.47 (42.67)
        4:43.91 (42.44)     5:26.29 (42.38)
        6:07.44 (41.15)     6:47.64 (40.20)
 22 Najder, Michal   15 New Trier-IL                 7:07.52        
                 36.39      1:18.21 (41.82)
        2:03.77 (45.56)     2:48.83 (45.06)
        3:34.59 (45.76)     4:19.27 (44.68)
        5:03.22 (43.95)     5:47.87 (44.65)
        6:30.63 (42.76)     7:07.52 (36.89)
 23 Pfaff, Charlie   16 New Trier-IL                 7:07.89        
                 36.69      1:18.47 (41.78)
        2:03.26 (44.79)     2:48.57 (45.31)
        3:33.56 (44.99)     4:17.71 (44.15)
        5:02.60 (44.89)     5:46.08 (43.48)
        6:28.33 (42.25)     7:07.89 (39.56)