Wildkit Swimming / ETHS                        10/18/2008 - 20:45PM
            2008 Shark Frenzy - 10/17/2008 to 10/18/2008            
                       Sanction #: ILS1026-08                       
 
 Event 23  Girls 13 & Under 200 Yard Freestyle
==================================================================
    Name            Age Team                          Finals              
==================================================================
  1 Costley, Campbe  13 New Trier-IL                 2:05.07        
                 27.72        59.32 (31.60)
        1:32.38 (33.06)     2:05.07 (32.69)
  2 Jardeleza, Made  13 New Trier-IL                 2:09.16        
                 29.52      1:02.06 (32.54)
        1:35.46 (33.40)     2:09.16 (33.70)
  3 Peterson, Anna   13 New Trier-IL                 2:09.92        
                 29.71      1:02.80 (33.09)
        1:36.24 (33.44)     2:09.92 (33.68)
  4 Hayward, Riley   13 New Trier-IL                 2:10.91        
                 29.46      1:02.70 (33.24)
        1:37.20 (34.50)     2:10.91 (33.71)
  5 Rancap, Hillary  13 Scout Aquatics-I             2:12.23        
                 30.84      1:04.83 (33.99)
        1:39.34 (34.51)     2:12.23 (32.89)
  6 Marchuk, Stepha  13 New Trier-IL                 2:12.24        
                 30.96      1:05.41 (34.45)
        1:39.48 (34.07)     2:12.24 (32.76)
  7 Willian, Kelsey  13 New Trier-IL                 2:15.72        
                 30.76      1:05.24 (34.48)
        1:40.56 (35.32)     2:15.72 (35.16)
  8 Sutherland, Jes  13 New Trier-IL                 2:15.94        
                 30.39      1:04.61 (34.22)
        1:39.81 (35.20)     2:15.94 (36.13)
  9 Patterson, Tayl  13 New Trier-IL                 2:17.28        
                 31.23      1:06.18 (34.95)
        1:41.83 (35.65)     2:17.28 (35.45)
 10 Robertson, Lyns  13 New Trier-IL                 2:21.39        
                 31.63      1:07.81 (36.18)
        1:44.87 (37.06)     2:21.39 (36.52)
 11 Caywood, Hannah  13 New Trier-IL                 2:25.13        
                 31.11      1:07.32 (36.21)
        1:46.58 (39.26)     2:25.13 (38.55)
 12 Mock, Emily G    13 New Trier-IL                 2:30.97        
                 34.89      1:13.08 (38.19)
        1:53.28 (40.20)     2:30.97 (37.69)
 13 Ashurst, Emma L  13 New Trier-IL                 2:35.30        
                 34.05      1:14.99 (40.94)
        1:58.88 (43.89)     2:35.30 (36.42)
 14 O'Donoghue, Bri  13 New Trier-IL                 2:36.23        
                 36.33      1:16.70 (40.37)
        1:57.51 (40.81)     2:36.23 (38.72)
 15 Gregori, Courtn  13 Wildkit Swimming             2:37.65        
                 34.87      1:14.29 (39.42)
        1:57.01 (42.72)     2:37.65 (40.64)
 16 Schumm, Rachel   13 Wildkit Swimming             2:38.53        
                 36.25      1:16.96 (40.71)
        1:58.30 (41.34)     2:38.53 (40.23)
 17 Stevens, Caroli  13 New Trier-IL                 2:40.65        
                 38.42      1:19.76 (41.34)
        2:00.79 (41.03)     2:40.65 (39.86)
 18 Buonaiuto, Sara  13 Wildkit Swimming             2:44.87        
                 33.80      1:14.99 (41.19)
        1:59.64 (44.65)     2:44.87 (45.23)
 19 Riggilo, Emily   12 New Trier-IL                 2:47.93        
                 36.71      1:20.99 (44.28)
        2:06.09 (45.10)     2:47.93 (41.84)
 20 Posner, Sarah M  13 Wildkit Swimming             2:49.59        
                 37.96      1:21.34 (43.38)
        2:06.44 (45.10)     2:49.59 (43.15)
 21 O'Malley, Laure  13 New Trier-IL                 2:57.68        
                 36.91      1:20.53 (43.62)
      2:58.00 (1:37.47)         2:57.68 ( )
 22 Avrick, Emily P  13 New Trier-IL                 3:32.40        
                 45.63      1:37.97 (52.34)
        2:35.64 (57.67)     3:32.40 (56.76)
 
 Event 23  Girls 14 & Over 200 Yard Freestyle
==================================================================
    Name            Age Team                          Finals              
==================================================================
  1 Finn, Alisa M    17 Wildcat Aquatics             1:58.35        
                 26.50        56.02 (29.52)
        1:27.00 (30.98)     1:58.35 (31.35)
  2 Bick, Caroline   14 New Trier-IL                 2:23.82        
                 32.76      1:08.87 (36.11)
        1:46.58 (37.71)     2:23.82 (37.24)
  3 Joyce, Lizzie V  14 New Trier-IL                 2:30.90        
                 36.29      1:16.21 (39.92)
        1:56.17 (39.96)     2:30.90 (34.73)
  4 Ruiz-Funes, Cam  14 New Trier-IL                 3:26.32        
                 42.79      1:34.97 (52.18)
        2:31.25 (56.28)     3:26.32 (55.07)