Wildkit Swimming / ETHS                        12/16/2008 - 10:51AM
     2008 TYR Winter Nasa Blast-off - 12/12/2008 to 12/14/2008      
 
 Event 66  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Spadoro, Mark A        11 Chicago Latin-IL    30.38      30.24  
  2 Szczepaniak, Krystian  12 AA-IL               31.67      30.97  
  3 Bolman, Brenden L      12 CATS-IL             31.12      31.09  
  4 Harrington, Matthew A  11 CATS-IL             32.11      32.43  
  5 Cruger, Jake O         12 NASA-IL             32.85      32.57  
  6 Qiao, Victor           12 Gators-IL           33.66      32.85  
  7 Feng, Allen            11 PAC-IL              34.37      32.94  
  8 Bosse, Nathan T        12 PAC-IL              36.48      33.10  
  9 Morikado, Michael K    11 AA-IL               36.46      34.51  
 10 Parks, John P          12 NASA-IL             39.06      36.87  
 11 Wood, Charlie T        11 AA-IL               35.23      36.95  
 12 Ogiony, Jack H         12 NTSC-IL             36.12      37.26  
 13 Koto, NicholasGeorge   11 PAC-IL                 NT      37.41  
 14 Abdou, Abdallah H      11 Chicago Latin-IL    36.87      39.23  
 15 Sutton, Eric R         12 AA-IL               41.59      39.47  
 16 Bennatan, Scott        11 SCT-IL              39.24      39.59  
 17 Markosyan, Mark        11 CATS-IL             44.18      39.83  
 18 Weinstein, Bradley M   12 PAC-IL                 NT      40.57  
 19 Hernandez, Daniel      12 NTSC-IL             42.89      40.80  
 20 Demet, Nico E          11 SCT-IL              37.56      41.55  
 21 Derrick, Joshua T      11 NTSC-IL             47.38      45.07  
 22 Hagen, Joe M           12 NTSC-IL             47.86      45.30  
 23 Liebl, Max B           12 PAC-IL                 NT      46.27  
 24 Raynard, Patrick M     12 NTSC-IL             44.78      47.73  
 -- Krueger, Michael D     11 NASA-IL                NT         DQ  
 -- Fox, Peter J           11 NASA-IL             46.18         DQ