Wildkit Swimming / ETHS 12/16/2008 - 10:51AM
2008 TYR Winter Nasa Blast-off - 12/12/2008 to 12/14/2008
Event 32 Boys 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Jovanovic, Andrew N 13 WILD-IL 21.58 21.91
2 Burke, Timothy M 20 WILD-IL NT 22.67
3 McAndrew, Thomas F 18 PAC-IL 22.74 23.15
4 Shull, Stephen R 14 WILD-IL 23.33 23.46
5 Machac, Michael 16 CATS-IL 24.12 24.16
5 Tom, Kevin B 13 WILD-IL 23.96 24.16
7 Rowe, Colin P 13 SCT-IL 24.83 24.67
8 Dickson, Kirk 13 CATS-IL 24.47 24.75
9 Pellican, Jim D 16 AA-IL 24.89 24.90
10 Walsh, Brian S 14 WILD-IL 26.01 25.54
11 McCormick, Peter L 14 SCT-IL 25.37 25.70
12 Lee, Russell C 13 CATS-IL 26.32 25.85
13 Sullivan, Joey T 13 Gators-IL 26.22 25.87
14 Aerne, Kyle T 13 CATS-IL 26.19 25.91
15 Pelka, Jakub T 14 PAC-IL 26.27 26.14
16 Younger, Andrew P 14 AA-IL 26.66 26.21
17 Pickar, John P 14 CATS-IL 27.08 26.42
18 Chiu, Rudy I 13 NASA-IL 29.01 26.45
19 Park, Jeff Y 13 NASA-IL 27.07 26.52
20 VanLieshout, Nicholas 14 PAC-IL 25.87 26.55
21 Flores, Alberto 13 NASA-IL NT 26.91
22 Johnson, Stefan P 14 Gators-IL 27.78 27.40
23 Galas, Patrick N 13 PAC-IL 27.34 27.88
23 Buehler, Cole C 13 NASA-IL 28.75 27.88
25 Comfort, Matt S 14 Wildkit Swimming 27.54 28.25
26 Wildman, Ben M 14 Gators-IL 28.77 28.27
27 Spadoro, Joseph M 14 Chicago Latin-IL 29.26 28.31
28 Goldberg, Josh A 13 Chicago Latin-IL 30.00 28.60
29 Thunga, David M 14 Lake Forest-IL 29.28 28.73
30 Marcus, Noah M 13 CATS-IL 29.44 28.86
31 Krol, Patrick 13 Gators-IL 30.33 29.15
32 Ginnodo, Nathanael W 13 AA-IL 29.32 29.17
33 Lenhart, Ryan J 13 PAC-IL 29.63 29.29
34 Johnson, Dano B 13 NASA-IL 30.08 29.54
35 Durkin, Matt J 13 Gators-IL 29.55 29.61
36 Jiang, Tommy H 13 NTSC-IL 29.69 29.73
37 Weisberg, Josh L 13 PAC-IL NT 29.83
38 Scales, Sam R 14 NTSC-IL 31.53 30.06
39 Klis, Ryan M 13 PAC-IL 30.45 30.41
40 Riordan, Chris L 13 Wildkit Swimming 31.64 30.60
41 Crane, Ian 13 Wildkit Swimming 32.34 30.65
42 Tempest, Hunt N 14 NTSC-IL 31.76 31.10
43 Damen, Jonathan N 14 Wildkit Swimming 30.80 31.13
44 Jason, Wyatt S 14 Gators-IL NT 31.28
45 Skoog, Austin E 13 Lake Forest-IL 32.30 31.57
46 London, Joshua 13 CATS-IL 32.43 31.83
47 O'Meara, Frank 13 NTSC-IL 32.88 32.77
48 Clark, Benjamin N 13 NTSC-IL 35.88 34.92
49 Piekos, Matthew W 13 NTSC-IL 36.74 37.93
50 Demet, Cole E 13 SCT-IL 39.23 38.02
51 Callan, Ben 13 CATS-IL 39.53 42.11