Wildkit Swimming / ETHS 12/16/2008 - 10:51AM
2008 TYR Winter Nasa Blast-off - 12/12/2008 to 12/14/2008
Event 20 Boys 11-12 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Cruger, Jake O 12 NASA-IL 27.62 26.80
2 Spadoro, Mark A 11 Chicago Latin-IL 27.49 27.02
3 Bolman, Brenden L 12 CATS-IL 27.25 27.15
4 Szczepaniak, Krystian 12 AA-IL 28.03 27.61
5 Lemay, Michael J 12 SCT-IL 30.26 28.29
6 Bosse, Nathan T 12 PAC-IL 28.73 28.67
7 Feng, Allen 11 PAC-IL 28.60 28.75
8 Tong, Weilly 12 CATS-IL 29.46 28.96
9 Gibson, Joseph R 11 Wildkit Swimming 29.12 29.04
10 Harrington, Matthew A 11 CATS-IL 29.24 29.61
11 Pelutis, Dmitriy 11 PAC-IL 30.48 29.80
12 Mitchell, Cole 12 SCT-IL 30.23 30.00
13 Smith, Daniel N 11 SCT-IL 31.09 30.14
14 Dragman, Danny D 12 Gators-IL 29.66 30.61
15 Koto, NicholasGeorge 11 PAC-IL 30.59 30.62
16 Mack, Nathan T 12 CATS-IL 30.18 30.87
17 Parks, John P 12 NASA-IL 31.37 31.05
18 Zylka, Alex P 12 SCT-IL 31.98 31.37
19 Vahedipour, Neema 12 NTSC-IL 33.04 31.41
20 Rush, Ian D 12 CATS-IL 31.44 31.42
21 Mitchell, Jordan A 11 CATS-IL 31.42 31.48
22 Weinstein, Bradley M 12 PAC-IL 34.27 31.49
23 Bennatan, Scott 11 SCT-IL 32.94 31.55
24 McKeon, Brian R 12 SCT-IL 30.78 31.69
25 Schneider, Mark D 11 Gators-IL 33.02 31.79
26 Ogiony, Jack H 12 NTSC-IL 32.26 32.70
27 De Joya, Evan M 12 NTSC-IL 31.79 32.82
28 Boynton, Mark B 12 CATS-IL 33.11 33.24
29 Stingle, Patrick 12 CATS-IL 33.56 33.30
30 Wimmer, Daniel J 11 CATS-IL 34.14 33.34
31 Okrent, Sam J 12 NTSC-IL 32.78 33.54
32 Demet, Nico E 11 SCT-IL 34.46 33.68
33 Goehrke, John D 12 CATS-IL 33.40 34.35
34 Kundis, Reilly B 12 CATS-IL 33.77 34.73
35 Damen, Nick W 11 Wildkit Swimming 34.05 34.75
36 Chambers, Ben M 11 PAC-IL 34.59 34.79
37 Demet, Christopher N 11 SCT-IL NT 34.87
38 Ginnodo, Isaac B 11 AA-IL 34.79 34.91
39 King, Pat R 12 Lake Forest-IL 35.84 35.51
40 Olszewski, MACIEJ W 11 Wildkit Swimming 33.74 35.74
41 Raynard, Patrick M 12 NTSC-IL 35.70 35.86
42 Falter, Sam D 12 NASA-IL 33.79 35.96
43 Keenan, Drew 11 NTSC-IL 36.39 35.97
44 Geiser, Andrew J 12 NTSC-IL 36.32 36.46
45 Smith, Ryan J 11 AA-IL NT 36.47
46 Sauer, Matthew E 12 NASA-IL 37.30 36.57
47 Escobar, Esteban 11 Wildkit Swimming 33.65 36.62
48 Markosyan, Mark 11 CATS-IL 35.96 37.03
49 Lefebvre, Andrew J 11 PAC-IL 36.14 37.07
50 Roberts, John T 12 Gators-IL 39.86 37.60
51 Warschausky, Ryan 12 NTSC-IL 36.61 37.72
52 Krueger, Michael D 11 NASA-IL 38.92 37.93
53 Hayden, Matt F 12 Gators-IL 38.47 38.15
54 Lao, Alex 11 CATS-IL 39.87 38.46
55 Thoss, Robert W 12 PAC-IL 36.55 38.52
56 Barry, Collin M 11 SCT-IL 37.91 38.60
57 Ingle, Jeffrey E 11 NTSC-IL 39.52 38.70
58 Thompson, Dylan C 11 NASA-IL 38.19 38.91
59 Derrick, Joshua T 11 NTSC-IL 37.65 38.95
60 Vahedipour, Saumaun 11 NTSC-IL 40.81 39.15
61 Shubs, Paul B 12 PAC-IL 36.95 39.36
62 Norton, David F 12 NASA-IL 42.63 39.54
63 Chiao, Andrew B 11 NTSC-IL 43.94 40.44
64 Colgate, Rob S 11 Wildkit Swimming 43.29 40.55
65 Hays, Stuart R 12 NASA-IL 40.05 42.02
66 Achtemeier, Gavin 11 CATS-IL 43.31 42.81
67 Ingle, Jackson J 11 NTSC-IL 39.59 43.10
68 Barbosa, Lucas T 11 Chicago Latin-IL NT 44.69
69 Crothers, Nicholas S 12 AA-IL 45.05 46.05
70 Lundgren, Erik J 11 AA-IL 37.00 46.18
71 Braun, Justin M 12 CATS-IL 47.03 46.43
72 Hernandez, Ian M 12 NTSC-IL 41.22 46.95
73 Hopps, Byron B 12 NTSC-IL 50.02 47.43
74 Berg, Erik R 11 SCT-IL 45.60 48.93
75 Helbraun, Jonah G 11 Gators-IL 1:01.25 56.22