Wildkit Swimming / ETHS 12/16/2008 - 10:51AM
2008 TYR Winter Nasa Blast-off - 12/12/2008 to 12/14/2008
Event 12 Boys 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
47 Smith, Ryan J 11 AA-IL NT 44.47
48 Norton, David F 12 NASA-IL 52.35 45.80
49 Sauer, Matthew E 12 NASA-IL 44.29 45.87
50 Achtemeier, Gavin 11 CATS-IL 50.55 46.31
51 Roberts, John T 12 Gators-IL 55.52 46.95
52 Hayden, Matt F 12 Gators-IL 47.61 47.01
1 Bolman, Brenden L 12 CATS-IL 31.83 30.60
2 Spadoro, Mark A 11 Chicago Latin-IL 32.80 31.19
3 Feng, Allen 11 PAC-IL 33.11 31.55
4 Cruger, Jake O 12 NASA-IL 33.30 31.58
5 Lemay, Michael J 12 SCT-IL 32.75 32.31
6 Smith, Daniel N 11 SCT-IL 33.15 32.67
7 Szczepaniak, Krystian 12 AA-IL 34.11 32.71
8 Bosse, Nathan T 12 PAC-IL 33.89 32.98
9 Harrington, Matthew A 11 CATS-IL 35.39 33.74
10 Parks, John P 12 NASA-IL 35.95 34.16
11 McKeon, Brian R 12 SCT-IL 35.50 34.28
12 Koto, NicholasGeorge 11 PAC-IL 37.50 35.88
13 Pelutis, Dmitriy 11 PAC-IL 38.02 35.89
14 Rush, Ian D 12 CATS-IL 36.02 36.18
15 Mitchell, Jordan A 11 CATS-IL 37.77 36.91
16 Kull Metsur, Rasmus 12 Lake Forest-IL 37.81 36.98
17 Schneider, Mark D 11 Gators-IL 40.50 38.22
18 Dragman, Danny D 12 Gators-IL 39.91 38.45
19 Mitchell, Cole 12 SCT-IL 39.32 38.48
20 Bennatan, Scott 11 SCT-IL 41.91 38.69
21 King, Pat R 12 Lake Forest-IL 39.03 38.87
22 Stingle, Patrick 12 CATS-IL 43.81 39.07
23 Zylka, Alex P 12 SCT-IL 40.61 39.31
24 De Joya, Evan M 12 NTSC-IL 38.12 39.34
25 Goehrke, John D 12 CATS-IL 43.83 39.45
26 Vahedipour, Neema 12 NTSC-IL 43.42 39.74
27 Mack, Nathan T 12 CATS-IL 39.27 39.85
28 Boynton, Mark B 12 CATS-IL 39.69 39.89
29 Gumenyuk, Michael L 12 Wildkit Swimming 43.17 40.24
30 Damen, Nick W 11 Wildkit Swimming 38.25 40.29
31 Thoss, Robert W 12 PAC-IL 42.63 40.41
32 Demet, Nico E 11 SCT-IL 38.92 40.49
33 Olszewski, MACIEJ W 11 Wildkit Swimming 42.38 41.00
34 Okrent, Sam J 12 NTSC-IL 39.61 41.12
35 Ogiony, Jack H 12 NTSC-IL 41.47 41.22
36 Demet, Christopher N 11 SCT-IL NT 41.33
37 Kundis, Reilly B 12 CATS-IL 45.09 41.39
38 Wimmer, Daniel J 11 CATS-IL 46.25 41.61
39 Keenan, Drew 11 NTSC-IL NT 41.65
40 Chambers, Ben M 11 PAC-IL 43.09 42.05
41 Geiser, Andrew J 12 NTSC-IL 52.91 42.28
42 Ginnodo, Isaac B 11 AA-IL 45.48 42.46
43 Falter, Sam D 12 NASA-IL 44.96 42.51
44 Thompson, Dylan C 11 NASA-IL NT 43.33
45 Escobar, Esteban 11 Wildkit Swimming 43.77 43.80
46 Lao, Alex 11 CATS-IL 50.81 44.35
53 Vahedipour, Saumaun 11 NTSC-IL 49.30 47.11
54 Chiao, Andrew B 11 NTSC-IL NT 47.75
55 Ingle, Jackson J 11 NTSC-IL NT 48.03
56 Derrick, Joshua T 11 NTSC-IL 48.01 48.17
57 Colgate, Rob S 11 Wildkit Swimming 50.98 48.22
58 Mech, Riley J 11 NTSC-IL 57.79 48.39
59 Ingle, Jeffrey E 11 NTSC-IL NT 48.60
60 Barry, Collin M 11 SCT-IL 51.99 48.80
61 Hays, Stuart R 12 NASA-IL 48.46 49.08
62 Hurley, Keegan 11 CATS-IL 1:00.54 50.04
63 Warschausky, Ryan 12 NTSC-IL 50.66 50.25
64 Crothers, Nicholas S 12 AA-IL 52.08 51.36
65 Lundgren, Erik J 11 AA-IL 53.00 51.44
66 Barbosa, Lucas T 11 Chicago Latin-IL NT 52.13
67 Hopps, Byron B 12 NTSC-IL 55.54 52.48
68 Berg, Erik R 11 SCT-IL 1:00.30 54.73
69 Hernandez, Ian M 12 NTSC-IL 51.75 54.79
-- Braun, Justin M 12 CATS-IL NT DQ
-- Krueger, Michael D 11 NASA-IL 50.50 DQ
-- Lefebvre, Andrew J 11 PAC-IL 56.70 DQ
-- Shubs, Paul B 12 PAC-IL 52.89 DQ
-- Helbraun, Jonah G 11 Gators-IL 1:09.70 DQ
-- Weinstein, Bradley M 12 PAC-IL 37.81 DQ