Wildkit Swimming / ETHS                          1/7/2008 - 16:03PM
                 Super Teams - 1/4/2008 to 1/6/2008                 
           SuperTeams 2008 ~GBN~, Sanction #: ILS08-0103            
                         January 4-6, 2008                          
 
 Event 22  Boys 11-12 50 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals NISCA       
==================================================================
  1 Ruffin, Jeffrey  12 AA-IL               26.86      26.87    50  
  2 Lee, Russell C   12 CATS-IL             26.93      27.16    46  
  3 Kim, Earl        12 Leaning Tower-IL    27.12      27.31    45  
  4 Hassemer, Luke   12 Blue Devils-IL      27.49      27.66    40  
  5 Fear, Conner O   12 WEST-IL             28.04      27.84    38  
  6 Nyholm, Noah C   11 Iguanas-IL          27.99      27.86    38  
  7 Sullivan, Joey   12 Spartans-IL         27.77      27.94    37  
  8 Lui, Andy T      11 Leaning Tower-IL    27.68      28.11    35  
  9 Rodney, James C  12 BSC-IL              28.76      28.21    34  
 10 Gullickson, Mat  12 Leaning Tower-IL    29.04      28.62    30  
 11 Johnson, Gregor  11 Iguanas-IL          29.62      28.70    29  
 12 Tatsuguchi, Chr  12 Blue Devils-IL      28.69      28.85    27  
 13 McLaughlin, Jac  12 Iguanas-IL          29.24      28.91    27  
 14 Whinery, David   12 WEST-IL             29.06      28.93    26  
 15 Galas, Patrick   12 Patriot Aquatics    28.65      28.97    26  
 16 Szczepaniak, Kr  11 AA-IL               29.31      29.52    20  
 17 Kochman, Eddie   11 COHO-IL             31.07      30.14    14  
 18 Grosshans, Clar  11 WEST-IL             29.45      30.26    13  
 19 Dragman, Danny   11 Spartans-IL         29.66      30.51    10  
 20 Novak, Dillon A  12 CATS-IL             29.79      30.69     9  
 21 Benson, Kevin J  11 Spartans-IL         30.85      30.80     8  
 22 Kobida, Connor   11 BSC-IL              30.94      30.85     7  
 23 Pontello, Marc   12 AA-IL               30.99      31.05     5  
 24 Gillespie, Conn  11 Leaning Tower-IL    30.56      31.21     4  
 25 Yeakey, Mark A   12 WEST-IL             31.38      31.55     1  
 26 Salisbury, Aust  11 Blue Devils-IL      31.13      31.76        
 27 Sanzgiri, Ashwi  12 Blue Devils-IL      33.94      32.13        
 28 Toohey III, Tre  11 CATS-IL             33.09      32.29        
 29 Knapp, Jeremy P  11 Leaning Tower-IL    31.63      32.37        
 30 Gandhe, Sai N    12 CATS-IL             32.99      32.50        
 31 Klis, Ryan N     12 Patriot Aquatics    33.22      32.61        
 32 Maczko, Bryce M  11 Patriot Aquatics    33.00      32.70        
 33 Durkin, Matt J   12 Spartans-IL         32.36      32.97        
 34 Kang, Edward L   11 Spartans-IL         32.75      32.99        
 35 Mau, Carter T    11 AA-IL               33.44      33.34        
 36 Ratner, Daniel   11 Spartans-IL         35.53      33.54        
 37 Alexander, Luke  12 Patriot Aquatics    35.42      34.31        
 38 Schranz, Luke J  12 WEST-IL             34.60      34.33        
 39 McDonald, Liam   11 Iguanas-IL          41.23      34.43        
 40 Sweet, Jonathan  11 Blue Devils-IL      34.63      35.25        
 41 Maurer, Daniel   12 CATS-IL             34.08      36.07        
 42 Assmann, Alec M  11 UNAT-IL                NT      36.23        
 43 Wimmer, Daniel   11 CATS-IL             39.04      36.56        
 44 Mcguire, Brenna  11 AA-IL               36.82      36.77        
 45 Renehan, Will P  11 WEST-IL             36.88      37.53        
 46 Chen, William Z  12 Spartans-IL         36.34      37.74        
 47 Miseyka, Joey A  12 BSC-IL              34.02      38.04        
 47 Ray, Chris P     11 WEST-IL             37.52      38.04        
 49 So, Josh M       12 BSC-IL              37.01      38.38        
 50 King, Patrick R  11 CATS-IL             38.14      38.86        
 51 Shvagkovskiy, A  12 Wildkit Swimming    40.78      40.21        
 52 Gertz, Andrew P  11 COHO-IL             44.15      41.15        
 53 Yellen, Izzy S   11 COHO-IL             41.59      41.33        
 54 Grant, Reilly N  12 COHO-IL             41.19      41.63        
 55 Birmingham, Tim  12 NTSC-IL             39.67      42.39        
 56 Clark, Ben N     12 NTSC-IL             39.93      44.38        
 57 Segal, Jack T    12 COHO-IL             46.61      45.10        
 58 Gilbert, Kevin   11 COHO-IL             38.50      45.60        
 59 Nash, Charlie J  11 NTSC-IL             44.69      46.39        
 60 Gruemmer, Nolan  11 Spartans-IL         48.82      48.84        
 61 Hopps, Byron B   11 NTSC-IL             54.94      55.96        
 62 Schiff, Jordan   11 NTSC-IL                NT    1:07.40        
 -- Kratka, Martin   11 WEST-IL             30.42         NS