Wildkit Swimming / ETHS                          1/7/2008 - 16:03PM
                 Super Teams - 1/4/2008 to 1/6/2008                 
           SuperTeams 2008 ~GBN~, Sanction #: ILS08-0103            
                         January 4-6, 2008                          
 
 Event 21  Girls 11-12 50 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals NISCA       
==================================================================
  1 Elliott, Daniel  12 BSC-IL              26.76      27.01    87  
  2 Delachapelle, L  12 CATS-IL             27.39      27.32    82  
  3 Scott, Edan E    12 Leaning Tower-IL    28.32      27.98    72  
  4 Primdahl, Erin   11 BSC-IL              28.73      27.99    72  
  5 Orbon, Molly M   12 Spartans-IL         27.77      28.08    71  
  5 Cordes, Kendall  12 Spartans-IL         28.14      28.08    71  
  7 Cheng, Lisa Y    11 CATS-IL             27.74      28.34    67  
  8 Grasty, Jessie   12 Blue Devils-IL      28.78      28.49    65  
  9 Kolz, Allie A    12 Blue Devils-IL      27.81      28.53    65  
 10 Lopez, Rosselyn  11 Wildkit Swimming    28.46      28.55    65  
 11 Landry, Megan E  12 Blue Devils-IL      28.60      29.09    57  
 12 Miossi, Lilly E  11 AA-IL               30.21      29.70    50  
 13 Durkin, Kim M    12 Spartans-IL         28.82      29.76    49  
 14 Hannon, Rebecca  11 Patriot Aquatics    29.96      29.79    48  
 15 Meckert, Kelly   12 BSC-IL              29.56      29.81    48  
 16 Kolz, Danielle   11 Blue Devils-IL      29.59      29.82    48  
 17 Wawer, Julia S   12 Patriot Aquatics    29.61      29.84    48  
 18 Ziegler, Rachel  12 Blue Devils-IL      30.99      30.05    45  
 19 Scardino, Racha  12 BSC-IL              30.45      30.18    44  
 20 Quirk, Grace E   11 COHO-IL             30.79      30.19    43  
 21 Wells, Paige N   11 Blue Devils-IL      29.96      30.41    41  
 22 Larsen, Laura E  12 Patriot Aquatics    29.76      30.55    39  
 23 Xiang, Cheryl    11 Patriot Aquatics    31.12      31.04    33  
 24 Horowicz, Camil  11 WEST-IL             30.79      31.07    33  
 25 Goldberg, Rache  12 COHO-IL             32.10      31.21    31  
 26 Schiff-Berger,   11 Leaning Tower-IL    31.49      31.32    30  
 27 Xue, Linda       12 Patriot Aquatics    31.12      31.44    29  
 28 Hassemer, Emma   11 Blue Devils-IL      31.55      31.50    28  
 29 Angelini, Janet  12 WEST-IL             31.31      31.55    28  
 30 Bastidas, Krist  12 BSC-IL              31.63      31.56    28  
 31 Stolcers, Jenni  11 Blue Devils-IL      31.43      31.69    26  
 32 Zhang, Alex Y    12 CATS-IL             32.78      31.86    24  
 33 Nolan, Morgan S  12 Spartans-IL         31.21      31.96    23  
 34 Leib, Sophie I   12 COHO-IL             31.55      32.00    23  
 35 Kirby, Riley T   11 Patriot Aquatics    32.21      32.16    21  
 36 Moroney, Megan   12 AA-IL               32.09      32.24    20  
 37 Dewey, Margaret  12 Spartans-IL         31.87      32.33    19  
 38 Hangos, Gabriel  11 Blue Devils-IL      31.79      32.39    19  
 39 Tian, Tina L     11 Patriot Aquatics    31.85      32.41    18  
 40 Jeong, Alice Y   11 Patriot Aquatics    32.70      32.50    17  
 41 Lauderback, Ell  11 BSC-IL              31.71      32.67    16  
 42 Grod, Pamela R   11 Spartans-IL         33.54      32.73    15  
 43 Bruns, Molly A   12 CATS-IL             30.74      32.93    13  
 44 O'Neill, Meghan  11 Patriot Aquatics    33.76      33.14    11  
 45 Fogel, Annie M   12 Spartans-IL         33.08      33.15    11  
 46 Maleski, Kara E  11 Patriot Aquatics    32.14      33.31     9  
 47 Skorin, Grace M  12 AA-IL               32.41      33.37     8  
 48 Brennan, Shea E  12 WEST-IL             33.52      33.67     5  
 48 West, Emily E    12 Blue Devils-IL      33.13      33.67     5  
 50 Hegberg, Abby A  11 Leaning Tower-IL    33.16      33.68     5  
 51 Buchman, Kaley   12 Blue Devils-IL      32.40      33.74     5  
 52 Toohey, Abigal   12 CATS-IL             34.06      33.85     4  
 53 Pratt, Paige A   11 Patriot Aquatics    33.77      33.86     4  
 54 Patino, Kristen  11 BSC-IL              35.37      33.96     3  
 55 Melchiorre, Tay  11 COHO-IL             34.05      34.10     1  
 56 Pomeranets, Yul  11 CATS-IL             33.75      34.16     1  
 57 Guzan, Katelyn   12 UNAT-IL                NT      34.22     0  
 58 Reyes, Taina J   11 Iguanas-IL          35.08      34.29     0  
 59 Blum, Jennifer   11 Patriot Aquatics    34.27      34.35        
 60 Jacob, Jessie L  11 CATS-IL             35.64      34.37        
 61 Jodis-Chumbook,  11 BSC-IL              33.30      34.48        
 62 Sobczak, Mary E  12 AA-IL               35.82      34.70        
 63 Baetz, Lizzie S  11 Spartans-IL         34.97      34.89        
 64 Kyle, Elizabeth  12 Blue Devils-IL      36.95      34.94        
 65 Gates, Molly M   11 WEST-IL             35.38      34.98        
 66 Kinane, Cecelia  11 WEST-IL             35.17      35.07        
 67 Griffith, Maddi  12 CATS-IL             35.19      35.19        
 68 Laboy, Lexi L    11 Leaning Tower-IL    34.61      35.32        
 69 Medintz, Jessic  12 Iguanas-IL          35.60      35.35        
 70 Lambert, Lindse  11 BSC-IL              36.94      35.36        
 71 Salisbury, Alli  11 Blue Devils-IL      34.55      36.45        
 72 Hawkins, Elyssa  12 WEST-IL             33.96      36.70        
 73 Olson, Gretha C  11 NTSC-IL             37.64      36.85        
 74 Joshi, Devika C  11 CATS-IL             36.54      36.90        
 75 Li, Christina Y  12 Patriot Aquatics    40.30      37.06        
 76 Bach, Renee E    11 BSC-IL              35.31      37.18        
 77 Dumitru, Claudi  11 UNAT-IL             38.50      37.35        
 78 DeBoer, Heather  11 WEST-IL             41.83      39.41        
 79 Brophy, Julie E  11 AA-IL               37.09      40.34        
 80 Wildman, Julie   11 Spartans-IL         38.87      41.86        
 81 Delahunty, Kels  11 Blue Devils-IL      43.12      42.35        
 82 Blitt, Molly     11 Spartans-IL         47.51      43.41        
 83 Levy, Rachel S   11 Spartans-IL         52.38      48.36        
 84 Bresler, Jessic  11 Spartans-IL         47.18      48.70        
 85 Lee, Becky       11 Spartans-IL         53.40      49.07        
 -- DiCanio, Sam L   11 UNAT-IL             32.60         NS        
 -- Brooks, Kathryn  11 AA-IL               35.62         NS        
 -- McPeak, Sydney   11 Blue Devils-IL      48.50         NS