Wildkit Swimming / ETHS 1/7/2008 - 16:03PM
Super Teams - 1/4/2008 to 1/6/2008
SuperTeams 2008 ~GBN~, Sanction #: ILS08-0103
January 4-6, 2008
Event 14 Boys 11-12 50 Yard Butterfly
==================================================================
Name Age Team Seed Finals NISCA
==================================================================
1 Tyson, Stephen 12 WEST-IL 30.85 31.03
2 Tatsuguchi, Chr 12 Blue Devils-IL 32.19 31.61
3 Miseyka, Sam J 11 BSC-IL 31.77 31.76
4 Snarski, Alexan 12 CATS-IL 32.11 31.83
5 Rodney, James C 12 BSC-IL 35.50 32.41
6 Galas, Patrick 12 Patriot Aquatics 31.57 32.47
7 Szczepaniak, Kr 11 AA-IL 32.70 33.62
8 Novak, Dillon A 12 CATS-IL 34.56 33.95
9 Grosshans, Clar 11 WEST-IL 34.59 33.98
10 Whinery, David 12 WEST-IL 33.30 34.64
11 Salisbury, Aust 11 Blue Devils-IL 33.72 34.91
12 Kochman, Eddie 11 COHO-IL 38.62 35.31
13 Gandhe, Sai N 12 CATS-IL 36.84 35.61
14 Benson, Kevin J 11 Spartans-IL 37.33 35.71
15 Gilman, Jacob R 12 COHO-IL 36.56 37.09
16 Tong, Weilly 11 CATS-IL 39.05 37.60
17 Toohey III, Tre 11 CATS-IL 40.10 38.08
18 Maczko, Bryce M 11 Patriot Aquatics 38.00 38.39
19 Pontello, Marc 12 AA-IL 37.78 38.56
20 Barr, Joey A 11 COHO-IL 40.92 39.13
21 Mau, Carter T 11 AA-IL 38.51 39.28
22 McDonald, Liam 11 Iguanas-IL 40.57 39.33
23 Renehan, Will P 11 WEST-IL 40.79 39.49
24 Mack, Nathan T 11 CATS-IL 40.02 39.88
25 Durkin, Matt J 12 Spartans-IL 36.30 40.14
26 Sanzgiri, Ashwi 12 Blue Devils-IL 42.90 40.29
27 Schranz, Luke J 12 WEST-IL 39.79 41.67
28 Goldberg, Phill 11 COHO-IL 42.63 42.87
29 Sweet, Jonathan 11 Blue Devils-IL 40.85 43.48
30 Mcguire, Brenna 11 AA-IL 49.97 44.22
31 So, Josh M 12 BSC-IL 49.80 45.53
32 Shvagkovskiy, A 12 Wildkit Swimming 55.65 49.56
33 Wimmer, Daniel 11 CATS-IL 53.67 50.10
34 Blood, Stephen 12 NTSC-IL 48.52 50.38
35 Assmann, Alec M 11 UNAT-IL NT 51.32
-- Joshi, Tejas C 12 CATS-IL 49.27 DQ
-- King, Patrick R 11 CATS-IL 49.13 NS
-- Kratka, Martin 11 WEST-IL 34.66 NS