Wildkit Swimming / ETHS 1/7/2008 - 16:03PM
Super Teams - 1/4/2008 to 1/6/2008
SuperTeams 2008 ~GBN~, Sanction #: ILS08-0103
January 4-6, 2008
Event 12 Boys 9-10 50 Yard Butterfly
==================================================================
Name Age Team Seed Finals NISCA
==================================================================
1 Harrington, Mat 10 CATS-IL 34.82 34.79
2 Mitchell, Jorda 10 CATS-IL 36.71 36.40
3 Smith, Ryan A 9 COHO-IL 40.90 37.97
4 Boettcher, Max 9 Iguanas-IL 40.63 38.33
5 Clauss, Zach 10 Leaning Tower-IL 41.31 39.67
6 Wood, Charlie T 10 AA-IL 39.10 39.70
7 Rodney, Sean P 10 BSC-IL 40.69 40.30
8 Shay, Jeremy A 10 BSC-IL 41.51 41.63
9 Haubrich, Max C 10 CATS-IL 46.49 42.85
10 Brooks, Danny P 9 NTSC-IL 43.04 44.20
11 Rabinowitz, Bri 9 CATS-IL 59.39 44.30
12 Damen, Nick W 10 Wildkit Swimming NT 44.47
13 Klabjan, Nick 9 COHO-IL 46.61 44.53
14 Degeer, Ryan G 10 WEST-IL 44.08 44.93
15 Smith, Craig J 10 WEST-IL 45.84 45.13
16 Chung, Tiger W 9 Wildkit Swimming 46.57 46.05
17 Escobar, Esteba 10 Wildkit Swimming 49.12 47.06
18 Skaggs, Ethan E 10 AA-IL 49.23 47.36
19 Lauderback, Rya 9 BSC-IL 51.89 48.05
20 Gatewood, Ben M 10 WEST-IL 50.64 48.77
21 Gunther, Tim H 10 COHO-IL 49.68 49.41
22 Andhivarothai, 9 Wildkit Swimming 50.27 49.42
23 O'Malley, Micha 10 AA-IL 49.09 51.75
24 LaValle, Albert 9 WEST-IL NT 52.58
25 Novak, Ryan C 9 CATS-IL 53.85 52.86
26 Warren, Mitchel 9 AA-IL 52.86 54.55
27 Defeo, AJ J 9 BSC-IL 1:05.82 56.33
28 Gersten, Max C 9 BSC-IL 1:02.37 57.67
29 Scardino, Micha 10 BSC-IL 52.66 58.23
30 Glowniak, Brian 9 WEST-IL 58.76 59.66
-- McDonaugh, JP P 9 AA-IL 1:00.00 DQ
-- Miller, Grant S 9 BSC-IL NT DQ
-- Johnson, Alec R 10 WEST-IL 1:06.11 DQ
-- Kuzniar, Albert 9 NTSC-IL 1:27.31 DQ