Wildkit Swimming / ETHS 1/7/2008 - 16:07PM
Super Teams - 1/4/2008 to 1/6/2008
SuperTeams 2008 ~GBN~, Sanction #: ILS08-0103
January 4-6, 2008
Event 8 Boys 11-12 400 Yard IM
==================================================================
Name Age Team Seed Finals NISCA
==================================================================
1 Hassemer, Luke 12 Blue Devils-IL NT 5:14.01
33.53 1:14.25 (40.72)
1:56.54 (42.29) 2:38.15 (41.61)
3:21.07 (42.92) 4:05.46 (44.39)
4:41.99 (36.53) 5:14.01 (32.02)
Event 8 Boys 13-14 400 Yard IM
==================================================================
Name Age Team Seed Finals NISCA
==================================================================
1 Conway, Danny J 14 Blue Devils-IL 4:41.59 4:40.22
30.20 1:04.09 (33.89)
1:41.29 (37.20) 2:17.63 (36.34)
2:58.62 (40.99) 3:39.31 (40.69)
4:10.59 (31.28) 4:40.22 (29.63)
2 Conway, Sean P 14 Blue Devils-IL 4:43.32 4:46.67
30.63 1:05.61 (34.98)
1:43.16 (37.55) 2:20.24 (37.08)
3:02.82 (42.58) 3:44.68 (41.86)
4:16.42 (31.74) 4:46.67 (30.25)
3 Hayden, Leo A 13 BSC-IL 5:01.05 5:02.88
32.18 1:09.27 (37.09)
1:50.41 (41.14) 2:29.14 (38.73)
3:12.23 (43.09) 3:53.70 (41.47)
4:29.72 (36.02) 5:02.88 (33.16)
4 Sweet, Matthew 13 Blue Devils-IL 5:21.80 5:15.12
35.16 1:15.66 (40.50)
1:56.96 (41.30) 2:39.29 (42.33)
3:21.43 (42.14) 4:04.72 (43.29)
4:40.48 (35.76) 5:15.12 (34.64)
5 Scopelliti, Sea 14 COHO-IL NT 5:19.20
32.29 1:10.20 (37.91)
1:51.49 (41.29) 2:33.84 (42.35)
3:18.34 (44.50) 4:05.81 (47.47)
4:43.17 (37.36) 5:19.20 (36.03)
6 Mueller, Bradle 13 BSC-IL 5:16.25 5:22.71
35.55 1:18.70 (43.15)
2:00.87 (42.17) 2:42.97 (42.10)
3:29.20 (46.23) 4:14.97 (45.77)
4:48.60 (33.63) 5:22.71 (34.11)
7 Stauffer, Richa 13 CATS-IL 5:43.18 5:34.95
34.37 1:16.56 (42.19)
1:57.45 (40.89) 2:38.93 (41.48)
3:27.05 (48.12) 4:15.17 (48.12)
4:54.00 (38.83) 5:34.95 (40.95)
8 Lidawer, Aaron 14 COHO-IL 5:46.04 5:35.56
34.48 1:17.67 (43.19)
2:03.24 (45.57) 2:49.41 (46.17)
3:31.97 (42.56) 4:18.01 (46.04)
4:57.48 (39.47) 5:35.56 (38.08)
9 Graft, William 13 BSC-IL NT 5:53.66
40.22
2:14.27 ( ) 3:00.34 (46.07)
3:49.03 (48.69) 4:39.00 (49.97)
5:15.53 (36.53) 5:53.66 (38.13)
Event 8 Boys 15 & Over 400 Yard IM
==================================================================
Name Age Team Seed Finals
==================================================================
-- Buehler, Andrew 16 UN-NT-IL 4:43.49 NS