Wildkit Swimming / ETHS                          1/7/2008 - 16:06PM
                 Super Teams - 1/4/2008 to 1/6/2008                 
           SuperTeams 2008 ~GBN~, Sanction #: ILS08-0103            
                         January 4-6, 2008                          
 
 Event 4  Boys 11-12 500 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals NISCA       
==================================================================
  1 Ruffin, Jeffrey  12 AA-IL             6:01.97    5:40.81    51  
                 30.55      1:05.38 (34.83)
        1:40.57 (35.19)     2:16.15 (35.58)
        2:51.66 (35.51)     3:27.68 (36.02)
        4:02.57 (34.89)     4:36.85 (34.28)
        5:10.36 (33.51)     5:40.81 (30.45)
  2 Galas, Patrick   12 Patriot Aquatics  5:50.52    5:43.66    48  
                 30.23      1:04.12 (33.89)
        1:39.13 (35.01)     2:14.38 (35.25)
        2:49.52 (35.14)     3:24.96 (35.44)
        4:00.26 (35.30)     4:35.51 (35.25)
        5:10.32 (34.81)     5:43.66 (33.34)
  3 Mapel, Eddie A   12 WEST-IL           5:55.42    5:48.94    42  
                 30.31      1:04.77 (34.46)
        1:40.76 (35.99)     2:17.00 (36.24)
        2:52.55 (35.55)     3:28.04 (35.49)
        4:04.10 (36.06)     4:39.97 (35.87)
        5:15.49 (35.52)     5:48.94 (33.45)
  4 Hassemer, Luke   12 Blue Devils-IL    5:45.41    5:53.54    38  
                 29.30      1:02.56 (33.26)
        1:37.51 (34.95)     2:13.41 (35.90)
        2:49.56 (36.15)     3:26.03 (36.47)
        4:02.92 (36.89)     4:40.18 (37.26)
        5:17.78 (37.60)     5:53.54 (35.76)
  5 Tatsuguchi, Chr  12 Blue Devils-IL    5:59.12    5:54.76    37  
                 30.49      1:05.95 (35.46)
        1:42.31 (36.36)     2:18.87 (36.56)
        2:55.23 (36.36)     3:32.40 (37.17)
        4:09.00 (36.60)     4:45.48 (36.48)
        5:21.78 (36.30)     5:54.76 (32.98)
  6 Salomon, Jonath  11 Leaning Tower-IL       NT    6:05.45    17  
                 31.78      1:07.55 (35.77)
        1:45.22 (37.67)     2:23.16 (37.94)
        3:01.15 (37.99)     3:38.62 (37.47)
        4:16.25 (37.63)     4:53.79 (37.54)
        5:30.88 (37.09)     6:05.45 (34.57)
  7 Bolman, Brenden  11 CATS-IL           6:22.10    6:10.59    21  
                 31.18      1:07.19 (36.01)
        1:44.70 (37.51)     2:21.96 (37.26)
        3:00.16 (38.20)     3:38.79 (38.63)
        4:17.87 (39.08)     4:57.43 (39.56)
        5:34.96 (37.53)     6:10.59 (35.63)
  8 Sullivan, Joey   12 Spartans-IL            NT    6:11.94    20  
                 30.10      1:06.39 (36.29)
        1:44.88 (38.49)     2:24.18 (39.30)
        3:02.21 (38.03)     3:40.75 (38.54)
        4:19.37 (38.62)     4:58.56 (39.19)
        5:35.87 (37.31)     6:11.94 (36.07)
  9 Lui, Andy T      11 Leaning Tower-IL       NT    6:17.57    15  
                 31.70      1:08.38 (36.68)
        1:45.83 (37.45)     2:24.63 (38.80)
        3:03.11 (38.48)     3:41.25 (38.14)
        4:20.89 (39.64)     5:00.20 (39.31)
        5:39.82 (39.62)     6:17.57 (37.75)
 10 Perlovsky, Dani  12 COHO-IL           6:39.07    6:20.29    13  
                 33.92      1:11.96 (38.04)
        1:49.69 (37.73)     2:28.26 (38.57)
        3:06.91 (38.65)     3:45.92 (39.01)
        4:24.95 (39.03)     5:04.25 (39.30)
        5:43.30 (39.05)     6:20.29 (36.99)
 11 Kochman, Eddie   11 COHO-IL           6:31.82    6:33.17     2  
                 32.57      1:10.49 (37.92)
        1:49.35 (38.86)     2:30.19 (40.84)
        3:11.13 (40.94)     3:52.13 (41.00)
        4:33.42 (41.29)     5:14.47 (41.05)
        5:55.53 (41.06)     6:33.17 (37.64)
 12 Salisbury, Aust  11 Blue Devils-IL    6:50.93    6:36.24     0  
                 35.85      1:16.61 (40.76)
        1:57.74 (41.13)     2:39.31 (41.57)
        3:19.69 (40.38)     4:00.80 (41.11)
        4:41.16 (40.36)     5:20.97 (39.81)
        5:58.88 (37.91)     6:36.24 (37.36)
 13 Gillespie, Conn  11 Leaning Tower-IL  6:43.19    6:37.81        
                 33.66      1:12.63 (38.97)
        1:52.88 (40.25)     2:33.09 (40.21)
        3:14.34 (41.25)     3:56.10 (41.76)
        4:38.05 (41.95)     5:19.10 (41.05)
        6:00.54 (41.44)     6:37.81 (37.27)
 14 Novak, Dillon A  12 CATS-IL           6:56.06    7:05.61        
                 37.13      1:18.99 (41.86)
        2:02.58 (43.59)     2:47.09 (44.51)
        3:31.73 (44.64)     4:15.33 (43.60)
        5:00.52 (45.19)     5:45.08 (44.56)
        6:28.72 (43.64)     7:05.61 (36.89)
 15 Mack, Nathan T   11 CATS-IL           7:07.51    7:05.62        
                 35.40      1:17.54 (42.14)
        2:02.03 (44.49)     2:46.57 (44.54)
        3:32.01 (45.44)     4:16.68 (44.67)
        5:01.18 (44.50)     5:45.43 (44.25)
        6:28.79 (43.36)     7:05.62 (36.83)
 16 Sweet, Jonathan  11 Blue Devils-IL    7:27.52    7:18.40        
                 36.72      1:19.27 (42.55)
        2:03.28 (44.01)     2:47.26 (43.98)
        3:33.25 (45.99)     4:17.39 (44.14)
        5:02.77 (45.38)     5:48.24 (45.47)
        6:35.85 (47.61)     7:18.40 (42.55)
 
 Event 4  Boys 13-14 500 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals NISCA       
==================================================================
  1 Conway, Danny J  14 Blue Devils-IL    5:06.67    5:07.11    91  
                 27.39        57.05 (29.66)
        1:27.66 (30.61)     1:58.87 (31.21)
        2:30.41 (31.54)     3:02.10 (31.69)
        3:33.82 (31.72)     4:05.33 (31.51)
        4:36.78 (31.45)     5:07.11 (30.33)
  2 Conway, Sean P   14 Blue Devils-IL    5:15.12    5:14.46    82  
                 27.42        57.65 (30.23)
        1:28.87 (31.22)     2:00.93 (32.06)
        2:33.01 (32.08)     3:06.03 (33.02)
        3:38.72 (32.69)     4:12.02 (33.30)
        4:44.64 (32.62)     5:14.46 (29.82)
  3 Chen, Jason Y    14 Spartans-IL       5:19.53    5:16.37    79  
                 26.87        57.23 (30.36)
        1:28.16 (30.93)     1:59.66 (31.50)
        2:31.61 (31.95)     3:04.83 (33.22)
        3:37.65 (32.82)     4:10.83 (33.18)
        4:43.99 (33.16)     5:16.37 (32.38)
  4 Roytman, Brian   13 Spartans-IL       5:50.99    5:26.48    67  
                 26.12        56.65 (30.53)
        1:30.05 (33.40)     2:03.98 (33.93)
        2:38.03 (34.05)     3:12.35 (34.32)
        3:46.46 (34.11)     4:20.54 (34.08)
        4:54.58 (34.04)     5:26.48 (31.90)
  5 Mueller, Bradle  13 BSC-IL            5:31.59    5:32.57    60  
                 28.54      1:00.22 (31.68)
        1:33.91 (33.69)     2:08.30 (34.39)
        2:42.30 (34.00)     3:16.66 (34.36)
        3:51.47 (34.81)     4:25.95 (34.48)
        4:59.93 (33.98)     5:32.57 (32.64)
  6 Slavin, Erik M   13 Spartans-IL       5:44.97    5:34.47    58  
                 28.06      1:00.22 (32.16)
        1:33.16 (32.94)     2:07.04 (33.88)
        2:41.42 (34.38)     3:16.31 (34.89)
        3:51.12 (34.81)     4:26.13 (35.01)
        5:01.21 (35.08)     5:34.47 (33.26)
  7 Hayden, Leo A    13 BSC-IL            5:49.59    5:38.08    54  
                 29.61      1:03.51 (33.90)
        1:38.88 (35.37)     2:14.18 (35.30)
        2:49.75 (35.57)     3:24.29 (34.54)
        3:58.26 (33.97)     4:32.77 (34.51)
        5:06.22 (33.45)     5:38.08 (31.86)
  8 Smith, Mark L    13 WEST-IL           5:45.59    5:39.15    53  
                 29.42      1:01.93 (32.51)
        1:36.60 (34.67)     2:11.11 (34.51)
        2:45.74 (34.63)     3:20.67 (34.93)
        3:55.41 (34.74)     4:30.76 (35.35)
        5:06.33 (35.57)     5:39.15 (32.82)
  9 Sweet, Matthew   13 Blue Devils-IL    5:55.23    5:43.08    49  
                 30.04      1:03.37 (33.33)
        1:37.59 (34.22)     2:12.67 (35.08)
        2:47.28 (34.61)     3:22.63 (35.35)
        3:57.73 (35.10)     4:33.50 (35.77)
        5:09.24 (35.74)     5:43.08 (33.84)
 10 Schroyer, Conno  13 WEST-IL           5:56.07    5:43.96    48  
                 31.20      1:04.99 (33.79)
        1:39.34 (34.35)     2:14.80 (35.46)
        2:50.13 (35.33)     3:25.82 (35.69)
        4:01.34 (35.52)     4:36.56 (35.22)
        5:10.53 (33.97)     5:43.96 (33.43)
 11 Shtivelberg, Da  14 Patriot Aquatics  6:10.49    5:44.44    47  
                 30.09      1:03.86 (33.77)
        1:38.24 (34.38)     2:12.97 (34.73)
        2:48.09 (35.12)     3:23.83 (35.74)
        3:59.88 (36.05)     4:36.04 (36.16)
        5:11.56 (35.52)     5:44.44 (32.88)
 12 Roberts, Chris   13 COHO-IL           5:42.93    5:44.46    47  
                 29.31      1:02.61 (33.30)
        1:36.66 (34.05)     2:11.72 (35.06)
        2:46.77 (35.05)     3:22.02 (35.25)
        3:57.59 (35.57)     4:33.51 (35.92)
        5:09.54 (36.03)     5:44.46 (34.92)
 13 Rodriguez, Ian   13 AA-IL             6:06.02    5:44.61    47  
                 30.04      1:03.14 (33.10)
        1:36.67 (33.53)     2:11.60 (34.93)
        2:47.47 (35.87)     3:23.35 (35.88)
        3:59.53 (36.18)     4:35.99 (36.46)
        5:10.65 (34.66)     5:44.61 (33.96)
 14 Ewing, Kevin H   13 COHO-IL           6:22.37    5:51.38    40  
                 31.43      1:06.58 (35.15)
        1:42.88 (36.30)     2:19.56 (36.68)
        2:56.19 (36.63)     3:33.03 (36.84)
        4:08.59 (35.56)     4:44.38 (35.79)
        5:18.64 (34.26)     5:51.38 (32.74)
 15 Pollick, Thomas  13 Spartans-IL       6:06.33    5:52.01    39  
                 29.72      1:04.37 (34.65)
        1:38.59 (34.22)     2:14.53 (35.94)
        2:51.50 (36.97)     3:27.48 (35.98)
        4:03.13 (35.65)     4:39.84 (36.71)
        5:15.78 (35.94)     5:52.01 (36.23)
 16 McKee, Steven M  13 Patriot Aquatics  6:04.11    5:54.78    37  
                 30.98      1:06.11 (35.13)
        1:42.09 (35.98)     2:18.24 (36.15)
        2:54.42 (36.18)     3:31.63 (37.21)
        4:08.34 (36.71)     4:45.23 (36.89)
        5:20.99 (35.76)     5:54.78 (33.79)
 17 Hulseman, Brend  14 NTSC-IL           6:30.86    5:57.19    34  
                 30.27      1:05.16 (34.89)
        1:42.14 (36.98)     2:19.04 (36.90)
        2:55.78 (36.74)     3:32.49 (36.71)
        4:09.53 (37.04)     4:45.52 (35.99)
        5:22.19 (36.67)     5:57.19 (35.00)
 18 Johnson, Stefan  13 Spartans-IL       6:19.42    6:01.29    30  
                 32.00      1:06.82 (34.82)
        1:43.05 (36.23)     2:20.25 (37.20)
        2:55.30 (35.05)     3:31.56 (36.26)
        4:08.74 (37.18)     4:46.90 (38.16)
        5:25.27 (38.37)     6:01.29 (36.02)
 19 VanLieshout, Ni  13 Patriot Aquatics  6:24.87    6:05.11    27  
                 31.45      1:07.00 (35.55)
        1:43.94 (36.94)     2:20.88 (36.94)
        2:58.27 (37.39)     3:36.29 (38.02)
        4:13.35 (37.06)     4:51.49 (38.14)
        5:30.43 (38.94)     6:05.11 (34.68)
 20 Niemiec, Aleks   14 AA-IL                  NT    6:06.46    25  
                 29.38      1:04.23 (34.85)
        1:41.77 (37.54)     2:19.54 (37.77)
        2:57.88 (38.34)     3:36.13 (38.25)
        4:14.76 (38.63)     4:53.34 (38.58)
        5:30.78 (37.44)     6:06.46 (35.68)
 21 Neal, David N    13 Spartans-IL       6:30.98    6:07.53    24  
                 31.61      1:06.82 (35.21)
        1:44.20 (37.38)     2:21.28 (37.08)
        2:58.55 (37.27)     3:36.42 (37.87)
        4:14.73 (38.31)     4:53.63 (38.90)
        5:32.30 (38.67)     6:07.53 (35.23)
 22 Graft, William   13 BSC-IL            6:27.24    6:10.23    22  
                 32.23      1:09.05 (36.82)
        1:46.84 (37.79)     2:25.91 (39.07)
        3:04.22 (38.31)     3:42.39 (38.17)
        4:22.22 (39.83)     4:59.51 (37.29)
        5:35.91 (36.40)     6:10.23 (34.32)
 23 Pelka, Jakub T   13 Patriot Aquatics       NT    6:11.67    21  
                 31.60      1:07.85 (36.25)
        1:46.85 (39.00)     2:26.29 (39.44)
        3:04.39 (38.10)     3:42.39 (38.00)
        4:21.81 (39.42)     4:59.73 (37.92)
        5:36.80 (37.07)     6:11.67 (34.87)
 24 Tatham, Alex E   13 Spartans-IL       6:32.35    6:17.37    15  
                 31.65      1:07.70 (36.05)
        1:45.11 (37.41)     2:23.65 (38.54)
        3:01.87 (38.22)     3:41.28 (39.41)
        4:20.46 (39.18)     4:59.99 (39.53)
        5:39.06 (39.07)     6:17.37 (38.31)
 25 Comfort, Matt S  13 Wildkit Swimming  6:30.70    6:31.56     3  
                 32.31      1:10.41 (38.10)
        1:49.48 (39.07)     2:29.73 (40.25)
        3:12.12 (42.39)     3:53.08 (40.96)
        4:33.71 (40.63)     5:14.81 (41.10)
        5:55.69 (40.88)     6:31.56 (35.87)
 26 Wildman, Ben M   13 Spartans-IL       7:00.00    6:40.96        
                 35.53      1:14.55 (39.02)
        1:55.36 (40.81)     2:37.04 (41.68)
        3:18.96 (41.92)     4:00.12 (41.16)
        4:41.19 (41.07)     5:22.09 (40.90)
        6:02.65 (40.56)     6:40.96 (38.31)
 27 Conrad, Ben J    13 Spartans-IL       6:20.99    6:59.16        
                 34.23      1:15.51 (41.28)
        1:58.12 (42.61)                    
            3:25.21 ( )     4:09.14 (43.93)
        4:52.86 (43.72)     5:36.12 (43.26)
        6:19.01 (42.89)     6:59.16 (40.15)
 
 Event 4  Boys 15 & Over 500 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals NISCA       
==================================================================
  1 Buehler, Andrew  16 UN-NT-IL          5:34.49    5:11.63    85  
                 26.38        55.89 (29.51)
        1:26.25 (30.36)     1:57.44 (31.19)
        2:29.06 (31.62)     3:01.18 (32.12)
        3:33.59 (32.41)     4:06.20 (32.61)
        4:38.99 (32.79)     5:11.63 (32.64)
  2 Ruffin, Stuart   18 AA-IL             5:15.04    5:27.29    66  
                 29.15      1:00.12 (30.97)
        1:31.41 (31.29)     2:04.17 (32.76)
        2:37.60 (33.43)     3:11.13 (33.53)
        3:45.86 (34.73)     4:20.40 (34.54)
        4:54.45 (34.05)     5:27.29 (32.84)