Wildkit Swimming / ETHS 8/14/2008 - 09:51AM
2008 NTSC Summer Time Trial - 7/16/2008
Sanction #: ILL0727-08
Event 1 Mixed 400 LC Meter Freestyle
=========================================================================
Name Age Team Finals Points
=========================================================================
1 Costley, Caroline D 16 NTSC-IL 4:56.53 20
2 Kaminski, Pauline M 11 HWSA-IL 4:57.15 17
3 Shepherd, Jessica B 13 CATS-IL 5:00.50 16
4 Kordell, Abigail W 13 Scout Aquatics-I 5:00.61 15
5 Hasemann, Nina K 15 Barlett-IL 5:01.67 13.5
5 McCormick, Peter L 13 Scout Aquatics-I 5:01.67 13.5
7 Costley, Campbell H 13 NTSC-IL 5:02.56 12
8 Andrea, Dana L 14 CATS-IL 5:03.80 11
9 Elsmo, Julia K 13 CATS-IL 5:04.38 9
10 Durkin, Michelle A 15 Spartans-IL 5:05.22 7
11 Good, Elizabeth M 14 NTSC-IL 5:05.62 6
12 Veselovsky, Anna I 14 Spartans-IL 5:08.18 5
13 Lanigan, Caitlin E 12 Scout Aquatics-I 5:09.34 4
14 Whitcomb, Daniel R 14 NTSC-IL 5:12.05 3
15 Cordes, Kendall J 13 Spartans-IL 5:12.38 2
16 Kent, Ashley E 15 NTSC-IL 5:15.16 1
17 Horstkotte, Anna H 15 Wildcat Aquatics 5:17.30
18 Mann, Ray G 12 HWSA-IL 5:20.76
19 Ryan, Christine L 12 NTSC-IL 5:22.78
20 Patterson, Paige P 15 NTSC-IL 5:23.04
21 Cordes, Kelly A 11 Spartans-IL 5:28.92
22 Nowak, Kaya A 10 Spartans-IL 5:40.73
Combined Team Scores - Through Event 1
1. New Trier Swim Club 42 2. Cats Aquatic Team 36
3. Scout Aquatics 32.5 4. Hickory Willow Swim Assoc. 17
5. Northbrook Spartan Swim Club 14 6. Bartlett Electrix Swim Team 13.5