Wildkit Swimming / ETHS                         8/14/2008 - 09:59AM
 2008 Summer Central Zone Section 1 Speedo - 7/17/2008 to 7/20/2008 
2008 Summer Central Zone Sect 1 Champ - Speed, Sanction #: 2008 – 10
                  Walter Schroeder Aquatic Center                   
 
 Event 20  Men 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dwyer, Conor J         19 Lake Forest Swim             4:06.83  
                 28.07        58.89 (30.82)
        1:30.13 (31.24)     2:01.08 (30.95)
        2:31.83 (30.75)     3:03.32 (31.49)
        3:35.92 (32.60)     4:06.83 (30.91)
  2 Bushman, Luke T        17 Green Bay YMCA-W             4:07.35  
                 28.21        59.03 (30.82)
        1:30.00 (30.97)     2:01.17 (31.17)
        2:32.77 (31.60)     3:04.29 (31.52)
        3:36.31 (32.02)     4:07.35 (31.04)
  3 Stoehr, Mitch D        16 Lake Forest Swim             4:07.83  
                 28.30        59.32 (31.02)
        1:30.46 (31.14)     2:01.93 (31.47)
        2:33.49 (31.56)     3:05.19 (31.70)
        3:37.13 (31.94)     4:07.83 (30.70)
  4 Wilcher, Sam R         19 Arlington Alliga             4:08.75  
                 28.69        59.76 (31.07)
        1:31.36 (31.60)     2:03.40 (32.04)
        2:34.80 (31.40)     3:07.15 (32.35)
        3:38.49 (31.34)     4:08.75 (30.26)
  5 Elliott, Matt D        15 Peoria Area Wate             4:08.88  
                 28.32        59.01 (30.69)
        1:30.88 (31.87)     2:02.81 (31.93)
        2:34.78 (31.97)     3:06.63 (31.85)
        3:38.41 (31.78)     4:08.88 (30.47)
  6 Zebley, Nico A         21 Minnesota Aquati             4:10.24  
                 28.77      1:00.09 (31.32)
        1:31.28 (31.19)     2:02.60 (31.32)
        2:34.27 (31.67)     3:06.14 (31.87)
        3:38.44 (32.30)     4:10.24 (31.80)
  7 Dominski, Michael D    17 New Trier Swim C             4:10.40  
                 28.03        59.50 (31.47)
        1:30.81 (31.31)     2:02.06 (31.25)
        2:34.05 (31.99)     3:06.25 (32.20)
        3:38.37 (32.12)     4:10.40 (32.03)
  8 Gordon, Paul R         18 Sioux Falls Snow             4:10.89  
                 28.99      1:00.62 (31.63)
        1:32.91 (32.29)     2:04.91 (32.00)
        2:37.09 (32.18)     3:09.73 (32.64)
        3:40.77 (31.04)     4:10.89 (30.12)
 -----------------------------------------------------------------
  9 Baseheart, Kevin C     19 Schroeder YMCA S             4:11.15  
                 29.40      1:00.73 (31.33)
        1:33.14 (32.41)     2:05.87 (32.73)
        2:38.26 (32.39)     3:10.31 (32.05)
        3:42.25 (31.94)     4:11.15 (28.90)
 10 Zabler, Dan R          21 Black Hawk Area-             4:12.24  
                 28.88      1:00.77 (31.89)
        1:33.34 (32.57)     2:05.97 (32.63)
        2:38.94 (32.97)     3:11.59 (32.65)
        3:41.81 (30.22)     4:12.24 (30.43)
 11 Hawker, David J        19 Wausau Tide-WI               4:13.08  
                 29.14      1:00.79 (31.65)
        1:32.86 (32.07)     2:04.44 (31.58)
        2:36.27 (31.83)     3:08.39 (32.12)
        3:41.08 (32.69)     4:13.08 (32.00)
 12 Huff, Jordan M         16 Dubuque Area Swi             4:13.24  
                 28.20        59.56 (31.36)
        1:30.90 (31.34)     2:03.07 (32.17)
        2:36.08 (33.01)     3:08.79 (32.71)
        3:41.56 (32.77)     4:13.24 (31.68)
 13 McCarty, Bill A        19 North Shore Swim             4:13.27  
                 29.15      1:01.25 (32.10)
        1:33.83 (32.58)     2:07.19 (33.36)
        2:39.30 (32.11)     3:11.07 (31.77)
        3:42.42 (31.35)     4:13.27 (30.85)
 14 Miner, Andy W          21 Iowa City Eels S             4:13.46  
                 27.77        58.85 (31.08)
        1:30.65 (31.80)     2:02.84 (32.19)
        2:35.41 (32.57)     3:08.43 (33.02)
        3:41.56 (33.13)     4:13.46 (31.90)
 15 Thoresen, Graham M     17 McFarland Sparta             4:14.51  
                 29.02      1:00.17 (31.15)
        1:32.13 (31.96)     2:04.78 (32.65)
        2:37.56 (32.78)     3:10.29 (32.73)
        3:43.21 (32.92)     4:14.51 (31.30)
 16 Querciagrossa, Jakob   17 Peoria Area Wate             4:14.55  
                 28.50      1:00.06 (31.56)
        1:32.25 (32.19)     2:04.99 (32.74)
        2:38.04 (33.05)     3:11.32 (33.28)
        3:43.61 (32.29)     4:14.55 (30.94)
 -----------------------------------------------------------------
 17 Becicka, Roman I       18 The Great Wolf S             4:14.68  
                 29.10      1:00.69 (31.59)
        1:32.94 (32.25)     2:05.55 (32.61)
        2:38.51 (32.96)     3:11.45 (32.94)
        3:43.59 (32.14)     4:14.68 (31.09)
 18 Downey, Ryan J         17 Express Swim Tea             4:14.72  
                 28.60        59.98 (31.38)
        1:32.26 (32.28)     2:04.91 (32.65)
        2:37.63 (32.72)     3:10.29 (32.66)
        3:43.10 (32.81)     4:14.72 (31.62)
 19 Sveen, Carl D          17 Wheaton Swim Clu             4:14.79  
                 29.65      1:01.29 (31.64)
        1:33.56 (32.27)     2:05.99 (32.43)
        2:38.58 (32.59)     3:10.97 (32.39)
        3:43.42 (32.45)     4:14.79 (31.37)
 20 Leclere, Victor C      18 Schroeder YMCA S             4:15.40  
                 28.95      1:00.34 (31.39)
        1:32.49 (32.15)     2:04.88 (32.39)
        2:37.16 (32.28)     3:10.38 (33.22)
        3:43.43 (33.05)     4:15.40 (31.97)
 21 Verink, Brian L        17 Black Hawk Area-             4:15.55  
                 29.71      1:00.64 (30.93)
        1:32.68 (32.04)     2:05.39 (32.71)
        2:38.12 (32.73)     3:10.88 (32.76)
        3:44.06 (33.18)     4:15.55 (31.49)
 22 Verink, Tyler S        20 Black Hawk Area-             4:15.56  
                 29.40      1:01.12 (31.72)
        1:34.05 (32.93)     2:06.84 (32.79)
        2:39.61 (32.77)     3:12.30 (32.69)
        3:44.54 (32.24)     4:15.56 (31.02)
 23 Tillis, Brian P        18 Peoria Area Wate             4:15.60  
                 28.36        59.10 (30.74)
        1:31.48 (32.38)     2:03.82 (32.34)
        2:36.87 (33.05)     3:10.04 (33.17)
        3:43.40 (33.36)     4:15.60 (32.20)
 24 Smith, Michael B       18 Hinsdale Swim Cl             4:15.78  
                 30.00      1:02.96 (32.96)
        1:35.69 (32.73)     2:08.78 (33.09)
        2:41.01 (32.23)     3:13.13 (32.12)
        3:45.58 (32.45)     4:15.78 (30.20)
 -----------------------------------------------------------------
 25 Martinez, Luke T       18 Academy Bullets-             4:16.01  
                 28.59      1:00.33 (31.74)
        1:32.46 (32.13)     2:05.97 (33.51)
        2:38.40 (32.43)     3:11.31 (32.91)
        3:44.32 (33.01)     4:16.01 (31.69)
 26 Hanson, Alex A         19 Black Dog Swimmi             4:16.08  
                 28.87      1:00.66 (31.79)
        1:33.18 (32.52)     2:06.13 (32.95)
        2:38.95 (32.82)     3:12.06 (33.11)
        3:44.95 (32.89)     4:16.08 (31.13)
 -----------------------------------------------------------------
 27 Pendleton, Stephen P   19 New Trier Swim C             4:16.31  
                 28.35      1:00.16 (31.81)
        1:32.46 (32.30)     2:05.07 (32.61)
        2:37.10 (32.03)     3:10.27 (33.17)
        3:43.17 (32.90)     4:16.31 (33.14)
 28 Crees, Matt M          20 Minnesota Aquati             4:16.37  
                 29.33      1:00.72 (31.39)
        1:33.45 (32.73)     2:06.06 (32.61)
        2:39.04 (32.98)     3:11.89 (32.85)
        3:44.50 (32.61)     4:16.37 (31.87)
 29 Strehlow, Scott M      17 Ames Cyclone Aqu             4:16.81  
                 29.62      1:01.90 (32.28)
        1:35.03 (33.13)     2:08.22 (33.19)
        2:41.52 (33.30)     3:14.48 (32.96)
        3:46.80 (32.32)     4:16.81 (30.01)
 30 Moore, Jacob R         21 Iowa City Eels S             4:16.88  
                 28.30      1:00.45 (32.15)
        1:33.61 (33.16)     2:06.81 (33.20)
        2:40.07 (33.26)     3:13.25 (33.18)
        3:45.86 (32.61)     4:16.88 (31.02)
 31 Charlton, Graham E     16 Schroeder YMCA S             4:17.23  
                 28.76      1:00.22 (31.46)
        1:32.54 (32.32)     2:04.86 (32.32)
        2:37.55 (32.69)     3:10.79 (33.24)
        3:44.35 (33.56)     4:17.23 (32.88)
 32 Cox, Austin T          17 Una Scst-IL                  4:17.51  
                 29.60      1:01.79 (32.19)
        1:34.56 (32.77)     2:07.51 (32.95)
        2:40.77 (33.26)     3:13.24 (32.47)
        3:46.12 (32.88)     4:17.51 (31.39)
 33 Hill, Alex M           20 South Metro Stor             4:17.62  
                 29.75      1:01.58 (31.83)
        1:34.00 (32.42)     2:06.73 (32.73)
        2:39.34 (32.61)     3:12.65 (33.31)
        3:45.39 (32.74)     4:17.62 (32.23)
 34 Herting, Cameron J     15 Iowa City Eels S             4:18.31  
                 29.06      1:00.78 (31.72)
        1:33.34 (32.56)     2:06.08 (32.74)
        2:39.33 (33.25)     3:12.57 (33.24)
        3:45.65 (33.08)     4:18.31 (32.66)
 35 Dunham, Richard E      17 Mach 3 Flyers-MN             4:18.97  
                 28.92      1:01.77 (32.85)
        1:35.38 (33.61)     2:08.79 (33.41)
        2:41.84 (33.05)     3:15.20 (33.36)
        3:48.23 (33.03)     4:18.97 (30.74)
 36 Kittilstad, Jake L     20 Minnesota Aquati             4:19.12  
                 28.15        59.02 (30.87)
        1:31.36 (32.34)     2:03.88 (32.52)
        2:36.56 (32.68)     3:09.85 (33.29)
        3:44.24 (34.39)     4:19.12 (34.88)
 37 Werkema, Taylor G      16 Westmont Swim Cl             4:19.19  
                 28.59        59.87 (31.28)
        1:32.21 (32.34)     2:05.11 (32.90)
        2:38.50 (33.39)     3:12.29 (33.79)
        3:46.21 (33.92)     4:19.19 (32.98)
 38 Kohnhorst, Aiden J     16 Lake Country Swi             4:19.42  
                 29.81      1:02.22 (32.41)
        1:35.25 (33.03)     2:08.54 (33.29)
        2:41.80 (33.26)     3:15.22 (33.42)
        3:48.09 (32.87)     4:19.42 (31.33)
 39 Satterthwaite, Chris   16 Team Foxjet-MN               4:19.91  
                 29.67      1:02.15 (32.48)
        1:35.34 (33.19)     2:08.66 (33.32)
        2:41.99 (33.33)     3:15.04 (33.05)
        3:48.17 (33.13)     4:19.91 (31.74)
 40 Russell, Kanoe B       16 Iowa City Eels S             4:20.15  
                 29.85      1:01.98 (32.13)
        1:33.82 (31.84)     2:06.87 (33.05)
        2:40.49 (33.62)     3:14.07 (33.58)
        3:47.59 (33.52)     4:20.15 (32.56)
 41 Wimmer, Steve L        16 Cats Aquatic Tea             4:20.27  
                 28.26        59.92 (31.66)
        1:32.67 (32.75)     2:06.25 (33.58)
        2:39.72 (33.47)     3:13.63 (33.91)
        3:47.35 (33.72)     4:20.27 (32.92)
 42 Hansen, Ryan W         17 Schroeder YMCA S             4:20.30  
                 27.67        58.91 (31.24)
        1:31.54 (32.63)     2:05.05 (33.51)
        2:39.01 (33.96)     3:13.22 (34.21)
        3:46.81 (33.59)     4:20.30 (33.49)
 43 Jenkyns, Chris R       16 Schroeder YMCA S             4:20.34  
                 31.09      1:02.99 (31.90)
        1:36.17 (33.18)     2:09.21 (33.04)
        2:42.75 (33.54)     3:15.45 (32.70)
        3:49.56 (34.11)     4:20.34 (30.78)
 44 Young, Paul A          16 Black Dog Swimmi             4:20.46  
                 29.54      1:01.99 (32.45)
        1:35.76 (33.77)     2:09.28 (33.52)
        2:42.66 (33.38)     3:16.46 (33.80)
        3:48.92 (32.46)     4:20.46 (31.54)
 45 Moses, Garrett S       16 Black Hawk Area-             4:21.40  
                 29.84      1:01.87 (32.03)
        1:35.02 (33.15)     2:08.82 (33.80)
        2:43.41 (34.59)     3:17.27 (33.86)
        3:50.67 (33.40)     4:21.40 (30.73)
 46 Johnson, Zach D        16 Sioux Falls Snow             4:21.73  
                 29.55      1:01.17 (31.62)
        1:34.56 (33.39)     2:08.04 (33.48)
        2:42.30 (34.26)     3:17.63 (35.33)
        3:52.00 (34.37)     4:21.73 (29.73)
 47 Higgins, John B        18 St Charles Swim-             4:21.76  
                 29.86      1:02.65 (32.79)
        1:36.20 (33.55)     2:09.59 (33.39)
        2:43.17 (33.58)     3:16.87 (33.70)
        3:49.96 (33.09)     4:21.76 (31.80)
 48 Godbe, Mike C          16 Rapid City Racer             4:22.02  
                 29.84      1:02.65 (32.81)
        1:36.10 (33.45)     2:09.61 (33.51)
        2:43.22 (33.61)     3:16.98 (33.76)
        3:50.83 (33.85)     4:22.02 (31.19)
 49 Baumann, Matt P        17 St Charles Swim-             4:22.16  
                 29.21      1:01.55 (32.34)
        1:34.62 (33.07)     2:08.20 (33.58)
        2:41.62 (33.42)     3:15.16 (33.54)
        3:48.84 (33.68)     4:22.16 (33.32)
 50 Pruner, Max T          17 Sioux Falls Snow             4:22.31  
                 30.55      1:03.80 (33.25)
        1:38.21 (34.41)     2:12.61 (34.40)
        2:45.67 (33.06)     3:18.40 (32.73)
        3:51.07 (32.67)     4:22.31 (31.24)
 51 Heiser, Brian J        16 McFarland Sparta             4:22.33  
                 29.64      1:01.65 (32.01)
        1:34.55 (32.90)     2:08.03 (33.48)
        2:41.93 (33.90)     3:15.96 (34.03)
        3:50.00 (34.04)     4:22.33 (32.33)
 52 Mulroy, Sean F         16 Lyons Swim Club-             4:22.69  
                 28.39        59.42 (31.03)
        1:32.66 (33.24)     2:07.05 (34.39)
        2:41.16 (34.11)     3:15.87 (34.71)
        3:50.63 (34.76)     4:22.69 (32.06)
 53 Heraly, Daniel J       19 Green Bay YMCA-W             4:23.47  
                 30.39      1:02.89 (32.50)
        1:35.67 (32.78)     2:08.85 (33.18)
        2:40.61 (31.76)     3:14.00 (33.39)
        3:49.18 (35.18)     4:23.47 (34.29)
 54 Schubert, Josh M       20 Iowa City Eels S             4:23.65  
                 29.13      1:01.52 (32.39)
        1:34.75 (33.23)     2:08.03 (33.28)
        2:41.89 (33.86)     3:15.84 (33.95)
        3:49.90 (34.06)     4:23.65 (33.75)
 55 Doran, Daniel J        18 Wheaton Swim Clu             4:24.09  
                 29.34      1:02.01 (32.67)
        1:35.17 (33.16)     2:08.75 (33.58)
        2:42.52 (33.77)     3:16.07 (33.55)
        3:50.69 (34.62)     4:24.09 (33.40)
 56 Maxwell, Jeff J        16 J-Hawk Aquatic C             4:24.12  
                 29.81      1:02.07 (32.26)
        1:34.80 (32.73)     2:08.59 (33.79)
        2:42.39 (33.80)     3:16.33 (33.94)
        3:50.63 (34.30)     4:24.12 (33.49)
 57 Scanlan, Tim P         19 North Shore Swim             4:24.18  
                 28.92      1:01.17 (32.25)
        1:34.05 (32.88)     2:07.65 (33.60)
        2:41.65 (34.00)     3:16.20 (34.55)
        3:51.02 (34.82)     4:24.18 (33.16)
 58 Yueh, Nathan J         16 Mach 3 Flyers-MN             4:24.30  
                 30.46      1:03.01 (32.55)
        1:36.29 (33.28)     2:10.07 (33.78)
        2:43.82 (33.75)     3:17.77 (33.95)
        3:51.71 (33.94)     4:24.30 (32.59)
 59 Peterson, Anders D     16 New Trier Swim C             4:24.39  
                 29.32      1:01.85 (32.53)
        1:34.74 (32.89)     2:08.27 (33.53)
        2:41.81 (33.54)     3:16.06 (34.25)
        3:50.91 (34.85)     4:24.39 (33.48)
 60 Metz, Samuel A         16 New Trier Swim C             4:24.64  
                 29.41      1:01.98 (32.57)
        1:35.72 (33.74)     2:09.80 (34.08)
        2:43.69 (33.89)     3:17.75 (34.06)
        3:52.06 (34.31)     4:24.64 (32.58)
 61 Tierney, Paul J        18 Black Dog Swimmi             4:25.25  
                 28.99      1:01.23 (32.24)
        1:35.23 (34.00)     2:09.26 (34.03)
        2:43.54 (34.28)     3:17.81 (34.27)
        3:51.82 (34.01)     4:25.25 (33.43)
 62 Prodoehl, Jake D       14 Lake Country Swi             4:26.32  
                 30.71      1:04.53 (33.82)
        1:38.71 (34.18)     2:13.13 (34.42)
        2:46.50 (33.37)     3:20.44 (33.94)
        3:54.23 (33.79)     4:26.32 (32.09)
 63 Dembski, Justin A      18 Lake Country Swi             4:26.34  
                 29.82      1:02.29 (32.47)
        1:35.53 (33.24)     2:09.32 (33.79)
        2:43.81 (34.49)     3:17.99 (34.18)
        3:52.65 (34.66)     4:26.34 (33.69)
 64 Dekkers, Luuk J        16 Ames Cyclone Aqu             4:26.46  
                 30.70      1:04.27 (33.57)
        1:38.34 (34.07)     2:12.35 (34.01)
        2:47.11 (34.76)     3:21.67 (34.56)
        3:55.85 (34.18)     4:26.46 (30.61)
 65 Niesen, Sam T          16 Badger Aquatics-             4:26.82  
                 29.33      1:02.28 (32.95)
        1:36.37 (34.09)     2:10.45 (34.08)
        2:45.09 (34.64)     3:19.63 (34.54)
        3:54.77 (35.14)     4:26.82 (32.05)
 66 Kiel, Brian B          16 Med-City Aquatic             4:27.25  
                 28.72      1:00.91 (32.19)
        1:34.40 (33.49)     2:08.54 (34.14)
        2:43.23 (34.69)     3:18.05 (34.82)
        3:53.12 (35.07)     4:27.25 (34.13)
 67 Partridge, Duncan T    17 Lake Forest Swim             4:27.64  
                 28.09        59.41 (31.32)
        1:31.72 (32.31)     2:05.29 (33.57)
        2:39.53 (34.24)     3:15.03 (35.50)
        3:51.25 (36.22)     4:27.64 (36.39)
 68 Adams, David J         22 Schroeder YMCA S             4:27.80  
                 30.66      1:04.28 (33.62)
        1:37.91 (33.63)     2:11.96 (34.05)
        2:45.69 (33.73)     3:19.77 (34.08)
        3:53.90 (34.13)     4:27.80 (33.90)
 69 Bergstrom, Michael J   17 Team Foxjet-MN               4:29.97  
                 30.74      1:03.48 (32.74)
        1:37.26 (33.78)     2:11.49 (34.23)
        2:46.05 (34.56)     3:20.76 (34.71)
        3:56.07 (35.31)     4:29.97 (33.90)
 70 Krolikiewicz, Marc R   16 Elmhurst Swim Te             4:30.03  
                 30.13      1:02.95 (32.82)
        1:37.32 (34.37)     2:11.93 (34.61)
        2:46.90 (34.97)     3:23.00 (36.10)
        3:58.38 (35.38)     4:30.03 (31.65)
 71 Sophie, Ray R          21 Palatine Park Di             4:30.10  
                 29.88      1:02.74 (32.86)
        1:36.29 (33.55)     2:10.74 (34.45)
        2:45.64 (34.90)     3:21.22 (35.58)
        3:56.60 (35.38)     4:30.10 (33.50)
 72 Strumbell, Luke P      18 The Great Wolf S             4:30.42  
                 31.01      1:04.43 (33.42)
        1:38.98 (34.55)     2:13.68 (34.70)
        2:48.64 (34.96)     3:23.86 (35.22)
        3:58.74 (34.88)     4:30.42 (31.68)
 73 Flight, Peter F        18 Wheaton Swim Clu             4:31.35  
                 31.08      1:04.46 (33.38)
        1:38.43 (33.97)     2:12.93 (34.50)
        2:47.57 (34.64)     3:22.57 (35.00)
        3:57.24 (34.67)     4:31.35 (34.11)
 74 Bushman, John P        15 Green Bay YMCA-W             4:31.59  
                 31.75      1:05.77 (34.02)
        1:40.20 (34.43)     2:14.78 (34.58)
        2:49.66 (34.88)     3:24.33 (34.67)
        3:58.69 (34.36)     4:31.59 (32.90)
 75 Maloney, Nathan J      16 Dubuque Area Swi             4:33.12  
                 30.24      1:03.36 (33.12)
        1:38.16 (34.80)     2:13.76 (35.60)
        2:48.38 (34.62)     3:23.02 (34.64)
        3:58.28 (35.26)     4:33.12 (34.84)
 76 Dubnow, Jared M        18 New Trier Swim C             4:33.74  
                 30.24      1:03.94 (33.70)
        1:37.87 (33.93)     2:12.78 (34.91)
        2:47.93 (35.15)     3:23.91 (35.98)
        3:59.34 (35.43)     4:33.74 (34.40)
 77 Kowalsky, Markus N     18 Team Foxjet-MN               4:34.28  
                 30.45      1:04.24 (33.79)
        1:38.49 (34.25)     2:13.16 (34.67)
        2:48.13 (34.97)     3:23.49 (35.36)
        3:59.07 (35.58)     4:34.28 (35.21)
 78 Hallam, Alex K         18 Wausau Tide-WI               4:37.57  
                 29.88      1:03.33 (33.45)
        1:38.29 (34.96)     2:13.76 (35.47)
        2:49.17 (35.41)     3:24.97 (35.80)
        4:01.63 (36.66)     4:37.57 (35.94)
 79 Fredericks, Kyle M     17 Academy Bullets-             4:41.04  
                 29.99      1:03.16 (33.17)
        1:37.76 (34.60)     2:12.95 (35.19)
        2:50.10 (37.15)     3:27.00 (36.90)
        4:04.91 (37.91)     4:41.04 (36.13)
 80 Dionne, Alex E         17 Schroeder YMCA S             5:12.36  
                 36.65      1:15.25 (38.60)
        1:54.49 (39.24)     2:34.48 (39.99)
        3:14.17 (39.69)     3:53.59 (39.42)
        4:33.66 (40.07)     5:12.36 (38.70)
 81 Miazga, Thomas F       17 Ozaukee Aquatics             5:17.89  
                 35.99      1:14.13 (38.14)
        1:53.87 (39.74)     2:34.73 (40.86)
        3:15.76 (41.03)     3:56.88 (41.12)
        4:37.97 (41.09)     5:17.89 (39.92)
 -- Mohr, Michael J        18 Shorewood Swim C                 DFS  
 -- Jones, Brad R          20 Iowa City Eels S                 DFS