Wildkit Swimming / ETHS                                8/14/2008 - 10:00AM
    2008 Summer Central Zone Section 1 Speedo - 7/17/2008 to 7/20/2008     
  2008 Summer Central Zone Sect 1 Champ - Speed, Sanction #: 2008 – 102WI  
                      Walter Schroeder Aquatic Center                      
 
 Event 32  Men 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                          Finals Points 
=========================================================================
  1 Zebley, Nico A         21 Minnesota Aquati            16:17.99   20  
                 29.35      1:01.13 (31.78)
        1:33.01 (31.88)     2:05.04 (32.03)
        2:37.37 (32.33)     3:09.46 (32.09)
        3:41.56 (32.10)     4:13.32 (31.76)
        4:45.43 (32.11)     5:17.59 (32.16)
        5:49.75 (32.16)     6:21.98 (32.23)
        6:54.48 (32.50)     7:26.99 (32.51)
        7:59.33 (32.34)     8:32.02 (32.69)
        9:04.76 (32.74)     9:37.81 (33.05)
       10:11.32 (33.51)    10:44.54 (33.22)
       11:17.76 (33.22)    11:50.92 (33.16)
       12:24.31 (33.39)    12:57.94 (33.63)
       13:31.66 (33.72)    14:05.61 (33.95)
       14:39.16 (33.55)    15:12.53 (33.37)
       15:45.79 (33.26)    16:17.99 (32.20)
  2 Stoehr, Mitch D        16 Lake Forest Swim            16:32.50   17  
                 30.01      1:02.32 (32.31)
        1:35.12 (32.80)     2:07.70 (32.58)
        2:40.47 (32.77)     3:13.65 (33.18)
        3:47.22 (33.57)     4:20.71 (33.49)
        4:53.92 (33.21)     5:27.24 (33.32)
        6:00.70 (33.46)     6:33.62 (32.92)
        7:07.45 (33.83)     7:42.66 (35.21)
        8:15.65 (32.99)     8:48.69 (33.04)
        9:21.95 (33.26)     9:54.79 (32.84)
       10:28.10 (33.31)    11:01.28 (33.18)
       11:34.92 (33.64)    12:08.23 (33.31)
       12:41.42 (33.19)    13:14.69 (33.27)
       13:48.65 (33.96)    14:21.73 (33.08)
       14:54.74 (33.01)    15:27.90 (33.16)
       16:01.11 (33.21)    16:32.50 (31.39)
  3 Downey, Ryan J         17 Express Swim Tea            16:35.11   16  
                 29.59      1:01.45 (31.86)
        1:34.25 (32.80)     2:07.30 (33.05)
        2:40.45 (33.15)     3:13.89 (33.44)
        3:46.85 (32.96)     4:20.20 (33.35)
        4:53.30 (33.10)     5:26.99 (33.69)
        6:00.39 (33.40)     6:34.00 (33.61)
        7:07.25 (33.25)     7:41.09 (33.84)
        8:14.88 (33.79)     8:48.61 (33.73)
        9:22.23 (33.62)     9:55.37 (33.14)
       10:29.04 (33.67)    11:02.55 (33.51)
       11:36.27 (33.72)    12:09.68 (33.41)
       12:43.26 (33.58)    13:17.05 (33.79)
       13:50.64 (33.59)    14:23.97 (33.33)
       14:57.38 (33.41)    15:30.52 (33.14)
       16:03.92 (33.40)    16:35.11 (31.19)
  4 Elliott, Matt D        15 Peoria Area Wate            16:35.20   15  
                 29.84      1:01.53 (31.69)
        1:34.54 (33.01)     2:07.46 (32.92)
        2:40.59 (33.13)     3:13.96 (33.37)
        3:46.99 (33.03)     4:20.76 (33.77)
        4:53.77 (33.01)     5:27.26 (33.49)
        5:54.21 (26.95)     6:34.00 (39.79)
        7:07.39 (33.39)     7:40.81 (33.42)
        8:14.32 (33.51)     8:48.07 (33.75)
        9:21.60 (33.53)     9:55.12 (33.52)
       10:28.66 (33.54)    11:02.46 (33.80)
       11:36.03 (33.57)    12:09.33 (33.30)
       12:42.90 (33.57)    13:16.72 (33.82)
       13:50.28 (33.56)    14:23.57 (33.29)
       14:57.01 (33.44)    15:30.38 (33.37)
       16:03.94 (33.56)    16:35.20 (31.26)
  5 Martinez, Luke T       18 Academy Bullets-            16:40.26   14  
                 29.89      1:02.08 (32.19)
        1:35.67 (33.59)     2:09.11 (33.44)
        2:42.73 (33.62)     3:16.48 (33.75)
        3:50.22 (33.74)     4:24.50 (34.28)
        4:58.80 (34.30)     5:32.89 (34.09)
        6:07.60 (34.71)     6:41.83 (34.23)
        7:16.58 (34.75)     7:50.79 (34.21)
        8:23.36 (32.57)     8:56.41 (33.05)
        9:29.91 (33.50)    10:02.84 (32.93)
       10:35.97 (33.13)    11:09.13 (33.16)
       11:42.30 (33.17)    12:15.19 (32.89)
       12:48.51 (33.32)    13:21.48 (32.97)
       13:46.70 (25.22)    14:27.67 (40.97)
       15:01.27 (33.60)    15:34.31 (33.04)
       16:07.88 (33.57)    16:40.26 (32.38)
  6 Wilcher, Sam R         19 Arlington Alliga            16:43.44   13  
                 29.82      1:01.87 (32.05)
        1:34.32 (32.45)     2:06.99 (32.67)
        2:39.83 (32.84)     3:12.69 (32.86)
        3:45.92 (33.23)     4:18.86 (32.94)
        4:52.07 (33.21)     5:25.38 (33.31)
        5:59.04 (33.66)     6:32.62 (33.58)
        7:06.31 (33.69)     7:39.97 (33.66)
        8:14.02 (34.05)     8:47.71 (33.69)
        9:21.80 (34.09)     9:55.88 (34.08)
       10:29.79 (33.91)    11:03.89 (34.10)
       11:38.34 (34.45)    12:12.99 (34.65)
       12:47.14 (34.15)    13:21.55 (34.41)
       13:54.69 (33.14)    14:29.11 (34.42)
       15:03.02 (33.91)    15:37.73 (34.71)
       16:10.76 (33.03)    16:43.44 (32.68)
  7 Verink, Brian L        17 Black Hawk Area-            16:46.41   12  
                 29.49      1:01.71 (32.22)
        1:34.67 (32.96)     2:08.04 (33.37)
        2:41.38 (33.34)     3:15.09 (33.71)
        3:48.95 (33.86)     4:22.79 (33.84)
        4:56.85 (34.06)     5:30.24 (33.39)
        6:04.30 (34.06)     6:38.00 (33.70)
        7:11.64 (33.64)     7:45.49 (33.85)
        8:19.39 (33.90)     8:52.81 (33.42)
        9:26.89 (34.08)    10:00.09 (33.20)
       10:34.25 (34.16)    11:07.72 (33.47)
       11:41.58 (33.86)    12:15.33 (33.75)
       12:49.72 (34.39)    13:23.44 (33.72)
       13:58.00 (34.56)    14:32.02 (34.02)
       15:06.26 (34.24)    15:39.95 (33.69)
       16:13.72 (33.77)    16:46.41 (32.69)
  8 Hansen, Ryan W         17 Schroeder YMCA S            16:47.14   11  
                 28.09        59.09 (31.00)
        1:31.58 (32.49)     2:04.30 (32.72)
        2:37.26 (32.96)     3:10.34 (33.08)
        3:44.04 (33.70)     4:17.85 (33.81)
        4:51.44 (33.59)     5:25.29 (33.85)
        5:59.27 (33.98)     6:33.52 (34.25)
        7:07.75 (34.23)     7:41.80 (34.05)
        8:15.84 (34.04)     8:50.08 (34.24)
        9:24.28 (34.20)     9:58.73 (34.45)
       10:32.73 (34.00)    11:06.96 (34.23)
       11:41.39 (34.43)    12:15.28 (33.89)
       12:49.58 (34.30)    13:23.38 (33.80)
       13:57.19 (33.81)    14:31.39 (34.20)
       15:05.43 (34.04)    15:39.44 (34.01)
       16:13.44 (34.00)    16:47.14 (33.70)
  9 Sveen, Carl D          17 Wheaton Swim Clu            16:47.40    9  
                 30.46      1:03.58 (33.12)
        1:36.99 (33.41)     2:10.95 (33.96)
        2:44.68 (33.73)     3:18.71 (34.03)
        3:52.26 (33.55)     4:26.04 (33.78)
        4:59.91 (33.87)     5:33.89 (33.98)
        6:07.63 (33.74)     6:41.28 (33.65)
        7:15.14 (33.86)     7:49.20 (34.06)
        8:14.86 (25.66)     8:56.50 (41.64)
        9:30.36 (33.86)    10:04.18 (33.82)
       10:37.78 (33.60)    11:11.66 (33.88)
       11:45.67 (34.01)    12:19.53 (33.86)
       12:53.07 (33.54)    13:26.65 (33.58)
       14:00.43 (33.78)    14:34.51 (34.08)
       15:07.47 (32.96)    15:41.13 (33.66)
       16:14.47 (33.34)    16:47.40 (32.93)
 10 Verink, Tyler S        20 Black Hawk Area-            16:55.04    7  
                 30.25      1:02.65 (32.40)
        1:35.78 (33.13)     2:09.22 (33.44)
        2:42.71 (33.49)     3:16.46 (33.75)
        3:50.23 (33.77)     4:24.10 (33.87)
        4:57.93 (33.83)     5:31.78 (33.85)
        6:05.74 (33.96)     6:39.52 (33.78)
        7:13.37 (33.85)     7:47.34 (33.97)
        8:21.37 (34.03)     8:55.47 (34.10)
        9:29.27 (33.80)    10:02.88 (33.61)
       10:36.72 (33.84)    11:10.68 (33.96)
       11:45.44 (34.76)    12:20.49 (35.05)
       12:55.44 (34.95)    13:30.05 (34.61)
       14:04.00 (33.95)    14:37.92 (33.92)
       15:12.17 (34.25)    15:46.91 (34.74)
       16:21.47 (34.56)    16:55.04 (33.57)
 11 Leclere, Victor C      18 Schroeder YMCA S            16:55.23    6  
                 29.73      1:02.02 (32.29)
        1:34.75 (32.73)     2:07.79 (33.04)
        2:41.38 (33.59)     3:15.42 (34.04)
        3:48.86 (33.44)     4:22.45 (33.59)
        4:56.03 (33.58)     5:30.21 (34.18)
        6:04.48 (34.27)     6:38.08 (33.60)
        7:12.37 (34.29)     7:46.53 (34.16)
        8:21.06 (34.53)     8:55.40 (34.34)
        9:29.45 (34.05)    10:03.41 (33.96)
       10:37.66 (34.25)    11:12.31 (34.65)
       11:46.57 (34.26)    12:20.89 (34.32)
       12:55.50 (34.61)    13:30.36 (34.86)
       14:05.13 (34.77)    14:39.96 (34.83)
       15:14.27 (34.31)    15:48.79 (34.52)
       16:22.71 (33.92)    16:55.23 (32.52)
 12 Herting, Cameron J     15 Iowa City Eels S            17:00.30    5  
                 29.98      1:03.06 (33.08)
        1:36.58 (33.52)     2:10.33 (33.75)
        2:44.50 (34.17)     3:18.49 (33.99)
        3:35.16 (16.67)                    
            3:52.41 ( )     4:26.33 (33.92)
        5:00.58 (34.25)   6:43.45 (1:42.87)
        7:17.80 (34.35)     7:52.06 (34.26)
        8:26.60 (34.54)     9:01.00 (34.40)
        9:35.20 (34.20)    10:09.44 (34.24)
       10:43.87 (34.43)    11:18.35 (34.48)
       11:52.94 (34.59)    12:27.54 (34.60)
       13:02.17 (34.63)    13:36.30 (34.13)
       14:10.78 (34.48)    14:44.88 (34.10)
       15:19.28 (34.40)    15:53.06 (33.78)
       16:27.70 (34.64)    17:00.30 (32.60)
 13 Querciagrossa, Jakob   17 Peoria Area Wate            17:01.50    4  
                 29.51      1:02.11 (32.60)
        1:35.37 (33.26)     2:09.07 (33.70)
        2:42.73 (33.66)     3:16.59 (33.86)
        3:50.44 (33.85)     4:24.58 (34.14)
        4:58.44 (33.86)     5:32.56 (34.12)
        6:06.39 (33.83)     6:40.60 (34.21)
        7:15.18 (34.58)     7:49.49 (34.31)
        8:23.89 (34.40)     8:58.36 (34.47)
        9:32.91 (34.55)    10:07.82 (34.91)
       10:42.46 (34.64)    11:17.06 (34.60)
       11:52.11 (35.05)    12:26.60 (34.49)
       13:01.30 (34.70)    13:35.84 (34.54)
       14:10.26 (34.42)    14:44.88 (34.62)
       15:19.39 (34.51)    15:53.56 (34.17)
       16:28.12 (34.56)    17:01.50 (33.38)
 14 Hanson, Alex A         19 Black Dog Swimmi            17:03.39    3  
                 30.80      1:04.61 (33.81)
        1:39.10 (34.49)     2:14.00 (34.90)
        2:49.11 (35.11)     3:23.85 (34.74)
        3:58.99 (35.14)     4:33.75 (34.76)
        5:08.55 (34.80)     5:42.63 (34.08)
        6:16.39 (33.76)     6:50.60 (34.21)
        7:24.14 (33.54)     7:58.12 (33.98)
        8:31.63 (33.51)     9:05.68 (34.05)
        9:39.49 (33.81)    10:13.46 (33.97)
       10:47.41 (33.95)    11:21.26 (33.85)
       11:55.25 (33.99)    12:29.34 (34.09)
       13:03.67 (34.33)    13:38.16 (34.49)
       14:12.70 (34.54)    14:47.32 (34.62)
       15:22.03 (34.71)    15:56.33 (34.30)
       16:30.71 (34.38)    17:03.39 (32.68)
 15 Thoresen, Graham M     17 McFarland Sparta            17:03.76    2  
                 30.03      1:02.60 (32.57)
        1:35.90 (33.30)     2:09.61 (33.71)
        2:43.56 (33.95)     3:17.43 (33.87)
        3:51.51 (34.08)     4:25.84 (34.33)
        5:00.43 (34.59)     5:35.02 (34.59)
        6:09.63 (34.61)     6:44.48 (34.85)
        7:16.54 (32.06)     7:54.37 (37.83)
        8:29.21 (34.84)     9:04.10 (34.89)
        9:38.24 (34.14)    10:12.41 (34.17)
       10:47.03 (34.62)    11:21.07 (34.04)
       11:55.72 (34.65)    12:30.52 (34.80)
       13:04.78 (34.26)    13:39.20 (34.42)
       14:13.95 (34.75)    14:48.56 (34.61)
       15:22.75 (34.19)    15:56.89 (34.14)
       16:30.78 (33.89)    17:03.76 (32.98)
 16 Hawker, David J        19 Wausau Tide-WI              17:04.52    1  
                 30.01      1:02.88 (32.87)
        1:36.00 (33.12)     2:09.83 (33.83)
        2:42.56 (32.73)     3:15.85 (33.29)
        3:49.38 (33.53)     4:23.13 (33.75)
        4:56.82 (33.69)     5:30.66 (33.84)
        6:04.54 (33.88)     6:38.22 (33.68)
        7:12.50 (34.28)     7:46.76 (34.26)
        8:21.20 (34.44)     8:55.70 (34.50)
        9:30.06 (34.36)    10:04.29 (34.23)
       10:38.61 (34.32)    11:13.31 (34.70)
       11:47.83 (34.52)    12:22.95 (35.12)
       12:57.97 (35.02)    13:33.58 (35.61)
       14:08.78 (35.20)    14:43.99 (35.21)
       15:20.03 (36.04)    15:54.92 (34.89)
       16:30.23 (35.31)    17:04.52 (34.29)
 17 Kanute, Benjamin M     15 St Charles Swim-            17:05.64  
                 30.63      1:04.00 (33.37)
        1:37.87 (33.87)     2:12.44 (34.57)
        2:46.74 (34.30)     3:20.98 (34.24)
        3:55.72 (34.74)     4:30.37 (34.65)
        5:04.70 (34.33)     5:38.91 (34.21)
        6:13.03 (34.12)     6:46.86 (33.83)
        7:21.02 (34.16)     7:55.18 (34.16)
        8:29.71 (34.53)     9:04.03 (34.32)
        9:38.26 (34.23)    10:12.72 (34.46)
       10:47.53 (34.81)    11:21.70 (34.17)
       11:55.58 (33.88)    12:30.23 (34.65)
       13:05.18 (34.95)    13:39.94 (34.76)
       14:14.69 (34.75)    14:49.24 (34.55)
       15:23.75 (34.51)    15:58.45 (34.70)
       16:32.83 (34.38)    17:05.64 (32.81)
 18 Crees, Matt M          20 Minnesota Aquati            17:08.71  
                 30.01      1:02.73 (32.72)
        1:36.32 (33.59)     2:09.91 (33.59)
        2:43.89 (33.98)     3:18.10 (34.21)
        3:52.44 (34.34)     4:26.86 (34.42)
        5:01.64 (34.78)     5:36.00 (34.36)
        6:10.73 (34.73)     6:45.32 (34.59)
        7:19.86 (34.54)     7:54.65 (34.79)
        8:29.24 (34.59)     9:04.26 (35.02)
        9:38.88 (34.62)    10:13.97 (35.09)
       10:48.76 (34.79)    11:23.75 (34.99)
       11:58.59 (34.84)    12:33.72 (35.13)
       13:08.63 (34.91)    13:43.43 (34.80)
       14:17.64 (34.21)    14:52.26 (34.62)
       15:26.79 (34.53)    16:01.73 (34.94)
       16:35.70 (33.97)    17:08.71 (33.01)
 19 Tillis, Brian P        18 Peoria Area Wate            17:11.41  
                 30.32      1:03.29 (32.97)
        1:37.12 (33.83)     2:10.90 (33.78)
        2:45.03 (34.13)     3:18.75 (33.72)
        3:52.93 (34.18)     4:26.88 (33.95)
        5:01.40 (34.52)     5:35.61 (34.21)
        6:09.76 (34.15)     6:44.21 (34.45)
        7:18.85 (34.64)     7:53.60 (34.75)
        8:28.25 (34.65)     9:03.08 (34.83)
        9:37.34 (34.26)    10:12.23 (34.89)
       10:46.94 (34.71)    11:21.95 (35.01)
       11:56.73 (34.78)    12:31.62 (34.89)
       13:06.86 (35.24)    13:41.91 (35.05)
       14:17.25 (35.34)    14:52.67 (35.42)
       15:27.65 (34.98)    16:03.08 (35.43)
       16:37.48 (34.40)    17:11.41 (33.93)
 20 Becicka, Roman I       18 The Great Wolf S            17:15.68  
                 30.41      1:03.23 (32.82)
        1:37.18 (33.95)     2:11.32 (34.14)
        2:45.70 (34.38)     3:20.24 (34.54)
        3:54.74 (34.50)     4:28.92 (34.18)
        5:03.69 (34.77)     5:38.42 (34.73)
        6:13.22 (34.80)     6:47.82 (34.60)
        7:22.65 (34.83)     7:57.70 (35.05)
        8:33.03 (35.33)     9:07.96 (34.93)
        9:43.20 (35.24)    10:18.09 (34.89)
       10:53.29 (35.20)    11:28.43 (35.14)
       12:03.63 (35.20)    12:38.68 (35.05)
       13:13.81 (35.13)    13:49.11 (35.30)
       14:24.22 (35.11)    14:59.19 (34.97)
       15:34.19 (35.00)    16:08.91 (34.72)
       16:43.11 (34.20)    17:15.68 (32.57)
 21 Jenkyns, Chris R       16 Schroeder YMCA S            17:17.32  
                 30.97      1:05.10 (34.13)
        1:39.29 (34.19)     2:12.87 (33.58)
        2:46.83 (33.96)     3:21.60 (34.77)
        3:56.16 (34.56)     4:30.11 (33.95)
        5:04.82 (34.71)     5:39.50 (34.68)
        6:13.73 (34.23)     6:48.40 (34.67)
        7:23.06 (34.66)     7:57.95 (34.89)
        8:32.17 (34.22)     9:07.06 (34.89)
        9:41.96 (34.90)    10:16.95 (34.99)
       10:51.71 (34.76)    11:26.95 (35.24)
       12:01.88 (34.93)    12:37.29 (35.41)
       13:12.56 (35.27)    13:47.62 (35.06)
       14:22.74 (35.12)    14:57.94 (35.20)
       15:33.35 (35.41)    16:08.43 (35.08)
       16:43.65 (35.22)    17:17.32 (33.67)
 22 Shimizu, Evan B        16 Edina Swim Club-            17:17.55  
                 30.21      1:03.04 (32.83)
        1:37.35 (34.31)     2:11.85 (34.50)
        2:46.46 (34.61)     3:21.20 (34.74)
        3:56.02 (34.82)     4:31.01 (34.99)
        5:05.52 (34.51)     5:40.55 (35.03)
        6:15.68 (35.13)     6:50.08 (34.40)
        7:25.20 (35.12)     8:00.22 (35.02)
        8:35.44 (35.22)     9:09.99 (34.55)
        9:45.22 (35.23)    10:20.39 (35.17)
       10:55.43 (35.04)    11:30.09 (34.66)
       12:04.55 (34.46)    12:39.57 (35.02)
       13:14.70 (35.13)    13:49.72 (35.02)
       14:24.90 (35.18)    15:00.08 (35.18)
       15:35.08 (35.00)    16:09.89 (34.81)
       16:44.47 (34.58)    17:17.55 (33.08)
 23 Murphy, Casey J        15 Badger Aquatics-            17:20.55  
                 30.53      1:05.12 (34.59)
        1:40.13 (35.01)     2:14.48 (34.35)
        2:48.94 (34.46)     3:23.35 (34.41)
        3:58.04 (34.69)     4:32.61 (34.57)
        5:07.29 (34.68)     5:41.99 (34.70)
        6:16.81 (34.82)     6:51.18 (34.37)
        7:26.13 (34.95)     8:00.92 (34.79)
        8:35.73 (34.81)     9:10.98 (35.25)
        9:45.95 (34.97)    10:21.06 (35.11)
       10:56.42 (35.36)    11:31.28 (34.86)
       12:06.79 (35.51)    12:42.01 (35.22)
       13:16.97 (34.96)    13:52.16 (35.19)
       14:27.95 (35.79)    15:02.58 (34.63)
       15:37.32 (34.74)    16:12.58 (35.26)
       16:46.90 (34.32)    17:20.55 (33.65)
 24 Charlton, Graham E     16 Schroeder YMCA S            17:20.99  
                 29.85      1:02.24 (32.39)
        1:35.53 (33.29)     2:09.09 (33.56)
        2:42.75 (33.66)     3:16.68 (33.93)
        3:51.58 (34.90)     4:26.25 (34.67)
        5:01.77 (35.52)     5:36.44 (34.67)
        6:11.35 (34.91)     6:46.28 (34.93)
        7:21.20 (34.92)     7:56.12 (34.92)
        8:31.64 (35.52)     9:06.67 (35.03)
        9:42.20 (35.53)    10:17.39 (35.19)
       10:53.16 (35.77)    11:28.35 (35.19)
       12:03.71 (35.36)    12:39.00 (35.29)
       13:14.46 (35.46)    13:50.14 (35.68)
       14:25.73 (35.59)    15:01.01 (35.28)
       15:36.34 (35.33)    16:11.50 (35.16)
       16:46.53 (35.03)    17:20.99 (34.46)
 25 Davidson, Jacob B      13 Unattached-MN               17:25.39  
                 29.95      1:03.32 (33.37)
        1:37.47 (34.15)     2:11.33 (33.86)
        2:45.69 (34.36)     3:19.97 (34.28)
        3:54.63 (34.66)     4:29.41 (34.78)
        5:04.56 (35.15)     5:39.71 (35.15)
        6:15.57 (35.86)     6:51.44 (35.87)
        7:27.15 (35.71)     8:02.57 (35.42)
        8:38.00 (35.43)     9:13.83 (35.83)
        9:49.96 (36.13)    10:26.01 (36.05)
       11:01.21 (35.20)    11:35.60 (34.39)
       12:11.13 (35.53)    12:45.79 (34.66)
       13:21.15 (35.36)    13:56.62 (35.47)
       14:32.23 (35.61)    15:07.06 (34.83)
       15:42.53 (35.47)    16:17.96 (35.43)
       16:53.44 (35.48)    17:25.39 (31.95)
 26 Heraly, Daniel J       19 Green Bay YMCA-W            17:31.23  
                 31.60      1:07.48 (35.88)
        1:43.55 (36.07)     2:18.84 (35.29)
        2:53.89 (35.05)     3:29.05 (35.16)
        4:04.68 (35.63)     4:39.90 (35.22)
        5:14.64 (34.74)     5:49.50 (34.86)
        6:24.66 (35.16)     7:00.12 (35.46)
        7:35.94 (35.82)     8:10.96 (35.02)
        8:46.73 (35.77)     9:22.07 (35.34)
        9:57.58 (35.51)    10:33.10 (35.52)
       11:08.69 (35.59)    11:43.53 (34.84)
       12:18.62 (35.09)    12:53.73 (35.11)
       13:28.56 (34.83)    14:03.19 (34.63)
       14:37.70 (34.51)    15:12.63 (34.93)
       15:47.52 (34.89)    16:22.55 (35.03)
       16:56.87 (34.32)    17:31.23 (34.36)
 27 Bushman, John P        15 Green Bay YMCA-W            17:31.53  
                 31.92      1:05.87 (33.95)
        1:40.65 (34.78)     2:15.29 (34.64)
        2:50.15 (34.86)     3:25.23 (35.08)
        4:00.31 (35.08)     4:35.12 (34.81)
        5:10.46 (35.34)     5:45.42 (34.96)
        6:20.52 (35.10)     6:55.25 (34.73)
        7:30.47 (35.22)     8:05.52 (35.05)
        8:40.79 (35.27)     9:16.03 (35.24)
        9:51.29 (35.26)    10:26.66 (35.37)
       11:02.05 (35.39)    11:37.72 (35.67)
       12:13.27 (35.55)    12:48.74 (35.47)
       13:24.62 (35.88)    14:00.43 (35.81)
       14:36.34 (35.91)    15:11.92 (35.58)
       15:47.32 (35.40)    16:22.68 (35.36)
       16:57.88 (35.20)    17:31.53 (33.65)
 28 Prodoehl, Jake D       14 Lake Country Swi            17:32.02  
                 31.51      1:06.43 (34.92)
        1:42.21 (35.78)     2:17.80 (35.59)
        2:53.62 (35.82)     3:29.49 (35.87)
        4:05.12 (35.63)     4:40.95 (35.83)
        5:16.42 (35.47)     5:51.92 (35.50)
        6:27.25 (35.33)     7:02.66 (35.41)
        7:38.33 (35.67)     8:13.72 (35.39)
        8:48.98 (35.26)     9:24.40 (35.42)
        9:59.58 (35.18)    10:34.74 (35.16)
       11:09.95 (35.21)    11:45.41 (35.46)
       12:20.42 (35.01)    12:55.12 (34.70)
       13:30.31 (35.19)    14:05.71 (35.40)
       14:40.63 (34.92)    15:15.64 (35.01)
       15:50.36 (34.72)    16:24.88 (34.52)
       16:59.18 (34.30)    17:32.02 (32.84)
 29 Hanson, Tyler J        17 Black Dog Swimmi            17:32.83  
                 29.56      1:02.69 (33.13)
        1:37.41 (34.72)     2:12.21 (34.80)
        2:47.20 (34.99)     3:21.90 (34.70)
        3:57.26 (35.36)     4:32.59 (35.33)
        5:07.93 (35.34)     5:43.21 (35.28)
        6:17.34 (34.13)     6:52.70 (35.36)
        7:28.19 (35.49)     8:03.21 (35.02)
        8:38.93 (35.72)     9:14.36 (35.43)
        9:50.28 (35.92)    10:26.10 (35.82)
       11:01.31 (35.21)    11:36.85 (35.54)
       12:12.18 (35.33)    12:47.84 (35.66)
       13:23.67 (35.83)    13:59.75 (36.08)
       14:36.03 (36.28)    15:12.34 (36.31)
       15:48.39 (36.05)    16:24.58 (36.19)
       16:59.44 (34.86)    17:32.83 (33.39)
 30 Graves, Dennis C       17 Maverick Swim Cl            17:35.34  
                 31.06      1:04.82 (33.76)
        1:39.74 (34.92)     2:14.23 (34.49)
        2:49.28 (35.05)     3:24.07 (34.79)
        3:59.41 (35.34)     4:34.49 (35.08)
        5:10.08 (35.59)     5:45.19 (35.11)
        6:19.99 (34.80)     6:54.60 (34.61)
        7:30.23 (35.63)     8:05.75 (35.52)
        8:41.27 (35.52)     9:16.33 (35.06)
        9:51.77 (35.44)    10:26.98 (35.21)
       11:02.29 (35.31)    11:37.31 (35.02)
       12:12.53 (35.22)    12:48.41 (35.88)
       13:24.32 (35.91)    14:00.01 (35.69)
       14:36.46 (36.45)    15:12.73 (36.27)
       15:49.07 (36.34)    16:25.16 (36.09)
       17:00.93 (35.77)    17:35.34 (34.41)
 31 Dembski, Justin A      18 Lake Country Swi            17:35.91  
                 31.41      1:05.74 (34.33)
        1:41.01 (35.27)     2:16.17 (35.16)
        2:51.72 (35.55)     3:27.18 (35.46)
        4:02.46 (35.28)     4:37.89 (35.43)
        5:13.05 (35.16)     5:48.55 (35.50)
        6:23.96 (35.41)     6:59.60 (35.64)
        7:35.16 (35.56)     8:10.37 (35.21)
        8:45.54 (35.17)     9:20.95 (35.41)
        9:56.25 (35.30)    10:31.77 (35.52)
       11:07.31 (35.54)    11:42.67 (35.36)
       12:18.11 (35.44)    12:53.62 (35.51)
       13:29.36 (35.74)    14:04.95 (35.59)
       14:40.54 (35.59)    15:16.11 (35.57)
       15:51.77 (35.66)    16:27.50 (35.73)
       17:02.95 (35.45)    17:35.91 (32.96)
 32 Evans, Jimmy G         20 Badger Aquatics-            17:36.17  
                 32.12      1:06.01 (33.89)
        1:40.23 (34.22)     2:15.24 (35.01)
        2:50.10 (34.86)     3:24.96 (34.86)
        4:00.72 (35.76)     4:35.51 (34.79)
        5:11.30 (35.79)     5:46.75 (35.45)
        6:22.38 (35.63)     6:57.64 (35.26)
        7:33.23 (35.59)     8:08.59 (35.36)
        8:44.44 (35.85)     9:19.97 (35.53)
        9:55.01 (35.04)    10:31.00 (35.99)
       11:06.47 (35.47)    11:41.97 (35.50)
       12:17.44 (35.47)    12:53.35 (35.91)
       13:28.28 (34.93)    14:04.21 (35.93)
       14:39.94 (35.73)    15:15.55 (35.61)
       15:51.23 (35.68)    16:26.97 (35.74)
       17:02.04 (35.07)    17:36.17 (34.13)
 33 Dekkers, Luuk J        16 Ames Cyclone Aqu            17:36.44  
                 31.57      1:06.24 (34.67)
        1:42.17 (35.93)     2:17.65 (35.48)
        2:53.61 (35.96)     3:28.77 (35.16)
        4:04.38 (35.61)     4:40.45 (36.07)
        5:15.10 (34.65)     5:50.25 (35.15)
        6:26.28 (36.03)     7:01.33 (35.05)
        7:37.32 (35.99)     8:12.92 (35.60)
        8:48.77 (35.85)     9:24.02 (35.25)
       10:00.26 (36.24)    10:35.70 (35.44)
       11:11.55 (35.85)    11:47.68 (36.13)
       12:23.75 (36.07)    12:58.92 (35.17)
       13:34.79 (35.87)    14:10.00 (35.21)
       14:46.05 (36.05)    15:21.88 (35.83)
       15:57.58 (35.70)    16:32.28 (34.70)
       16:58.62 (26.34)    17:36.44 (37.82)
 34 Kuriga, Lucas A        14 Waukesha Express            17:37.19  
                 30.68      1:04.46 (33.78)
        1:39.00 (34.54)     2:13.31 (34.31)
        2:48.34 (35.03)     3:23.73 (35.39)
        3:59.29 (35.56)     4:34.83 (35.54)
        5:10.44 (35.61)     5:46.10 (35.66)
        6:21.87 (35.77)     6:57.70 (35.83)
        7:33.37 (35.67)     8:09.08 (35.71)
        8:45.47 (36.39)     9:20.62 (35.15)
        9:55.91 (35.29)    10:31.34 (35.43)
       11:07.14 (35.80)    11:42.87 (35.73)
       12:18.84 (35.97)    12:54.20 (35.36)
       13:30.18 (35.98)    14:05.28 (35.10)
       14:41.05 (35.77)    15:16.35 (35.30)
       15:52.37 (36.02)    16:28.29 (35.92)
       17:04.52 (36.23)    17:37.19 (32.67)
 35 Werkema, Taylor G      16 Westmont Swim Cl            17:37.25  
                 30.75      1:04.93 (34.18)
        1:39.74 (34.81)     2:14.12 (34.38)
        2:48.94 (34.82)     3:23.59 (34.65)
        3:58.63 (35.04)     4:33.43 (34.80)
        5:08.40 (34.97)     5:43.31 (34.91)
                                6:53.11 ( )
