Wildkit Swimming / ETHS                                8/14/2008 - 10:00AM
    2008 Summer Central Zone Section 1 Speedo - 7/17/2008 to 7/20/2008     
  2008 Summer Central Zone Sect 1 Champ - Speed, Sanction #: 2008 – 102WI  
                      Walter Schroeder Aquatic Center                      
 
 Event 29  Women 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                          Finals Points 
=========================================================================
  1 Van Hout, Aja R        15 Badger Aquatics-            17:13.77   20  
                 31.53      1:05.96 (34.43)
        1:40.83 (34.87)     2:15.66 (34.83)
        2:50.52 (34.86)     3:25.32 (34.80)
        4:00.10 (34.78)     4:34.86 (34.76)
        5:09.52 (34.66)     5:44.23 (34.71)
        6:18.83 (34.60)     6:53.46 (34.63)
        7:28.21 (34.75)     8:02.77 (34.56)
        8:37.21 (34.44)     9:11.71 (34.50)
        9:46.21 (34.50)    10:20.78 (34.57)
       10:55.49 (34.71)    11:30.01 (34.52)
       12:04.68 (34.67)    12:39.13 (34.45)
       13:13.81 (34.68)    13:48.48 (34.67)
       14:23.32 (34.84)    14:57.80 (34.48)
       15:32.22 (34.42)    16:06.40 (34.18)
       16:40.52 (34.12)    17:13.77 (33.25)
  2 Dell, Ashley W         21 Lake Forest Swim            17:14.37   17  
                 32.08      1:06.32 (34.24)
        1:41.19 (34.87)     2:15.68 (34.49)
        2:50.54 (34.86)     3:25.28 (34.74)
        3:59.97 (34.69)     4:34.73 (34.76)
        5:09.44 (34.71)     5:44.14 (34.70)
        6:18.93 (34.79)     6:53.54 (34.61)
        7:28.45 (34.91)     8:03.12 (34.67)
        8:37.77 (34.65)     9:12.17 (34.40)
        9:46.76 (34.59)    10:21.16 (34.40)
       10:55.87 (34.71)    11:30.26 (34.39)
       12:04.97 (34.71)    12:39.37 (34.40)
       13:14.10 (34.73)    13:48.47 (34.37)
       14:23.35 (34.88)    14:57.83 (34.48)
       15:32.56 (34.73)    16:06.81 (34.25)
       16:41.15 (34.34)    17:14.37 (33.22)
  3 Beckwith, Danielle L   18 Badger Aquatics-            17:19.94   16  
                 32.23      1:06.60 (34.37)
        1:41.60 (35.00)     2:16.03 (34.43)
        2:50.74 (34.71)     3:25.52 (34.78)
        4:00.20 (34.68)     4:35.05 (34.85)
        5:09.85 (34.80)     5:44.52 (34.67)
        6:19.11 (34.59)     6:53.94 (34.83)
        7:28.48 (34.54)     8:03.19 (34.71)
        8:37.92 (34.73)     9:12.37 (34.45)
        9:47.22 (34.85)    10:21.76 (34.54)
       10:56.58 (34.82)    11:31.29 (34.71)
       12:06.13 (34.84)    12:40.94 (34.81)
       13:16.11 (35.17)    13:51.07 (34.96)
       14:26.05 (34.98)    15:00.81 (34.76)
       15:34.78 (33.97)    16:10.34 (35.56)
       16:45.54 (35.20)    17:19.94 (34.40)
  4 Winckler, Kelly R      18 Badger Aquatics-            17:26.06   15  
                 31.89      1:06.04 (34.15)
        1:40.56 (34.52)     2:14.99 (34.43)
        2:49.48 (34.49)     3:23.71 (34.23)
        3:58.42 (34.71)     4:33.27 (34.85)
        5:08.20 (34.93)     5:43.39 (35.19)
        6:18.55 (35.16)     6:53.70 (35.15)
        7:28.75 (35.05)     8:04.14 (35.39)
        8:39.37 (35.23)     9:14.41 (35.04)
        9:49.65 (35.24)    10:24.94 (35.29)
       11:00.57 (35.63)    11:35.69 (35.12)
       12:11.19 (35.50)    12:46.59 (35.40)
       13:21.81 (35.22)    13:56.95 (35.14)
       14:32.41 (35.46)    15:07.77 (35.36)
       15:42.91 (35.14)    16:18.06 (35.15)
       16:53.02 (34.96)    17:26.06 (33.04)
  5 Hasenberg, Stephanie   17 Wheaton Swim Clu            17:26.51   14  
                 31.93      1:05.76 (33.83)
        1:40.41 (34.65)     2:14.86 (34.45)
        2:49.73 (34.87)     3:24.80 (35.07)
        4:00.16 (35.36)     4:35.31 (35.15)
        5:10.49 (35.18)     5:45.28 (34.79)
        6:20.14 (34.86)     6:54.99 (34.85)
        7:29.94 (34.95)     8:05.03 (35.09)
        8:40.14 (35.11)     9:15.36 (35.22)
        9:50.52 (35.16)    10:25.81 (35.29)
       11:00.93 (35.12)    11:36.19 (35.26)
       12:11.49 (35.30)    12:46.55 (35.06)
       13:21.74 (35.19)    13:57.13 (35.39)
       14:32.46 (35.33)    15:07.86 (35.40)
       15:36.01 (28.15)    16:18.27 (42.26)
       16:52.87 (34.60)    17:26.51 (33.64)
  6 Fayhee, Kally P        17 Academy Bullets-            17:28.42   13  
                 31.36      1:05.00 (33.64)
        1:39.48 (34.48)     2:14.25 (34.77)
        2:49.08 (34.83)     3:23.91 (34.83)
        3:58.90 (34.99)     4:33.93 (35.03)
        5:09.16 (35.23)     5:44.44 (35.28)
        6:19.86 (35.42)     6:55.83 (35.97)
        7:31.83 (36.00)     8:08.16 (36.33)
        8:43.76 (35.60)     9:19.31 (35.55)
        9:55.37 (36.06)    10:30.47 (35.10)
       11:05.79 (35.32)    11:40.57 (34.78)
       12:15.16 (34.59)    12:49.88 (34.72)
       13:24.55 (34.67)    13:59.22 (34.67)
       14:34.12 (34.90)    15:09.01 (34.89)
       15:43.90 (34.89)    16:19.20 (35.30)
       16:54.00 (34.80)    17:28.42 (34.42)
  7 Brosseau, Katherine E  21 Minnesota Aquati            17:31.13   12  
                 32.14      1:06.28 (34.14)
        1:40.81 (34.53)     2:15.56 (34.75)
        2:50.37 (34.81)     3:24.97 (34.60)
        3:59.80 (34.83)     4:34.38 (34.58)
        5:09.17 (34.79)     5:43.90 (34.73)
        6:19.00 (35.10)     6:54.17 (35.17)
        7:29.64 (35.47)     8:04.81 (35.17)
        8:40.10 (35.29)     9:15.43 (35.33)
        9:50.80 (35.37)    10:26.50 (35.70)
       11:02.21 (35.71)    11:37.58 (35.37)
       12:12.81 (35.23)    12:48.33 (35.52)
       13:24.26 (35.93)    14:00.00 (35.74)
       14:35.39 (35.39)    15:10.98 (35.59)
       15:46.48 (35.50)    16:21.98 (35.50)
       16:56.63 (34.65)    17:31.13 (34.50)
  8 Alland, Victoria R     17 Patriot Aquatic-            17:33.89   11  
                 31.76      1:06.07 (34.31)
        1:40.84 (34.77)     2:15.98 (35.14)
        2:51.22 (35.24)     3:26.59 (35.37)
        3:58.59 (32.00)     4:37.66 (39.07)
        5:13.14 (35.48)     5:48.26 (35.12)
        6:23.57 (35.31)     6:58.78 (35.21)
        7:34.06 (35.28)     8:09.17 (35.11)
        8:44.54 (35.37)     9:19.61 (35.07)
        9:48.68 (29.07)    10:29.97 (41.29)
       11:05.70 (35.73)    11:40.65 (34.95)
       12:16.07 (35.42)    12:51.13 (35.06)
       13:26.77 (35.64)    14:02.34 (35.57)
       14:38.43 (36.09)    15:13.96 (35.53)
       15:49.62 (35.66)    16:24.89 (35.27)
       16:51.29 (26.40)    17:33.89 (42.60)
  9 Field, Kara L          16 Wheaton Swim Clu            17:43.57    9  
                 32.68      1:07.78 (35.10)
        1:43.26 (35.48)     2:18.87 (35.61)
        2:54.60 (35.73)     3:30.44 (35.84)
        4:06.26 (35.82)     4:42.24 (35.98)
        5:18.08 (35.84)     5:54.01 (35.93)
        6:29.76 (35.75)     7:05.39 (35.63)
        7:40.98 (35.59)     8:16.71 (35.73)
        8:52.40 (35.69)     9:28.23 (35.83)
       10:04.01 (35.78)    10:39.59 (35.58)
       11:15.11 (35.52)    11:50.86 (35.75)
       12:26.34 (35.48)    13:01.81 (35.47)
       13:37.39 (35.58)    14:13.27 (35.88)
       14:48.94 (35.67)    15:24.45 (35.51)
       15:59.64 (35.19)    16:35.23 (35.59)
       17:10.16 (34.93)    17:43.57 (33.41)
 10 O'Brien, Alex H        18 Blackline Aquati            17:49.03    7  
                 33.02      1:08.01 (34.99)
        1:43.21 (35.20)     2:18.84 (35.63)
        2:54.17 (35.33)     3:29.71 (35.54)
        4:05.27 (35.56)     4:40.86 (35.59)
        5:16.39 (35.53)     5:52.07 (35.68)
        6:27.24 (35.17)     7:02.89 (35.65)
        7:38.43 (35.54)     8:14.33 (35.90)
        8:50.02 (35.69)     9:25.97 (35.95)
       10:01.86 (35.89)    10:37.81 (35.95)
       11:13.75 (35.94)    11:49.80 (36.05)
       12:25.97 (36.17)    13:01.84 (35.87)
       13:38.26 (36.42)    14:14.34 (36.08)
       14:50.42 (36.08)    15:27.00 (36.58)
       16:03.37 (36.37)    16:39.09 (35.72)
       17:14.69 (35.60)    17:49.03 (34.34)
 11 Wood, Marisa K         13 Edina Swim Club-            17:49.85    6  
                 31.36      1:05.92 (34.56)
        1:41.16 (35.24)     2:16.31 (35.15)
        2:52.06 (35.75)     3:27.95 (35.89)
        4:03.44 (35.49)     4:39.04 (35.60)
        5:14.46 (35.42)     5:50.37 (35.91)
        6:25.79 (35.42)     7:01.44 (35.65)
        7:37.53 (36.09)     8:13.34 (35.81)
        8:48.73 (35.39)     9:24.44 (35.71)
       10:00.43 (35.99)    10:36.35 (35.92)
       11:12.10 (35.75)    11:48.06 (35.96)
       12:24.21 (36.15)    13:00.15 (35.94)
       13:36.15 (36.00)    14:12.54 (36.39)
       14:48.67 (36.13)    15:25.11 (36.44)
       16:01.48 (36.37)    16:38.47 (36.99)
       17:14.87 (36.40)    17:49.85 (34.98)
 12 Vanlieshout, Martha R  18 Patriot Aquatic-            17:53.80    5  
                 31.72      1:06.45 (34.73)
        1:41.98 (35.53)     2:17.75 (35.77)
        2:53.90 (36.15)     3:29.97 (36.07)
        4:06.04 (36.07)     4:42.22 (36.18)
        5:18.25 (36.03)     5:54.26 (36.01)
        6:30.46 (36.20)     7:06.61 (36.15)
        7:42.97 (36.36)     8:19.18 (36.21)
        8:55.36 (36.18)     9:31.53 (36.17)
       10:07.71 (36.18)    10:43.89 (36.18)
       11:19.95 (36.06)    11:55.90 (35.95)
       12:32.24 (36.34)    13:08.28 (36.04)
       13:44.39 (36.11)    14:20.40 (36.01)
       14:56.18 (35.78)    15:32.24 (36.06)
       16:08.45 (36.21)    16:44.36 (35.91)
       17:19.78 (35.42)    17:53.80 (34.02)
 13 Dlugopolski, Kayla K   14 Elmbrook Swim Cl            17:54.34    4  
                 27.58      1:09.13 (41.55)
        1:45.47 (36.34)     2:21.55 (36.08)
        2:57.77 (36.22)     3:33.68 (35.91)
        4:09.96 (36.28)     4:45.99 (36.03)
        5:22.27 (36.28)     5:58.44 (36.17)
        6:34.62 (36.18)     7:10.49 (35.87)
        7:46.68 (36.19)     8:22.56 (35.88)
        8:58.75 (36.19)     9:34.53 (35.78)
       10:10.44 (35.91)    10:46.27 (35.83)
       11:22.29 (36.02)    11:57.95 (35.66)
       12:33.83 (35.88)    13:09.69 (35.86)
       13:45.74 (36.05)    14:21.65 (35.91)
       14:57.72 (36.07)    15:33.48 (35.76)
       16:09.47 (35.99)    16:44.91 (35.44)
       17:20.17 (35.26)    17:54.34 (34.17)
 14 Grant, Kelly B         17 Team Foxjet-MN              17:59.26    3  
                 33.53      1:09.80 (36.27)
        1:46.49 (36.69)     2:23.30 (36.81)
        2:59.74 (36.44)     3:36.28 (36.54)
        4:12.89 (36.61)     4:49.29 (36.40)
        5:25.06 (35.77)     6:01.29 (36.23)
        6:36.99 (35.70)     7:12.87 (35.88)
        7:48.55 (35.68)     8:24.55 (36.00)
        9:00.48 (35.93)     9:36.47 (35.99)
       10:12.32 (35.85)    10:48.42 (36.10)
       11:24.37 (35.95)    12:00.49 (36.12)
       12:36.21 (35.72)    13:12.04 (35.83)
       13:47.66 (35.62)    14:24.10 (36.44)
       14:59.97 (35.87)    15:36.04 (36.07)
       16:12.31 (36.27)    16:48.38 (36.07)
       17:24.33 (35.95)    17:59.26 (34.93)
 15 Bowen, Jordan L        17 St Croix Swim Cl            17:59.54    2  
                 32.93      1:08.10 (35.17)
        1:43.92 (35.82)     2:19.62 (35.70)
        2:55.82 (36.20)     3:31.83 (36.01)
        4:08.24 (36.41)     4:43.85 (35.61)
        5:20.05 (36.20)     5:55.63 (35.58)
        6:31.38 (35.75)     7:06.81 (35.43)
        7:42.82 (36.01)     8:18.48 (35.66)
        8:54.60 (36.12)     9:30.20 (35.60)
       10:06.81 (36.61)    10:42.82 (36.01)
       11:19.03 (36.21)    11:55.17 (36.14)
       12:31.85 (36.68)    13:08.42 (36.57)
       13:44.88 (36.46)    14:21.60 (36.72)
       14:58.70 (37.10)    15:35.23 (36.53)
       16:12.53 (37.30)    16:49.19 (36.66)
       17:25.33 (36.14)    17:59.54 (34.21)
 16 Shirley, Lindsey K     21 Unattached-IL               18:01.59    1  
                 32.50      1:06.86 (34.36)
        1:41.54 (34.68)     2:16.53 (34.99)
        2:51.89 (35.36)     3:27.62 (35.73)
        4:03.46 (35.84)     4:39.74 (36.28)
        5:16.12 (36.38)     5:52.43 (36.31)
        6:28.91 (36.48)     7:05.35 (36.44)
        7:41.93 (36.58)     8:18.53 (36.60)
        8:55.16 (36.63)     9:31.82 (36.66)
       10:08.41 (36.59)    10:45.09 (36.68)
       11:21.60 (36.51)    11:58.08 (36.48)
       12:34.27 (36.19)    13:10.69 (36.42)
       13:47.10 (36.41)    14:23.67 (36.57)
       15:00.25 (36.58)    15:36.68 (36.43)
       16:13.26 (36.58)    16:49.74 (36.48)
       17:25.89 (36.15)    18:01.59 (35.70)
 17 Mason, Molly S         16 Twin Cities Swim            18:01.92  
                 32.95      1:08.60 (35.65)
        1:45.26 (36.66)     2:20.84 (35.58)
        2:56.92 (36.08)     3:33.06 (36.14)
        4:09.00 (35.94)     4:45.12 (36.12)
        5:21.11 (35.99)     5:57.44 (36.33)
        6:33.22 (35.78)     7:09.53 (36.31)
        7:45.57 (36.04)     8:22.15 (36.58)
        8:58.72 (36.57)     9:34.65 (35.93)
       10:10.73 (36.08)    10:47.36 (36.63)
       11:24.35 (36.99)    12:00.49 (36.14)
       12:35.00 (34.51)    13:13.30 (38.30)
       13:49.46 (36.16)    14:25.68 (36.22)
       14:56.09 (30.41)    15:38.81 (42.72)
       16:15.73 (36.92)    16:51.86 (36.13)
       17:27.60 (35.74)    18:01.92 (34.32)
 18 Ramsey, Becky J        17 Wildkit Swimming            18:07.29  
                 32.38      1:07.17 (34.79)
        1:43.19 (36.02)     2:19.10 (35.91)
        2:55.38 (36.28)     3:31.08 (35.70)
        4:07.07 (35.99)     4:42.96 (35.89)
        5:19.33 (36.37)     5:55.11 (35.78)
        6:31.49 (36.38)     7:07.51 (36.02)
        7:44.21 (36.70)     8:20.40 (36.19)
        8:49.92 (29.52)     9:32.97 (43.05)
       10:09.71 (36.74)    10:46.16 (36.45)
       11:23.27 (37.11)    12:00.02 (36.75)
       12:36.81 (36.79)    13:13.80 (36.99)
       13:50.34 (36.54)    14:27.23 (36.89)
       15:04.25 (37.02)    15:41.23 (36.98)
       16:18.28 (37.05)    16:55.11 (36.83)
       17:31.98 (36.87)    18:07.29 (35.31)
 19 Osborn, Kaitlynn A     21 New Trier Swim C            18:09.31  
                 32.98      1:07.95 (34.97)
        1:43.83 (35.88)     2:19.49 (35.66)
        2:55.69 (36.20)     3:31.74 (36.05)
        4:07.88 (36.14)     4:43.86 (35.98)
        5:20.26 (36.40)     5:56.07 (35.81)
        6:31.89 (35.82)     7:08.07 (36.18)
        7:44.53 (36.46)     8:20.79 (36.26)
        8:57.17 (36.38)     9:33.66 (36.49)
       10:10.20 (36.54)    10:46.80 (36.60)
       11:24.24 (37.44)    12:01.08 (36.84)
       12:38.42 (37.34)    13:15.26 (36.84)
       13:52.36 (37.10)    14:29.61 (37.25)
       15:06.31 (36.70)    15:43.58 (37.27)
       16:21.07 (37.49)    16:57.76 (36.69)
       17:34.50 (36.74)    18:09.31 (34.81)
 20 Thompson, Megan L      19 Patriot Aquatic-            18:09.35  
                 33.94      1:10.34 (36.40)
        1:47.21 (36.87)     2:23.78 (36.57)
        3:00.56 (36.78)     3:37.47 (36.91)
        4:14.47 (37.00)     4:51.48 (37.01)
        5:28.25 (36.77)     6:04.77 (36.52)
        6:41.68 (36.91)     7:18.33 (36.65)
        7:54.92 (36.59)     8:31.26 (36.34)
        9:07.79 (36.53)     9:44.23 (36.44)
       10:20.78 (36.55)    10:56.85 (36.07)
       11:33.26 (36.41)    12:09.54 (36.28)
       12:45.84 (36.30)    13:22.04 (36.20)
       13:58.51 (36.47)    14:34.73 (36.22)
       15:11.22 (36.49)    15:47.46 (36.24)
       16:23.81 (36.35)    17:00.03 (36.22)
       17:35.49 (35.46)    18:09.35 (33.86)
 21 Funk, Amy L            20 Minnesota Aquati            18:09.82  
                 32.01      1:06.54 (34.53)
        1:41.67 (35.13)     2:17.49 (35.82)
        2:53.40 (35.91)     3:29.46 (36.06)
        4:05.60 (36.14)     4:41.66 (36.06)
        5:18.33 (36.67)     5:55.02 (36.69)
        6:31.79 (36.77)     7:08.28 (36.49)
        7:44.63 (36.35)     8:20.71 (36.08)
        8:57.03 (36.32)     9:33.54 (36.51)
       10:10.31 (36.77)    10:47.07 (36.76)
       11:24.07 (37.00)    12:01.13 (37.06)
       12:38.40 (37.27)    13:15.27 (36.87)
       13:52.13 (36.86)    14:28.91 (36.78)
       14:57.34 (28.43)    15:43.15 (45.81)
       16:20.05 (36.90)    16:57.06 (37.01)
       17:33.56 (36.50)    18:09.82 (36.26)
 22 Blasko, Emily J        15 Una Aqjt-MN                 18:12.19  
                 32.59      1:07.88 (35.29)
        1:44.07 (36.19)     2:20.63 (36.56)
        2:57.09 (36.46)     3:33.41 (36.32)
        4:10.13 (36.72)     4:46.96 (36.83)
        5:23.94 (36.98)     6:00.47 (36.53)
        6:36.96 (36.49)     7:13.69 (36.73)
        7:50.22 (36.53)     8:26.44 (36.22)
        9:03.31 (36.87)     9:39.92 (36.61)
       10:16.69 (36.77)    10:53.55 (36.86)
       11:30.67 (37.12)    12:06.91 (36.24)
       12:43.55 (36.64)    13:20.41 (36.86)
       13:57.62 (37.21)    14:34.65 (37.03)
       15:11.94 (37.29)    15:48.96 (37.02)
       16:25.47 (36.51)    17:01.79 (36.32)
       17:37.90 (36.11)    18:12.19 (34.29)
 23 Killpatrick, Melissa   17 Team Foxjet-MN              18:12.22  
                 32.38      1:08.09 (35.71)
        1:44.07 (35.98)     2:20.23 (36.16)
        2:56.26 (36.03)     3:32.36 (36.10)
        4:08.85 (36.49)     4:44.75 (35.90)
        5:21.29 (36.54)     5:57.86 (36.57)
        6:34.27 (36.41)     7:10.76 (36.49)
        7:47.70 (36.94)     8:23.81 (36.11)
        9:00.49 (36.68)     9:37.05 (36.56)
       10:14.16 (37.11)    10:50.63 (36.47)
       11:27.40 (36.77)    12:04.44 (37.04)
       12:41.48 (37.04)    13:18.10 (36.62)
       13:55.64 (37.54)    14:32.06 (36.42)
       15:08.84 (36.78)    15:45.97 (37.13)
       16:23.13 (37.16)    16:59.69 (36.56)
       17:36.71 (37.02)    18:12.22 (35.51)
 24 Stoehr, Rachel E       14 Lake Forest Swim            18:12.43  
                 33.07      1:08.83 (35.76)
        1:45.63 (36.80)     2:21.94 (36.31)
        2:58.25 (36.31)     3:34.76 (36.51)
        4:11.54 (36.78)     4:47.91 (36.37)
        5:24.39 (36.48)     6:00.92 (36.53)
        6:37.44 (36.52)     7:13.65 (36.21)
        7:50.06 (36.41)     8:26.47 (36.41)
        9:02.94 (36.47)     9:39.47 (36.53)
       10:16.04 (36.57)    10:52.79 (36.75)
       11:29.52 (36.73)    12:06.31 (36.79)
       12:43.22 (36.91)    13:19.55 (36.33)
       13:56.28 (36.73)    14:33.51 (37.23)
       15:10.40 (36.89)    15:47.50 (37.10)
       16:24.70 (37.20)    17:01.59 (36.89)
       17:38.12 (36.53)    18:12.43 (34.31)
 25 Pope, Courtney M       16 Wheaton Swim Clu            18:12.58  
                 33.06      1:08.92 (35.86)
        1:45.17 (36.25)     2:21.36 (36.19)
        2:57.41 (36.05)     3:33.62 (36.21)
        4:10.07 (36.45)     4:46.37 (36.30)
        5:23.00 (36.63)     5:59.54 (36.54)
        6:36.46 (36.92)     7:13.21 (36.75)
        7:50.20 (36.99)     8:26.86 (36.66)
        9:03.93 (37.07)     9:40.69 (36.76)
       10:17.78 (37.09)    10:54.63 (36.85)
       11:31.79 (37.16)    12:08.50 (36.71)
       12:45.81 (37.31)    13:22.65 (36.84)
       14:00.03 (37.38)    14:36.76 (36.73)
       15:13.70 (36.94)    15:50.29 (36.59)
       16:26.98 (36.69)    17:03.38 (36.40)
       17:39.02 (35.64)    18:12.58 (33.56)
 26 Bucki, Erica E         15 Blackline Aquati            18:14.24  
                 32.20      1:07.40 (35.20)
        1:43.64 (36.24)     2:19.27 (35.63)
        2:55.69 (36.42)     3:31.75 (36.06)
        4:08.29 (36.54)     4:44.78 (36.49)
        5:21.15 (36.37)     5:57.87 (36.72)
        6:34.72 (36.85)     7:11.06 (36.34)
        7:47.85 (36.79)     8:24.48 (36.63)
        9:01.28 (36.80)     9:37.77 (36.49)
       10:14.72 (36.95)    10:51.30 (36.58)
       11:28.12 (36.82)    12:05.15 (37.03)
       12:42.08 (36.93)    13:19.26 (37.18)
       13:56.14 (36.88)    14:33.10 (36.96)
       15:10.18 (37.08)    15:47.65 (37.47)
       16:24.50 (36.85)    17:01.49 (36.99)
       17:38.40 (36.91)    18:14.24 (35.84)
 27 Gaulke-Janowski, Emma  16 Aquajets Swim Te            18:14.83  
                 32.36      1:07.04 (34.68)
        1:43.15 (36.11)     2:19.86 (36.71)
        2:56.30 (36.44)     3:33.07 (36.77)
        4:09.86 (36.79)     4:46.60 (36.74)
        5:23.25 (36.65)     6:00.07 (36.82)
        6:36.75 (36.68)     7:13.61 (36.86)
        7:50.45 (36.84)     8:27.68 (37.23)
        9:04.30 (36.62)     9:41.19 (36.89)
       10:18.07 (36.88)    10:54.84 (36.77)
       11:31.50 (36.66)    12:08.29 (36.79)
       12:45.06 (36.77)    13:21.87 (36.81)
       13:58.89 (37.02)    14:36.01 (37.12)
       15:13.32 (37.31)    15:50.43 (37.11)
       16:27.27 (36.84)    17:04.19 (36.92)
       17:40.43 (36.24)    18:14.83 (34.40)
 28 Hartman, Chelsea M     17 Iowa City Eels S            18:15.10  
                 33.51      1:09.82 (36.31)
        1:46.55 (36.73)     2:23.33 (36.78)
        3:00.00 (36.67)     3:36.82 (36.82)
        4:13.60 (36.78)     4:49.89 (36.29)
        5:26.42 (36.53)     6:03.08 (36.66)
        6:39.68 (36.60)     7:15.63 (35.95)
        7:51.69 (36.06)     8:27.98 (36.29)
        9:04.37 (36.39)     9:41.08 (36.71)
       10:18.13 (37.05)    10:54.86 (36.73)
       11:32.01 (37.15)    12:08.69 (36.68)
       12:45.46 (36.77)    13:22.06 (36.60)
       13:58.44 (36.38)    14:35.06 (36.62)
       15:12.05 (36.99)    15:49.00 (36.95)
       16:25.96 (36.96)    17:03.22 (37.26)
       17:39.33 (36.11)    18:15.10 (35.77)
 29 Delaney, Katie M       15 Badger Aquatics-            18:15.18  
                 33.08      1:08.53 (35.45)
        1:44.71 (36.18)     2:20.58 (35.87)
        2:56.82 (36.24)     3:33.17 (36.35)
        4:09.39 (36.22)     4:45.84 (36.45)
        5:22.53 (36.69)     5:59.26 (36.73)
        6:36.16 (36.90)     7:13.10 (36.94)
        7:49.85 (36.75)     8:26.58 (36.73)
        9:02.42 (35.84)     9:40.50 (38.08)
       10:17.48 (36.98)    10:54.49 (37.01)
       11:31.52 (37.03)    12:08.52 (37.00)
       12:45.60 (37.08)    13:22.54 (36.94)
       14:00.14 (37.60)    14:37.10 (36.96)
       15:14.06 (36.96)    15:50.62 (36.56)
       16:27.40 (36.78)    17:03.89 (36.49)
       17:40.18 (36.29)    18:15.18 (35.00)
 30 Pons, Bailey E         16 Vermillion Area-            18:15.78  
                 31.92      1:06.51 (34.59)
        1:41.71 (35.20)     2:17.03 (35.32)
        2:53.03 (36.00)     3:29.18 (36.15)
        4:05.62 (36.44)     4:42.01 (36.39)
        5:19.02 (37.01)     5:55.70 (36.68)
        6:32.72 (37.02)     7:09.59 (36.87)
        7:46.60 (37.01)     8:23.69 (37.09)
        9:00.57 (36.88)     9:37.64 (37.07)
       10:14.70 (37.06)    10:51.84 (37.14)
       11:28.76 (36.92)    12:05.62 (36.86)
       12:42.77 (37.15)    13:19.88 (37.11)
       13:57.34 (37.46)    14:34.45 (37.11)
       15:11.72 (37.27)    15:48.90 (37.18)
       16:26.31 (37.41)    17:03.56 (37.25)
       17:40.51 (36.95)    18:15.78 (35.27)
 31 Bomicino, Megan L      17 Wheaton Swim Clu            18:17.29  
                 26.67      1:08.94 (42.27)
        1:45.51 (36.57)     2:21.87 (36.36)
        2:58.23 (36.36)     3:34.58 (36.35)
        4:11.10 (36.52)     4:47.77 (36.67)
        5:17.52 (29.75)     6:01.11 (43.59)
        6:37.87 (36.76)     7:14.76 (36.89)
        7:51.17 (36.41)     8:28.03 (36.86)
        9:04.93 (36.90)     9:42.01 (37.08)
       10:19.12 (37.11)    10:55.84 (36.72)
       11:32.69 (36.85)    12:09.73 (37.04)
       12:46.59 (36.86)    13:23.56 (36.97)
       14:00.36 (36.80)    14:37.71 (37.35)
       15:14.91 (37.20)    15:51.96 (37.05)
       16:28.88 (36.92)    17:05.84 (36.96)
       17:42.19 (36.35)    18:17.29 (35.10)
 32 Gibson, Veronica M     14 Wildkit Swimming            18:20.14  
                 23.20      1:10.36 (47.16)
        1:47.79 (37.43)     2:24.53 (36.74)
        3:01.57 (37.04)     3:38.45 (36.88)
        4:15.59 (37.14)     4:52.41 (36.82)
        5:29.53 (37.12)     6:06.36 (36.83)
        6:43.29 (36.93)     7:20.26 (36.97)
        7:57.45 (37.19)     8:34.11 (36.66)
        9:03.42 (29.31)     9:48.04 (44.62)
       10:25.12 (37.08)    11:01.87 (36.75)
       11:38.68 (36.81)    12:15.38 (36.70)
       12:52.28 (36.90)    13:29.01 (36.73)
       14:05.61 (36.60)    14:42.38 (36.77)
       15:19.35 (36.97)    15:55.93 (36.58)
       16:32.15 (36.22)    17:08.45 (36.30)
       17:44.69 (36.24)    18:20.14 (35.45)
 33 Walsh, Brittany A      16 Southwest Aquati            18:20.65  
                 34.41      1:09.89 (35.48)
        1:46.32 (36.43)     2:22.73 (36.41)
        2:59.30 (36.57)     3:35.96 (36.66)
        4:12.36 (36.40)     4:48.92 (36.56)
        5:24.91 (35.99)     6:01.43 (36.52)
        6:38.04 (36.61)     7:14.73 (36.69)
        7:51.11 (36.38)     8:27.87 (36.76)
        9:04.53 (36.66)     9:41.60 (37.07)
       10:18.66 (37.06)    10:55.54 (36.88)
       11:32.40 (36.86)    12:09.25 (36.85)
       12:46.46 (37.21)    13:23.63 (37.17)
       14:00.45 (36.82)    14:37.17 (36.72)
       15:14.93 (37.76)    15:52.11 (37.18)
       16:29.67 (37.56)    17:06.78 (37.11)
       17:44.18 (37.40)    18:20.65 (36.47)
 34 Smithwick, Kelly A     20 Unattached-IL               18:21.04  
                 31.81      1:06.86 (35.05)
        1:43.10 (36.24)     2:19.60 (36.50)
        2:56.59 (36.99)     3:33.53 (36.94)
        4:10.86 (37.33)     4:47.68 (36.82)
        5:24.74 (37.06)     6:01.47 (36.73)
        6:38.41 (36.94)     7:15.44 (37.03)
        7:52.69 (37.25)     8:29.59 (36.90)
        9:06.63 (37.04)     9:43.59 (36.96)
       10:20.76 (37.17)    10:57.64 (36.88)
       11:34.68 (37.04)    12:11.70 (37.02)
       12:48.87 (37.17)    13:25.80 (36.93)
       14:02.99 (37.19)    14:39.89 (36.90)
       15:17.06 (37.17)    15:54.05 (36.99)
       16:31.04 (36.99)    17:07.98 (36.94)
       17:45.01 (37.03)    18:21.04 (36.03)
 35 Noah, Kelsey J         18 Black Hawk Area-            18:22.90  
                 32.14      1:07.35 (35.21)
        1:43.25 (35.90)     2:19.72 (36.47)
