Wildkit Swimming / ETHS                                8/14/2008 - 10:00AM
    2008 Summer Central Zone Section 1 Speedo - 7/17/2008 to 7/20/2008     
  2008 Summer Central Zone Sect 1 Champ - Speed, Sanction #: 2008 – 102WI  
                      Walter Schroeder Aquatic Center                      
 
 Event 26  Men 800 LC Meter Freestyle Relay
==================================================================================
    Team                                            Finals Points 
==================================================================================
  1 Lake Forest Swim-IL  'A'                       7:45.62   40  
     1) Dwyer, Conor J 19             2) Salhus, Richard A 20         
     3) Stoehr, Mitch D 16            4) Partridge, Duncan T 17       
                 26.03        54.56 (54.56)
      1:23.71 (1:23.71)   1:52.91 (1:52.91)
        2:19.09 (26.18)     2:48.76 (55.85)
      3:20.38 (1:27.47)   3:51.53 (1:58.62)
        4:18.11 (26.58)     4:47.99 (56.46)
      5:18.10 (1:26.57)   5:47.93 (1:56.40)
        6:14.43 (26.50)     6:44.17 (56.24)
      7:15.49 (1:27.56)   7:45.62 (1:57.69)
  2 Schroeder YMCA S-WI  'B'                       7:48.79   34  
     1) Friedemann, Mitch C 16        2) Mania, Adam M 24             
     3) Baseheart, Josh J 25          4) Baseheart, Kevin C 19        
                 27.56        57.24 (57.24)
      1:27.85 (1:27.85)   1:57.60 (1:57.60)
        2:24.70 (27.10)     2:54.62 (57.02)
      3:24.62 (1:27.02)   3:52.77 (1:55.17)
        4:19.27 (26.50)     4:48.53 (55.76)
      5:19.94 (1:27.17)   5:51.32 (1:58.55)
        6:19.06 (27.74)     6:48.75 (57.43)
      7:19.42 (1:28.10)   7:48.79 (1:57.47)
  3 Iowa City Eels S-IA  'B'                       7:57.82   32  
     1) Moore, Jacob R 21             2) Miner, Andy W 21             
     3) Dittmer, Max J 20             4) Jones, Brad R 20             
                 26.42        56.16 (56.16)
      1:27.58 (1:27.58)   1:59.89 (1:59.89)
        2:26.26 (26.37)     2:56.00 (56.11)
      3:26.91 (1:27.02)   3:57.73 (1:57.84)
        4:23.58 (25.85)     4:53.76 (56.03)
      5:25.49 (1:27.76)   5:57.57 (1:59.84)
        6:23.86 (26.29)     6:54.43 (56.86)
      7:26.14 (1:28.57)   7:57.82 (2:00.25)
  4 Minnesota Aquati-MN  'A'                       7:58.58   30  
     1) Zebley, Nico A 21             2) Kittilstad, Jake L 20        
     3) Schaefer, Rob J 20            4) Griffey, Joshua D 21         
                 28.01        57.39 (57.39)
      1:28.38 (1:28.38)   1:58.94 (1:58.94)
      3:26.93 (1:27.99)   3:57.87 (1:58.93)
        4:26.28 (28.41)     4:56.83 (58.96)
      5:28.37 (1:30.50)   5:59.79 (2:01.92)
        6:26.82 (27.03)     6:57.18 (57.39)
      7:27.96 (1:28.17)   7:58.58 (1:58.79)
  5 New Trier Swim C-IL  'A'                       8:04.00   28  
     1) Peterson, Anders D 16         2) Pendleton, Stephen P 19      
     3) Welnhofer, Joseph W 18        4) Dominski, Michael D 17       
                 28.54        58.89 (58.89)
      1:30.34 (1:30.34)   2:02.05 (2:02.05)
        2:28.60 (26.55)     2:58.97 (56.92)
      3:29.67 (1:27.62)   4:00.95 (1:58.90)
        4:28.51 (27.56)     4:59.12 (58.17)
      5:30.87 (1:29.92)   6:02.12 (2:01.17)
        6:28.57 (26.45)     6:59.59 (57.47)
      7:32.13 (1:30.01)   8:04.00 (2:01.88)
  6 Patriot Aquatic-IL  'A'                        8:04.33   26  
     1) Curtis, Christopher B 17      2) Falconer, Patrick J 16       
     3) Maczko, Erik A 18             4) Zakrzewski, Kevin R 26       
                 27.83        59.11 (59.11)
      1:30.23 (1:30.23)   2:01.49 (2:01.49)
        2:29.02 (27.53)     2:59.75 (58.26)
      3:31.52 (1:30.03)   4:01.79 (2:00.30)
        4:30.49 (28.70)     5:01.78 (59.99)
      5:33.90 (1:32.11)   6:05.29 (2:03.50)
        6:32.86 (27.57)     7:03.88 (58.59)
      7:34.23 (1:28.94)   8:04.33 (1:59.04)
  7 Black Hawk Area-IA  'A'                        8:04.64   24  
     1) Verink, Brian L 17            2) Wessels, Jordan D 19         
     3) Zabler, Dan R 21              4) Verink, Tyler S 20           
                 28.15        59.79 (59.79)
      1:31.99 (1:31.99)   2:04.01 (2:04.01)
        2:30.85 (26.84)     3:01.29 (57.28)
      3:32.33 (1:28.32)   4:02.22 (1:58.21)
        4:29.39 (27.17)     5:00.00 (57.78)
      5:30.98 (1:28.76)   6:01.84 (1:59.62)
        6:29.62 (27.78)     7:00.32 (58.48)
      7:32.52 (1:30.68)   8:04.64 (2:02.80)
  8 Team Foxjet-MN  'A'                            8:04.75   22  
     1) Johnson, Drew M 16            2) Bergstrom, Michael J 17      
     3) Greenberg, Philip N 19        4) Satterthwaite, Chris L 16    
                 27.30        56.84 (56.84)
      1:27.14 (1:27.14)   1:57.36 (1:57.36)
        2:24.87 (27.51)     2:55.66 (58.30)
      3:27.95 (1:30.59)   4:01.36 (2:04.00)
        4:29.01 (27.65)     4:59.88 (58.52)
      5:32.02 (1:30.66)   6:04.07 (2:02.71)
        6:31.37 (27.30)     7:01.59 (57.52)
      7:33.08 (1:29.01)   8:04.75 (2:00.68)
  9 Schroeder YMCA S-WI  'A'                       8:08.94   18  
     1) Cebertowicz, Bert M 18        2) Gravengood, Chase R 22       
     3) Hansen, Ryan W 17             4) Whitcomb, Jonathan T 18      
                 27.24        57.44 (57.44)
      1:28.52 (1:28.52)   1:58.13 (1:58.13)
        2:26.16 (28.03)     2:56.75 (58.62)
      3:29.44 (1:31.31)   4:02.74 (2:04.61)
        4:30.55 (27.81)     5:01.50 (58.76)
      5:34.06 (1:31.32)   6:06.94 (2:04.20)
                            7:03.90 (56.96)
      7:36.60 (1:29.66)   8:08.94 (2:02.00)
 10 Academy Bullets-IL  'A'                        8:09.45   14  
     1) Heidler, Will P 16            2) Drake, Kyle E 19             
     3) Martinez, Luke T 18           4) Roth, Albert L 17            
                 28.17        58.97 (58.97)
      1:31.18 (1:31.18)   2:02.50 (2:02.50)
        2:29.12 (26.62)     2:59.75 (57.25)
      3:32.40 (1:29.90)   4:04.49 (2:01.99)
        4:31.32 (26.83)     5:01.84 (57.35)
      5:33.81 (1:29.32)   6:05.50 (2:01.01)
        6:33.30 (27.80)     7:04.77 (59.27)
      7:37.12 (1:31.62)   8:09.45 (2:03.95)
 11 Dubuque Area Swi-IA  'A'                       8:11.27   12  
     1) Warren, Donny T 17            2) Pape, Andy R 17              
     3) Maloney, Nathan J 16          4) Huff, Jordan M 16            
                 28.64    1:00.48 (1:00.48)
      1:32.37 (1:32.37)   2:03.58 (2:03.58)
        2:32.33 (28.75)   3:04.85 (1:01.27)
      3:37.49 (1:33.91)   4:09.08 (2:05.50)
        4:37.32 (28.24)     5:08.96 (59.88)
      5:41.92 (1:32.84)   6:16.07 (2:06.99)
        6:41.62 (25.55)     7:10.79 (54.72)
      7:41.45 (1:25.38)   8:11.27 (1:55.20)
 12 Westmont Swim Cl-IL  'A'                       8:11.72   10  
     1) Barron, Brian M 17            2) Meyer, Dave S 19             
     3) Werkema, Taylor G 16          4) Lloyd, Patrick E 20          
                 28.93    1:00.73 (1:00.73)
      1:32.24 (1:32.24)   2:03.14 (2:03.14)
        2:30.95 (27.81)     3:01.83 (58.69)
      3:33.47 (1:30.33)   4:06.37 (2:03.23)
        4:34.04 (27.67)     5:05.01 (58.64)
      5:37.07 (1:30.70)   6:08.84 (2:02.47)
        6:36.44 (27.60)     7:07.44 (58.60)
      7:39.40 (1:30.56)   8:11.72 (2:02.88)
 13 Iowa City Eels S-IA  'A'                       8:12.67    8  
     1) Russell, Kanoe B 16           2) Recher, Kaegan C 22          
     3) Christensen, Louis J 23       4) Herting, Cameron J 15        
                 28.22        59.00 (59.00)
      1:30.95 (1:30.95)   2:02.75 (2:02.75)
        2:30.40 (27.65)     3:01.94 (59.19)
      3:35.11 (1:32.36)   4:08.37 (2:05.62)
        4:36.58 (28.21)     5:07.75 (59.38)
      5:39.36 (1:30.99)   6:10.33 (2:01.96)
        6:37.59 (27.26)     7:08.92 (58.59)
      7:41.22 (1:30.89)   8:12.67 (2:02.34)
 14 Mach 3 Flyers-MN  'A'                          8:14.05    6  
     1) Dunham, Richard E 17          2) Yueh, Nathan J 16            
     3) Belfanti, Nick J 16           4) Sinkler, Nolan C 18          
                 28.73    1:01.07 (1:01.07)
      1:34.25 (1:34.25)   2:06.50 (2:06.50)
        2:34.80 (28.30)     3:06.10 (59.60)
      3:37.34 (1:30.84)   4:08.34 (2:01.84)
        4:36.00 (27.66)     5:07.00 (58.66)
      5:39.39 (1:31.05)   6:12.62 (2:04.28)
        6:40.38 (27.76)     7:11.57 (58.95)
      7:42.76 (1:30.14)   8:14.05 (2:01.43)
 15 Wheaton Swim Clu-IL  'A'                       8:16.68    4  
     1) Sveen, Carl D 17              2) Corbett, Chris J 17          
     3) Depew, Jeff B 15              4) Doran, Daniel J 18           
                 28.30        59.24 (59.24)
      1:31.30 (1:31.30)                    
            3:35.78 ( )         4:08.55 ( )
        4:36.25 (27.70)     5:08.23 (59.68)
      5:41.73 (1:33.18)   6:14.48 (2:05.93)
        6:41.71 (27.23)     7:12.16 (57.68)
      7:44.37 (1:29.89)   8:16.68 (2:02.20)
 16 New Trier Swim C-IL  'B'                       8:17.14    2  
     1) Rhodes, Robert L 16           2) Jeffers, Joe R 17            
     3) Gagne', Matthew L 15          4) Dubnow, Jared M 18           
                 29.28    1:00.57 (1:00.57)
      1:32.59 (1:32.59)   2:04.60 (2:04.60)
        2:33.39 (28.79)   3:05.64 (1:01.04)
      3:38.25 (1:33.65)   4:09.83 (2:05.23)
        4:38.23 (28.40)   5:10.49 (1:00.66)
      5:43.11 (1:33.28)   6:15.05 (2:05.22)
        6:42.52 (27.47)     7:13.32 (58.27)
      7:45.69 (1:30.64)   8:17.14 (2:02.09)
 17 Black Dog Swimmi-MN  'A'                       8:17.23  
     1) Hanson, Tyler J 17            2) Elling, Thomas E 16          
     3) Young, Paul A 16              4) Tierney, Paul J 18           
                 28.42    1:00.34 (1:00.34)
      1:33.42 (1:33.42)   2:06.75 (2:06.75)
        2:34.48 (27.73)     3:06.20 (59.45)
      3:38.29 (1:31.54)   4:09.24 (2:02.49)
        4:36.66 (27.42)     5:07.44 (58.20)
      5:39.01 (1:29.77)   6:10.13 (2:00.89)
        6:38.39 (28.26)   7:10.42 (1:00.29)
      7:43.81 (1:33.68)   8:17.23 (2:07.10)
 18 McFarland Sparta-WI  'A'                       8:19.04  
     1) Heiser, Brian J 16            2) O'Donnell, Brandon P 17      
     3) Bakk, Ian M 18                4) Thoresen, Graham M 17        
                 28.64        59.35 (59.35)
      1:31.27 (1:31.27)   2:02.88 (2:02.88)
        2:30.53 (27.65)     3:01.88 (59.00)
      3:34.55 (1:31.67)   4:05.83 (2:02.95)
        4:35.39 (29.56)   5:08.35 (1:02.52)
      5:42.25 (1:36.42)   6:15.49 (2:09.66)
        6:43.21 (27.72)     7:14.46 (58.97)
      7:47.40 (1:31.91)   8:19.04 (2:03.55)
 19 Wausau Tide-WI  'A'                            8:19.73  
     1) Hallam, Alex K 18             2) Koenig, Lucas D 17           
     3) Brebrick, Danny R 16          4) Hawker, David J 19           
                 28.77    1:01.25 (1:01.25)
      1:35.39 (1:35.39)   2:09.19 (2:09.19)
        2:37.66 (28.47)   3:10.56 (1:01.37)
      3:44.77 (1:35.58)   4:17.93 (2:08.74)
        4:46.42 (28.49)     5:17.56 (59.63)
      5:49.43 (1:31.50)   6:20.66 (2:02.73)
        6:47.81 (27.15)     7:18.26 (57.60)
      7:49.13 (1:28.47)   8:19.73 (1:59.07)
 20 Sterling Stingra-IL  'A'                       8:21.20  
     1) Yemm, Steve W 19              2) Miller, Shelby C 16          
     3) Fletcher, Matt S 16           4) Dufour, Joseph D 18          
                 29.06    1:00.76 (1:00.76)
      1:33.33 (1:33.33)   2:03.09 (2:03.09)
        2:31.95 (28.86)   3:03.90 (1:00.81)
      3:37.02 (1:33.93)   4:09.43 (2:06.34)
        4:37.56 (28.13)   5:10.10 (1:00.67)
      5:43.32 (1:33.89)   6:16.33 (2:06.90)
        6:45.32 (28.99)   7:16.96 (1:00.63)
      7:50.02 (1:33.69)   8:21.20 (2:04.87)
 21 Ames Cyclone Aqu-IA  'A'                       8:23.55  
     1) Utesch, Ben J 17              2) Strehlow, Scott M 17         
     3) Hagan, Sean R 19              4) Dekkers, Luuk J 16           
                 27.89        58.43 (58.43)
      1:30.47 (1:30.47)   2:02.74 (2:02.74)
        2:31.08 (28.34)   3:02.96 (1:00.22)
      3:36.25 (1:33.51)   4:09.18 (2:06.44)
        4:38.07 (28.89)   5:11.76 (1:02.58)
      5:43.84 (1:34.66)   6:17.29 (2:08.11)
        6:46.19 (28.90)   7:19.48 (1:02.19)
      7:52.99 (1:35.70)   8:23.55 (2:06.26)
 22 St Charles Swim-IL  'A'                        8:24.38  
     1) Brooks, Doug S 20             2) Higgins, John B 18           
     3) Smith, Nick C 17              4) Baumann, Matt P 17           
                 29.06    1:00.07 (1:00.07)
      1:32.84 (1:32.84)   2:06.31 (2:06.31)
        2:34.45 (28.14)   3:07.08 (1:00.77)
      3:41.30 (1:34.99)   4:14.93 (2:08.62)
        4:42.74 (27.81)     5:13.87 (58.94)
      5:48.27 (1:33.34)   6:22.02 (2:07.09)
        6:49.81 (27.79)     7:20.68 (58.66)
      7:52.98 (1:30.96)   8:24.38 (2:02.36)
 23 Star Swim Team-MN  'A'                         8:24.58  
     1) Knaak, Andy T 18              2) Boggio, Sky S 18             
     3) Dailey-Arndt, Brian 16        4) Punnett, Garr J 16           
                 27.76        59.25 (59.25)
      1:31.32 (1:31.32)   2:03.25 (2:03.25)
        2:31.50 (28.25)   3:03.63 (1:00.38)
      3:36.00 (1:32.75)   4:08.54 (2:05.29)
        4:37.75 (29.21)   5:10.47 (1:01.93)
      5:43.26 (1:34.72)   6:15.83 (2:07.29)
                          7:18.11 (1:02.28)
      7:51.51 (1:35.68)   8:24.58 (2:08.75)
 24 Lake Country Swi-WI  'A'                       8:32.05  
     1) Prodoehl, Jake D 14           2) Dembski, Justin A 18         
     3) Kohnhorst, Aiden J 16         4) Remmel, Tyler R 17           
                 29.25    1:01.57 (1:01.57)
      1:34.99 (1:34.99)   2:06.43 (2:06.43)
        2:35.04 (28.61)   3:07.24 (1:00.81)
      3:39.96 (1:33.53)   4:12.21 (2:05.78)
        4:41.21 (29.00)   5:13.68 (1:01.47)
      5:46.33 (1:34.12)   6:17.83 (2:05.62)
        6:48.73 (30.90)   7:23.10 (1:05.27)
      7:58.29 (1:40.46)   8:32.05 (2:14.22)
 25 North Shore Swim-WI  'A'                       8:34.44  
     1) McCarty, Bill A 19            2) Fink, Christopher J 16       
     3) Friesch, Dj J 15              4) Scanlan, Tim P 19            
                 27.98        59.02 (59.02)
      1:30.56 (1:30.56)   2:00.79 (2:00.79)
        2:29.58 (28.79)   3:03.59 (1:02.80)
      3:40.40 (1:39.61)   4:16.23 (2:15.44)
        4:47.32 (31.09)   5:21.60 (1:05.37)
      5:56.90 (1:40.67)   6:31.54 (2:15.31)
        6:59.29 (27.75)     7:31.20 (59.66)
      8:03.32 (1:31.78)   8:34.44 (2:02.90)
 26 Dubuque Area Swi-IA  'B'                       8:35.15  
     1) Loeffelholz, Ben J 15         2) Ross, Mark A 17              
     3) Peter, Andy M 17              4) Huff, Connor W 14            
                 28.90    1:01.05 (1:01.05)
      1:36.11 (1:36.11)   2:10.94 (2:10.94)
        2:39.67 (28.73)   3:12.08 (1:01.14)
      3:45.60 (1:34.66)   4:18.67 (2:07.73)
        4:47.50 (28.83)   5:20.28 (1:01.61)
      5:54.09 (1:35.42)   6:27.81 (2:09.14)
        6:57.24 (29.43)   7:30.21 (1:02.40)
      8:03.14 (1:35.33)   8:35.15 (2:07.34)
 27 Mach 3 Flyers-MN  'B'                          8:47.36  
     1) Gannon, Adam J 16             2) Lee-To, Evan H 17            
     3) Feng, Ken X 17                4) Young, Sho D 17              
                 28.79    1:00.98 (1:00.98)
      1:34.63 (1:34.63)   2:07.67 (2:07.67)
        2:37.91 (30.24)   3:12.89 (1:05.22)
      3:48.43 (1:40.76)   4:22.14 (2:14.47)
        4:51.51 (29.37)   5:25.65 (1:03.51)
      6:01.01 (1:38.87)   6:35.48 (2:13.34)
        7:05.20 (29.72)   7:38.28 (1:02.80)
      8:13.46 (1:37.98)   8:47.36 (2:11.88)
 28 Tigersharks Swim-MN  'A'                       8:49.89  
     1) Hubbard, Max A 16             2) Lehmann, Jake M 15           
     3) Spiel, Tony D 17              4) Meeks, Devon R 16            
                 29.23    1:01.89 (1:01.89)
      1:36.16 (1:36.16)   2:09.66 (2:09.66)
        2:38.49 (28.83)   3:09.77 (1:00.11)
      3:43.31 (1:33.65)   4:16.53 (2:06.87)
        4:47.87 (31.34)   5:23.90 (1:07.37)
      6:01.11 (1:44.58)   6:38.23 (2:21.70)
        7:07.20 (28.97)   7:40.78 (1:02.55)
      8:15.76 (1:37.53)   8:49.89 (2:11.66)
 -- Team Foxjet-MN  'B'                                DFS  
 
                     Combined Team Scores - Through Event 26                      
 
  1. Minnesota Aquatics                395   2. Schroeder YMCA Swim Team          366
  3. Lake Forest Swim Club           336.5   4. Academy Bullets Swim Club       295.5
  5. New Trier Swim Club               269   5. Patriot Aquatic Club              269
  7. Team Foxjet                       227   8. Badger Aquatics Club              209
  9. Iowa City Eels Swim Club        190.5  10. Wheaton Swim Club, Inc.           152
 11. Black Hawk Area Swim Team       132.5  12. Peoria Area Water Wizards         101
 13. Star Swim Team                     95  14. YMCA at Pabst Farms                94
 15. Aquajets Swim Team                 89  16. Dubuque Area Swimmin' Hurrican     74
 17. St Charles Swim Team               71  18. Waukesha Express Swim Team         69
 19. Arlington Alligators Inc           68  20. Lake Country Swim Team             66
 21. Black Dog Swimming                 64  21. Elmbrook Swim Club                 64
 23. Barrington Swim Club               57  24. Rochester Swim Club Orcas          52
 25. Maverick Swim Club               51.5  26. Green Bay YMCA                     46
 27. Sioux Falls Snowfox                45  28. Unattached                         44
 29. Westmont Swim Club                 40  29. Unattached Aqjt                    40
 31. Cedar Rapids Aquatic               39  32. Edina Swim Club                    37
 33. Wausau Tide                        36  34. Med-City Aquatics                  33
 35. Twin Cities Swim Team              32  36. Blackline Aquatics                 31
 36. Express Swim Team                  31  38. Mach 3 Flyers                      30
 38. Wildkit Swimming Organization      30  40. Unattached Scst                    27
 41. Sterling Stingrays Swim Club       20  41. Lyons Swim Club                    20
 43. Unattached                         18  44. New Hope Crystal Plymouth Swim     17
 44. Aberdeen Swim Club                 17  46. Unattached Aqjt                    16
 46. Tigersharks Swim Club              16  48. Shawano Community Swim Club        15
 49. Chicago Latin Swim Club            14  50. Eau Claire YMCA Marlins            13
 51. South Eastern Aquatics YMCA        12  52. J-Hawk Aquatic Club                11
 53. The Great Wolf Swim Team           10  54. McFarland Spartan Sharks            9
 55. Hickory Willow Swim Assoc         7.5  56. Unattached                          7
 57. Unattached                          5  57. Scout Aquatics                      5
 59. Rapid City Racers                   4  59. Cats Aquatic Team                   4
 61. Delta Aquatics                      3  61. Unattached                          3
 63. Ames Cyclone Aquatic Club           2  63. South Metro Storm Swim Club         2