Wildkit Swimming / ETHS                                8/14/2008 - 09:59AM
    2008 Summer Central Zone Section 1 Speedo - 7/17/2008 to 7/20/2008     
  2008 Summer Central Zone Sect 1 Champ - Speed, Sanction #: 2008 – 102WI  
                      Walter Schroeder Aquatic Center                      
 
 Event 8  Men 800 LC Meter Freestyle
=========================================================================
    Name                  Age Team                          Finals Points 
=========================================================================
  1 Zebley, Nico A         21 Minnesota Aquati             8:28.85   20  
                 28.89        59.96 (31.07)
        1:31.16 (31.20)     2:02.51 (31.35)
        2:34.42 (31.91)     3:06.42 (32.00)
        3:38.73 (32.31)     4:10.87 (32.14)
        4:43.07 (32.20)     5:15.32 (32.25)
        5:47.38 (32.06)     6:19.78 (32.40)
        6:52.24 (32.46)     7:24.69 (32.45)
        7:57.28 (32.59)     8:28.85 (31.57)
  2 Bushman, Luke T        17 Green Bay YMCA-W             8:30.28   17  
                 28.67        59.81 (31.14)
        1:31.31 (31.50)     2:03.13 (31.82)
        2:35.08 (31.95)     3:07.11 (32.03)
        3:39.29 (32.18)     4:11.56 (32.27)
        4:44.01 (32.45)     5:16.59 (32.58)
        5:49.19 (32.60)     6:21.96 (32.77)
        6:54.92 (32.96)     7:27.94 (33.02)
        7:56.14 (28.20)     8:30.28 (34.14)
  3 Dwyer, Conor J         19 Lake Forest Swim             8:33.59   16  
                 29.88      1:00.96 (31.08)
        1:32.68 (31.72)     2:04.15 (31.47)
        2:36.16 (32.01)     3:08.48 (32.32)
        3:41.31 (32.83)     4:13.88 (32.57)
        4:47.09 (33.21)     5:20.28 (33.19)
        5:53.29 (33.01)     6:26.05 (32.76)
        6:58.23 (32.18)     7:30.33 (32.10)
        8:02.56 (32.23)     8:33.59 (31.03)
  4 Stoehr, Mitch D        16 Lake Forest Swim             8:38.48   15  
                 29.85      1:01.32 (31.47)
        1:32.95 (31.63)     2:05.00 (32.05)
        2:37.29 (32.29)     3:09.60 (32.31)
        3:42.68 (33.08)     4:15.04 (32.36)
        4:48.18 (33.14)     5:21.02 (32.84)
        5:54.53 (33.51)     6:27.57 (33.04)
        7:00.58 (33.01)     7:33.81 (33.23)
        8:07.04 (33.23)     8:38.48 (31.44)
  5 Downey, Ryan J         17 Express Swim Tea             8:41.64   14  
                 29.13      1:01.43 (32.30)
        1:34.24 (32.81)     2:06.76 (32.52)
        2:39.52 (32.76)     3:12.24 (32.72)
        3:45.06 (32.82)     4:18.01 (32.95)
        4:50.99 (32.98)     5:23.96 (32.97)
        5:56.76 (32.80)     6:29.61 (32.85)
        7:02.54 (32.93)     7:35.80 (33.26)
        8:02.72 (26.92)     8:41.64 (38.92)
  6 Zabler, Dan R          21 Black Hawk Area-             8:43.24   13  
                 29.69      1:01.55 (31.86)
        1:33.70 (32.15)     2:05.84 (32.14)
        2:38.48 (32.64)     3:11.32 (32.84)
        3:44.27 (32.95)     4:17.18 (32.91)
        4:50.29 (33.11)     5:23.22 (32.93)
        5:56.68 (33.46)     6:30.51 (33.83)
        7:04.28 (33.77)     7:37.86 (33.58)
        8:11.34 (33.48)     8:43.24 (31.90)
  7 Martinez, Luke T       18 Academy Bullets-             8:43.33   12  
                 29.43      1:01.69 (32.26)
        1:34.31 (32.62)     2:07.49 (33.18)
        2:39.78 (32.29)     3:12.59 (32.81)
        3:45.29 (32.70)     4:18.30 (33.01)
        4:51.48 (33.18)     5:24.70 (33.22)
        5:57.97 (33.27)     6:31.39 (33.42)
        7:04.65 (33.26)     7:37.94 (33.29)
        8:07.19 (29.25)     8:43.33 (36.14)
  8 Verink, Tyler S        20 Black Hawk Area-             8:49.41   11  
                 29.61      1:01.68 (32.07)
        1:34.44 (32.76)     2:07.34 (32.90)
        2:40.49 (33.15)     3:13.74 (33.25)
        3:47.32 (33.58)     4:20.89 (33.57)
        4:54.60 (33.71)     5:28.57 (33.97)
        6:02.60 (34.03)     6:36.70 (34.10)
        7:10.37 (33.67)     7:44.05 (33.68)
        8:17.23 (33.18)     8:49.41 (32.18)
  9 Hansen, Ryan W         17 Schroeder YMCA S             8:50.17    9  
                 28.54      1:00.21 (31.67)
        1:32.53 (32.32)     2:05.30 (32.77)
        2:38.13 (32.83)     3:11.52 (33.39)
        3:45.00 (33.48)     4:18.55 (33.55)
        4:52.61 (34.06)     5:26.75 (34.14)
        6:00.22 (33.47)     6:34.48 (34.26)
        7:08.45 (33.97)     7:43.05 (34.60)
        8:16.73 (33.68)     8:50.17 (33.44)
 10 Hanson, Alex A         19 Black Dog Swimmi             8:50.66    7  
                 30.16      1:02.98 (32.82)
        1:36.59 (33.61)     2:10.12 (33.53)
        2:43.86 (33.74)     3:17.01 (33.15)
        3:50.65 (33.64)     4:24.15 (33.50)
        4:57.97 (33.82)     5:31.77 (33.80)
        6:05.49 (33.72)     6:38.95 (33.46)
        7:12.95 (34.00)     7:46.25 (33.30)
        8:19.86 (33.61)     8:50.66 (30.80)
 11 Thoresen, Graham M     17 McFarland Sparta             8:50.83    6  
                 29.50      1:01.87 (32.37)
        1:34.58 (32.71)     2:08.01 (33.43)
        2:41.13 (33.12)     3:13.93 (32.80)
        3:47.58 (33.65)     4:21.17 (33.59)
        4:54.50 (33.33)     5:28.74 (34.24)
        6:02.70 (33.96)     6:36.89 (34.19)
        7:11.27 (34.38)     7:45.41 (34.14)
        8:18.89 (33.48)     8:50.83 (31.94)
 12 Leclere, Victor C      18 Schroeder YMCA S             8:51.69    5  
                 30.02      1:02.32 (32.30)
        1:35.23 (32.91)     2:08.00 (32.77)
        2:40.72 (32.72)     3:13.72 (33.00)
        3:47.05 (33.33)     4:20.88 (33.83)
        4:55.15 (34.27)     5:29.50 (34.35)
        6:03.77 (34.27)     6:38.26 (34.49)
        7:12.80 (34.54)     7:46.65 (33.85)
        8:20.23 (33.58)     8:51.69 (31.46)
 13 Hawker, David J        19 Wausau Tide-WI               8:51.88    4  
                 28.89      1:00.42 (31.53)
        1:32.30 (31.88)     2:04.30 (32.00)
        2:36.32 (32.02)     3:08.48 (32.16)
        3:41.22 (32.74)     4:14.44 (33.22)
        4:48.40 (33.96)     5:22.88 (34.48)
        5:57.83 (34.95)     6:32.21 (34.38)
        7:07.60 (35.39)     7:42.49 (34.89)
        8:17.99 (35.50)     8:51.88 (33.89)
 14 Mulroy, Sean F         16 Lyons Swim Club-             8:52.94    3  
                 29.59      1:01.72 (32.13)
        1:34.93 (33.21)     2:08.44 (33.51)
        2:41.64 (33.20)     3:15.47 (33.83)
        3:49.06 (33.59)     4:22.93 (33.87)
        4:51.32 (28.39)     5:29.52 (38.20)
        6:03.03 (33.51)     6:37.86 (34.83)
        7:11.96 (34.10)     7:46.66 (34.70)
        8:19.83 (33.17)     8:52.94 (33.11)
 15 Sveen, Carl D          17 Wheaton Swim Clu             8:53.86    2  
                 30.74      1:03.63 (32.89)
        1:37.31 (33.68)     2:10.95 (33.64)
        2:44.77 (33.82)     3:18.51 (33.74)
        3:52.22 (33.71)     4:26.16 (33.94)
        5:00.30 (34.14)     5:34.31 (34.01)
        6:08.27 (33.96)     6:41.90 (33.63)
        7:15.61 (33.71)     7:48.87 (33.26)
        8:20.37 (31.50)     8:53.86 (33.49)
 16 Verink, Brian L        17 Black Hawk Area-             8:54.18    1  
                 28.62      1:00.60 (31.98)
        1:33.59 (32.99)     2:06.78 (33.19)
        2:40.36 (33.58)     3:14.08 (33.72)
        3:48.14 (34.06)     4:22.13 (33.99)
        4:48.91 (26.78)     5:30.64 (41.73)
        6:05.64 (35.00)     6:39.48 (33.84)
        7:14.70 (35.22)     7:48.69 (33.99)
        8:22.08 (33.39)     8:54.18 (32.10)
 17 Querciagrossa, Jakob   17 Peoria Area Wate             8:56.07  
                 29.19      1:01.43 (32.24)
        1:34.35 (32.92)     2:07.74 (33.39)
        2:41.42 (33.68)     3:15.70 (34.28)
        3:49.52 (33.82)     4:23.46 (33.94)
        4:57.80 (34.34)     5:32.27 (34.47)
        6:06.88 (34.61)     6:41.03 (34.15)
        7:15.54 (34.51)     7:49.78 (34.24)
        8:23.59 (33.81)     8:56.07 (32.48)
 18 Tillis, Brian P        18 Peoria Area Wate             8:56.37  
                 29.40      1:01.50 (32.10)
        1:34.85 (33.35)     2:08.17 (33.32)
        2:41.86 (33.69)     3:15.34 (33.48)
        3:49.02 (33.68)     4:22.61 (33.59)
        4:56.65 (34.04)     5:30.70 (34.05)
        6:04.68 (33.98)     6:38.87 (34.19)
        7:13.28 (34.41)     7:47.98 (34.70)
        8:22.39 (34.41)     8:56.37 (33.98)
 19 Niesen, Sam T          16 Badger Aquatics-             8:56.93  
                 29.90      1:03.58 (33.68)
        1:37.24 (33.66)     2:10.99 (33.75)
        2:45.08 (34.09)     3:19.05 (33.97)
        3:53.36 (34.31)     4:27.80 (34.44)
        5:02.21 (34.41)     5:36.42 (34.21)
        6:11.30 (34.88)     6:44.89 (33.59)
        7:19.09 (34.20)     7:52.72 (33.63)
        8:25.89 (33.17)     8:56.93 (31.04)
 20 Kiel, Brian B          16 Med-City Aquatic             8:57.12  
                 28.58      1:00.65 (32.07)
        1:33.24 (32.59)     2:06.38 (33.14)
        2:39.62 (33.24)     3:13.19 (33.57)
        3:47.08 (33.89)     4:21.15 (34.07)
        4:55.38 (34.23)     5:29.91 (34.53)
        5:58.21 (28.30)     6:39.44 (41.23)
        7:14.53 (35.09)     7:49.91 (35.38)
        8:24.25 (34.34)     8:57.12 (32.87)
 21 Finke, Ryan D          15 Waukesha Express             8:58.16  
                 29.62      1:02.61 (32.99)
        1:35.75 (33.14)     2:09.46 (33.71)
        2:42.88 (33.42)     3:16.68 (33.80)
        3:50.29 (33.61)     4:24.50 (34.21)
        4:58.51 (34.01)     5:32.73 (34.22)
        6:07.07 (34.34)     6:41.49 (34.42)
        7:16.42 (34.93)     7:51.02 (34.60)
        8:25.40 (34.38)     8:58.16 (32.76)
 22 Crees, Matt M          20 Minnesota Aquati             8:58.74  
                 29.07      1:01.34 (32.27)
        1:34.31 (32.97)     2:07.84 (33.53)
        2:40.82 (32.98)     3:14.32 (33.50)
        3:48.01 (33.69)     4:22.89 (34.88)
        4:56.83 (33.94)     5:31.52 (34.69)
        6:06.08 (34.56)     6:41.48 (35.40)
        7:16.72 (35.24)     7:52.57 (35.85)
        8:26.38 (33.81)     8:58.74 (32.36)
 23 Werkema, Taylor G      16 Westmont Swim Cl             8:58.84  
                 29.16      1:01.74 (32.58)
        1:34.84 (33.10)     2:08.27 (33.43)
        2:41.84 (33.57)     3:15.09 (33.25)
        3:49.02 (33.93)     4:23.15 (34.13)
        4:54.53 (31.38)     5:31.29 (36.76)
        6:03.12 (31.83)     6:40.00 (36.88)
        7:11.34 (31.34)     7:49.83 (38.49)
        8:20.63 (30.80)     8:58.84 (38.21)
 24 Strehlow, Scott M      17 Ames Cyclone Aqu             8:59.07  
                 29.98      1:03.81 (33.83)
        1:37.25 (33.44)     2:11.65 (34.40)
        2:46.03 (34.38)     3:20.93 (34.90)
        3:55.63 (34.70)     4:30.19 (34.56)
        5:04.58 (34.39)     5:38.77 (34.19)
        6:13.01 (34.24)     6:47.39 (34.38)
        7:20.99 (33.60)     7:54.34 (33.35)
        8:27.53 (33.19)     8:59.07 (31.54)
 25 Herting, Cameron J     15 Iowa City Eels S             8:59.58  
                 29.36      1:01.43 (32.07)
        1:34.58 (33.15)     2:08.65 (34.07)
        2:33.03 (24.38)     3:16.46 (43.43)
        3:50.34 (33.88)     4:24.36 (34.02)
        4:58.46 (34.10)     5:32.75 (34.29)
        6:07.28 (34.53)     6:42.26 (34.98)
        7:16.68 (34.42)     7:51.62 (34.94)
        8:26.15 (34.53)     8:59.58 (33.43)
 26 Murphy, Casey J        15 Badger Aquatics-             9:01.01  
                 30.14      1:03.71 (33.57)
        1:37.51 (33.80)     2:11.55 (34.04)
        2:45.97 (34.42)     3:20.21 (34.24)
        3:54.65 (34.44)     4:28.64 (33.99)
        5:02.92 (34.28)     5:37.19 (34.27)
        6:11.09 (33.90)     6:45.33 (34.24)
        7:19.64 (34.31)     7:54.21 (34.57)
        8:27.90 (33.69)     9:01.01 (33.11)
 27 Evansnolan, Max B      15 Waukesha Express             9:01.80  
                 26.56      1:03.14 (36.58)
        1:36.82 (33.68)     2:10.87 (34.05)
        2:44.93 (34.06)     3:18.90 (33.97)
        3:53.22 (34.32)     4:27.04 (33.82)
        5:01.44 (34.40)     5:35.47 (34.03)
        6:09.01 (33.54)     6:44.87 (35.86)
        7:19.57 (34.70)     7:54.39 (34.82)
        8:29.29 (34.90)     9:01.80 (32.51)
 28 Shimizu, Evan B        16 Edina Swim Club-             9:03.74  
                 29.98      1:02.63 (32.65)
        1:36.24 (33.61)     2:10.09 (33.85)
        2:44.31 (34.22)     3:18.48 (34.17)
        3:52.80 (34.32)     4:27.35 (34.55)
        5:01.64 (34.29)     5:36.22 (34.58)
        6:10.77 (34.55)     6:45.82 (35.05)
        7:20.35 (34.53)     7:55.18 (34.83)
        8:29.81 (34.63)     9:03.74 (33.93)
 29 Satterthwaite, Chris   16 Team Foxjet-MN               9:04.05  
                 30.76      1:04.33 (33.57)
        1:38.57 (34.24)     2:13.00 (34.43)
        2:47.28 (34.28)     3:21.97 (34.69)
        3:56.34 (34.37)     4:30.81 (34.47)
        5:05.21 (34.40)     5:39.49 (34.28)
        6:13.88 (34.39)     6:48.31 (34.43)
        7:22.74 (34.43)     7:56.94 (34.20)
        8:31.55 (34.61)     9:04.05 (32.50)
 30 Jenkyns, Chris R       16 Schroeder YMCA S             9:04.16  
                 29.89      1:02.59 (32.70)
        1:35.36 (32.77)     2:09.16 (33.80)
        2:42.82 (33.66)     3:16.66 (33.84)
        3:50.69 (34.03)     4:24.96 (34.27)
        4:59.41 (34.45)     5:34.11 (34.70)
        6:08.93 (34.82)     6:44.12 (35.19)
        7:19.34 (35.22)     7:54.63 (35.29)
        8:29.79 (35.16)     9:04.16 (34.37)
 31 Kohnhorst, Aiden J     16 Lake Country Swi             9:06.49  
                 31.27      1:05.01 (33.74)
        1:37.06 (32.05)     2:14.51 (37.45)
        2:49.12 (34.61)     3:24.75 (35.63)
        3:54.11 (29.36)     4:34.92 (40.81)
        5:09.58 (34.66)     5:44.15 (34.57)
        6:18.36 (34.21)     6:52.47 (34.11)
        7:26.19 (33.72)     8:00.19 (34.00)
        8:33.81 (33.62)     9:06.49 (32.68)
 32 Dembski, Justin A      18 Lake Country Swi             9:06.62  
                 30.12      1:02.65 (32.53)
        1:36.37 (33.72)     2:10.56 (34.19)
        2:45.05 (34.49)     3:19.51 (34.46)
        3:54.43 (34.92)     4:29.55 (35.12)
        5:04.28 (34.73)     5:39.33 (35.05)
        6:14.67 (35.34)     6:49.94 (35.27)
        7:24.88 (34.94)     7:59.72 (34.84)
        8:33.70 (33.98)     9:06.62 (32.92)
 33 Duval, Marcus J        16 Team Foxjet-MN               9:07.71  
                 31.80      1:05.01 (33.21)
        1:33.00 (27.99)     2:12.72 (39.72)
        2:46.99 (34.27)     3:21.81 (34.82)
        3:56.18 (34.37)     4:31.08 (34.90)
        4:57.54 (26.46)     5:41.12 (43.58)
        6:16.32 (35.20)     6:51.35 (35.03)
        7:26.32 (34.97)     8:00.75 (34.43)
        8:35.17 (34.42)     9:07.71 (32.54)
 34 Hanson, Tyler J        17 Black Dog Swimmi             9:07.94  
                 29.33      1:01.96 (32.63)
        1:36.07 (34.11)     2:10.47 (34.40)
        2:44.75 (34.28)     3:19.32 (34.57)
        3:53.82 (34.50)     4:29.07 (35.25)
        5:03.00 (33.93)     5:37.83 (34.83)
        6:12.69 (34.86)     6:48.33 (35.64)
        7:23.13 (34.80)     7:58.80 (35.67)
        8:33.88 (35.08)     9:07.94 (34.06)
 35 Wolf, Robert J         16 Waukesha Express             9:08.21  
                 29.58      1:02.08 (32.50)
        1:35.76 (33.68)     2:09.89 (34.13)
        2:43.84 (33.95)     3:18.33 (34.49)
        3:52.89 (34.56)     4:27.50 (34.61)
        5:02.60 (35.10)     5:37.59 (34.99)
        6:12.85 (35.26)     6:48.27 (35.42)
        7:23.49 (35.22)     7:59.04 (35.55)
        8:34.39 (35.35)     9:08.21 (33.82)
 36 Prodoehl, Jake D       14 Lake Country Swi             9:08.49  
                 30.67      1:04.48 (33.81)
        1:39.19 (34.71)     2:14.36 (35.17)
        2:49.26 (34.90)     3:24.08 (34.82)
        3:58.78 (34.70)     4:33.71 (34.93)
        5:09.02 (35.31)     5:43.67 (34.65)
        6:18.08 (34.41)     6:52.46 (34.38)
        7:26.80 (34.34)     8:01.14 (34.34)
        8:35.46 (34.32)     9:08.49 (33.03)
 37 Dekkers, Luuk J        16 Ames Cyclone Aqu             9:10.56  
                 31.74      1:05.44 (33.70)
        1:41.14 (35.70)     2:14.77 (33.63)
        2:49.78 (35.01)     3:24.60 (34.82)
        3:59.64 (35.04)     4:34.91 (35.27)
        5:09.74 (34.83)     5:45.00 (35.26)
        6:21.00 (36.00)     6:56.14 (35.14)
        7:32.30 (36.16)     8:06.76 (34.46)
        8:40.30 (33.54)     9:10.56 (30.26)
 38 Barnes, Morgan M       14 Cedar Rapids Aqu             9:11.48  
                 31.31      1:04.71 (33.40)
        1:39.22 (34.51)     2:13.53 (34.31)
        2:48.48 (34.95)     3:23.18 (34.70)
        3:57.96 (34.78)     4:32.21 (34.25)
        5:07.27 (35.06)     5:42.03 (34.76)
        6:16.95 (34.92)     6:51.91 (34.96)
        7:27.14 (35.23)     8:02.22 (35.08)
        8:37.59 (35.37)     9:11.48 (33.89)
 39 Pruner, Max T          17 Sioux Falls Snow             9:11.60  
                 31.25      1:05.96 (34.71)
        1:41.70 (35.74)     2:17.39 (35.69)
        2:52.74 (35.35)     3:27.81 (35.07)
        4:03.12 (35.31)     4:38.01 (34.89)
        5:12.63 (34.62)     5:47.27 (34.64)
        6:22.10 (34.83)     6:56.68 (34.58)
        7:31.14 (34.46)     8:05.36 (34.22)
        8:39.49 (34.13)     9:11.60 (32.11)
 40 Adams, David J         22 Schroeder YMCA S             9:15.38  
                 31.06      1:04.75 (33.69)
        1:39.16 (34.41)     2:13.64 (34.48)
        2:48.49 (34.85)     3:23.28 (34.79)
        3:58.56 (35.28)     4:33.65 (35.09)
        5:08.41 (34.76)     5:43.41 (35.00)
        6:18.78 (35.37)     6:54.03 (35.25)
        7:29.75 (35.72)     8:05.58 (35.83)
        8:38.60 (33.02)     9:15.38 (36.78)
 41 Ford, Ross P           18 Lyons Swim Club-             9:15.75  
                 29.68      1:03.19 (33.51)
        1:37.91 (34.72)     2:11.93 (34.02)
        2:46.64 (34.71)     3:21.70 (35.06)
        3:57.33 (35.63)     4:32.62 (35.29)
        5:07.88 (35.26)     5:43.72 (35.84)
        6:20.03 (36.31)     6:55.40 (35.37)
        7:31.11 (35.71)     8:06.13 (35.02)
        8:41.24 (35.11)     9:15.75 (34.51)
 42 Charlton, Graham E     16 Schroeder YMCA S             9:18.22  
                 30.77      1:03.97 (33.20)
        1:37.95 (33.98)     2:12.49 (34.54)
        2:47.53 (35.04)     3:22.57 (35.04)
        3:57.65 (35.08)     4:32.85 (35.20)
        5:08.18 (35.33)     5:43.75 (35.57)
        6:20.10 (36.35)     6:56.59 (36.49)
        7:32.91 (36.32)     8:07.86 (34.95)
        8:43.33 (35.47)     9:18.22 (34.89)
 43 Flight, Peter F        18 Wheaton Swim Clu             9:21.73  
                 31.41      1:05.19 (33.78)
        1:40.23 (35.04)     2:15.72 (35.49)
        2:51.38 (35.66)     3:26.66 (35.28)
        4:02.39 (35.73)     4:38.28 (35.89)
        5:14.40 (36.12)     5:50.35 (35.95)
        6:26.11 (35.76)     7:01.82 (35.71)
        7:37.16 (35.34)     8:12.49 (35.33)
        8:46.97 (34.48)     9:21.73 (34.76)
 44 Krolikiewicz, Marc R   16 Elmhurst Swim Te             9:22.82  
                 31.11      1:04.82 (33.71)
        1:39.49 (34.67)     2:14.92 (35.43)
        2:50.49 (35.57)     3:26.29 (35.80)
        4:02.97 (36.68)     4:38.19 (35.22)
        5:13.42 (35.23)     5:49.25 (35.83)
        6:24.37 (35.12)     7:00.11 (35.74)
        7:36.10 (35.99)     8:12.18 (36.08)
        8:48.19 (36.01)     9:22.82 (34.63)
 45 Evans, Jimmy G         20 Badger Aquatics-             9:24.46  
                 30.93      1:04.75 (33.82)
        1:38.80 (34.05)     2:14.12 (35.32)
        2:49.01 (34.89)     3:24.58 (35.57)
        3:59.86 (35.28)     4:35.70 (35.84)
        5:11.59 (35.89)     5:47.44 (35.85)
        6:23.41 (35.97)     6:59.18 (35.77)
        7:35.38 (36.20)     8:11.82 (36.44)
        8:48.69 (36.87)     9:24.46 (35.77)
 46 O'Morchoe, Brendan M   19 Lake Forest Swim             9:27.27  
                 31.18      1:05.18 (34.00)
        1:40.18 (35.00)     2:14.80 (34.62)
        2:50.35 (35.55)     3:26.42 (36.07)
        4:02.39 (35.97)     4:38.24 (35.85)
        5:14.14 (35.90)     5:50.39 (36.25)
        6:26.41 (36.02)     7:03.36 (36.95)
        7:39.98 (36.62)     8:16.90 (36.92)
        8:52.74 (35.84)     9:27.27 (34.53)
 47 Davidson, Jacob B      13 Unattached-MN                9:28.93  
                 31.06      1:05.13 (34.07)
        1:39.09 (33.96)     2:14.57 (35.48)
        2:46.01 (31.44)     3:24.81 (38.80)
        4:00.17 (35.36)     4:36.37 (36.20)
        5:12.23 (35.86)     5:48.45 (36.22)
        6:24.37 (35.92)     7:00.72 (36.35)
        7:37.61 (36.89)     8:14.60 (36.99)
        8:52.62 (38.02)     9:28.93 (36.31)
 48 Kowalsky, Markus N     18 Team Foxjet-MN               9:39.47  
                 24.71      1:04.58 (39.87)
        1:39.44 (34.86)     2:14.94 (35.50)
        2:50.41 (35.47)     3:26.46 (36.05)
        4:02.36 (35.90)     4:39.37 (37.01)
        5:15.72 (36.35)     5:53.34 (37.62)
        6:30.69 (37.35)     7:09.06 (38.37)
        7:46.48 (37.42)     8:24.39 (37.91)
        9:01.72 (37.33)     9:39.47 (37.75)
 49 Dionne, Alex E         17 Schroeder YMCA S            10:34.69  
                 36.82      1:15.89 (39.07)
        1:55.59 (39.70)     2:35.60 (40.01)
        3:15.68 (40.08)     3:55.57 (39.89)
        4:35.79 (40.22)     5:15.94 (40.15)
        5:56.33 (40.39)     6:36.27 (39.94)
        7:16.66 (40.39)     7:56.46 (39.80)
        8:36.55 (40.09)     9:16.44 (39.89)
        9:55.98 (39.54)    10:34.69 (38.71)
 -- Cox, Alex U            16 Rochester Swim C                 DFS  
 
                 Combined Team Scores - Through Event 8                  
 
  1. Minnesota Aquatics                113   2. Schroeder YMCA Swim Team          111
  3. Lake Forest Swim Club             101   4. Academy Bullets Swim Club        78.5
  5. Badger Aquatics Club               72   6. Team Foxjet                        63
  7. New Trier Swim Club                45   8. Black Hawk Area Swim Team        44.5
  9. Arlington Alligators Inc           37  10. Peoria Area Water Wizards          36
 11. Wheaton Swim Club, Inc.            35  12. Waukesha Express Swim Team         34
 12. Aquajets Swim Team                 34  14. Barrington Swim Club               29
 15. Patriot Aquatic Club               28  16. Lake Country Swim Team             26
 17. Iowa City Eels Swim Club         20.5  18. Edina Swim Club                    20
 18. Blackline Aquatics                 20  18. Black Dog Swimming                 20
 18. Unattached Aqjt                    20  22. Star Swim Team                     18
 23. Green Bay YMCA                     17  24. Rochester Swim Club Orcas          16
 24. St Charles Swim Team               16  26. Maverick Swim Club               15.5
 27. Dubuque Area Swimmin' Hurrican     15  27. Unattached                         15
 29. Express Swim Team                  14  29. Wildkit Swimming Organization      14
 29. Elmbrook Swim Club                 14  29. Aberdeen Swim Club                 14
 29. Lyons Swim Club                    14  34. Sioux Falls Snowfox                11
 34. J-Hawk Aquatic Club                11  36. Unattached                          7
 37. McFarland Spartan Sharks            6  37. Twin Cities Swim Team               6
 39. Scout Aquatics                      5  40. Cats Aquatic Team                   4
 40. Wausau Tide                         4  40. YMCA at Pabst Farms                 4
 43. Cedar Rapids Aquatic                3  44. The Great Wolf Swim Team            2
 44. South Metro Storm Swim Club         2  44. Westmont Swim Club                  2
 47. New Hope Crystal Plymouth Swim      1  47. Hickory Willow Swim Assoc           1