Wildkit Swimming / ETHS                       2/25/2006 - 17:15PM
ILL.STATE BOYS SWIMMING & DIVING CHAMPIONSHIP - 2/24/2006 to 2/25/
             HOSTED by EVANSTON TOWNSHIP HIGH SCHOOL              
 
 Event 3  Boys 200 Yard IM
==================================================================
   NAT.PUBLIC: @ 1:46.90  2/26/1994 JASON LANCASTER, CARMEL, IN
    NAT. IND.: # 1:46.31  11/6/2004 BRAD ALLEY, ST. THOMAS, FL
         IHSA: $ 1:48.15  2/24/2001 DAN TRUPIN, CHAMPAIGN CENT.
         POOL: & 1:48.60  2000      DAN TRUPIN, CHAMPAIGN CENT.
                 1:54.89  AUTO
                 1:56.80  CONS
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Vogel, Jake      Sr CANT*             1:56.92    1:53.18 AUTO   
                 23.85        52.10 (28.25)
        1:25.40 (33.30)     1:53.18 (27.78)
  2 Spittler, Brian  Sr WDSK              1:55.77    1:53.73 AUTO   
                 24.84        54.39 (29.55)
        1:27.22 (32.83)     1:53.73 (26.51)
  3 Moore, Ross      Sr CHC               1:57.49    1:53.88 AUTO   
                 24.08        53.50 (29.42)
        1:26.70 (33.20)     1:53.88 (27.18)
  4 Bell, Kevin      Sr NC                1:56.89    1:54.94 CONS   
                 25.22        54.18 (28.96)
        1:27.74 (33.56)     1:54.94 (27.20)
  5 Silkaitis, Tim   Sr ETHS              1:58.40    1:56.29 CONS   
                 25.03        53.62 (28.59)
        1:28.03 (34.41)     1:56.29 (28.26)
  6 Ridgeway, James  Jr ST.P              1:57.69    1:57.20        
                 25.44        54.88 (29.44)
        1:27.73 (32.85)     1:57.20 (29.47)
 -----------------------------------------------------------------
  7 Munson, Jimmy    Sr NT                2:01.96    1:57.54        
                 24.98        56.41 (31.43)
        1:28.56 (32.15)     1:57.54 (28.98)
  8 Wike, Spencer    Sr STRL              1:59.91    1:58.06        
                 25.28        54.20 (28.92)
        1:28.83 (34.63)     1:58.06 (29.23)
  9 Buckles, Nick    Jr DGN               1:58.22    1:58.43        
                 25.65        55.13 (29.48)
        1:31.68 (36.55)     1:58.43 (26.75)
 10 Rogachev, Artem  Jr URB               2:00.54    1:58.65        
                 25.81        56.66 (30.85)
        1:29.64 (32.98)     1:58.65 (29.01)
 11 Baldwin, Luke    Jr FEN               1:59.48    1:58.87        
                 25.47        54.86 (29.39)
        1:30.86 (36.00)     1:58.87 (28.01)
 12 Hengels, Ben     Fr GS                2:00.16    1:58.88        
                 25.93        55.72 (29.79)
        1:31.47 (35.75)     1:58.88 (27.41)
 -----------------------------------------------------------------
 13 Hasenberg, Josh  Fr BART              1:57.79    1:59.05        
                 26.28        56.07 (29.79)
        1:30.17 (34.10)     1:59.05 (28.88)
 14 Ryan, Matt       Sr DUN               2:01.72    1:59.21        
                 26.24        57.82 (31.58)
        1:30.43 (32.61)     1:59.21 (28.78)
 -----------------------------------------------------------------
 15 Holm, Brad       Jr BYRN              2:00.32    1:59.75        
                 25.57        56.73 (31.16)
        1:30.26 (33.53)     1:59.75 (29.49)
 16 Flight, Peter    So MMA               2:01.21    1:59.82        
                 25.35        56.38 (31.03)
        1:30.99 (34.61)     1:59.82 (28.83)
 17 Brooks, Doug     Jr SCN               1:59.96    1:59.87        
                 25.93        56.80 (30.87)
        1:30.86 (34.06)     1:59.87 (29.01)
 18 Leroy, Nate      Jr LOY               2:01.22    2:00.10        
                 26.25        57.28 (31.03)
        1:31.05 (33.77)     2:00.10 (29.05)
 18 Yu, Justin       Fr BARR              2:00.39    2:00.10        
                 26.30        55.74 (29.44)
        1:31.29 (35.55)     2:00.10 (28.81)
 20 Hendrix, Chris   Sr NC                2:02.41    2:00.13        
                 26.33        57.45 (31.12)
        1:30.89 (33.44)     2:00.13 (29.24)
 21 Lin, Jerry       Sr NV                1:59.86    2:00.25        
                 25.37        56.66 (31.29)
        1:30.68 (34.02)     2:00.25 (29.57)
 22 Showers, Cody    Jr DAN               2:02.01    2:00.39        
                 25.16        55.19 (30.03)
        1:31.59 (36.40)     2:00.39 (28.80)
 23 Davis, Skylar    Sr PAL               2:01.67    2:00.56        
                 26.44        57.15 (30.71)
        1:32.41 (35.26)     2:00.56 (28.15)
 24 Terry, Ben       Jr ETHS              2:01.45    2:00.61        
                 26.50        57.23 (30.73)
        1:33.23 (36.00)     2:00.61 (27.38)
 25 Fredericks, Kyl  Fr SCN               1:59.69    2:00.67        
                 25.76        57.36 (31.60)
        1:32.45 (35.09)     2:00.67 (28.22)
 26 Bryant, Patrick  Jr BAT*              2:02.02    2:00.73        
                 26.83        57.69 (30.86)
        1:32.08 (34.39)     2:00.73 (28.65)
 27 Park, Jay        Sr GS                2:01.55    2:00.83        
                 26.35        58.66 (32.31)
        1:33.13 (34.47)     2:00.83 (27.70)
 28 Dubnow, Jared    So NT                2:02.59    2:01.02        
                 25.56        54.91 (29.35)
        1:32.03 (37.12)     2:01.02 (28.99)
 29 Olsen, Brandon   Jr WRN               2:01.89    2:01.28        
                 25.57        56.48 (30.91)
        1:32.58 (36.10)     2:01.28 (28.70)
 30 Christensen, Jo  Sr CS                2:01.50    2:01.55        
                 26.00        54.54 (28.54)
        1:31.11 (36.57)     2:01.55 (30.44)
 31 Zarian, Paul     Sr LF                2:02.04    2:01.58        
                 25.74        56.83 (31.09)
        1:33.59 (36.76)     2:01.58 (27.99)
 32 Betzle, Chris    Sr EMU               2:01.81    2:01.65        
                 25.66        56.25 (30.59)
        1:34.18 (37.93)     2:01.65 (27.47)
 33 Handley, Conor   So NN                1:58.11    2:01.78        
                 25.98        56.52 (30.54)
        1:33.08 (36.56)     2:01.78 (28.70)
 34 Davitt, Mike     Fr LF                2:02.36    2:02.34        
                 26.06        57.29 (31.23)
        1:34.33 (37.04)     2:02.34 (28.01)
 35 Honsa, Bryant    Fr LP                2:01.50    2:02.38        
                 26.63        58.28 (31.65)
        1:34.47 (36.19)     2:02.38 (27.91)
 36 Parro, Andrew    Jr WY                2:01.92    2:02.62        
                 25.67        58.89 (33.22)
        1:33.94 (35.05)     2:02.62 (28.68)
 37 Zuponeck, Jim    Fr WV                2:02.22    2:02.72        
                 26.20        59.27 (33.07)
        1:34.46 (35.19)     2:02.72 (28.26)
 38 Donovan, Patric  So LYN               2:01.42    2:02.76        
                 25.71        56.85 (31.14)
        1:33.89 (37.04)     2:02.76 (28.87)
 39 Maczko, Erik     So WHG               2:02.32    2:03.06        
                 26.30        56.85 (30.55)
        1:34.02 (37.17)     2:03.06 (29.04)
 40 Davis, Jeff      Jr SCHB              2:01.82    2:03.16        
                 26.06        59.30 (33.24)
        1:35.19 (35.89)     2:03.16 (27.97)
 41 Middleton, Matt  Jr ST.I              2:01.83    2:03.26        
                 27.50        59.25 (31.75)
        1:35.54 (36.29)     2:03.26 (27.72)
 42 Pattermann, Jus  Jr KANE*             2:02.09    2:04.05        
                 26.59        57.86 (31.27)
        1:35.17 (37.31)     2:04.05 (28.88)
 43 Schranck, Doug   So A-M*              2:05.17    2:04.25        
                 26.17        58.33 (32.16)
        1:35.32 (36.99)     2:04.25 (28.93)
 44 Kuchta, Dave     So HF                2:02.64    2:04.83        
                 27.62        57.41 (29.79)
        1:34.35 (36.94)     2:04.83 (30.48)
 45 Mackin, Mike     Jr FEN               2:02.53    2:08.23        
                 26.89        57.27 (30.38)
        1:37.80 (40.53)     2:08.23 (30.43)
 -- Garvy, Nick      Jr BEN               2:00.69         DQ