Wildkit Swimming / ETHS 2/25/2006 - 17:15PM
ILL.STATE BOYS SWIMMING & DIVING CHAMPIONSHIP - 2/24/2006 to 2/25/
HOSTED by EVANSTON TOWNSHIP HIGH SCHOOL
Event 8 Boys 500 Yard Freestyle
==================================================================
NAT.PUBLIC: @ 4:16.39 5/14/1983 JEFF KOSTOFF, UPLAND, CA
NAT. IND.: # 4:19.54 2/24/2002 FRAN CRIPPEN, GERMANTOWN,PA
IHSA: $ 4:25.54 2/26/1989 BRIAN GUNN, HINASDALE CENT.
POOL: & 4:25.54 1989 BRIAN GUNN, HINSDALE CENT.
4:38.25 AUTO
4:42.53 CONS
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Peterson, Chris Jr SCN 4:39.04 4:33.80 AUTO
25.13 52.76 (27.63)
1:20.54 (27.78) 1:48.65 (28.11)
2:16.62 (27.97) 2:44.57 (27.95)
3:12.70 (28.13) 3:40.71 (28.01)
4:08.28 (27.57) 4:33.80 (25.52)
2 McGill, Tyler Sr CHC 4:37.42 4:34.85 AUTO
25.05 52.18 (27.13)
1:19.96 (27.78) 1:48.03 (28.07)
2:16.14 (28.11) 2:44.55 (28.41)
3:12.71 (28.16) 3:40.47 (27.76)
4:07.74 (27.27) 4:34.85 (27.11)
3 Lullo, Brett Jr NC 4:39.17 4:35.93 AUTO
25.26 52.80 (27.54)
1:20.59 (27.79) 1:49.08 (28.49)
2:17.30 (28.22) 2:45.57 (28.27)
3:13.55 (27.98) 3:41.49 (27.94)
4:09.12 (27.63) 4:35.93 (26.81)
4 Davis, Skylar Sr PAL 4:41.56 4:39.31 CONS
25.32 52.75 (27.43)
1:20.37 (27.62) 1:48.35 (27.98)
2:16.70 (28.35) 2:45.40 (28.70)
3:14.08 (28.68) 3:42.93 (28.85)
4:11.43 (28.50) 4:39.31 (27.88)
5 Alland, Kevin Sr STEV 4:40.50 4:40.31 CONS
25.74 53.33 (27.59)
1:21.41 (28.08) 1:49.70 (28.29)
2:18.20 (28.50) 2:46.72 (28.52)
3:15.53 (28.81) 3:44.47 (28.94)
4:12.95 (28.48) 4:40.31 (27.36)
6 Hengels, Ben Fr GS 4:40.46 4:40.92 CONS
25.37 53.16 (27.79)
1:21.16 (28.00) 1:49.35 (28.19)
2:17.85 (28.50) 2:46.27 (28.42)
3:15.31 (29.04) 3:44.63 (29.32)
4:13.56 (28.93) 4:40.92 (27.36)
=== B - Final ===
7 Farris, Brian Sr NML 4:41.81 4:39.21 CONS
24.73 51.85 (27.12)
1:19.98 (28.13) 1:48.23 (28.25)
2:16.57 (28.34) 2:45.09 (28.52)
3:13.67 (28.58) 3:42.65 (28.98)
4:11.61 (28.96) 4:39.21 (27.60)
8 Hogan, Mike Sr BARR 4:44.09 4:42.76
25.85 53.88 (28.03)
1:22.35 (28.47) 1:51.14 (28.79)
2:19.84 (28.70) 2:48.76 (28.92)
3:17.41 (28.65) 3:46.07 (28.66)
4:14.73 (28.66) 4:42.76 (28.03)
9 Dols, Chester So URB 4:43.11 4:43.39
25.63 53.36 (27.73)
1:21.57 (28.21) 1:50.39 (28.82)
2:19.36 (28.97) 2:48.37 (29.01)
3:17.65 (29.28) 3:46.62 (28.97)
4:15.60 (28.98) 4:43.39 (27.79)
10 Binnig, Colin Jr BEN 4:43.50 4:43.91
25.12 52.33 (27.21)
1:20.61 (28.28) 1:49.48 (28.87)
2:18.46 (28.98) 2:47.87 (29.41)
3:17.61 (29.74) 3:46.99 (29.38)
4:16.28 (29.29) 4:43.91 (27.63)
11 Long, Chris Jr WV 4:45.26 4:43.94
25.55 53.31 (27.76)
1:21.72 (28.41) 1:50.42 (28.70)
2:19.36 (28.94) 2:48.21 (28.85)
3:17.38 (29.17) 3:46.68 (29.30)
4:15.87 (29.19) 4:43.94 (28.07)
12 Sims, Burke Fr DGN 4:45.32 4:45.91
25.73 53.68 (27.95)
1:22.37 (28.69) 1:51.49 (29.12)
2:20.36 (28.87) 2:49.54 (29.18)
3:18.57 (29.03) 3:47.88 (29.31)
4:17.14 (29.26) 4:45.91 (28.77)
=== Preliminaries ===
13 Martinez, Luke So MMA 4:45.85
14 Terry, Ben Jr ETHS 4:46.11
15 Bengtsen, Andre Sr PRSP 4:46.95
16 Dufour, Joe So BYRN 4:47.79
17 Fraser, Alex Jr HS 4:48.26
18 Mintz, Matt Jr HC 4:48.49
19 Welnhofer, Joe Jr NT 4:48.73
20 Davis, Whitaker Jr PAL 4:49.42
21 Morimoto, Paul So HC 4:49.51
22 Travnik, Matt Sr LWC 4:51.20
23 Muchna, Joe Jr AND 4:51.43
24 Raske, Kevin Jr JCB 4:51.53
25 Honsa, Bryant Fr LP 4:51.54
26 Anderson, Brian Jr SCE 4:51.96
27 Sveen, Carl Fr WWS 4:51.99
28 Querciagrossa, Fr PND 4:52.02
29 Thomas, Cory Sr NCW 4:52.18
29 Ostrosky, Paul Jr NML 4:52.18
31 Busse, Paul Jr LYN 4:52.20
32 Betzle, Chris Sr EMU 4:52.24
33 Fredericks, Kyl Fr SCN 4:52.29
34 Barrett, John Jr FEN 4:52.41
35 Seymour, Greg So STG 4:52.77
36 Ahlden, Eric Fr WA 4:52.83
37 Barnett, Sam So BARR 4:52.86
38 Bateman, Chris Jr NN 4:53.00
39 VanSwol, Zach So LWE 4:53.08
40 Ament, Jason Sr LWE 4:53.24
41 Sarran, Marc Sr MS 4:53.28
42 Glick, Ben Fr LIB 4:55.08
43 Prokup, Alex Sr CG 4:55.85
44 Mihic, Kevin Fr GBDE* 4:56.04
45 Janes, Zach So SHG 4:56.41
46 Liss, Jordan Jr LIB 4:56.52
47 Golden, Mark Jr LP 4:56.62
48 Davis, Jeff Jr SCHB 4:56.74
49 Hecht, Aaron Sr ST.I 5:05.67