Licensed to Wildkit Swimming / ETHS     HY-TEK's Meet Manager 2/8/2009 11:56 AM
            ILL. HS BOYS TOP TIMES 2008-09 - 11/24/2008 to 2/6/2009            
                                  Psych Sheet                                  
 
Event 1  Boys 50 Yard Freestyle
===============================================================================
  NAT.PUBLIC:  19.49  2008        JIMMY FEIGEN, CHURCHILL,TX                   
    NAT.IND.:  20.01  2/15/1992   JOE HUDEPOHL, ST.XAVIER,OH                   
        IHSA:  19.83  2/27/2003   MATT GREVERS, LAKE FOREST                    
               21.20  AUTO
               21.48  CONS
               22.21  IHSA
               22.89  STSR
     Name                        Year School
===============================================================================
  1  Overholt, Kevin               12 NV                          21.08  AUTO  
  2  Cubelic, Dominik              11 GS                          21.32  CONS  
  3  Wolfe, Shaun                  10 BLMT                        21.70  IHSA  
  4  Hoelterhoff, Mike             12 LF                          21.79  IHSA  
  5  Wilson, John                  12 CS                          21.80  IHSA  
  6  Risley, Graham                12 RB                          21.86  IHSA  
  7  Jeffers, Joe                  12 NT                          21.89  IHSA  
  8  Hladik, Joe                   12 LYN                         21.95  IHSA  
  9  Pircon, Matt                  11 MMA                         21.96  IHSA  
 10  Curtis, Brent                 12 CG                          21.97  IHSA  
 11  Querciagrossa, Jake           12 PND                         21.98  IHSA  
 12  Stoehr, Mitch                 11 LF                          21.98  IHSA  
 13  Workman, Kyle                 10 STG                         22.05  IHSA  
 14  Sims, Burke                   12 DGN                         22.08  IHSA  
 15  Kamper, Joe                   12 CS                          22.09  IHSA  
 16  Elliott, Matt                 10 PR                          22.12  IHSA  
 17  Dominski, Mike                12 NT                          22.17  IHSA  
 18  Lehman, Mike                  12 NV                          22.17  IHSA  
 19  Leonette, Blake               12 HS                          22.20  IHSA  
 20  Wendt, Chris                  12 FEN                         22.23  STSR  
 21  Moran, Kevin                  12 LPT                         22.25  STSR  
 22  Skender, Kevin                12 STG                         22.27  STSR  
 23  Tucker, Danny                 11 NC                          22.29  STSR  
 24  Gill, Sam                     11 CH/GW                       22.31  STSR  
 25  Brady, Mike                   12 B/S                         22.31  STSR  
 26  Bratsos, Andy                 10 NV                          22.32  STSR  
 27  Folts, Paul                   12 CCTNL                       22.33  STSR  
 28  Sugihara, Carl                 9 EG                          22.35  STSR  
 29  Onchuck, Kevin                11 HS                          22.36  STSR  
 30  Lesniak, Jon                  12 MCH                         22.36  STSR  
 31  Davidson, Will                10 MUND                        22.38  STSR  
 32  Bohman, Bryce                 12 MOL                         22.39  STSR  
 33  Smith, Nick                   12 SCN                         22.41  STSR  
 34  Casper, Aaron                 11 LP                          22.41  STSR  
 35  Shanahan, Reilly              11 MCH                         22.45  STSR  
 36  Clement, Eric                 12 BARR                        22.54  STSR  
 37  Shaw, Charlie                 12 LOY                         22.55  STSR  
 38  Jadwin, Ryan                  12 NV                          22.58  STSR  
 39  Heidler, Will                 11 NN                          22.59  STSR  
 40  Salomon, Andrew               10 MS                          22.62  STSR  
 41  Reilly, Mike                  12 LWE                         22.62  STSR  
 42  Wagonblatt, Mike              11 AND                         22.62  STSR  
 43  Napleton, Matt                12 FEN                         22.66  STSR  
 44  Falconer, Pat                 11 MUND                        22.68  STSR  
 45  Chen-Young, AJ                12 NW                          22.69  STSR  
 46  Bach, Ryan                    10 GS                          22.70  STSR  
 47  Menis, Mark                   11 NC                          22.70  STSR  
 48  Fredrickson, Victor           11 LWN                         22.70  STSR  
 49  Corbett, Chris                12 SCHB                        22.71  STSR  
 50  Sadkowski, Adriav             12 BG                          22.71  STSR  
 51  Greenway, Ryan                10 FEN                         22.73  STSR  
 52  Behles, Max                   11 ETHS                        22.74  STSR  
 53  Smith, Mike                   12 HC                          22.74  STSR  
 54  Gordon, David                 12 DKB                         22.76  STSR  
 55  Delves, Tom                   12 MMA                         22.76  STSR  
 56  Grodecki, Max                  9 NT                          22.77  STSR  
 57  Scott, Konner                 10 NW                          22.78  STSR  
 58  Wich, Matt                    11 ETHS                        22.80  STSR  
 59  Onyeali, Joe                  12 LOY                         22.81  STSR  
 60  Hengels, Ben                  12 GS                          22.82  STSR  
 61  Deletto, Chris                12 GS                          22.82  STSR  
 62  Adams, AJ                     12 RM                          22.84  STSR  
 63  Tiltges, Ken                  12 SCE                         22.85  STSR  
 
Event 2  Boys 100 Yard Freestyle
===============================================================================
  NAT.PUBLIC:  43.05  2008        JIMMY FEIGEN, CHURCHILL,TX                   
    NAT.IND.:  43.43  2/15/1992   JOE HUDEPOHL, ST.XAVIER,OH                   
        IHSA:  44.20  2/23/2002   MATT GREVERS, LAKE FOREST                    
               46.44  AUTO
               46.98  CONS
               48.69  IHSA
               50.19  STSR
     Name                        Year School
===============================================================================
  1  Overholt, Kevin               12 NV                          46.27  AUTO  
  2  Sims, Burke                   12 DGN                         46.42  AUTO  
  3  Stoehr, Mitch                 11 LF                          47.25  IHSA  
  4  Cubelic, Dominik              11 GS                          47.61  IHSA  
  5  Wolfe, Shaun                  10 BLMT                        47.74  IHSA  
  6  Metz, Sam                     11 NT                          47.91  IHSA  
  7  Wilson, John                  12 CS                          47.97  IHSA  
  8  YU, Justin                    12 BARR                        47.99  IHSA  
  9  Dominski, Mike                12 NT                          48.07  IHSA  
 10  Honsa, Bryant                 12 LP                          48.07  IHSA  
 11  Risley, Graham                12 RB                          48.09  IHSA  
 12  Peters, Hans                  11 NV                          48.14  IHSA  
 13  Falconer, Pat                 11 MUND                        48.15  IHSA  
 14  Hladik, Joe                   12 LYN                         48.18  IHSA  
 15  Hoelterhoff, Mike             12 LF                          48.18  IHSA  
 16  Curtis, Brent                 12 CG                          48.18  IHSA  
 17  Scott, Konner                 10 NW                          48.44  IHSA  
 18  Jeffers, Joe                  12 NT                          48.55  IHSA  
 19  Mulroy, Sean                  11 LYN                         48.56  IHSA  
 20  Brady, Mike                   12 B/S                         48.57  IHSA  
 21  Hasenberg, Josh               12 B/S                         48.61  IHSA  
 22  HU, Sheng                     12 LF                          48.65  IHSA  
 23  Heidler, Will                 11 NN                          48.69  IHSA  
 24  Moran, Kevin                  12 LPT                         48.69  IHSA  
 25  Elliott, Matt                 10 PR                          48.70  STSR  
 26  Vanswol, Kyler                11 LWN                         48.75  STSR  
 27  Glick, Ben                    12 LIB                         48.84  STSR  
 28  Killeen, Nick                  9 NT                          48.95  STSR  
 29  Williamson, John              10 U-N                         49.01  STSR  
 30  Davidson, Will                10 MUND                        49.04  STSR  
 31  Behles, Max                   11 ETHS                        49.20  STSR  
 32  Kubik, Kevin                  12 LWE                         49.22  STSR  
 33  Carnell, Adam                 12 SCE                         49.24  STSR  
 34  Kinross, Mike                 11 CG                          49.24  STSR  
 35  Davitt, Mike                  12 LF                          49.25  STSR  
 36  Hallman, Eric                 11 OP                          49.32  STSR  
 37  Cox, Austin                   12 MMA                         49.42  STSR  
 38  Napleton, Matt                12 FEN                         49.46  STSR  
 39  Bach, Ryan                    10 GS                          49.47  STSR  
 40  Salomon, Andrew               10 MS                          49.50  STSR  
 41  Zuponeck, Jim                 12 WV                          49.52  STSR  
 42  Brown, Sean                   12 WWS                         49.53  STSR  
 43  Reasons, Ben                  12 NC                          49.54  STSR  
 44  Childs, Sam                   12 FMD                         49.54  STSR  
 45  Demuth, Joel                  11 NN                          49.57  STSR  
 46  Pircon, Matt                  11 MMA                         49.57  STSR  
 47  Jadwin, Ryan                  12 NV                          49.58  STSR  
 48  Hengels, Ben                  12 GS                          49.58  STSR  
 49  Lehman, Mike                  12 NV                          49.60  STSR  
 50  Chen-Young, AJ                12 NW                          49.61  STSR  
 51  Smith, Mike                   12 HC                          49.61  STSR  
 52  Smith, Nick                   12 SCN                         49.67  STSR  
 53  Grant, Kyle                   11 NT                          49.71  STSR  
 54  Charysh, Mike                 10 ST.I                        49.76  STSR  
 55  Shaw, Charlie                 12 LOY                         49.77  STSR  
 56  Bratsos, Andy                 10 NV                          49.78  STSR  
 57  Smith, Sean                   12 HC                          49.79  STSR  
 58  Delves, Tom                   12 MMA                         49.80  STSR  
 59  O'Brien, Matt                 11 NC                          49.82  STSR  
 60  Bridenbaugh, Jake             10 PND                         49.85  STSR  
 61  Fletcher, Matt                12 BYRN                        49.95  STSR  
 62  Rhodes, Linc                  11 NT                          49.96  STSR  
 63  Grodecki, Max                  9 NT                          49.97  STSR  
 64  Shanahan, Reilly              11 MCH                         49.97  STSR  
 65  Wendt, Chris                  12 FEN                         50.02  STSR  
 66  Mayfield, Sean                 9 LOY                         50.03  STSR  
 67  Workman, Kyle                 10 STG                         50.05  STSR  
 68  Depew, Chris                  12 NC                          50.07  STSR  
 69  Chicro, Ryan                  11 CONT                        50.09  STSR  
 70  Errichello, Vince             10 DGS                         50.10  STSR  
 71  Anderson, Dustin              10 FMD                         50.10  STSR  
 72  Menis, Mark                   11 NC                          50.11  STSR  
 73  Pedroni, Mike                 12 LPT                         50.11  STSR  
 74  Hopman, Brian                 10 CS                          50.15  STSR  
 75  Welch, Jake                   11 LPT                         50.17  STSR  
 
Event 3  Boys 200 Yard Freestyle
===============================================================================
  NAT.PUBLIC:  1:35.55  5/10/1991   ERIC DIEHL, MISSION VIEJO,CA               
    NAT.IND.:  1:34.96  3/1/1991    JOE HUDEPOHL, ST.XAVIER,OH                 
        IHSA:  1:37.34  2/26/1989   ERIK MAURER, LOYOLA                        
               1:41.75  AUTO
               1:42.97  CONS
               1:46.59  IHSA
               1:51.39  STSR
     Name                        Year School
===============================================================================
  1  Overholt, Kevin               12 NV                        1:40.89  AUTO  
  2  Stoehr, Mitch                 11 LF                        1:41.79  CONS  
  3  Honsa, Bryant                 12 LP                        1:43.00  IHSA  
  4  Sims, Burke                   12 DGN                       1:43.01  IHSA  
  5  Falconer, Pat                 11 MUND                      1:43.03  IHSA  
  6  Metz, Sam                     11 NT                        1:43.64  IHSA  
  7  Curtis, Brent                 12 CG                        1:44.00  IHSA  
  8  Peters, Hans                  11 NV                        1:44.06  IHSA  
  9  Elliott, Matt                 10 PR                        1:44.08  IHSA  
 10  Jarzen, Jacob                 12 JKVL                      1:44.10  IHSA  
 11  Williamson, John              10 U-N                       1:44.53  IHSA  
 12  Kubik, Kevin                  12 LWE                       1:44.82  IHSA  
 13  Wolfe, Shaun                  10 BLMT                      1:45.12  IHSA  
 14  Risley, Graham                12 RB                        1:45.17  IHSA  
 15  Hanson, Jacob                 12 NML                       1:45.33  IHSA  
 16  Killeen, Nick                  9 NT                        1:45.66  IHSA  
 17  Hengels, Ben                  12 GS                        1:45.69  IHSA  
 18  Heidler, Will                 11 NN                        1:45.70  IHSA  
 19  Behles, Max                   11 ETHS                      1:45.98  IHSA  
 20  Dominski, Mike                12 NT                        1:46.40  IHSA  
 21  Scott, Konner                 10 NW                        1:46.71  STSR  
 22  Mulroy, Sean                  11 LYN                       1:46.74  STSR  
 23  Brown, Sean                   12 WWS                       1:46.74  STSR  
 24  Hines, Tyler                  11 U-N                       1:46.75  STSR  
 25  Smith, Mike                   12 HC                        1:46.85  STSR  
 26  Glick, Ben                    12 LIB                       1:46.88  STSR  
 27  Lopez, Ike                    11 NT                        1:46.91  STSR  
 28  HU, Sheng                     12 LF                        1:47.11  STSR  
 29  O'Brien, Matt                 11 NC                        1:47.49  STSR  
 30  Cubelic, Dominik              11 GS                        1:47.58  STSR  
 31  YU, Justin                    12 BARR                      1:47.73  STSR  
 32  Depew, Chris                  12 NC                        1:47.94  STSR  
 33  Weigand, Pat                  12 LYN                       1:48.04  STSR  
 34  Salomon, Andrew               10 MS                        1:48.11  STSR  
 35  Vanswol, Kyler                11 LWN                       1:48.34  STSR  
 36  Peterson, Andy                11 NT                        1:48.37  STSR  
 37  Cox, Austin                   12 MMA                       1:48.46  STSR  
 38  Querciagrossa, Jake           12 PND                       1:48.74  STSR  
 39  Downey, Ryan                  12 DGN                       1:48.86  STSR  
 40  Smith, CJ                     10 NT                        1:48.87  STSR  
 41  Kuwahara, Ryota                9 STEV                      1:49.03  STSR  
 42  Gabinski, Gabe                11 WV                        1:49.11  STSR  
 43  Lederer, Steve                11 LWE                       1:49.13  STSR  
 44  Gordon, David                 12 DKB                       1:49.21  STSR  
 45  Toops, Frank                  11 LOY                       1:49.42  STSR  
 46  Wilson, John                  12 CS                        1:49.56  STSR  
 47  Butz, Kevin                    9 NN                        1:49.75  STSR  
 48  Childs, Sam                   12 FMD                       1:49.78  STSR  
 49  Anderson, Dustin              10 FMD                       1:49.86  STSR  
 50  Hogan, Collin                 10 WWS                       1:49.89  STSR  
 51  Thomson, Dan                   9 HC                        1:49.97  STSR  
 52  Chen-Young, AJ                12 NW                        1:50.00  STSR  
 53  Depew, Jeff                   10 NC                        1:50.06  STSR  
 54  Demuth, Joel                  11 NN                        1:50.14  STSR  
 55  Carlson, Derick               10 ST.P                      1:50.14  STSR  
 56  Piper, Keith                  11 NC                        1:50.26  STSR  
 57  Kanute, Ben                   10 MMA                       1:50.34  STSR  
 58  Kamper, Joe                   12 CS                        1:50.51  STSR  
 59  Hayden, Leo                    9 BARR                      1:50.51  STSR  
 60  Carnell, Adam                 12 SCE                       1:50.54  STSR  
 61  Smith, Sean                   12 HC                        1:50.54  STSR  
 62  Conway, Sean                   9 WRN                       1:50.56  STSR  
 63  Brew, Mike                    12 DEER                      1:50.62  STSR  
 64  Kmiecik, Matt                 12 AND                       1:50.73  STSR  
 65  Trinchere, Jeremy             11 ST.P                      1:50.81  STSR  
 66  Wendt, Chris                  12 FEN                       1:50.82  STSR  
 67  Canene, Chris                 12 NC                        1:50.88  STSR  
 68  Sveen, Carl                   12 WWS                       1:50.89  STSR  
 69  Brennan, Logan                12 LOY                       1:51.12  STSR  
 70  Gagne, Matt                   10 NT                        1:51.13  STSR  
 71  Marr, Chris                   12 LIB                       1:51.15  STSR  
 72  Morimoto, Max                 10 HC                        1:51.20  STSR  
 73  Barron, Brian                 12 FEN                       1:51.22  STSR  
 74  Napleton, Matt                12 FEN                       1:51.24  STSR  
 75  Bach, Ryan                    10 GS                        1:51.33  STSR  
 
Event 4  Boys 500 Yard Freestyle
===============================================================================
  NAT.PUBLIC:  4:16.39  5/14/1983   JEFF KOSTOFF, UPLAND,CA                    
    NAT.IND.:  4:19.54  2/24/2002   FRAN CRIPPEN, GERMANTOWN,PA                
        IHSA:  4:25.54  2/26/1989   BRIAN GUNN, HINSDALE CENTRAL               
               4:36.08  AUTO
               4:39.82  CONS
               4:50.25  IHSA
               5:04.09  STSR
     Name                        Year School
===============================================================================
  1  Sims, Burke                   12 DGN                       4:30.91  AUTO  
  2  Overholt, Kevin               12 NV                        4:37.45  CONS  
  3  Stoehr, Mitch                 11 LF                        4:39.35  CONS  
  4  Elliott, Matt                 10 PR                        4:40.29  IHSA  
  5  Killeen, Nick                  9 NT                        4:41.03  IHSA  
  6  Honsa, Bryant                 12 LP                        4:43.14  IHSA  
  7  Hines, Tyler                  11 U-N                       4:44.50  IHSA  
  8  Hengels, Ben                  12 GS                        4:45.10  IHSA  
  9  Querciagrossa, Jake           12 PND                       4:45.31  IHSA  
 10  Dominski, Mike                12 NT                        4:45.47  IHSA  
 11  Smith, CJ                     10 NT                        4:45.96  IHSA  
 12  Falconer, Pat                 11 MUND                      4:46.63  IHSA  
 13  Kubik, Kevin                  12 LWE                       4:46.95  IHSA  
 14  Heidler, Will                 11 NN                        4:47.53  IHSA  
 15  Weigand, Pat                  12 LYN                       4:48.43  IHSA  
 16  Peters, Hans                  11 NV                        4:48.50  IHSA  
 17  Behles, Max                   11 ETHS                      4:48.60  IHSA  
 18  Mulroy, Sean                  11 LYN                       4:48.77  IHSA  
 19  Metz, Sam                     11 NT                        4:49.13  IHSA  
 20  Thomson, Dan                   9 HC                        4:49.17  IHSA  
 21  HU, Sheng                     12 LF                        4:49.72  IHSA  
 22  Carlson, Derick               10 ST.P                      4:49.79  IHSA  
 23  Brown, Sean                   12 WWS                       4:50.29  STSR  
 24  Scott, Konner                 10 NW                        4:50.62  STSR  
 25  Williamson, John              10 U-N                       4:51.16  STSR  
 26  Lopez, Ike                    11 NT                        4:51.32  STSR  
 27  Butz, Kevin                    9 NN                        4:51.38  STSR  
 28  Downey, Ryan                  12 DGN                       4:52.18  STSR  
 29  Gordon, David                 12 DKB                       4:52.54  STSR  
 30  Conway, Danny                  9 WRN                       4:52.65  STSR  
 31  Wolfe, Shaun                  10 BLMT                      4:52.90  STSR  
 32  Vanswol, Kyler                11 LWN                       4:53.31  STSR  
 33  Hogan, Collin                 10 WWS                       4:53.55  STSR  
 34  Depew, Chris                  12 NC                        4:53.78  STSR  
 35  Kanute, Ben                   10 MMA                       4:54.43  STSR  
 36  Sveen, Carl                   12 WWS                       4:55.09  STSR  
 37  Curtis, Brent                 12 CG                        4:55.43  STSR  
 38  Gabinski, Gabe                11 WV                        4:57.19  STSR  
 39  Malone, Davis                 10 LF                        4:57.32  STSR  
 40  O'Brien, Matt                 11 NC                        4:57.65  STSR  
 41  Cubelic, Dominik              11 GS                        4:57.88  STSR  
 42  Depew, Jeff                   10 NC                        4:58.14  STSR  
 43  Quinn, Kevin                  11 ETHS                      4:58.23  STSR  
 44  Schackle, Jay                 10 LPT                       4:58.67  STSR  
 45  Glick, Ben                    12 LIB                       4:58.72  STSR  
 46  Toops, Frank                  11 LOY                       4:59.05  STSR  
 47  Fitts, Langston                9 STEV                      4:59.33  STSR  
 48  Salzman, Adam                 10 STEV                      5:00.14  STSR  
 49  Brew, Mike                    12 DEER                      5:00.86  STSR  
 50  Freund, Jeff                  10 FMD                       5:00.88  STSR  
 51  Kuwahara, Ryota                9 STEV                      5:00.99  STSR  
 52  Brennan, Logan                12 LOY                       5:01.11  STSR  
 53  Jager, Conner                 10 NV                        5:01.25  STSR  
 54  Leu, John                     11 NN                        5:01.27  STSR  
 55  Kubik, Trevor                 10 LWN                       5:01.33  STSR  
 56  Betulius, Grant               11 NV                        5:01.35  STSR  
 57  Quinn, Andrew                 11 NV                        5:01.77  STSR  
 58  Anderson, Dustin              10 FMD                       5:02.06  STSR  
 59  Griswold, ED                  11 CG                        5:02.15  STSR  
 60  Rosenbaum, Cole               11 U-N                       5:02.62  STSR  
 61  Werkema, Taylor               11 HC                        5:03.07  STSR  
 62  Stanley, Ryan                 11 NC                        5:03.34  STSR  
 63  Alexander, Greg               10 BARR                      5:03.45  STSR  
 64  Skinner, Sam                   9 NT                        5:03.55  STSR  
 65  Salomon, Andrew               10 MS                        5:03.63  STSR  
 
Event 5  Boys 100 Yard Backstroke
===============================================================================
  NAT.PUBLIC:  47.50  5/13/1994   DERYA BUYUKUNCU, WOODBRIDGE,CA               
    NAT.IND.:  46.82  11/19/1999  ALEX LIM, BOLLES,FL                          
        IHSA:  48.77  2/27/2003   MATT GREVERS, LAKE FOREST                    
               52.09  AUTO
               52.90  CONS
               55.07  IHSA
               58.29  STSR
     Name                        Year School
===============================================================================
  1  Jarzen, Jacob                 12 JKVL                        51.90  AUTO  
  2  Hanson, Jacob                 12 NML                         52.37  CONS  
  3  Cubelic, Dominik              11 GS                          52.74  CONS  
  4  Risley, Graham                12 RB                          53.17  IHSA  
  5  Heidler, Will                 11 NN                          53.42  IHSA  
  6  Dominski, Mike                12 NT                          53.48  IHSA  
  7  Capen, Tyler                  12 MMA                         53.55  IHSA  
  8  Mulchrone, Garret             12 ST.I                        53.60  IHSA  
  9  Shirakumar, Varun             12 FMD                         53.82  IHSA  
 10  Metz, Sam                     11 NT                          53.87  IHSA  
 11  Bohman, Bryce                 12 MOL                         54.05  IHSA  
 12  Overholt, Kevin               12 NV                          54.07  IHSA  
 13  Vanswol, Kyler                11 LWN                         54.13  IHSA  
 14  Marko, Brian                  12 BARR                        54.18  IHSA  
 15  Hladik, Joe                   12 LYN                         54.36  IHSA  
 16  Poletto, Jack                 12 WV                          54.40  IHSA  
 17  Betulius, Grant               11 NV                          54.52  IHSA  
 18  Corbett, Chris                12 SCHB                        54.63  IHSA  
 19  Kubik, Kevin                  12 LWE                         54.87  IHSA  
 20  Schingoethe, Nathan           10 LP                          54.88  IHSA  
 21  Querciagrossa, Jake           12 PND                         54.90  IHSA  
 22  Sims, Burke                   12 DGN                         55.01  IHSA  
 23  Hoelterhoff, Mike             12 LF                          55.26  STSR  
 24  Glick, Ben                    12 LIB                         55.28  STSR  
 25  Cox, Austin                   12 MMA                         55.28  STSR  
 26  Piper, Keith                  11 NC                          55.40  STSR  
 27  Davitt, Mike                  12 LF                          55.48  STSR  
 28  Gerber, Brian                 11 NV                          55.51  STSR  
 29  Skender, Kevin                12 STG                         55.65  STSR  
 30  Finscone, Austin              12 HC                          55.69  STSR  
 31  Grant, Kyle                   11 NT                          55.70  STSR  
 32  Depew, Jeff                   10 NC                          55.74  STSR  
 33  Scott, Konner                 10 NW                          55.78  STSR  
 34  Chen-Young, AJ                12 NW                          55.90  STSR  
 35  Errichello, Vince             10 DGS                         55.99  STSR  
 36  Bridenbaugh, Jake             10 PND                         56.00  STSR  
 37  Sugihara, Carl                 9 EG                          56.03  STSR  
 38  Bessler, Nick                  9 NN                          56.04  STSR  
 39  Jager, Conner                 10 NV                          56.05  STSR  
 40  Hogan, Collin                 10 WWS                         56.13  STSR  
 41  Peterson, Andy                11 NT                          56.15  STSR  
 42  Smith, Mike                   12 HC                          56.27  STSR  
 43  Alvarado, Mark                10 ST.I                        56.78  STSR  
 44  Quinn, Kevin                  11 ETHS                        56.86  STSR  
 45  Pattison, Taylor              12 WV                          56.86  STSR  
 46  Werkema, Taylor               11 HC                          56.98  STSR  
 47  Menis, Mark                   11 NC                          57.01  STSR  
 48  Koebel, BJ                     9 U-N                         57.01  STSR  
 49  Behles, Max                   11 ETHS                        57.02  STSR  
 50  Kelly, Sean                   12 DC/J                        57.33  STSR  
 51  Wylie, Brendan                12 NV                          57.38  STSR  
 52  Pasquesi, Justin              10 LOY                         57.39  STSR  
 53  Vechiola, Robert               9 NV                          57.43  STSR  
 54  Flessner, Sam                 11 SHG                         57.51  STSR  
 55  Bond, Jon                     12 BYRN                        57.58  STSR  
 56  Ostrowski, Sebastian          10 HS                          57.62  STSR  
 57  Brennan, Connery              11 LOY                         57.64  STSR  
 58  Carroo, Sean                  12 FMD                         57.65  STSR  
 59  Binkley, Tim                  10 NW                          57.70  STSR  
 60  Hengels, Ben                  12 GS                          57.76  STSR  
 61  McClone, Matt                 11 NT                          57.88  STSR  
 62  Chen, Jason                    9 GN                          57.98  STSR  
 63  Whitcomb, Dan                  9 NT                          58.02  STSR  
 64  Marberry, Wes                  9 ETHS                        58.13  STSR  
 65  Lehane, Sean                   9 NC                          58.18  STSR  
 66  Zernhelt, Jacob               11 BEN                         58.25  STSR  
 
Event 6  Boys 100 Yard Breaststroke
===============================================================================
  NAT.PUBLIC:  53.67  3/10/2000   BRENDAN HANSEN, HAVERFORD,PA                 
    NAT.IND.:  53.66  2/20/1998   PAT FOWLER, SEATTLE PREP,WA                  
        IHSA:  55.56  2/25/1984   GIANNI MINERVINI, NAPERVILLE NORTH           
               58.58  AUTO
               59.41  CONS
             1:02.19  IHSA
             1:05.49  STSR
     Name                        Year School
===============================================================================
  1  Cordes, Kevin                 10 NV                          58.21  AUTO  
  2  Elliott, Matt                 10 PR                          58.31  AUTO  
  3  Zuponeck, Jim                 12 WV                          59.25  CONS  
  4  Curtis, Brent                 12 CG                          59.92  IHSA  
  5  Heidler, Will                 11 NN                        1:00.02  IHSA  
  6  Metz, Sam                     11 NT                        1:00.18  IHSA  
  7  Marks, Alex                   12 BYRN                      1:00.81  IHSA  
  8  Wolfe, Shaun                  10 BLMT                      1:00.89  IHSA  
  9  YU, Justin                    12 BARR                      1:01.17  IHSA  
 10  Lifka, Matt                   12 MMA                       1:01.20  IHSA  
 11  Lesniak, Jon                  12 MCH                       1:01.23  IHSA  
 12  Reasons, Ben                  12 NC                        1:01.41  IHSA  
 13  Vonmolke, Konrad              10 NT                        1:01.59  IHSA  
 14  Veldman, Mike                 11 CS                        1:01.66  IHSA  
 15  Ciliak, Joe                   12 NC                        1:01.77  IHSA  
 16  Gordon, Mike                  10 DKB                       1:01.79  IHSA  
 17  Pircon, Matt                  11 MMA                       1:01.89  IHSA  
 18  Roberts, Nick                 11 LWN                       1:01.94  IHSA  
 19  Hasenberg, Josh               12 B/S                       1:02.11  IHSA  
 20  Honsa, Bryant                 12 LP                        1:02.25  STSR  
 21  Canene, Chris                 12 NC                        1:02.35  STSR  
 22  Buchanan, Brett               11 AT                        1:02.50  STSR  
 23  Tiltges, Ken                  12 SCE                       1:02.61  STSR  
 24  Thomson, Dan                   9 HC                        1:02.63  STSR  
 25  Lacine, Mike                  12 CHC                       1:02.65  STSR  
 26  Myers, Will                   12 NT                        1:02.67  STSR  
 27  Gerber, Brian                 11 NV                        1:02.68  STSR  
 28  Gutnayer, Dan                 12 LOY                       1:02.77  STSR  
 29  Stanek, Dan                   12 SCN                       1:02.84  STSR  
 30  Grobe, Sebastian              12 U-N                       1:02.96  STSR  
 31  Grobe, Christian              10 U-N                       1:03.04  STSR  
 32  Chen, Ben                     12 HC                        1:03.14  STSR  
 33  Maloney, Andy                 12 LWE                       1:03.17  STSR  
 34  Stelnicki, Matt               11 BR                        1:03.22  STSR  
 35  Johnson, Aaron                12 SCHB                      1:03.25  STSR  
 36  Barron, Brian                 12 FEN                       1:03.26  STSR  
 37  Edgar, Jason                  12 SCN                       1:03.40  STSR  
 38  Church, Zach                  11 DEER                      1:03.48  STSR  
 39  Stack, Mike                    9 WV                        1:03.53  STSR  
 40  Pankan, Nick                  12 DC/J                      1:03.60  STSR  
 41  Hladik, Joe                   12 LYN                       1:03.66  STSR  
 42  Roth, Jake                    12 ETHS                      1:03.67  STSR  
 43  Alexander, Greg               10 BARR                      1:03.72  STSR  
 44  Law, John                     11 NN                        1:03.72  STSR  
 45  Debruin, John                 12 NN                        1:03.73  STSR  
 46  Gannon, Mike                  11 LF                        1:03.85  STSR  
 47  Chiu, Andy                    11 NT                        1:03.88  STSR  
 48  Davis, Josh                   12 U-N                       1:03.94  STSR  
 49  Fredrickson, Ryan             11 WWS                       1:03.96  STSR  
 50  Ding, Alex                    10 WV                        1:03.98  STSR  
 51  Hopman, Brian                 10 CS                        1:03.99  STSR  
 52  Lenz, Kevin                   10 VH                        1:04.13  STSR  
 53  Bratsos, Andy                 10 NV                        1:04.22  STSR  
 54  Weigand, Pat                  12 LYN                       1:04.25  STSR  
 55  Fletcher, Matt                12 BYRN                      1:04.26  STSR  
 56  Binnig, Connor                12 BEN                       1:04.46  STSR  
 57  Konopka, Chris                11 LOY                       1:04.47  STSR  
 58  Hallman, Eric                 11 OP                        1:04.51  STSR  
 59  Zacharias, Holden             10 WWS                       1:04.55  STSR  
 60  Bessler, Nick                  9 NN                        1:04.57  STSR  
 61  Liu, Frank                    12 NT                        1:04.63  STSR  
 62  Hebbard, Murphy               11 LWC                       1:04.69  STSR  
 63  Amendola, Brayde               9 ST.I                      1:04.70  STSR  
 64  Shtivelberg, Dan               9 STEV                      1:04.82  STSR  
 65  Cubelic, Dominik              11 GS                        1:04.83  STSR  
 66  Heine, Karl                   11 URB                       1:04.90  STSR  
 67  Kelley, Tyler                 12 NC                        1:04.94  STSR  
 68  Weeks, Nate                    9 NC                        1:05.08  STSR  
