Licensed to Wildkit Swimming / ETHS     Hy-Tek's Meet Manager 3/6/2008 03:48 PM
     ILLINOIS HIGH SCHOOL BOYS TOP TIMES 2007-08 - 11/19/2007 to 2/1/2008      
                                  Psych Sheet                                  
 
Event 1  Boys 50 Yard Freestyle
===============================================================================
  NAT.PUBLIC:  19.69  5/11/2002   MIKE CAVIC, TUSTIN, CA                       
    NAT.IND.:  20.01  2/15/1992   JOE HUDEPOHL, ST.XAVIER,OH                   
        IHSA:  19.83  2/27/2003   MATT GREVERS, LAKE FOREST                    
               21.25  AUTO
               21.53  CONS
               22.26  IHSA
               22.89  ILSR
 Meet Qualifying:  22.89
     Name                        Year School
===============================================================================
  1  Alden, Brian                  12 NV                          20.63  AUTO  
  2  Partridge, Duncan             12 STEV                        21.00  AUTO  
  3  Cordes, Colin                 12 GS                          21.34  CONS  
  4  Jung, Dan                     12 HS                          21.41  CONS  
  5  Cubelic, Dominick             10 GS                          21.50  CONS  
  6  Overholt, Kevin               11 NV                          21.55  IHSA  
  7  Hill, Jackson                 12 NN                          21.57  IHSA  
  8  Gagliardo, Kirk               12 WRN                         21.81  IHSA  
  9  Wilmsen, Tyler                12 CS                          21.90  IHSA  
 10  Vavra, Ben                    12 BYRN                        21.90  IHSA  
 11  Pircon, Matt                  10 MMA                         21.99  IHSA  
 12  Elliott, Matt                  9 PR                          22.09  IHSA  
 13  Stoehr, Mitch                 10 LF                          22.11  IHSA  
 14  Hladik, Joe                   11 LYN                         22.12  IHSA  
 15  Handley, Conor                12 NN                          22.13  IHSA  
 16  Rahill, Kevin                 12 LOY                         22.17  IHSA  
 17  Lehman, Mike                  11 NV                          22.19  IHSA  
 18  Wimmer, Steve                 10 LIB                         22.25  IHSA  
 19  Aleska, Marius                12 RB                          22.25  IHSA  
 20  Moran, Kevin                  11 LPT                         22.25  IHSA  
 21  Heiser, Nick                  10 HC                          22.25  IHSA  
 22  Wolfe, Justin                 12 BLMT                        22.28  ILSR  
 23  Santoro, Nick                 12 BARR                        22.30  ILSR  
 24  Tully, Kevin                  12 LT                          22.31  ILSR  
 25  Jeffers, Joe                  11 NT                          22.32  ILSR  
 26  Wolfe, Shaun                   9 BLMT                        22.32  ILSR  
 27  Dominski, Mike                11 NT                          22.35  ILSR  
 28  Wilson, Mike                  12 NT                          22.36  ILSR  
 29  Ikeda, Will                   12 NIN                         22.36  ILSR  
 30  Defour, Joe                   12 BYRN                        22.37  ILSR  
 31  Brady, Mike                   11 B/S                         22.42  ILSR  
 32  Bohman, Bryce                 11 MOL                         22.42  ILSR  
 33  UY, Anthony                   12 SHG                         22.43  ILSR  
 34  Brooks, Jimmy                 12 SCN                         22.50  ILSR  
 35  Hilbrant, Johnny              12 NT                          22.52  ILSR  
 36  Zuponeck, Jim                 11 WV                          22.52  ILSR  
 37  Clark, Jamie                  12 STEV                        22.52  ILSR  
 38  Blankenhorn, John             11 LIB                         22.55  ILSR  
 39  Kocian, Blake                 12 HC                          22.56  ILSR  
 40  YU, Justin                    11 BARR                        22.57  ILSR  
 41  Lifka, Matt                   11 MMA                         22.57  ILSR  
 42  Napleton, Matt                11 FEN                         22.59  ILSR  
 43  Kubik, Kevin                  11 LWE                         22.59  ILSR  
 44  Gill, Sam                     10 CH/GW                       22.59  ILSR  
 45  Reider, Carl                  12 HC                          22.62  ILSR  
 46  Glavan, Tyler                 12 OSW                         22.63  ILSR  
 47  Smith, Nick                   11 SCN                         22.64  ILSR  
 48  Miles, Rob                    12 CHC                         22.64  ILSR  
 49  Folts, Paul                   11 CCTNL                       22.66  ILSR  
 50  Poletto, Jack                 11 WV                          22.68  ILSR  
 51  Peters, Hans                  10 NV                          22.68  ILSR  
 52  Hoelterhoff, Mike             11 LF                          22.68  ILSR  
 53  Hermann, Ben                  12 YRK                         22.68  ILSR  
 54  Redpath, Ben                  12 BARR                        22.69  ILSR  
 55  Montgomery, John              12 GN                          22.70  ILSR  
 56  Reilly, Mike                  11 LWE                         22.73  ILSR  
 57  Skender, Kevin                11 STG                         22.74  ILSR  
 58  Schneider, Mark               12 LWC                         22.74  ILSR  
 59  Strale, Jim                   12 OF                          22.75  ILSR  
 60  Schuster, Kevin               11 NC                          22.75  ILSR  
 61  Tucker, Danny                 10 NC                          22.77  ILSR  
 62  Hseih, Tyler                  12 NC                          22.79  ILSR  
 63  Onyeali, Joe                  11 LOY                         22.79  ILSR  
 64  Bailey, Nathan                12 NT                          22.82  ILSR  
 65  Coughlin, Kevin               12 MUND                        22.84  ILSR  
 66  Derbas, Jordan                12 CS                          22.87  ILSR  
 67  Heckelsmiller, Adam           11 PAL                         22.87  ILSR  
 68  Onchuck, Kevin                10 HS                          22.87  ILSR  
 
Event 2  Boys 100 Yard Freestyle
===============================================================================
  NAT.PUBLIC:  43.49  2/22/2003   GARRETT WEBER-GALE, NICOLET, WI              
    NAT.IND.:  43.43  1/15/1992   JOE HUDEPOHL, ST.XAVIER,OH                   
        IHSA:  44.20  2/23/2002   MATT GREVERS, LAKE FOREST                    
               46.59  AUTO
               47.10  CONS
               48.73  IHSA
               50.79  ILSR
 Meet Qualifying:  50.79
     Name                        Year School
===============================================================================
  1  Alden, Brian                  12 NV                          45.62  AUTO  
  2  Cordes, Colin                 12 GS                          46.00  AUTO  
  3  Partridge, Duncan             12 STEV                        46.07  AUTO  
  4  Jung, Dan                     12 HS                          46.47  AUTO  
  5  Overholt, Kevin               11 NV                          46.81  CONS  
  6  Hill, Jackson                 12 NN                          47.41  IHSA  
  7  Cubelic, Dominick             10 GS                          47.43  IHSA  
  8  Honsa, Bryant                 11 LP                          47.60  IHSA  
  9  Jarzen, Jacob                 11 JKVL                        47.60  IHSA  
 10  Handley, Conor                12 NN                          47.75  IHSA  
 11  Sims, Burke                   11 DGN                         47.90  IHSA  
 12  Stoehr, Mitch                 10 LF                          47.96  IHSA  
 13  Defour, Joe                   12 BYRN                        48.33  IHSA  
 14  Elliott, Matt                  9 PR                          48.40  IHSA  
 15  Poletto, Jack                 11 WV                          48.43  IHSA  
 16  YU, Justin                    11 BARR                        48.44  IHSA  
 17  Rogers, Kegan                 12 LIB                         48.52  IHSA  
 18  Santoro, Nick                 12 BARR                        48.55  IHSA  
 19  Peters, Hans                  10 NV                          48.62  IHSA  
 20  Jeffers, Joe                  11 NT                          48.64  IHSA  
 21  Bratsos, Andy                  9 NV                          48.65  IHSA  
 22  Martinez, Luke                12 MMA                         48.65  IHSA  
 23  Wolfe, Justin                 12 BLMT                        48.76  ILSR  
 24  Clark, Jamie                  12 STEV                        48.79  ILSR  
 25  Wilson, Mike                  12 NT                          48.84  ILSR  
 26  Pircon, Matt                  10 MMA                         48.87  ILSR  
 27  Gagliardo, Kirk               12 WRN                         48.88  ILSR  
 28  Hladik, Joe                   11 LYN                         48.89  ILSR  
 29  Hengels, Ben                  11 GS                          48.92  ILSR  
 30  Brooks, Jimmy                 12 SCN                         48.99  ILSR  
 31  Aleska, Marius                12 RB                          49.10  ILSR  
 32  Lehman, Mike                  11 NV                          49.11  ILSR  
 33  Bohman, Bryce                 11 MOL                         49.11  ILSR  
 34  Branham, Jordan               12 CCTNL                       49.13  ILSR  
 35  Vanswol, Kyler                10 LWE                         49.15  ILSR  
 36  Wimmer, Steve                 10 LIB                         49.19  ILSR  
 37  Mulroy, Sean                  10 LYN                         49.28  ILSR  
 38  Coughlin, Kevin               12 MUND                        49.34  ILSR  
 39  Donovan, Pat                  12 LYN                         49.35  ILSR  
 40  Hseih, Tyler                  12 NC                          49.38  ILSR  
 41  Sivak, Brian                  11 WWS                         49.40  ILSR  
 42  Querciagrossa, Jake           11 PND                         49.41  ILSR  
 43  Derbas, Jordan                12 CS                          49.43  ILSR  
 44  Jadwin, Ryan                  11 NV                          49.43  ILSR  
 45  Dominski, Mike                11 NT                          49.45  ILSR  
 46  Mikuzis, John                 11 NV                          49.45  ILSR  
 47  Ford, Ross                    12 LYN                         49.46  ILSR  
 48  Brady, Mike                   11 B/S                         49.46  ILSR  
 49  Curtis, Brent                 11 CG                          49.47  ILSR  
 50  Ikeda, Will                   12 NIN                         49.49  ILSR  
 51  Moran, Kevin                  11 LPT                         49.49  ILSR  
 52  Zuponeck, Jim                 11 WV                          49.52  ILSR  
 53  Montgomery, John              12 GN                          49.56  ILSR  
 54  Delves, Tom                   11 MMA                         49.59  ILSR  
 55  Redpath, Ben                  12 BARR                        49.60  ILSR  
 56  Mitchell, Sam                 12 PR                          49.68  ILSR  
 57  Errichello, Vince              9 DGS                         49.70  ILSR  
 58  Schneider, Mark               12 LWC                         49.70  ILSR  
 59  Dunn, Josh                    12 LYN                         49.73  ILSR  
 60  Seymour, Greg                 11 STG                         49.74  ILSR  
 61  Hermann, Ben                  12 YRK                         49.76  ILSR  
 62  Handlen, Kyle                 11 PEK                         49.77  ILSR  
 63  Heckelsmiller, Adam           11 PAL                         49.80  ILSR  
 64  Wilmsen, Tyler                12 CS                          49.81  ILSR  
 65  Hwang, Paul                   12 GS                          49.83  ILSR  
 66  Hoelterhoff, Mike             11 LF                          49.86  ILSR  
 67  Roth, B.J.                    12 SCE                         49.88  ILSR  
 68  Glick, Ben                    11 LIB                         49.89  ILSR  
 69  Rahill, Kevin                 12 LOY                         49.91  ILSR  
 70  Heiser, Nick                  10 HC                          49.91  ILSR  
 71  Carnell, Adam                 11 SCE                         49.93  ILSR  
 72  Tascone, Joe                  12 LWE                         49.97  ILSR  
 73  Saloman, Andy                  9 MS                          50.01  ILSR  
 74  Vanswol, Zach                 12 LWE                         50.02  ILSR  
 75  Metz, Sam                     10 NT                          50.02  ILSR  
 76  Glavan, Tyler                 12 OSW                         50.02  ILSR  
 77  Schuster, Kevin               11 NC                          50.04  ILSR  
 78  Harder, Ryan                  11 NC                          50.04  ILSR  
 79  Strale, Jim                   12 OF                          50.05  ILSR  
 80  Hampton, Derek                12 SCN                         50.05  ILSR  
 81  Heidler, Will                 10 NN                          50.06  ILSR  
 82  Baumann, Matt                 12 SCN                         50.10  ILSR  
 83  Smith, Mike                   11 HC                          50.11  ILSR  
 84  Stanek, Dan                   11 SCN                         50.13  ILSR  
 85  Higgins, John                 12 SCN                         50.15  ILSR  
 86  Liu, Andrew                   11 HC                          50.17  ILSR  
 87  Bradd, Jared                  12 BLMT                        50.18  ILSR  
 88  HU, Sheng                     11 LF                          50.20  ILSR  
 89  McBratney, Ben                12 ETHS                        50.24  ILSR  
 90  McGill, Colin                 11 CHC                         50.25  ILSR  
 91  Lipoff, Matt                  12 NT                          50.25  ILSR  
 92  Childs, Sam                   11 FMD                         50.26  ILSR  
 93  Gonzalez, Sean                10 FMD                         50.26  ILSR  
 94  Cooper, Kenton                11 GLBG                        50.27  ILSR  
 95  Tillis, Ben                   12 PND                         50.34  ILSR  
 96  Blankenhorn, John             11 LIB                         50.38  ILSR  
 97  Miles, Rob                    12 CHC                         50.44  ILSR  
 98  Bartecki, Ryan                 9 FEN                         50.45  ILSR  
 99  Kubik, Kevin                  11 LWE                         50.47  ILSR  
100  Doran, Dan                    12 WWS                         50.55  ILSR  
101  Vandendorpe, Dave             12 BEN                         50.56  ILSR  
102  Napleton, Matt                11 FEN                         50.57  ILSR  
103  Bidenbaugh, Jake               9 PND                         50.57  ILSR  
104  Lundgren, Will                10 CONT                        50.60  ILSR  
105  Reilly, Mike                  11 LWE                         50.61  ILSR  
106  Kinross, Mike                 10 CG                          50.62  ILSR  
107  Falconer, Pat                 10 MUND                        50.65  ILSR  
108  Peterson, Andy                10 NT                          50.67  ILSR  
109  Reasons, Ben                  11 NC                          50.70  ILSR  
110  Frey, Drew                    12 NCW                         50.70  ILSR  
111  Onchuck, Kevin                10 HS                          50.75  ILSR  
112  Bailey, Nathan                12 NT                          50.76  ILSR  
113  Zhang, Tony                    9 NC                          50.76  ILSR  
 
Event 3  Boys 200 Yard Freestyle
===============================================================================
  NAT.PUBLIC:  1:35.55  5/10/1991   ERIC DIEHL, MISSION VIEJO,CA               
    NAT.IND.:  1:34.96  3/1/1991    JOE HUDEPOHL, ST.XAVIER,OH                 
        IHSA:  1:37.34  2/26/1989   ERIK MAURER, LOYOLA                        
               1:41.98  AUTO
               1:43.29  CONS
               1:47.26  IHSA
               1:51.39  ILSR
 Meet Qualifying:  1:51.39
     Name                        Year School
===============================================================================
  1  Overholt, Kevin               11 NV                        1:40.65  AUTO  
  2  Cordes, Colin                 12 GS                        1:41.58  AUTO  
  3  Alden, Brian                  12 NV                        1:42.06  CONS  
  4  Honsa, Bryant                 11 LP                        1:42.18  CONS  
  5  Stoehr, Mitch                 10 LF                        1:42.35  CONS  
  6  Sims, Burke                   11 DGN                       1:43.14  CONS  
  7  Peters, Hans                  10 NV                        1:43.22  CONS  
  8  Mulroy, Sean                  10 LYN                       1:43.71  IHSA  
  9  Jarzen, Jacob                 11 JKVL                      1:43.80  IHSA  
 10  Gagliardo, Kirk               12 WRN                       1:44.51  IHSA  
 11  Cox, Austin                   11 MMA                       1:44.57  IHSA  
 12  Defour, Joe                   12 BYRN                      1:45.06  IHSA  
 13  Vanswol, Zach                 12 LWE                       1:45.42  IHSA  
 14  Elliott, Matt                  9 PR                        1:45.93  IHSA  
 15  Ikeda, Will                   12 NIN                       1:46.15  IHSA  
 16  Jeffers, Joe                  11 NT                        1:46.23  IHSA  
 17  Dominski, Mike                11 NT                        1:46.33  IHSA  
 18  Hengels, Ben                  11 GS                        1:46.35  IHSA  
 19  Martinez, Luke                12 MMA                       1:46.46  IHSA  
 20  Jung, Dan                     12 HS                        1:46.57  IHSA  
 21  Handley, Conor                12 NN                        1:46.85  IHSA  
 22  Glick, Ben                    11 LIB                       1:46.95  IHSA  
 23  Kubik, Kevin                  11 LWE                       1:46.95  IHSA  
 24  Dols, Chester                 12 URB                       1:47.10  IHSA  
 25  Heidler, Will                 10 NN                        1:47.23  IHSA  
 26  Falconer, Pat                 10 MUND                      1:47.27  ILSR  
 27  Peterson, Andy                10 NT                        1:47.33  ILSR  
 28  Cubelic, Dominick             10 GS                        1:47.35  ILSR  
 29  Roth, B.J.                    12 SCE                       1:47.36  ILSR  
 30  Baumann, Matt                 12 SCN                       1:47.61  ILSR  
 31  Querciagrossa, Jake           11 PND                       1:47.76  ILSR  
 32  Tillis, Ben                   12 PND                       1:47.76  ILSR  
 33  Zuponeck, Jim                 11 WV                        1:48.11  ILSR  
 34  Smith, Mike                   11 HC                        1:48.20  ILSR  
 35  Lopez, Ike                    10 NT                        1:48.23  ILSR  
 36  Wimmer, Steve                 10 LIB                       1:48.38  ILSR  
 37  Vanswol, Kyler                10 LWE                       1:48.48  ILSR  
 38  Behles, Max                   10 ETHS                      1:48.52  ILSR  
 39  Barnett, Sam                  12 BARR                      1:48.71  ILSR  
 40  Hilbrant, Johnny              12 NT                        1:48.72  ILSR  
 41  YU, Justin                    11 BARR                      1:48.73  ILSR  
 42  Hwang, Paul                   12 GS                        1:48.74  ILSR  
 43  Dubnow, Jared                 12 NT                        1:48.75  ILSR  
 44  Sivak, Brian                  11 WWS                       1:48.81  ILSR  
 45  Montgomery, John              12 GN                        1:48.85  ILSR  
 46  Dobben, Joel                  12 HF                        1:48.95  ILSR  
 47  HU, Sheng                     11 LF                        1:49.06  ILSR  
 48  Brown, Sean                   11 WWS                       1:49.07  ILSR  
 49  Rogers, Kegan                 12 LIB                       1:49.20  ILSR  
 50  Poletto, Jack                 11 WV                        1:49.34  ILSR  
 51  Joslyn, Matt                  12 BR                        1:49.40  ILSR  
 52  Brady, Mike                   11 B/S                       1:49.45  ILSR  
 53  Curtis, Brent                 11 CG                        1:49.50  ILSR  
 54  Derbas, Jordan                12 CS                        1:49.53  ILSR  
 55  Vandendorpe, Dave             12 BEN                       1:49.57  ILSR  
 56  McBratney, Ben                12 ETHS                      1:49.77  ILSR  
 57  Seymour, Greg                 11 STG                       1:49.82  ILSR  
 58  Davis, Josh                   11 U-N                       1:50.00  ILSR  
 59  Hallman, Eric                 10 OP                        1:50.01  ILSR  
 60  Jadwin, Ryan                  11 NV                        1:50.02  ILSR  
 61  Bergowicz, Mike               11 MUND                      1:50.03  ILSR  
 62  Mikuzis, John                 11 NV                        1:50.10  ILSR  
 63  Brew, Mike                    11 DEER                      1:50.15  ILSR  
 64  Moran, Kevin                  11 LPT                       1:50.17  ILSR  
 65  Webster, Alex                 12 LPT                       1:50.20  ILSR  
 66  Carnell, Adam                 11 SCE                       1:50.31  ILSR  
 67  O'Brien, Matt                 10 NC                        1:50.43  ILSR  
 68  Bohman, Bryce                 11 MOL                       1:50.43  ILSR  
 69  Doran, Dan                    12 WWS                       1:50.55  ILSR  
 70  Baginski, Gabe                10 WV                        1:50.62  ILSR  
 71  Hines, Tyler                  10 U-N                       1:50.66  ILSR  
 72  Haeske, Matt                  10 LYN                       1:50.75  ILSR  
 73  Rhodes, Linc                  10 NT                        1:50.76  ILSR  
 74  Metz, Sam                     10 NT                        1:50.80  ILSR  
 75  Gilbert, Tommy                12 GN                        1:50.81  ILSR  
 76  Gordon, David                 11 DKB                       1:50.84  ILSR  
 77  Errichello, Vince              9 DGS                       1:50.87  ILSR  
 78  Fredricks, Kyle               11 SCN                       1:50.96  ILSR  
 79  Mitchell, Sam                 12 PR                        1:51.02  ILSR  
 80  Sveen, Carl                   11 WWS                       1:51.07  ILSR  
 81  Mulchrone, Garrett            11 ST.I                      1:51.12  ILSR  
 82  Tascone, Joe                  12 LWE                       1:51.15  ILSR  
 83  Cooper, Kenton                11 GLBG                      1:51.18  ILSR  
 84  Smith, Sean                   11 HC                        1:51.19  ILSR  
 85  Williamson, John               9 U-N                       1:51.24  ILSR  
 86  Higgins, John                 12 SCN                       1:51.28  ILSR  
 
Event 4  Boys 500 Yard Freestyle
===============================================================================
  NAT.PUBLIC:  4:16.39  5/14/1983   JEFF KOSTOFF, UPLAND, CA                   
    NAT.IND.:  4:19.54  2/24/2002   FRAN CRIPPEN, GERMANTOWN,PA                
        IHSA:  4:25.54  2/26/1989   BRIAN GUNN, HINSDALE CENTRAL               
               4:36.96  AUTO
               4:40.27  CONS
               4:52.13  IHSA
               5:04.19  ILSR
 Meet Qualifying:  5:04.19
     Name                        Year School
===============================================================================
  1  Honsa, Bryant                 11 LP                        4:38.70  CONS  
  2  Elliott, Matt                  9 PR                        4:39.94  CONS  
  3  Stoehr, Mitch                 10 LF                        4:39.95  CONS  
  4  Sims, Burke                   11 DGN                       4:41.59  IHSA  
  5  Overholt, Kevin               11 NV                        4:42.93  IHSA  
  6  Vanswol, Zach                 12 LWE                       4:42.95  IHSA  
  7  Martinez, Luke                12 MMA                       4:45.21  IHSA  
  8  Mulroy, Sean                  10 LYN                       4:45.68  IHSA  
  9  Dominski, Mike                11 NT                        4:45.75  IHSA  
 10  Peters, Hans                  10 NV                        4:45.76  IHSA  
 11  Jarzen, Jacob                 11 JKVL                      4:46.00  IHSA  
 12  Hengels, Ben                  11 GS                        4:46.19  IHSA  
 13  Dols, Chester                 12 URB                       4:46.90  IHSA  
 14  Glick, Ben                    11 LIB                       4:49.21  IHSA  
 15  Downey, Ryan                  11 DGN                       4:49.29  IHSA  
 16  Kubik, Kevin                  11 LWE                       4:49.80  IHSA  
 17  Lopez, Ike                    10 NT                        4:49.89  IHSA  
 18  Hilbrant, Johnny              12 NT                        4:50.51  IHSA  
 19  Querciagrossa, Jake           11 PND                       4:50.64  IHSA  
 20  Behles, Max                   10 ETHS                      4:50.70  IHSA  
 21  Tillis, Ben                   12 PND                       4:50.70  IHSA  
 22  Baumann, Matt                 12 SCN                       4:51.88  IHSA  
 23  Cordes, Colin                 12 GS                        4:52.98  ILSR  
 24  Wimmer, Steve                 10 LIB                       4:53.11  ILSR  
 25  Morimoto, Max                  9 HC                        4:53.22  ILSR  
 26  Morimoto, Paul                12 HC                        4:53.52  ILSR  
 27  Gordon, David                 11 DKB                       4:53.63  ILSR  
 28  Heidler, Will                 10 NN                        4:53.74  ILSR  
 29  Cubelic, Dominick             10 GS                        4:53.79  ILSR  
 30  Hines, Tyler                  10 U-N                       4:54.54  ILSR  
 31  Brown, Sean                   11 WWS                       4:54.95  ILSR  
 32  Dobben, Joel                  12 HF                        4:55.26  ILSR  
 33  Sveen, Carl                   11 WWS                       4:55.32  ILSR  
 34  Barnett, Sam                  12 BARR                      4:55.64  ILSR  
 35  Higgins, John                 12 SCN                       4:56.09  ILSR  
 36  Gagliardo, Kirk               12 WRN                       4:56.60  ILSR  
 37  Jung, Dan                     12 HS                        4:56.81  ILSR  
 38  Hwang, Paul                   12 GS                        4:56.86  ILSR  
 39  Smith, CJ                      9 NT                        4:57.04  ILSR  
 40  Webster, Alex                 12 LPT                       4:57.11  ILSR  
 41  Roth, B.J.                    12 SCE                       4:57.21  ILSR  
 42  Sivak, Brian                  11 WWS                       4:57.42  ILSR  
 43  Metz, Sam                     10 NT                        4:57.71  ILSR  
 44  Hallman, Eric                 10 OP                        4:57.72  ILSR  
 45  Smith, Mike                   11 HC                        4:57.75  ILSR  
 46  Depew, Chris                  11 NC                        4:57.95  ILSR  
 47  Baginski, Gabe                10 WV                        4:58.02  ILSR  
 48  Vanswol, Kyler                10 LWE                       4:58.04  ILSR  
 49  Peterson, Andy                10 NT                        4:58.87  ILSR  
 50  Janes, Zach                   12 SHG                       4:59.17  ILSR  
 51  Depew, Jeff                    9 NC                        5:00.09  ILSR  
 52  Rhodes, Linc                  10 NT                        5:00.26  ILSR  
 53  Werkema, Taylor               10 HC                        5:00.47  ILSR  
 54  Poletto, Jack                 11 WV                        5:00.47  ILSR  
 55  Hill, Jackson                 12 NN                        5:01.03  ILSR  
 56  Lillard, Tommy                12 NT                        5:01.10  ILSR  
 57  Gilbert, Tommy                12 GN                        5:01.34  ILSR  
 58  Krolikiewicz, Marc            10 YRK                       5:01.58  ILSR  
 59  Brew, Mike                    11 DEER                      5:01.61  ILSR  
 60  Leu, Jon                      10 NN                        5:01.85  ILSR  
 61  Jeffers, Joe                  11 NT                        5:02.00  ILSR  
 62  Kanute, Ben                    9 MMA                       5:02.28  ILSR  
 63  Ford, Jacob                   10 LYN                       5:02.42  ILSR  
 64  Fredricks, Kyle               11 SCN                       5:02.49  ILSR  
 65  Carlson, Derick               10 ST.P                      5:02.56  ILSR  
 66  Malone, Davis                  9 LF                        5:02.77  ILSR  
 67  Joslyn, Matt                  12 BR                        5:03.04  ILSR  
 68  Graves, Dennis                11 DGN                       5:03.19  ILSR  
 69  Bohman, Bryce                 11 MOL                       5:03.56  ILSR  
 70  Mason, Pat                    12 HE                        5:03.68  ILSR  
 71  Roberts, Nick                 10 LWE                       5:03.71  ILSR  
 72  McWilliams, David             11 NN                        5:03.81  ILSR  
 
Event 5  Boys 100 Yard Backstroke
===============================================================================
  NAT.PUBLIC:  47.50  5/13/1994   DERYA BUYUKUNCU, WOODBRIDGE,CA               
    NAT.IND.:  46.82  11/19/1999  ALEX LIM, BOLLES,FL                          
        IHSA:  48.77  2/27/2003   MATT GREVERS, LAKE FOREST                    
               52.24  AUTO
               53.11  CONS
               55.47  IHSA
               58.29  ILSR
 Meet Qualifying:  58.29
     Name                        Year School
===============================================================================
  1  Jung, Dan                     12 HS                          52.05  AUTO  
  2  Alden, Brian                  12 NV                          52.51  CONS  
  3  Cordes, Colin                 12 GS                          52.70  CONS  
  4  Cubelic, Dominick             10 GS                          53.04  CONS  
  5  Bohman, Bryce                 11 MOL                         53.25  IHSA  
  6  Dominski, Mike                11 NT                          53.46  IHSA  
  7  Handley, Conor                12 NN                          53.70  IHSA  
  8  Cox, Austin                   11 MMA                         53.71  IHSA  
  9  Capen, Tyler                  11 MMA                         53.80  IHSA  
 10  Mulchrone, Garrett            11 ST.I                        53.81  IHSA  
 11  Wolfe, Justin                 12 BLMT                        53.86  IHSA  
 12  Shivakumar, Varun             11 FMD                         53.99  IHSA  
 13  Baumann, Matt                 12 SCN                         54.10  IHSA  
 14  Higgins, John                 12 SCN                         54.30  IHSA  
 15  Heidler, Will                 10 NN                          54.34  IHSA  
 16  Metz, Sam                     10 NT                          54.58  IHSA  
 17  Rahill, Kevin                 12 LOY                         54.58  IHSA  
 18  Poletto, Jack                 11 WV                          54.71  IHSA  
 19  Dubnow, Jared                 12 NT                          55.03  IHSA  
 20  Kubik, Kevin                  11 LWE                         55.32  IHSA  
 21  Hoelterhoff, Mike             11 LF                          55.35  IHSA  
 22  MACZKO, Erik                  12 WHG                         55.46  IHSA  
 23  Vanswol, Zach                 12 LWE                         55.47  IHSA  
 24  Gagliardo, Kirk               12 WRN                         55.50  ILSR  
 25  Sims, Burke                   11 DGN                         55.50  ILSR  
 26  Querciagrossa, Jake           11 PND                         55.55  ILSR  
 27  Marko, Brian                  11 BARR                        55.57  ILSR  
 28  YU, Justin                    11 BARR                        55.58  ILSR  
 29  Glick, Ben                    11 LIB                         55.59  ILSR  
 30  Overholt, Kevin               11 NV                          55.65  ILSR  
 31  Firth, Mike                   12 EMU                         55.76  ILSR  
 32  Skender, Kevin                11 STG                         55.77  ILSR  
 33  Sivak, Brian                  11 WWS                         56.00  ILSR  
 34  Elliott, Matt                  9 PR                          56.06  ILSR  
 35  Defour, Joe                   12 BYRN                        56.06  ILSR  
 36  Degrazia, Jared               10 MS                          56.21  ILSR  
 37  Pattison, Taylor              11 WV                          56.21  ILSR  
 38  Hladik, Joe                   11 LYN                         56.25  ILSR  
 39  Grant, Kyle                   10 NT                          56.31  ILSR  
 40  Peterson, Andy                10 NT                          56.36  ILSR  
 41  Gerber, Brian                 10 NV                          56.40  ILSR  
 42  Davitt, Mike                  11 LF                          56.41  ILSR  
 43  Partridge, Duncan             12 STEV                        56.45  ILSR  
 44  Roberts, Nick                 10 LWE                         56.47  ILSR  
 45  Hengels, Ben                  11 GS                          56.54  ILSR  
 46  Fiascone, Austin              11 HC                          56.57  ILSR  
 47  Scott, Konner                  9 NW                          56.59  ILSR  
 48  Doran, Dan                    12 WWS                         56.63  ILSR  
 49  Tracz, Chris                  12 ST.I                        56.68  ILSR  
 50  Folts, Paul                   11 CCTNL                       56.82  ILSR  
 51  Kelly, Sean                   11 DC/J                        56.82  ILSR  
 52  Julian, Marcus                11 LP                          56.93  ILSR  
 53  Wendt, Chris                  11 FEN                         56.95  ILSR  
 54  Currier, Connor               12 LWC                         56.95  ILSR  
 55  Wimmer, Steve                 10 LIB                         57.06  ILSR  
 56  Van Horn, Kent                12 YRK                         57.16  ILSR  
 57  Vanswol, Kyler                10 LWE                         57.21  ILSR  
 58  Bidenbaugh, Jake               9 PND                         57.25  ILSR  
 59  Errichello, Vince              9 DGS                         57.28  ILSR  
 60  Branham, Jordan               12 CCTNL                       57.43  ILSR  
 61  Knutson, Chris                10 STRL                        57.43  ILSR  
 62  Dunn, Josh                    12 LYN                         57.43  ILSR  
 63  Harder, Ryan                  11 NC                          57.53  ILSR  
 64  Werkema, Taylor               10 HC                          57.61  ILSR  
 65  Mikuzis, John                 11 NV                          57.63  ILSR  
 66  Miller, Shelby                10 NCC                         57.63  ILSR  
 67  Heniken, Brett                12 GN                          57.66  ILSR  
 68  Hogan, Colin                   9 WWS                         57.70  ILSR  
 69  Hwang, Paul                   12 GS                          57.80  ILSR  
 70  Hausfeld, Mike                12 BG                          57.80  ILSR  
 71  Piper, Keith                  10 NC                          57.84  ILSR  
 72  Rentner, Justin               12 AND                         57.86  ILSR  
 73  Kuchta, Dave                  12 HF                          57.87  ILSR  
 74  Lacine, Mike                  11 CHC                         57.92  ILSR  
 75  Depew, Jeff                    9 NC                          57.97  ILSR  
 76  Mrocek, Shane                 11 BR                          58.09  ILSR  
 77  Hodges, Josh                  10 STEV                        58.20  ILSR  
