Wildkit Swimming / ETHS 2/23/2009 - 10:02AM
IHSA Sectionals 2009 - 2/21/2009
Event 8 Boys 500 Yard Freestyle
=========================================================================
Pool Record: * 4:43.40 2/17/2007 Mitch Stoehr, Lake Forest
Name Year School Seed Finals Points
=========================================================================
1 Hu, Sheng Sr LF 4:48.67 4:46.88 16
24.37 51.90 (27.53)
1:20.18 (28.28) 1:49.25 (29.07)
2:18.54 (29.29) 2:47.78 (29.24)
3:17.61 (29.83) 3:47.67 (30.06)
4:17.74 (30.07) 4:46.88 (29.14)
2 Malone, Davis So LF 4:54.22 4:47.11 13
25.61 54.03 (28.42)
1:23.30 (29.27) 1:52.48 (29.18)
2:21.52 (29.04) 2:50.64 (29.12)
3:19.89 (29.25) 3:49.17 (29.28)
4:18.65 (29.48) 4:47.11 (28.46)
3 Brew, Mike Sr DEER 4:53.35 4:50.02 12
25.26 52.90 (27.64)
1:21.80 (28.90) 1:50.85 (29.05)
2:20.17 (29.32) 2:50.11 (29.94)
3:20.27 (30.16) 3:50.37 (30.10)
4:20.27 (29.90) 4:50.02 (29.75)
4 Conway, Danny Fr WARR 4:52.12 4:50.07 11
25.61 53.59 (27.98)
1:21.85 (28.26) 1:50.23 (28.38)
2:18.97 (28.74) 2:48.42 (29.45)
3:19.59 (31.17) 3:50.97 (31.38)
4:20.66 (29.69) 4:50.07 (29.41)
5 Salzman, Adam So STEV 4:56.82 4:50.88 10
25.78 53.57 (27.79)
1:22.56 (28.99) 1:51.95 (29.39)
2:21.70 (29.75) 2:51.44 (29.74)
3:21.76 (30.32) 3:51.81 (30.05)
4:21.81 (30.00) 4:50.88 (29.07)
6 Fitts, Langston Fr STEV 4:54.88 4:55.14 9
26.28 55.14 (28.86)
1:24.99 (29.85) 1:55.23 (30.24)
2:25.38 (30.15) 2:55.46 (30.08)
3:26.35 (30.89) 3:56.48 (30.13)
4:26.16 (29.68) 4:55.14 (28.98)
7 Tillman, Andrew Sr LIB 5:00.36 4:58.86 7
26.50 55.55 (29.05)
1:25.74 (30.19) 1:56.62 (30.88)
2:27.45 (30.83) 2:58.21 (30.76)
3:28.86 (30.65) 3:59.70 (30.84)
4:30.27 (30.57) 4:58.86 (28.59)
8 Andreev, George Sr VH 5:11.84 5:02.80 5
26.77 56.39 (29.62)
1:26.39 (30.00) 1:57.29 (30.90)
2:28.35 (31.06) 2:58.89 (30.54)
3:29.73 (30.84) 4:00.99 (31.26)
4:32.21 (31.22) 5:02.80 (30.59)
9 Nelson, Cliff Sr VH 5:12.68 5:02.89 4
27.32 56.93 (29.61)
1:27.26 (30.33) 1:57.48 (30.22)
2:27.64 (30.16) 2:58.44 (30.80)
3:29.76 (31.32) 4:01.45 (31.69)
4:32.69 (31.24) 5:02.89 (30.20)
10 Wells, Taylor Sr DEER 5:07.60 5:07.88 3
26.53 56.14 (29.61)
1:26.82 (30.68) 1:57.66 (30.84)
2:29.43 (31.77) 3:01.11 (31.68)
3:33.29 (32.18) 4:05.40 (32.11)
4:37.71 (32.31) 5:07.88 (30.17)
11 Begrowicz, Mike Sr MUND 5:14.40 5:08.01 2
25.79 54.77 (28.98)
1:24.98 (30.21) 1:56.21 (31.23)
2:27.72 (31.51) 2:59.51 (31.79)
3:31.47 (31.96) 4:04.02 (32.55)
4:36.59 (32.57) 5:08.01 (31.42)
12 Thurow, Brian Jr HP 5:05.51 5:08.17 1
26.59 55.79 (29.20)
1:27.11 (31.32) 1:59.08 (31.97)
2:31.04 (31.96) 3:03.12 (32.08)
3:35.70 (32.58) 4:07.43 (31.73)
4:38.85 (31.42) 5:08.17 (29.32)
13 Nathan, Reeven So HP 5:08.77 5:08.23
26.85 56.87 (30.02)
1:27.87 (31.00) 1:59.08 (31.21)
2:30.58 (31.50) 3:02.20 (31.62)
3:34.25 (32.05) 4:06.24 (31.99)
4:38.14 (31.90) 5:08.23 (30.09)
14 Mathe, Steven Sr CARM 5:22.89 5:20.06
26.65 56.37 (29.72)
1:28.05 (31.68) 2:00.65 (32.60)
2:34.31 (33.66) 3:07.81 (33.50)
3:41.74 (33.93) 4:15.30 (33.56)
4:48.14 (32.84) 5:20.06 (31.92)
15 Boynton, Mitch So LIB 5:42.87 5:27.26
29.98 1:02.56 (32.58)
1:36.88 (34.32) 2:11.13 (34.25)
2:45.05 (33.92) 3:18.35 (33.30)
3:52.04 (33.69) 4:24.75 (32.71)
4:57.37 (32.62) 5:27.26 (29.89)
16 Feltes, Matt Jr MCH 5:42.38 5:33.67
29.06 1:00.67 (31.61)
1:33.46 (32.79) 2:07.25 (33.79)
2:40.91 (33.66) 3:15.12 (34.21)
3:49.99 (34.87) 4:25.14 (35.15)
5:00.31 (35.17) 5:33.67 (33.36)
17 Neal, Dan So WARR 5:55.43 5:33.76
29.10 1:02.24 (33.14)
1:34.78 (32.54) 2:08.52 (33.74)
2:41.45 (32.93) 3:14.80 (33.35)
3:49.50 (34.70) 4:24.57 (35.07)
4:59.72 (35.15) 5:33.76 (34.04)
18 Lukacs, Frankie So MUND 5:41.10 5:38.47
29.75 1:03.00 (33.25)
1:36.91 (33.91) 2:11.56 (34.65)
2:45.42 (33.86) 3:19.81 (34.39)
3:54.61 (34.80) 4:29.59 (34.98)
5:04.58 (34.99) 5:38.47 (33.89)
19 Langlois, Nick Jr MCH 6:04.10 6:02.05
28.38 1:00.12 (31.74)
1:34.01 (33.89) 2:09.28 (35.27)
2:45.88 (36.60) 3:24.07 (38.19)
4:03.43 (39.36) 4:43.89 (40.46)
5:23.70 (39.81) 6:02.05 (38.35)
20 Underwood, Billy So ZB 6:14.25 6:21.85
30.70 1:06.29 (35.59)
1:44.57 (38.28) 2:24.81 (40.24)
3:04.74 (39.93) 3:44.40 (39.66)
4:24.79 (40.39) 5:04.74 (39.95)
5:43.59 (38.85) 6:21.85 (38.26)
21 Henry, Jerry Sr ZB 6:18.38 6:47.19
31.36 1:08.84 (37.48)
1:49.68 (40.84) 2:30.99 (41.31)
3:13.36 (42.37) 3:56.30 (42.94)
4:39.76 (43.46) 5:23.56 (43.80)
6:06.53 (42.97) 6:47.19 (40.66)
Men - Team Rankings - Through Event 8
1. Lincolnshire (Stevenson) 165 2. Lake Forest (H.S.) 160
3. Libertyville 112 4. Mundelein (H.S.) 96
5. Gurnee (Warren) 80 6. Deerfield 66
7. McHenry 45 8. Highland Park 41
9. Vernon Hills 38 10. Zion (Z.-Benton) 18
11. Grayslake (North) 10