Northwestern University/NASA                    7/27/2008 - 21:46PM
 2008 IL Speedo ISI LC Senior Championship - 7/24/2008 to 7/27/2008 
 
 Event 16  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cordes, Colin S        18 Northbrook Spart    24.73      23.83  
  2 Wimmer, Steve L        16 Cats Aquatic Tea    24.88      24.26  
  3 Hoelterhoff, Michael   17 Scout Aquatics-I    25.43      24.66  
  4 Cubelic, Dominik A     16 Wildcat Aquatics    25.06      24.68  
  5 Moran, Kevin R         17 Lockport Homer S    25.79      24.90  
  6 Poletto, Jack M        17 Delta Aquatics-I    25.77      24.95  
  7 Peters, Hans           15 Fox Valley Swim-    25.19      24.99  
  8 Pinsonneault, Kyle P   22 Northbrook Spart    21.60Y     25.01  
 -----------------------------------------------------------------
  9 Rahill, Kevin G        18 Wildcat Aquatics    26.14      25.07  
 10 Vavra, Ben E           18 Sterling Stingra    24.84      25.14  
 11 Spittler, Brian J      20 Scout Aquatics-I    22.18Y     25.16  
 12 Blankenhorn, John R    17 Cats Aquatic Tea    25.28      25.21  
 12 Jeffers, Joe R         17 New Trier Swim C    24.50      25.21  
 14 Yemm, Steve W          19 Sterling Stingra    25.12      25.24  
 15 Hladik, Joseph A       17 Lyons Swim Club-    25.07      25.28  
 16 Tiltges, Ken R         17 St Charles Swim-    26.35      25.30  
 -----------------------------------------------------------------
 17 Dufour, Joseph D       18 Sterling Stingra    24.58      25.32  
 18 Carnell, Adam D        17 St Charles Swim-    26.06      25.39  
 19 Salomon, Andrew J      15 Leaning Tower YM    25.99      25.43  
 20 Workman, Kyle E        15 Hickory Willow S    25.49      25.44  
 21 Mulchrone, Garrett M   17 Chicago Wolfpack    26.70      25.45  
 22 Errichiello, Vincent   15 Express Swim Tea    25.82      25.46  
 23 Fletcher, Matt S       16 Sterling Stingra    25.94      25.48  
 24 Reilly, Michael J      17 Tinley Park Swim    25.90      25.49  
 -----------------------------------------------------------------
 25 Morley, Simon T        22 Palatine Park Di    25.97      25.53  
 26 Mikolajewski, Alex S   17 Palatine Park Di    26.40      25.55  
 -----------------------------------------------------------------
 27 Jovanovic, Andrew N    13 NASA-IL             24.99      25.58  
 28 Kuchta, Frank A        20 Lyons Swim Club-    25.97      25.63  
 29 Heiser, Nicholas E     16 Hinsdale Swim Cl    22.25Y     25.68  
 30 Childs, Sam H          17 Palatine Park Di    26.69      25.69  
 31 Bratsos, Andrew J      15 Fox Valley Swim-    26.57      25.77  
 32 Kalafut, Mark D        19 Express Swim Tea    25.66      25.78  
 33 Edgeworth, Brian C     19 Chicago Wolfpack    26.59      25.90  
 34 Regan, Michael T       19 Freeport Aquatic    26.25      25.91  
 35 Brady, Mike P          17 Wheaton Swim Clu    26.66      25.95  
 36 Schmitt, Andrew P      19 Wildcat Aquatics    25.50      26.00  
 36 Wilson, Michael G      18 New Trier Swim C    25.63      26.00  
 38 Doetsch, Jimmy R       19 Scout Aquatics-I    25.33      26.02  
 39 Pellican, Bob E        19 Arlington Alliga    26.26      26.03  
 40 Waszak, Richard S      18 Hickory Willow S    26.74      26.05  
 40 Landgren, Will S       16 Palatine Park Di    26.81      26.05  
 40 Grant, Kyle W          16 Ywca Flying Fish    26.94      26.05  
 43 Lehman, Mike J         17 Fox Valley Swim-    22.38Y     26.08  
 43 Zuponeck, Jim R        17 Delta Aquatics-I    25.37      26.08  
 45 Williamson, John L     15 Redbird Swim Clu    26.40      26.09  
 46 Ortmann, Ryan          18 Woodstock Dolphi    22.19Y     26.14  
 47 DeGrazia, Jared T      16 Wildcat Aquatics    26.62      26.16  
 47 French, Tom G          19 Palatine Park Di    26.88      26.16  
 49 Neaveill, Tyler A      15 Peoria Area Wate    26.09      26.17  
 49 Pedroni, Michael C     17 Lockport Homer S    26.47      26.17  
 51 Formosa, Larry J       17 Lockport Homer S    22.67Y     26.18  
 52 Glick, Ben J           16 Cats Aquatic Tea    26.13      26.20  
 53 Gonzalez, Sean R       17 Palatine Park Di    26.23      26.28  
 54 Schwarzman, Garrett R  18 Cats Aquatic Tea    26.22      26.29  
 54 Rothenbaum, Isaac P    19 Team Millennium-    26.54      26.29  
 56 Dieter, Chris J        14 St Charles Swim-    26.44      26.34  
 56 Anderson, Dustin W     16 Palatine Park Di    26.06      26.34  
 58 Roth, Bj C             18 St Charles Swim-    25.90      26.35  
 58 Ford, Ross P           18 Lyons Swim Club-    26.41      26.35  
 60 Farmer, Ryan R         18 Fox Valley Swim-    26.91      26.36  
 61 Plagge, Kevin N        18 West Chicago Sha    22.74Y     26.38  
 62 Trinchere, Jeremy M    17 Wildkit Swimming    26.78      26.39  
 63 Moore, Brendan T       16 Chicago Wolfpack    26.86      26.40  
 64 Snader, Ben R          15 Cats Aquatic Tea    26.47      26.42  
 64 Bond, Jonathan D       17 Sterling Stingra    26.12      26.42  
 66 Pickering, Josh A      19 Express Swim Tea    26.11      26.49  
 67 Wich, Matthew F        16 Wildkit Swimming    26.60      26.52  
 67 Rigali, Will R         16 Team Millennium-    22.65Y     26.52  
 69 Wood, Sam T            16 Lincoln Gators S    26.97      26.59  
 70 Holbrook, Seth M       16 Sterling Stingra    26.78      26.62  
 71 Elsas, Brennan A       14 Lincoln Gators S    26.81      26.66  
 72 Hoover, Charles C      20 Scout Aquatics-I    22.66Y     26.67  
 73 Minkel, George A       16 Delta Aquatics-I    26.89      26.71  
 74 Grodecki, Jonathan M   14 New Trier Swim C    26.04      26.79  
 74 Tascone, Joe P         18 Lincoln Way Swim    22.74Y     26.79  
 76 Mintz, Matt C          19 Una Hsc-IL          26.49      26.81  
 76 Rosenblum, Mark I      18 Palatine Park Di    26.96      26.81  
 78 Hollman, Joe M         14 West Chicago Sha    26.84      26.87  
 79 Anderson, Alex J       15 Barrington Swim-    26.99      26.96  
 80 Reyes, Dylan E         16 Sterling Stingra    26.66      27.03  
 81 Wolber, Scotty A       19 Sterling Stingra    26.72      27.21  
 82 Machac, Mike T         16 Palatine Park Di    26.66      27.35  
 83 Easterhouse, Jeff S    17 Chicago Wolfpack    22.52Y     27.39  
 84 Lenz, Kevin C          15 Cats Aquatic Tea    26.95      27.43  
 85 Heckelsmiller, Adam J  16 Palatine Park Di    26.62      27.84  
 86 O'Neill, Brian R       18 DSC-IL              26.99      28.88  
 -- Krug, Ryan M           15 Dundee Dolphins-    26.94         DQ  
 -- Overholt, Kevin J      17 Fox Valley Swim-    24.56         DQ  
 -- Gliszewski, Tom J      18 Delta Aquatics-I    26.58         DQ  
 -- Smith, Nick C          17 St Charles Swim-    24.97        DFS  
 -- Marks, Alex R          17 Sterling Stingra    26.94        DFS  
 -- Peterson, Alex L       17 St Charles Swim-    26.98        DFS  
 -- Thrall, Daniel J       19 Chicago Wolfpack    26.84         NS  
 -- Brennan, Logan R       17 Lake Forest Swim    26.99         NS  
 -- Chong, Dan K           15 Maverick Swim Cl    26.85         NS