Northwestern University/NASA 7/27/2008 - 21:46PM
2008 IL Speedo ISI LC Senior Championship - 7/24/2008 to 7/27/2008
Event 33 Women 1500 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Smith, Emma B 14 St Charles Swim- 17:30.20Y 17:48.48 20
31.62 35.21 35.55 36.38
35.92 36.21 36.13 36.45
35.87 36.27 35.73 35.84
35.85 36.23 35.95 36.15
35.87 35.87 35.70 35.92
35.53 35.55 35.47 35.77
35.65 35.75 35.63 35.32
34.92 34.17
2 Cempel, Laura M 17 Una Ppd-IL 18:36.47 18:06.83 17
32.37 35.64 35.68 35.98
35.85 36.39 36.50 36.96
36.69 36.21 36.38 36.48
36.01 36.55 36.15 36.50
36.27 36.79 36.47 36.66
36.42 36.50 36.19 36.95
36.40 36.92 36.39 36.80
36.04 35.69
3 Hovren, Emily K 16 Redbird Swim Clu 18:19.57 18:15.72 16
31.91 35.53 36.54 36.13
35.86 36.52 36.25 36.89
36.65 36.44 36.55 36.98
36.22 36.89 36.57 36.86
37.23 37.32 37.01 37.26
36.98 36.54 37.19 37.30
37.43 37.22 37.14 36.50
36.62 35.19
4 Connor, Caitlin A 17 Hinsdale Swim Cl 19:10.79Y 18:19.16 15
5 Taege, Sara M 15 Wheaton Swim Clu 18:48.26 18:20.78 14
32.66 35.65 36.64 36.44
36.83 36.24 36.95 36.49
37.24 37.03 37.29 36.90
37.10 36.34 37.17 36.67
37.27 36.66 37.33 36.85
37.41 37.18 37.67 36.78
37.32 36.78 37.26 36.78
37.65 34.20
6 Venlos, Megan L 16 St Charles Swim- 18:37.33 18:24.36 13
32.28 35.52 36.52 36.58
36.34 36.53 36.80 36.62
37.38 37.24 37.20 37.09
37.31 36.86 37.47 37.19
37.65 37.28 37.37 37.08
37.66 37.39 37.69 37.33
37.55 37.40 37.29 36.91
36.68 34.15
7 Bagley, Meghan L 15 Wheaton Swim Clu 19:02.37 18:25.65 12
33.33 36.21 36.71 36.78
37.51 36.90 37.13 37.15
37.15 37.39 37.86 37.13
37.24 37.12 37.57 37.21
37.64 37.30 37.66 36.26
37.42 36.71 37.03 36.39
37.02 36.74 37.09 36.38
36.58 35.04
8 Yattoni, Stephanie L 18 Delta Aquatics-I 18:17.85 18:33.89 11
32.98 35.85 36.94 37.30
37.08 37.56 32.54 42.19
36.91 37.37 37.11 37.35
36.94 37.41 37.17 37.55
37.11 37.19 37.14 37.47
37.36 37.74 37.14 38.02
37.67 37.82 37.83 37.75
30.32 43.08
9 Johns, Taylor M 14 Wheaton Swim Clu 19:08.03 18:35.38 9
33.45 37.26 37.05 37.50
37.46 37.74 37.88 37.18
37.40 38.16 37.03 37.20
37.30 37.58 37.61 37.38
37.35 37.34 37.37 37.20
37.83 37.29 37.34 37.01
37.22 37.37 37.29 36.88
37.19 35.52
10 Kennedy, Megan S 15 Palatine Park Di 19:14.13 18:42.75 7
34.15 38.07 37.97 38.21
37.64 38.64 37.72 37.96
38.06 37.45 37.95 37.91
38.00 37.71 37.66 38.15
36.40 37.14 37.14 37.66
37.14 37.32 37.81 37.13
37.19 37.51 37.16 37.25
36.62 36.03
11 Gregor, Sandra E 16 Palatine Park Di 19:05.93 18:45.37 6
34.13 37.42 37.46 37.57
37.71 37.85
37.79 37.16 36.97 37.38
37.61 37.80 37.78 37.71
37.61 38.23 37.30 37.96
37.87 37.76 37.77 38.14
37.75 37.87 38.12 37.46
37.55 36.75
12 Ott, Chloe L 16 Chicago Wolfpack 19:25.20 18:47.67 5
34.34 38.45 37.41 38.02
37.57 38.32 37.95 38.32
38.62 38.92 37.85 38.72
38.48 38.63 37.45 38.70
37.50 38.32 37.22 38.30
37.83 37.46 37.50 38.01
36.75 37.37 36.90 37.27
35.38 34.11
13 Ford, Kendall E 15 St Charles Swim- 19:27.05 18:47.76 4
33.56 37.46 37.10 37.67
37.22 38.06 37.60 37.71
37.67 38.14 37.42 38.36
37.74 38.24 37.61 37.97
37.76 38.60 37.52 38.73
37.56 38.19 37.87 38.42
37.83 38.45 37.66 37.76
36.47 35.41
14 Thompson, Sarah F 15 Wildkit Swimming 18:24.38Y 18:56.79 3
33.99 38.01 37.40 37.57
38.25 37.59 38.39 37.98
38.19 38.28 38.02 38.48
38.26 38.63 38.36 38.81
38.60 38.64 38.77 38.71
38.08 38.10 37.52 38.17
32.37 42.17 37.22 37.82
37.64 36.77
15 Buckley, Emma E 16 Express Swim Tea 18:17.16Y 18:58.46 2
34.23 38.54 35.78 37.96
39.02 38.14 39.58 38.39
37.66 38.62 38.19 38.05
38.13 38.04 37.91 38.63
38.00 37.60 38.65 38.78
37.90 38.95 38.09 38.01
37.71 37.60 38.25 37.78
38.06 36.21
16 Orbon, Molly M 13 Northbrook Spart 19:25.56 19:03.01 1
32.75 36.43 38.01 38.46
38.78 38.59 39.11 38.44
38.53 38.25 38.70 38.37
38.61 38.08 38.37 38.42
39.07 38.30 38.88 38.21
38.93 37.92 38.38 38.12
38.83 37.97 37.49 38.25
38.74 36.02
17 Schumacher, Danielle 17 Hornet Swim Club 19:13.73 19:06.77
35.30 38.03 37.25 38.38
38.26 38.05 38.64 37.90
37.90 37.15 38.27 38.41
38.27 38.32 30.37 45.67
38.93 38.46 39.06 38.98
38.71 39.07 39.07 38.20
38.82 38.66 38.35 38.54
38.69 37.06
18 Miller, Nicole E 15 Peoria Area Wate 19:36.81 19:08.56
35.40 38.70 38.47 39.17
38.30 39.46 39.01 39.29
38.68 39.23 38.89 39.20
38.69 39.27 38.35 38.77
38.64 39.28 37.82 38.50
37.87 38.29 37.48 38.27
35.91 39.74 37.42 37.72
36.59 36.15
19 Jacobs, McKinzie M 18 Freeport Aquatic 18:21.25Y 19:08.66
34.56 37.90 38.27 38.41
38.72 37.72 38.34 38.41
38.39 38.32 38.83 38.25
38.58 38.42 38.46 38.14
35.22 41.74 38.75 38.48
38.72 38.45 37.27 39.92
36.48 41.15 33.22 43.97
38.52 37.05
20 Nowakowski, Kara L 16 Tinley Park Swim 18:41.38 19:08.98
33.76 37.92 37.88 38.45
37.55 38.52 36.36 39.77
38.58 39.15 38.32 39.54
37.53 38.48 38.15 38.70
32.41 44.49 37.63 39.27
39.47 38.98 38.16 39.33
38.16 38.97 38.32 39.03
37.85 38.25
21 Rayhill, Lindsey A 16 Springfield Usa- 19:35.19 19:11.58
34.08 37.63 38.17 38.97
38.21 38.75 38.82 38.75
38.59 38.72 38.16 38.42
38.03 38.89 38.66 38.94
38.34 38.56 38.38 38.48
38.06 38.86 38.41 38.52
38.56 39.97 39.43 38.51
37.64 38.07
22 Kuyper, Michelle M 16 Hickory Willow S 19:43.60 19:16.11
33.50 37.19 38.88 39.39
33.06 43.57 38.90 38.69
38.93 39.04 38.54 38.93
39.15 38.00 39.85 39.81
33.97 43.27 39.33 39.46
33.02 45.25 38.97 39.12
39.37 38.29 38.03 38.12
35.75 38.73
23 Engel, Marissa C 14 Blue Devil Swim- 18:49.74Y 19:19.27
34.24 38.41 38.21 38.35
38.49 38.27 39.02 38.58
38.98 39.30 39.46 39.02
39.56 38.84 39.20 38.66
38.92 38.92 38.82 38.66
38.53 39.21 38.66 38.81
39.24 39.26 39.57 38.67
38.35 37.06
24 Conklin, Catherine W 18 New Trier Swim C 19:25.07 19:19.96
34.51 38.57 39.11 39.57
39.14 39.58 39.08 39.38
39.29 38.78 38.76 38.73
38.68 38.60 38.54 38.60
38.43 38.35 38.46 38.33
38.36 38.57 38.83 38.69
38.96 38.75 39.14 39.12
39.19 37.86
25 Podczerwinski, Amanda 15 Dundee Dolphins- 19:08.77 19:20.47
30.73 41.70 38.03 38.27
38.09 38.53 38.74 38.91
38.79 39.29 38.65 39.26
37.37 40.86 38.85 38.90
39.51 38.34 38.52 38.54
38.49 38.64 31.89 46.20
32.48 46.04 34.27 44.76
39.64 38.18
26 Sloan, Samantha M 14 Freeport Aquatic 19:41.23 19:21.43
34.49 37.80 38.88 39.05
38.89 38.70 39.65 38.45
39.86 39.14 39.44 38.58
39.44 39.01 38.71 38.70
38.12 40.29 38.91 38.95
39.83 38.73 39.66 38.64
38.80 38.58 38.77 38.38
38.91 36.07
27 Goodman, Anne 15 Lake Forest Swim 19:28.55 19:26.88
34.57 38.51 39.38 38.86
39.68 39.11 39.54 38.72
39.39 38.56 39.10 38.65
39.16 38.53 39.54 39.19
39.63 38.62 39.58 38.67
39.44 39.24 39.51 38.84
39.99 38.85 39.62 38.48
39.11 36.81
28 Clay, Jennifer K 15 St Charles Swim- 19:06.84 19:27.05
34.71 37.57 37.76 38.61
38.00 37.97 36.02 39.86
38.15 38.70 38.88 38.73
39.02 39.39 39.51 39.27
36.34 43.28 39.68 39.33
39.24 39.92 31.14 49.18
40.61 39.34 39.01 40.19
39.97 37.67
29 Edwards, Anne L 13 Glenview Titan A 19:45.76 19:27.40
34.42 38.16 38.53 39.22
39.17 39.20 39.05 38.98
38.86 39.16 39.24 38.57
39.40 39.21 39.11 38.98
39.12 39.39 39.18 39.19
39.34 39.29 39.59 39.39
39.42 39.44 38.95 39.03
39.04 37.77
30 Cabel, Lillian J 18 St Charles Swim- 19:32.74 19:27.45
33.36 38.20 36.03 40.42
38.43 38.87 38.36 38.92
38.71 38.57 37.87 38.57
38.61 38.95 38.76 39.32
39.05 39.23 39.66 39.83
39.46 39.73 39.67 39.92
39.67 40.45 39.67 40.20
40.08 38.88
31 Mann, Becca W 10 Hickory Willow S 19:39.93 19:29.41
35.63 37.88 39.17 39.63
38.65 39.64 39.85 39.34
39.11 39.25 38.95 38.76
39.50 39.18 39.49 38.95
39.23 38.79 39.77 38.81
40.13 39.07 39.21 39.09
39.67 38.51 39.10 38.58
38.79 37.68
32 Nelson, Milee E 14 Champaign Cnty Y 19:48.70 19:31.96
29.94 42.71 39.28 39.19
31.12 47.09 31.47 47.66
40.23 39.70 34.14 44.63
34.77 45.06 34.32 46.15
36.39 43.26 32.12 46.84
39.28 39.05 35.49 42.66
38.40 39.00 37.42 39.34
37.89 37.36
33 Hayden, Tess T 19 Wildcat Aquatics 18:07.52Y 19:34.65
35.28 38.45 38.91 39.19
39.25 39.31 39.39 39.34
39.35 39.24 39.68 39.09
38.90 39.20 39.37 39.43
39.54 39.48 39.75 39.88
39.52 39.64 39.69 39.54
39.59 39.43 39.09 39.20
38.95 37.97
34 Paul, Katie M 17 Lincoln Way Swim 18:42.44Y 19:39.70
33.75 38.13 39.04 39.15
39.40 39.47 40.15 39.71
40.02 39.35 40.15 39.02
40.25 39.04 39.92 38.94
40.07 39.87 39.91 39.14
40.56 39.15 39.90 39.58
40.06 38.90 40.50 39.48
39.22 37.87
35 Gilbert, Jennifer R 15 Lake Forest Swim 19:33.72 19:41.26
34.66 38.77 39.13 39.49
39.64 39.32 39.05 39.51
39.39 39.24 39.44 39.52
39.40 39.52 39.71 39.88
39.52 39.55 39.55 39.96
39.76 39.92 39.87 39.91
39.75 40.04 39.70 39.83
39.46 38.77
36 Pardue, Sara E 15 Nwdupage YMCA /- 19:10.38 19:42.77
34.12 38.34 38.48 38.46
38.39 38.65 38.58 38.47
39.75 38.69 38.82 39.80
39.96 39.76 40.27 40.85
39.41 40.63 39.94 40.92
40.92 40.16 40.08 40.76
40.59 40.95 39.44 40.18
39.44 37.96
37 Leesley, Andi K 15 Barrington Swim- 19:43.47 19:43.47
34.14 37.29 38.24 38.26
38.79 39.33 32.41 46.54
39.66 39.80 32.59 47.84
40.29 40.60 39.24 40.16
38.49 40.33 41.03 40.73
40.13 40.57 40.79 40.18
40.30 38.80 40.68 40.74
38.62 36.90
38 Klass, Sarah H 16 Redbird Swim Clu 19:43.76 19:43.60
34.66 37.83 37.79 39.36
39.04 39.86 40.06 39.82
39.69 40.02 39.58 39.51
39.92 39.65 39.86 39.75
39.71 39.77 39.85 40.01
39.62 40.09 39.94 40.55
39.98 40.58 40.11 40.05
38.94 38.00
39 Clay, Jessica M 17 St Charles Swim- 18:54.09Y 19:44.62
40 Savage, Madeline F 13 Ywca Flying Fish 18:55.86Y 19:48.94
41 Hendler, Jennifer P 16 Chicago Wolfpack 19:36.74 19:49.93
35.28 38.70 39.77 38.82
39.64 39.34 39.96 38.58
40.06 39.96 40.27 39.70
40.09 39.55 39.97 39.06
40.48 39.93 40.64 39.79
40.51 39.96 40.68 39.97
40.23 40.25 40.70 39.58
40.26 38.20
42 Stauder, Cally M 16 Lake Forest Swim 19:20.56 19:50.51
35.51 38.66 39.19 39.61
39.27 38.81 39.14 39.46
38.96 38.96 39.32 39.07
39.67 40.04 40.33 40.03
39.86 40.56 39.83 40.05
36.10 44.63 40.44 40.84
40.65 40.14 40.67 40.33
40.52 39.86
43 Daun, Andrea H 15 Wheaton Swim Clu 19:15.47 19:51.62
35.12 38.63 38.82 39.15
39.57 39.72 39.19 40.36
39.67 40.33 40.01 40.09
39.86 40.19 39.42 40.68
39.93 40.42 40.22 40.36
40.06 40.49 40.05 40.65
39.91 40.48 40.09 40.44
39.16 38.55
44 Taubert, Ali R 16 Redbird Swim Clu 19:30.78 19:54.04
33.92 37.71 38.29 39.57
38.79 39.99 39.29 40.40
38.74 40.59 39.06 40.78
39.65 40.50 40.43 40.96
39.82 41.52 40.07 40.75
40.15 41.12 39.68 41.09
39.62 40.60 39.60 40.46
32.60 48.29
45 Milburn, Kaitlin M 15 Joliet YMCA Jets 19:49.69 19:56.01
35.19 38.41 38.69 38.69
39.59 38.83 40.08 38.51
39.95 39.57 40.79 39.85
40.39 40.47 40.48 40.27
29.93 40.33
41.24 40.38 40.44 40.81
41.20 40.38 34.70 2:07.53
35.26 43.13
46 Nash, Sara Kate K 14 Blue Devil Swim- 19:40.60 19:59.37
35.10 40.06 39.34 39.69
39.57 40.38 39.83 40.94
39.51 40.66 40.07 40.19
39.99 40.49 40.17 40.37
40.49 40.47 39.58 41.21
39.72 40.60 39.99 40.82
39.97 40.58 40.25 40.76
39.54 39.03
47 Moore, Alexandria E 15 Elgin Cyclones-I 19:31.02 20:25.47
33.70 37.56 39.59 39.33
40.44 39.73 40.06 39.57
40.89 40.18 41.19 40.71
40.92 40.44 41.10 41.07
40.83 40.82 42.17 41.78
42.89 42.76 42.80 42.91
42.43 41.83 43.04 42.87
42.20 39.66
-- Ottaviano, Hilary J 16 Palatine Park Di 18:49.51Y DQ
Combined Team Scores - Through Event 33
1. Wildcat Aquatics 663 2. St Charles Swim Team 527.5
3. Express Swim Team 444 4. Fox Valley Swim Team 428.5
5. Palatine Park Dist Swim Team 377 6. Cats Aquatic Team 284
7. Redbird Swim Club 259 8. Sterling Stingrays Swim Club 252.5
9. Wheaton Swim Club, Inc. 206 10. Academy Bullets Swim Club 192
11. Lyons Swim Club 188 12. Hinsdale Swim Club 167.5
13. Northbrook Spartan Swim Club 167 13. Delta Aquatics 167
15. Wildkit Swimming Organization 166 16. Barrington Swim Club 127
17. Ywca Flying Fish 125 18. Arlington Alligators Inc 113
19. Chicago Wolfpack Aquatic Club 108 20. Scout Aquatics 99
21. West Chicago Sharks 97 22. Champaign Cnty YMCA 94
23. Hickory Willow Swim Assoc 93 23. New Trier Swim Club 93
25. Unattached Ppd 64 26. Lake Forest Swim Club 56
27. Chicago Latin Swim Club 54 28. Peoria Area Water Wizards 51
29. Leaning Tower YMCA Shark S T 50 30. Sheridan Swim Team 38
31. Tinley Park Swim Club 36 32. Rockford Marlins Swim Club 32
33. Decatur Swim Club 31 33. Moline Blue Marlins 31
35. Unattached 30 36. Unattached 20
37. Nwdupage YMCA / B.R. Ryall S 15.5 37. Lockport Homer Swim Club 15.5
39. Unattached 15 40. Northwestern Aquatic Swim Asso 13
41. Fsc Titan Aquatics 12 41. Northside Aquatics Club 12
43. Lincoln Way Swim Association 8 44. Blue Devil Swim Club 6
45. Unattached 5 46. Bloomington Normal Swim Club 1