Northwestern University/NASA                           7/27/2008 - 21:46PM
    2008 IL Speedo ISI LC Senior Championship - 7/24/2008 to 7/27/2008     
 
 Event 2  Men 800 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Sims, Burke A          17 Fox Valley Swim-  8:43.41    8:33.50   20  
       28.28    31.42    31.68    32.32
       31.87    32.55    32.28    32.77
       32.47    32.86    32.41    32.85
       32.68    33.06    32.21    31.79
  2 Hines, Tyler E         15 Redbird Swim Clu  9:00.41    8:38.89   17  
       28.15    31.57    31.63    32.49
       32.01    32.79    32.60    33.15
       32.35    33.27    33.16    33.90
       32.50    33.76    33.27    32.29
  3 Downey, Ryan J         17 Express Swim Tea  9:10.68    8:44.32   16  
       29.23    31.86    33.02    32.94
       33.01    33.00    32.93    33.21
       33.17    32.91    33.23    33.31
       33.33    33.24    33.61    32.32
  4 Dols, Chester K        18 Champaign Cnty Y  8:40.64    8:45.82   15  
       29.58    31.95    32.38    32.76
       32.95    32.86    30.02    36.27
       32.17    34.88    33.32    33.63
       30.59    36.43    33.59    32.44
  5 Killeen, Nick E        14 Ywca Flying Fish  9:08.35    8:51.78   14  
       28.76    32.03    32.80    34.00
       32.44    33.61    32.98    33.55
       34.12    33.54    30.66    36.98
       25.67    43.35    25.52    41.77
  6 Kanute, Benjamin M     15 St Charles Swim-  9:32.66    8:54.72   13  
       27.56    35.59    28.28    39.99
       33.73    33.99    33.89    33.64
       33.44    33.86    33.66    33.90
       29.28    38.21    33.56    32.14
  7 Lopez, Isaac S         16 Wildcat Aquatics  8:58.11    8:57.23   12  
       29.57    33.35    29.37    36.41
       33.30    33.76    33.17    34.31
       33.70    34.84    34.34    34.86
       34.44    34.71    33.74    33.36
  8 Pelka, Bryan M         21 St Charles Swim-  9:35.43    8:57.29   11  
       29.90    33.18    32.27    36.01
       33.63    33.90    34.08    34.10
       33.88    33.98    31.43    36.67
       33.75    33.75    33.92    32.84
  9 Raske, Kevin P         19 Palatine Park Di  8:54.45    8:57.76    9  
       24.50    37.79    33.68    33.40
       34.25    33.86    34.23    34.58
       34.05    34.06    34.64    34.41
       33.79    34.67    33.66    32.19
 10 Smith, Cj J            15 Ywca Flying Fish  9:08.08    8:59.19    7  
       29.39    32.54    33.63    33.66
       30.03    38.23    28.46    40.32
       33.91    34.33    25.67    43.48
       34.13    33.51    35.08    32.82
 11 Peterson, Chris L      18 St Charles Swim-  8:40.46    8:59.88    6  
       30.11    33.14    33.67    34.41
       34.18    34.33    30.49    37.79
       31.92    36.00    33.96    34.19
       33.91    34.09    34.04    33.65
 12 Glick, Ben J           16 Cats Aquatic Tea  9:52.20Y   9:01.36    5  
       28.93    31.51    32.70    33.30
       33.48    33.88    34.41    33.98
       34.79    34.81    35.05    34.87
       35.39    35.05    35.44    33.77
 13 Frederickson, Ryan P   16 Palatine Park Di  8:59.72    9:02.12    4  
       29.95    33.11    34.70    34.46
       35.08    34.28    35.08    33.91
       34.34    34.26    34.67    33.78
       34.17    33.72    33.66    32.95
 14 Childs, Sam H          17 Palatine Park Di  9:22.96    9:02.77    3  
       29.95    33.32    34.59    34.69
       34.30    35.13    35.10    34.64
       33.90    34.50    34.55    34.33
       34.27    34.13    33.60    31.77
 15 Freund, Jeffrey C      15 Palatine Park Di  9:32.13    9:04.39    2  
       30.77    34.27    34.09    34.32
       34.14    34.86    34.77    34.53
       33.55    34.34    34.36    34.61
       33.98    34.47    33.98    33.35
 16 Hengels, Ben T         17 Wildcat Aquatics  9:00.79    9:04.66    1  
       29.59    31.20    32.80    32.52
       34.22    33.76    34.35    34.35
       35.47    34.79    35.59    35.52
       36.10    35.02    29.19    40.19
 17 Conway, Danny J        14 Blue Devil Swim-  9:14.30    9:05.92  
       29.27    33.01    33.42    34.40
       34.19    34.83    34.39    35.01
       34.59    35.19    34.72    35.02
       34.80    35.08    34.64    33.36
 18 Dobben, Joel B         18 Tinley Park Swim  9:25.35    9:07.10  
       30.16    32.66    33.59    34.02
       34.41    34.10    34.37    34.87
       34.89    34.78    35.01    34.96
       34.76    35.20    35.13    34.19
 19 Roth, Bj C             18 St Charles Swim-  9:39.18    9:10.80  
       30.63    33.77    34.31    34.77
       34.55    35.24    34.99    34.98
       32.39    37.21    34.97    35.04
       34.26    34.88    35.31    33.50
 20 Davis, Josh J          17 Redbird Swim Clu  9:28.45    9:10.84  
       28.78    32.35    33.23    34.23
       34.30    35.08    35.36    35.79
       35.52    36.20    36.34    36.04
       35.34    35.09    34.49    32.70
 21 Morimoto, Paul Josh J  17 Hinsdale Swim Cl  9:02.62    9:12.49  
       30.44    33.00    33.59    34.05
       34.10    34.01    34.17    34.45
       34.82    35.59    35.60    35.82
       35.73    35.79    32.46    38.87
 22 Schackle, Jay R        15 Hickory Willow S  9:29.38    9:14.79  
       30.46    33.54    34.74    34.62
       35.07    35.77    35.13    35.12
       35.60    35.45    35.86    35.32
       35.34    34.82    34.71    33.24
 23 Alexander, Greg D      15 Barrington Swim-  9:26.86    9:15.58  
       29.69    33.60    35.28    34.79
       35.46    35.08    35.31    35.31
       35.36    35.30    35.88    35.44
       35.59    35.34    35.00    33.15
 24 Rosenbaum, Cole D      16 Redbird Swim Clu  9:08.94S   9:16.28  
       29.37    32.63    34.00    34.34
       35.50    34.91    35.24    35.38
       35.46    35.86    36.08    35.75
       35.94    36.69    34.63    34.50
 24 Tollaksen, Ross A      19 Coho Swim Club-I  9:41.98    9:16.28  
       30.49    34.26    35.14    36.24
       29.25    40.66    35.19    36.05
       35.15    35.50    35.69    35.58
       34.67    35.50    34.09    32.82
 26 Graves, Dennis C       17 Maverick Swim Cl  9:18.74    9:19.42  
       30.32    33.03    33.93    34.61
       35.41    35.47    32.93    36.96
       25.99    45.49    35.85    36.29
       36.10    36.64    35.19    35.21
 27 Zito, Damon J          15 Palatine Park Di  9:37.96    9:19.55  
       30.55    35.46    34.70    35.88
       30.89    40.39    28.41    41.72
       30.31    40.86    35.99    36.79
       35.22    34.29    34.60    33.49
 28 Anderson, Dustin W     16 Palatine Park Di  9:33.86    9:19.88  
       29.39    34.26    34.60    34.97
       34.44    35.66    35.14    35.83
       36.04    36.43    36.13    36.20
       36.20    35.55    35.31    33.73
 29 O'Morchoe, Brendan M   19 Lake Forest Swim  9:18.41    9:22.08  
       32.00    35.05    34.88    34.71
       35.35    35.70    35.06    35.70
       35.49    35.31    35.66    35.72
       35.74    36.20    35.17    34.34
 30 Davis, Jeff A          19 Fsc Titan Aquati  9:17.76    9:22.56  
       30.95    32.93    33.72    34.39
       35.06    35.29    36.06    36.05
       36.24    36.17    36.83    35.78
       36.54    35.76    36.59    34.20
 31 Malone, Davis J        15 Lake Forest Swim 10:55.99Y   9:23.64  
 32 Webster, Alex F        18 Hickory Willow S  9:14.49    9:26.70  
       31.01    33.90    34.69    35.32
       35.63    35.20    36.18    35.40
       36.88    35.49    36.15    35.88
       36.90    36.32    36.66    35.09
 33 Dieter, Chris J        14 St Charles Swim- 10:38.27Y   9:27.49  
       30.79    34.98    36.15    35.62
       36.66    36.33    36.57    36.22
       36.72    36.31    36.03    36.23
       36.19    35.50    34.47    32.72
 34 Conway, Sean P         14 Blue Devil Swim- 10:55.99Y   9:28.44  
       29.57    34.72    35.43    36.06
       35.74    36.18    36.01    36.62
       36.91    37.20    36.41    36.15
       36.12    36.05    35.13    34.14
 35 Shull, Stephen R       13 NASA-IL          10:55.99Y   9:28.60  
 36 Landgren, Will S       16 Palatine Park Di  9:30.49    9:29.63  
       30.29    33.54    34.27    34.72
       35.16    35.30    35.83    36.13
       36.70    36.64    37.31    36.73
       37.27    37.04    37.21    35.49
 37 Conway, Matt J         13 Blue Devil Swim- 10:51.29Y   9:30.87  
       31.89    35.00    36.16    35.88
       35.80    37.03    36.24    36.36
       35.74    36.54    36.06    36.16
       36.30    35.72    34.96    35.03
 38 Long, Dan A            15 Wheaton Swim Clu 10:23.14Y   9:31.97  
       30.61    33.84    33.95    35.20
       35.42    35.27    35.60    36.46
       36.31    36.89    36.68    37.19
       37.27    37.54    37.15    36.59
 39 Zadlo, Michael         14 NASA-IL          10:55.99Y   9:32.91  
       31.78    35.73    36.21    36.10
       36.23    36.11    36.14    36.22
       36.62    36.37    36.46    36.47
       36.38    35.99    36.26    33.84
 40 Saunders, Brad S       15 Redbird Swim Clu 10:55.99Y   9:35.35  
 41 Kanute, Josh J         13 St Charles Swim- 10:40.41Y   9:35.76  
       30.94    34.89    35.40    36.89
       36.61    37.07    36.24    36.97
       35.01    38.20    36.55    37.24
       36.56    36.84    35.79    34.56
 42 Hughes, J.P. P         13 Peoria Area Wate  9:35.52    9:39.82  
       30.29    34.16    34.74    36.92
       29.25    44.33    37.30    37.73
       38.18    37.23    37.38    37.67
       37.47    36.48    36.07    34.62
 43 Bindseil, Tj J         13 St Charles Swim- 10:41.19Y   9:40.24  
       32.25    35.07    36.33    35.59
       36.44    36.86    36.74    36.89
       36.66    36.96    37.19    37.36
       37.97    36.91    35.85    35.17
 44 Clay, Joe P            18 St Charles Swim-  9:36.89    9:43.19  
       30.95    34.48    33.79    38.13
       36.98    36.60    37.15    37.25
       37.00    37.29    36.87    37.56
       37.46    37.74    37.59    36.35
 45 King, Mack P           15 Fox Valley Swim- 10:55.99Y   9:43.60  
       30.91    35.17    36.57    36.12
       36.45    36.77    37.10    37.12
       35.12    40.08    38.04    37.53
       37.76    36.66    36.94    35.26
 46 Hasemann, Nick J       13 Bartlett Electri 10:40.98Y   9:51.20  
       31.82    35.25    37.09    37.05
       37.65    37.06    37.83    37.09
       38.42    37.01    37.73    37.58
       37.83    37.79    37.48    36.52
 47 Koenig, Micah N        17 Barrington Swim-  9:32.15    9:56.88  
       30.72    34.82    35.81    36.44
       37.62    37.81    38.19    37.86
       38.51    38.25    37.98    38.92
       38.54    38.96  1:16.45         
 48 Smith, Grant P         14 Ywca Flying Fish 10:55.76Y   9:57.37  
       32.82    37.71    37.20    37.54
       37.85    37.74    37.84    37.74
       37.80    37.82    37.96    38.32
       32.03    43.23    36.92    36.85
 49 Machac, Mike T         16 Palatine Park Di  9:39.97   10:17.72  
       32.70    36.32    37.21    37.77
       37.40    38.71    38.32    37.63
       38.17    40.29    39.56    41.16
       40.16    41.92    39.96    40.44
 
                 Combined Team Scores - Through Event 2                  
 
  1. St Charles Swim Team               59   2. Express Swim Team                  36
  3. Redbird Swim Club                  30   4. Palatine Park Dist Swim Team       24
  5. Wildkit Swimming Organization      23   6. Ywca Flying Fish                   21
  7. Fox Valley Swim Team               20   7. Hinsdale Swim Club                 20
  9. Wheaton Swim Club, Inc.            19  10. Decatur Swim Club                  15
 10. Champaign Cnty YMCA                15  12. Wildcat Aquatics                   13
 13. Unattached Ppd                      9  14. Cats Aquatic Team                   5
 15. Bloomington Normal Swim Club        1