Wildkit Swimming / ETHS 11/5/2009 - 19:08PM
11th ANNUAL CSL JV INVITATIONAL - 11/5/2009
Event 7 Girls 500 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Willian, Kelsey 9 NTRIE 5:36.51 5:24.65 20
29.57 1:01.80 (32.23)
1:34.85 (33.05) 2:07.97 (33.12)
2:40.83 (32.86) 3:13.63 (32.80)
3:46.22 (32.59) 4:19.25 (33.03)
4:52.49 (33.24) 5:24.65 (32.16)
2 Bick, Caroline 9 TREVI 5:48.12 5:41.43 17
32.01 1:05.74 (33.73)
1:40.17 (34.43) 2:15.55 (35.38)
2:50.23 (34.68) 3:25.03 (34.80)
3:59.70 (34.67) 4:34.48 (34.78)
5:08.98 (34.50) 5:41.43 (32.45)
3 Siegel, Lindsey 9 NTRIE 5:46.28 5:41.62 16
31.10 1:05.01 (33.91)
1:39.78 (34.77) 2:14.30 (34.52)
2:48.97 (34.67) 3:24.54 (35.57)
3:59.62 (35.08) 4:34.24 (34.62)
5:09.16 (34.92) 5:41.62 (32.46)
4 Henzlik, Rachel 12 TREVI 5:57.37 6:01.59 15
32.18 1:07.35 (35.17)
1:43.44 (36.09) 2:20.13 (36.69)
2:57.33 (37.20) 3:34.73 (37.40)
4:11.75 (37.02) 4:49.20 (37.45)
5:25.95 (36.75) 6:01.59 (35.64)
5 Wasilewski, Kathy 10 TREVI 6:07.59 6:14.28 14
33.31 1:09.50 (36.19)
1:47.47 (37.97) 2:25.69 (38.22)
3:03.75 (38.06) 3:42.34 (38.59)
4:21.18 (38.84) 4:59.87 (38.69)
5:38.38 (38.51) 6:14.28 (35.90)
6 Saleh, Claire 11 NTRIE 6:55.23 6:23.52 13
34.87 1:12.94 (38.07)
1:50.43 (37.49) 2:28.97 (38.54)
3:07.59 (38.62) 3:46.46 (38.87)
4:25.23 (38.77) 5:05.23 (40.00)
5:44.66 (39.43) 6:23.52 (38.86)
7 Fogel, Annie FR GBN 6:50.84 6:42.15 12
34.05 1:13.41 (39.36)
1:52.88 (39.47) 2:33.70 (40.82)
3:14.02 (40.32) 3:55.69 (41.67)
4:36.85 (41.16) 5:18.52 (41.67)
5:59.99 (41.47) 6:42.15 (42.16)
8 Posey, Rayn JR GBS-IL 6:53.76 6:49.84 11
37.38 1:18.95 (41.57)
2:01.41 (42.46) 2:43.94 (42.53)
3:26.48 (42.54) 4:08.21 (41.73)
4:49.93 (41.72) 5:31.52 (41.59)
6:12.95 (41.43) 6:49.84 (36.89)
9 Schumm, Rachel FR Eths-IL 6:50.87 6:49.89 9
35.83 1:15.90 (40.07)
1:57.64 (41.74) 2:40.02 (42.38)
3:23.25 (43.23) 4:06.64 (43.39)
4:49.63 (42.99) 5:31.57 (41.94)
6:12.05 (40.48) 6:49.89 (37.84)
10 Davies, Maggie FR Eths-IL NT 6:58.57 7
36.67 1:17.94 (41.27)
2:01.26 (43.32) 2:44.36 (43.10)
3:27.87 (43.51) 4:10.54 (42.67)
4:53.68 (43.14) 5:36.68 (43.00)
6:19.80 (43.12) 6:58.57 (38.77)
Women - Team Rankings - Through Event 7
1. New Trier 465.5 2. Trevians 464.5
3. Glenbrook North 142 4. Evanston Township HS 114
5. Glenbrook South 23