Wildkit Swimming / ETHS                                2/27/2010 - 17:31PM
     IHSA BOYS STATE SWIMMING and DIVING 2010 - 2/26/2010 to 2/27/2010     
 
 Event 12  Boys 400 Yard Freestyle Relay
==================================================================================
   NAT.PUBLIC: * 3:00.68  5/16/2009 SARATOGA, CA
                          MURRAY,BURNS,HINSHAW,HINSHAW
     NAT.IND.: # 2:59.98  2/23/1991 BOLLES, FL
                          BORGES,GUYOT,LINSCHEER,SANTOSTEFANO
         IHSA: @ 3:02.24  2/28/2009 NEW TRIER
                          JEFFERS,METZ,KILLEEN,DOMINSKI
         POOL: ! 3:06.19  1998      OAK PARK
                          BARRY,DAGGETT,DAGGETT,TIBENSKY
                 3:11.32  AUTO
                 3:13.93  CONS
                 3:16.96  IHSA
    School                        Prelims     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 NC  'A'                       3:05.84    3:04.93!AUTO    32  
     1) O'Brien, Matt Sr              2) Piper, Keith Sr              
     3) Menis, Mark Sr                4) Tucker, Danny Sr             
                 22.89        47.23 (47.23)
        1:09.38 (22.15)     1:34.86 (47.63)
        1:56.45 (21.59)     2:20.34 (45.48)
        2:41.15 (20.81)     3:04.93 (44.59)
  2 NV  'A'                       3:06.55    3:05.13!AUTO    26  
     1) Peters, Hans Sr               2) Jager, Conner Jr             
     3) Betulius, Grant Sr            4) Bratsos, Andrew Jr           
                 22.62        46.48 (46.48)
        1:08.43 (21.95)     1:33.29 (46.81)
        1:55.10 (21.81)     2:19.63 (46.34)
        2:40.95 (21.32)     3:05.13 (45.50)
  3 NAPN  'A'                     3:05.43    3:05.50!AUTO    24  
     1) Demuth, Joel Sr               2) Bessler, Nick So             
     3) Eiken, Andy So                4) Heidler, Will Sr             
                 22.96        47.23 (47.23)
        1:09.10 (21.87)     1:33.80 (46.57)
        1:55.48 (21.68)     2:20.32 (46.52)
        2:41.74 (21.42)     3:05.50 (45.18)
  4 NT  'A'                       3:07.55    3:06.52 AUTO    22  
     1) Grodecki, Max So              2) Killeen, Nick So             
     3) Rhodes, Linc Sr               4) Metz, Sam Sr                 
                 22.39        46.45 (46.45)
        1:08.64 (22.19)     1:33.52 (47.07)
        1:55.93 (22.41)     2:20.55 (47.03)
        2:42.47 (21.92)     3:06.52 (45.97)
  5 LOY  'A'                      3:08.70    3:07.19 AUTO    20  
     1) Pasquesi, Justin Jr           2) Murphy, Connor 12            
     3) Jovanovic, Andrew Fr          4) Toops, Frank Sr              
                 22.67        47.44 (47.44)
        1:10.39 (22.95)     1:36.21 (48.77)
        1:57.53 (21.32)     2:21.34 (45.13)
        2:43.27 (21.93)     3:07.19 (45.85)
  6 GS  'A'                       3:06.84    3:07.98 AUTO    18  
     1) Bach, Ryan Jr                 2) Pollick, Thomas 10           
     3) Porter, Will 11               4) Cubelic, Dominik Sr          
                 22.31        47.06 (47.06)
        1:09.49 (22.43)     1:34.85 (47.79)
        1:57.75 (22.90)     2:23.05 (48.20)
        2:44.65 (21.60)     3:07.98 (44.93)
 
                                === B - Final ===                                 
 
  7 SAND  'A'                     3:09.92    3:09.91 AUTO    14  
     1) Zieler, Stephen So            2) Veldman, Matt So             
     3) Grotkiewicz, Stan So          4) Veldman, Michael Sr          
                 23.24        48.19 (48.19)
        1:10.53 (22.34)     1:35.26 (47.07)
        1:58.02 (22.76)     2:22.69 (47.43)
        2:44.89 (22.20)     3:09.91 (47.22)
  8 U-N  'A'                      3:11.31    3:10.52 AUTO    10  
     1) Williamson, John Jr           2) Hamilton, Clayton 10         
     3) Rosenbaum, Cole Sr            4) Hines, Tyler Sr              
                 23.43        47.82 (47.82)
        1:10.89 (23.07)     1:35.78 (47.96)
        1:58.78 (23.00)     2:25.07 (49.29)
        2:47.08 (22.01)     3:10.52 (45.45)
  9 LYN  'A'                      3:12.00    3:11.60 CONS     8  
     1) Haeske, Matt Sr               2) McGuinness, Danny 10         
     3) Schafer, Ryan 11              4) Donatelli, Brian Jr          
                 23.52        49.37 (49.37)
        1:12.32 (22.95)     1:37.69 (48.32)
        1:59.82 (22.13)     2:25.69 (48.00)
        2:47.15 (21.46)     3:11.60 (45.91)
 10 LWN  'A'                      3:12.51    3:11.83 CONS     6  
     1) Kubik, Trevor 11              2) Fredrickson, Victor 12       
     3) Roberts, Nick Sr              4) VanSwol, Kyler Sr            
                 23.97        49.81 (49.81)
        1:13.02 (23.21)     1:39.26 (49.45)
        2:01.72 (22.46)     2:26.53 (47.27)
        2:48.17 (21.64)     3:11.83 (45.30)
 11 MUND  'A'                     3:12.25    3:12.10 CONS     4  
     1) Davidson, Will Jr             2) Black, Connor Fr             
     3) Dickinson, David 12           4) Falconer, Pat Sr             
                 23.33        49.10 (49.10)
        1:12.31 (23.21)     1:38.19 (49.09)
        2:00.64 (22.45)     2:25.95 (47.76)
        2:48.20 (22.25)     3:12.10 (46.15)
 12 STEV  'A'                     3:12.95    3:13.73 CONS     2  
     1) Kuwahara, Ryota So            2) Salzman, Adam Jr             
     3) Fitts, Langston So            4) Hodges, Josh Sr              
                 23.44        49.00 (49.00)
        1:11.89 (22.89)     1:37.19 (48.19)
        2:00.59 (23.40)     2:26.59 (49.40)
        2:49.10 (22.51)     3:13.73 (47.14)
 
                              === Preliminaries ===                               
 
 13 LIB  'A'                      3:12.99                   
     1) Bonk, Justin 11               2) Guerrero, Daniel 11          
     3) Marr, Chris 12                4) Ostmeyer, Brad 12            
                 23.94        49.78 (49.78)
        1:13.41 (23.63)     1:39.39 (49.61)
        2:02.49 (23.10)     2:28.34 (48.95)
        2:49.67 (21.33)     3:12.99 (44.65)
 14 HC  'A'                       3:13.12                   
     1) Heiser, Nick Sr               2) Morimoto, Max Jr             
     3) Werkema, Taylor Sr            4) Thomson, Danny So            
                 23.61        48.84 (48.84)
        1:11.81 (22.97)     1:37.74 (48.90)
        2:00.84 (23.10)     2:26.73 (48.99)
        2:48.92 (22.19)     3:13.12 (46.39)
 15 LF  'A'                       3:13.64                   
     1) Stoehr, Mitch Sr              2) Kaufmann, Patrick Sr         
     3) Rowe, Colin 9                 4) Grumhaus, Peter Fr           
                 21.58        45.75 (45.75)
        1:09.00 (23.25)     1:34.58 (48.83)
        1:58.46 (23.88)     2:24.33 (49.75)
        2:47.63 (23.30)     3:13.64 (49.31)
 16 HS  'A'                       3:14.13                   
     1) Wanta, Jonathon 12            2) Ostrowski, Sebastian Jr      
     3) Wagner, Hutton 12             4) Jones, Adam Sr               
                 23.67        49.83 (49.83)
        1:12.05 (22.22)     1:36.62 (46.79)
        1:59.81 (23.19)     2:26.79 (50.17)
        2:48.95 (22.16)     3:14.13 (47.34)
 17 MS  'A'                       3:14.87                   
     1) Salomon, Andrew Jr            2) Wojciechowski, Adam 11       
     3) Graziano, Tom 11              4) DeGrazia, Jared Sr           
                 23.29        47.71 (47.71)
        1:10.85 (23.14)     1:36.76 (49.05)
        2:00.90 (24.14)     2:27.57 (50.81)
        2:50.35 (22.78)     3:14.87 (47.30)
 18 ETHS  'A'                     3:15.00                   
     1) Quinn, Kevin Sr               2) Wich, Matthew 12             
     3) Miller, MacKenzie 10          4) Behles, Max Sr               
                 23.94        50.16 (50.16)
        1:13.13 (22.97)     1:38.91 (48.75)
        2:02.49 (23.58)     2:28.33 (49.42)
        2:50.40 (22.07)     3:15.00 (46.67)
 19 LP  'A'                       3:15.27                   
     1) Casper, Kyle Jr               2) Casper, Aaron Sr             
     3) Patschke, Bobby 11            4) Schingoethe, Nathan Jr       
                 23.22        48.66 (48.66)
        1:11.18 (22.52)     1:36.99 (48.33)
        2:01.16 (24.17)     2:27.52 (50.53)
        2:50.15 (22.63)     3:15.27 (47.75)
 20 MMA  'A'                      3:15.64                   
     1) Kanute, Ben Jr                2) Ramoska, Robert Fr           
     3) Marinello, Eric 11            4) Duhig, Dan 10                
                 23.52        48.66 (48.66)
        1:11.98 (23.32)     1:37.50 (48.84)
        2:00.75 (23.25)     2:26.21 (48.71)
        2:49.39 (23.18)     3:15.64 (49.43)
 21 PND  'A'                      3:15.80                   
     1) Bridenbaugh, Jake Jr          2) Neaveill, Tyler Jr           
     3) Otten, Steve 11               4) Querciagrossa, Jon Jr        
                 23.33        48.83 (48.83)
        1:11.73 (22.90)     1:37.09 (48.26)
        2:00.45 (23.36)     2:27.02 (49.93)
        2:50.08 (23.06)     3:15.80 (48.78)
 22 DKLB  'A'                     3:15.83                   
     1) Thompson, Chad Sr             2) Page, Cory 11                
     3) Ishimaru, Kei So              4) Gordon, Michael Jr           
                 23.40        49.21 (49.21)
        1:11.93 (22.72)     1:38.33 (49.12)
        2:01.82 (23.49)     2:27.52 (49.19)
        2:50.46 (22.94)     3:15.83 (48.31)
 23 WV  'A'                       3:16.03                   
     1) Stacklin, Adam Fr             2) Hunt, Tyler Jr               
     3) Baginski, Gabe Fr             4) Briesath, Tyler 12           
                 23.39        48.94 (48.94)
        1:12.15 (23.21)     1:37.93 (48.99)
        2:00.88 (22.95)     2:26.71 (48.78)
        2:49.66 (22.95)     3:16.03 (49.32)
 24 FEN  'A'                      3:16.04                   
     1) Greenway, Ryan Jr             2) Bell, Eric Jr                
     3) Brown, Connor Jr              4) Rigali, Will Sr              
                 23.39        50.22 (50.22)
        1:13.37 (23.15)     1:39.76 (49.54)
        2:02.77 (23.01)     2:27.84 (48.08)
        2:50.56 (22.72)     3:16.04 (48.20)
 25 SCE  'A'                      3:17.60                   
     1) Seuschek, Shaun So            2) Seuschek, Shane Sr           
     3) Bindseil, T Fr                4) Heggen, Jordan 12            
                 23.74        49.83 (49.83)
        1:13.18 (23.35)     1:38.34 (48.51)
        2:01.70 (23.36)     2:27.79 (49.45)
        2:51.45 (23.66)     3:17.60 (49.81)
 26 SCN  'A'                      3:17.61                   
     1) Dieter, Chris So              2) Passini, Kyle 11             
     3) Waskelo, Alex 12              4) Kowaleski, Nick 9            
                 23.20        48.25 (48.25)
        1:11.71 (23.46)     1:37.94 (49.69)
        2:00.64 (22.70)     2:27.32 (49.38)
        2:50.08 (22.76)     3:17.61 (50.29)
 27 MOL  'A'                      3:17.99                   
     1) Bell, Seth 12                 2) Carius, David 10             
     3) Bell, Lucas 12                4) Gritton, Tucker 12           
                 23.74        49.48 (49.48)
        1:13.42 (23.94)     1:40.12 (50.64)
        2:03.78 (23.66)     2:29.95 (49.83)
        2:52.67 (22.72)     3:17.99 (48.04)
 28 OP  'A'                       3:18.20                   
     1) Hallman, Eric Sr              2) Poulos, Tommy Sr             
     3) Anderson, David 11            4) O'Connell, Luke Jr           
                 23.01        48.38 (48.38)
        1:11.17 (22.79)     1:36.98 (48.60)
        2:00.69 (23.71)     2:27.89 (50.91)
        2:51.61 (23.72)     3:18.20 (50.31)
 29 GN  'A'                       3:18.25                   
     1) Roytman, Brian 10             2) Chen, Michael 11             
     3) Chen, Jason So                4) Sullivan, Sean 11            
                 23.62        49.28 (49.28)
        1:12.47 (23.19)     1:38.38 (49.10)
        2:01.92 (23.54)     2:27.93 (49.55)
        2:52.01 (24.08)     3:18.25 (50.32)
 30 BLMT  'A'                     3:18.77                   
     1) Lust, Steven 12               2) Boaz, Charlie Sr             
     3) Kiser, Alex 9                 4) Drake, Jeff 11               
                 23.24        49.49 (49.49)
        1:13.61 (24.12)     1:40.34 (50.85)
        2:03.40 (23.06)     2:29.60 (49.26)
        2:53.15 (23.55)     3:18.77 (49.17)
 31 HF  'A'                       3:18.93                   
     1) Bodnar, Jacob 11              2) Banton, Shay 11              
     3) Dobben, Luke Jr               4) Maanum, Russell Sr           
                 23.75        50.38 (50.38)
        1:13.07 (22.69)     1:39.14 (48.76)
        2:03.12 (23.98)     2:29.64 (50.50)
        2:53.07 (23.43)     3:18.93 (49.29)
 32 RH  'A'                       3:19.93                   
     1) Olson, Ryan 12                2) Harner, Drew 9               
     3) Harner, Nick Sr               4) McCarty, Derrick 12          
                 23.85        50.05 (50.05)
        1:13.40 (23.35)     1:40.19 (50.14)
        2:04.62 (24.43)     2:30.85 (50.66)
        2:54.19 (23.34)     3:19.93 (49.08)
 32 MCH  'A'                      3:19.93                   
     1) Braun, Kyle Jr                2) Brucki, Dan 12               
     3) Matthys, Lucas 10             4) Shanahan, Reilly Sr          
                 24.13        50.99 (50.99)
        1:13.77 (22.78)     1:40.14 (49.15)
        2:03.61 (23.47)     2:31.96 (51.82)
        2:54.67 (22.71)     3:19.93 (47.97)
 34 ST.P  'A'                     3:20.63                   
     1) Carlson, Derick Sr            2) Garcia, Matthew 12           
     3) Rourke, Alec 12               4) Blume, Peter 11              
                 23.57        48.64 (48.64)
        1:12.38 (23.74)     1:39.13 (50.49)
        2:03.20 (24.07)     2:30.85 (51.72)
        2:54.08 (23.23)     3:20.63 (49.78)
 35 BARR  'A'                     3:20.99                   
     1) Hayden, Leo So                2) Anderson, Alex 11            
     3) Clement, Tom So               4) Comyn, Dan Jr                
                 24.00        50.69 (50.69)
        1:14.10 (23.41)     1:40.42 (49.73)
        2:04.29 (23.87)     2:31.16 (50.74)
        2:54.42 (23.26)     3:20.99 (49.83)
 36 EDVL  'A'                     3:22.05                   
     1) Gremaud, Frank So             2) Jacobson, Josh Sr            
     3) Duewer, Ethan Sr              4) Byers, Max So                
                 24.29        49.83 (49.83)
        1:13.40 (23.57)     1:39.61 (49.78)
        2:04.06 (24.45)     2:30.87 (51.26)
        2:55.45 (24.58)     3:22.05 (51.18)
 -- STG  'A'                          DQ                    
     1) Workman, Kyle Jr              2) Johnson, Peter Sr            
     3) Stoffel, Drew Jr              4) Hadhazy, Brandon So          
                 23.30        48.32 (48.32)
        1:11.59 (23.27)     1:37.40 (49.08)
        2:00.25 (22.85)     2:25.63 (48.23)
        2:49.27 (23.64)          DQ (49.66)
 -- ST.I  'A'                         DQ                    
     1) Maloney, Tom 11               2) Barth, Kevin 11              
     3) Moore, Brendan 12             4) Amendola, Brayden So         
                 24.32        51.13 (51.13)
        1:13.85 (22.72)     1:40.28 (49.15)
        2:04.03 (23.75)     2:31.16 (50.88)
        2:55.60 (24.44)          DQ (52.27)
 
                      Men - Team Rankings - Through Event 12                      
 
  1. Naperville (Naperville C)         156   2. Naperville (Neuqua Valley)        153
  3. Winnetka (New Trier)              151   4. Naperville (Naperville N)       102.5
  5. Glenview (Glenbrook South)         87   6. Wilmette (Loyola Academy)          72
  7. Normal (Normal University)         64   8. Orland Park (Sandburg)             61
  9. Frankfort (Lincoln-Way North)      58  10. Aurora (Marmion Academy)           45
 11. Lake Forest (Lake Forest)          40  12. Mundelein (Mundelein)              37
 13. Peoria (Richwoods)                 32  14. LaGrange (Lyons)                   29
 15. Hinsdale (Hinsdale C)              26  16. Libertyville (Liberyville)         25
 17. Wheaton (W. Warrenville South)     19  18. Darien (Hinsdale South)            17
 19. Chatham (Glenwood)                 16  20. Evanston (Evanston)              15.5
 21. Northbrook (Glenbrook North)       13  22. Skokie (Niles North)               12
 23. Downers Grove (Dg North)           11  24. Downers Grove (Dg South)           10
 25. Villa Park (Willowbrook)            9  25. Champ (Champaign Centenial)         9
 25. Park Ridge (Maine South)            9  28. Oak Park (Fenwick)                  8
 28. Bloomington (Bloomington)           8  30. Palos Hills (Stagg)                 7
 30. Palatine (Fremd)                    7  32. Lincolnshire (Stevenson)            6
 33. Peoria (Notre Dame)                 4  33. Roselle (Lake Park)                 4
 35. Skokie (Niles West)                 3  35. Aurora (Waubonsie Valley)           3
 37. Chicago (St. Patrick)               2  37. Oak Park (O.P.-River Forest)        2
 37. Rockford (Boylan)                   2  40. Gurnee (Warren)                     1
 40. Lockport (Lockport)                 1