Wildkit Swimming / ETHS                         2/22/2008 - 18:08PM
 IHSA BOYS STATE SWIMMING and DIVING 2008 - 2/22/2008 to 2/23/2008  
 
 Event 8  Boys 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sims, Burke            Jr DGN                          4:30.22  
                 25.39        52.15 (26.76)
        1:19.02 (26.87)     1:45.99 (26.97)
        2:13.15 (27.16)     2:40.48 (27.33)
        3:08.03 (27.55)     3:35.70 (27.67)
        4:03.66 (27.96)     4:30.22 (26.56)
  2 Honsa, Bryant          Jr LP                           4:30.25  
                 24.48        50.98 (26.50)
        1:18.14 (27.16)     1:45.64 (27.50)
        2:13.10 (27.46)     2:40.62 (27.52)
        3:08.22 (27.60)     3:35.81 (27.59)
        4:03.49 (27.68)     4:30.25 (26.76)
  3 Hengels, Ben           Jr GBS                          4:30.93  
                 24.69        51.54 (26.85)
        1:18.88 (27.34)     1:46.51 (27.63)
        2:13.48 (26.97)     2:41.04 (27.56)
        3:08.55 (27.51)     3:36.29 (27.74)
        4:04.10 (27.81)     4:30.93 (26.83)
  4 Martinez, Luke         Sr MMA                          4:34.46  
                 24.96        51.67 (26.71)
        1:18.74 (27.07)     1:46.23 (27.49)
        2:13.91 (27.68)     2:41.98 (28.07)
        3:10.18 (28.20)     3:38.59 (28.41)
        4:06.75 (28.16)     4:34.46 (27.71)
  5 Mulroy, Sean           So LYN                          4:35.48  
                 24.92        51.68 (26.76)
        1:19.11 (27.43)     1:46.98 (27.87)
        2:15.01 (28.03)     2:43.25 (28.24)
        3:11.77 (28.52)     3:40.14 (28.37)
        4:08.47 (28.33)     4:35.48 (27.01)
  6 Stoehr, Mitch          So LF                           4:36.86  
                 24.62        51.41 (26.79)
        1:18.90 (27.49)     1:46.72 (27.82)
        2:14.59 (27.87)     2:42.42 (27.83)
        3:11.19 (28.77)     3:40.08 (28.89)
        4:08.66 (28.58)     4:36.86 (28.20)
 -----------------------------------------------------------------
  7 Noble, Evan            So TROY                         4:38.20  
                 24.42        51.71 (27.29)
        1:20.04 (28.33)     1:48.22 (28.18)
        2:16.52 (28.30)     2:44.93 (28.41)
        3:13.48 (28.55)     3:42.09 (28.61)
        4:10.51 (28.42)     4:38.20 (27.69)
  8 VanSwol, Zach          Sr LWE                          4:38.66  
                 25.52        52.79 (27.27)
        1:20.22 (27.43)     1:48.23 (28.01)
        2:16.74 (28.51)     2:45.41 (28.67)
        3:14.01 (28.60)     3:42.85 (28.84)
        4:11.37 (28.52)     4:38.66 (27.29)
  9 Querciagrossa, Jake    Jr PND                          4:39.01  
                 24.89        52.02 (27.13)
        1:19.46 (27.44)     1:47.51 (28.05)
        2:15.91 (28.40)     2:44.25 (28.34)
        3:13.05 (28.80)     3:42.11 (29.06)
        4:10.93 (28.82)     4:39.01 (28.08)
 10 Morimoto, Paul         Sr HC                           4:40.39  
                 26.96        55.25 (28.29)
        1:23.73 (28.48)     1:52.56 (28.83)
        2:21.11 (28.55)     2:49.44 (28.33)
        3:17.72 (28.28)     3:45.73 (28.01)
        4:13.23 (27.50)     4:40.39 (27.16)
 11 Higgins, John          Sr SCN                          4:40.48  
                 25.47        52.82 (27.35)
        1:20.12 (27.30)     1:47.94 (27.82)
        2:15.75 (27.81)     2:44.51 (28.76)
        3:13.64 (29.13)     3:42.80 (29.16)
        4:11.92 (29.12)     4:40.48 (28.56)
 12 Mihic, Kevin           Jr GDE                          4:41.60  
                 24.63        51.61 (26.98)
        1:19.42 (27.81)     1:47.92 (28.50)
        2:16.68 (28.76)     2:45.52 (28.84)
        3:14.59 (29.07)     3:43.89 (29.30)
        4:13.09 (29.20)     4:41.60 (28.51)
 -----------------------------------------------------------------
 13 Downey, Ryan           Jr DGN                          4:43.23  
                 25.55        53.10 (27.55)
        1:21.45 (28.35)     1:50.26 (28.81)
        2:19.25 (28.99)     2:48.13 (28.88)
        3:17.03 (28.90)     3:46.04 (29.01)
        4:14.85 (28.81)     4:43.23 (28.38)
 14 Peters, Hans           So NV                           4:43.37  
                 25.63        53.29 (27.66)
        1:21.31 (28.02)     1:49.63 (28.32)
        2:18.19 (28.56)     2:47.34 (29.15)
        3:16.60 (29.26)     3:45.98 (29.38)
        4:15.09 (29.11)     4:43.37 (28.28)
 -----------------------------------------------------------------
 15 Roth, BJ               Sr SCE                          4:44.09  
                 24.92        52.58 (27.66)
        1:20.93 (28.35)     1:49.81 (28.88)
        2:19.17 (29.36)     2:48.20 (29.03)
        3:17.43 (29.23)     3:46.75 (29.32)
        4:15.99 (29.24)     4:44.09 (28.10)
 16 Glick, Ben             Jr LIB                          4:44.59  
                 25.35        52.93 (27.58)
        1:20.90 (27.97)     1:49.25 (28.35)
        2:17.96 (28.71)     2:47.20 (29.24)
        3:16.48 (29.28)     3:46.03 (29.55)
        4:15.77 (29.74)     4:44.59 (28.82)
 17 Sveen, Carl            Jr WWS                          4:45.03  
                 25.12        52.92 (27.80)
        1:21.26 (28.34)     1:50.06 (28.80)
        2:19.41 (29.35)     2:48.44 (29.03)
        3:17.78 (29.34)     3:47.09 (29.31)
        4:16.42 (29.33)     4:45.03 (28.61)
 18 Brown, Sean            Jr WWS                          4:45.57  
                 25.13        52.57 (27.44)
        1:20.85 (28.28)     1:49.60 (28.75)
        2:18.53 (28.93)     2:48.01 (29.48)
        3:17.66 (29.65)     3:47.40 (29.74)
        4:16.77 (29.37)     4:45.57 (28.80)
 19 Hines, Tyler           So U-N                          4:45.60  
                 24.59        52.10 (27.51)
        1:20.52 (28.42)     1:49.46 (28.94)
        2:18.48 (29.02)     2:47.75 (29.27)
        3:17.50 (29.75)     3:47.24 (29.74)
        4:16.62 (29.38)     4:45.60 (28.98)
 20 Behles, Max            So ETHS-IL                      4:46.12  
                 25.17        52.95 (27.78)
        1:21.60 (28.65)     1:50.43 (28.83)
        2:19.38 (28.95)     2:48.45 (29.07)
        3:17.89 (29.44)     3:47.64 (29.75)
        4:17.21 (29.57)     4:46.12 (28.91)
 21 Dobben, Joel           Sr HF                           4:47.79  
                 26.06        53.76 (27.70)
        1:22.01 (28.25)     1:50.82 (28.81)
        2:19.55 (28.73)     2:48.85 (29.30)
        3:18.58 (29.73)     3:48.40 (29.82)
        4:18.28 (29.88)     4:47.79 (29.51)
 22 Gordon, David          Jr DKB                          4:48.59  
                 24.79        52.13 (27.34)
        1:20.52 (28.39)     1:49.58 (29.06)
        2:19.18 (29.60)     2:48.86 (29.68)
        3:19.14 (30.28)     3:49.06 (29.92)
        4:19.19 (30.13)     4:48.59 (29.40)
 23 Lopez, Ike             So NT                           4:48.73  
                 24.96        52.63 (27.67)
        1:21.13 (28.50)     1:50.15 (29.02)
        2:19.57 (29.42)     2:49.33 (29.76)
        3:19.21 (29.88)     3:49.45 (30.24)
        4:19.63 (30.18)     4:48.73 (29.10)
 24 Hu, Sheng              Jr LF                           4:48.82  
                 25.55        53.90 (28.35)
        1:23.19 (29.29)     1:52.61 (29.42)
        2:22.01 (29.40)     2:51.47 (29.46)
        3:21.47 (30.00)     3:51.60 (30.13)
        4:20.39 (28.79)     4:48.82 (28.43)
 25 Alef, Grant            Fr KANL                         4:49.45  
                 25.56        54.04 (28.48)
        1:23.24 (29.20)     1:52.39 (29.15)
        2:21.72 (29.33)     2:51.58 (29.86)
        3:21.16 (29.58)     3:50.81 (29.65)
        4:20.80 (29.99)     4:49.45 (28.65)
 26 Hallman, Eric          So OP                           4:49.48  
                 26.46        54.77 (28.31)
        1:23.54 (28.77)     1:52.44 (28.90)
        2:21.79 (29.35)     2:51.13 (29.34)
        3:20.94 (29.81)     3:50.70 (29.76)
        4:20.33 (29.63)     4:49.48 (29.15)
 27 Hampton, Jamie         So SCN                          4:50.62  
                 25.83        54.02 (28.19)
        1:23.05 (29.03)     1:52.22 (29.17)
        2:21.69 (29.47)     2:51.39 (29.70)
        3:21.17 (29.78)     3:51.12 (29.95)
        4:21.15 (30.03)     4:50.62 (29.47)
 28 Joslyn, Matt           Sr BR                           4:51.94  
                 26.47        54.66 (28.19)
        1:23.68 (29.02)     1:52.85 (29.17)
        2:23.14 (30.29)     2:52.92 (29.78)
        3:23.01 (30.09)     3:52.94 (29.93)
        4:22.43 (29.49)     4:51.94 (29.51)
 29 Tillis, Brian          Sr PND                          4:52.33  
                 25.07        51.90 (26.83)
        1:20.00 (28.10)     1:48.83 (28.83)
        2:18.39 (29.56)     2:48.77 (30.38)
        3:19.66 (30.89)     3:50.74 (31.08)
        4:21.92 (31.18)     4:52.33 (30.41)
 30 Krolikiewicz, Marc     So YORK                         4:52.50  
                 26.21        54.89 (28.68)
        1:24.21 (29.32)     1:54.16 (29.95)
        2:23.88 (29.72)     2:53.83 (29.95)
        3:23.77 (29.94)     3:53.71 (29.94)
        4:23.63 (29.92)     4:52.50 (28.87)
 31 Webster, Alex          Sr LPT                          4:53.25  
                 25.96        54.39 (28.43)
        1:23.74 (29.35)     1:53.24 (29.50)
        2:22.87 (29.63)     2:52.93 (30.06)
        3:23.10 (30.17)     3:53.62 (30.52)
        4:24.21 (30.59)     4:53.25 (29.04)
 32 Hilbrant, Johnny       Sr NT                           4:53.36  
                 25.81        54.02 (28.21)
        1:23.38 (29.36)     1:53.34 (29.96)
        2:23.51 (30.17)     2:53.70 (30.19)
        3:23.79 (30.09)     3:54.12 (30.33)
        4:24.25 (30.13)     4:53.36 (29.11)
 33 Carlson, Derick        So ST.P                         4:53.59  
                 25.65        54.55 (28.90)
        1:23.63 (29.08)     1:53.24 (29.61)
        2:22.84 (29.60)     2:52.98 (30.14)
        3:23.34 (30.36)     3:54.04 (30.70)
        4:24.61 (30.57)     4:53.59 (28.98)
 34 Maanum, Russell        So HF                           4:53.79  
                 25.87        54.83 (28.96)
        1:24.85 (30.02)     1:54.69 (29.84)
        2:24.58 (29.89)     2:55.06 (30.48)
        3:25.35 (30.29)     3:55.37 (30.02)
        4:25.07 (29.70)     4:53.79 (28.72)
 35 Kanute, Ben            Fr MMA                          4:53.80  
                 25.57        54.10 (28.53)
        1:23.45 (29.35)     1:52.85 (29.40)
        2:22.97 (30.12)     2:53.16 (30.19)
        3:23.56 (30.40)     3:54.09 (30.53)
        4:24.45 (30.36)     4:53.80 (29.35)
 36 Toops, Frank           So LOY                          4:53.85  
                 25.93        54.20 (28.27)
        1:23.66 (29.46)     1:53.47 (29.81)
        2:23.75 (30.28)     2:53.66 (29.91)
        3:23.68 (30.02)     3:53.86 (30.18)
        4:24.06 (30.20)     4:53.85 (29.79)
 37 Frueund, Jeff          Fr FRMD                         4:54.02  
                 27.06        56.32 (29.26)
        1:26.35 (30.03)     1:56.40 (30.05)
        2:26.26 (29.86)     2:56.18 (29.92)
        3:25.98 (29.80)     3:55.59 (29.61)
        4:25.64 (30.05)     4:54.02 (28.38)
 38 Brennan, Logan         Jr LOY                          4:54.57  
                 26.16        54.91 (28.75)
        1:24.13 (29.22)     1:53.75 (29.62)
        2:23.88 (30.13)     2:54.19 (30.31)
        3:24.27 (30.08)     3:54.83 (30.56)
        4:25.02 (30.19)     4:54.57 (29.55)
 39 Brew, Mike             Jr DEER                         4:54.73  
                 25.46        53.84 (28.38)
        1:23.27 (29.43)     1:52.84 (29.57)
        2:22.45 (29.61)     2:53.14 (30.69)
        3:23.71 (30.57)     3:54.69 (30.98)
        4:25.22 (30.53)     4:54.73 (29.51)
 40 Inness, Patrick        Jr GLBG                         5:00.21  
                 25.86        54.92 (29.06)
        1:25.61 (30.69)     1:56.66 (31.05)
        2:27.68 (31.02)     2:58.86 (31.18)
        3:29.43 (30.57)     4:00.51 (31.08)
        4:30.77 (30.26)     5:00.21 (29.44)
 41 Fletcher, Matt         Jr BYRN                         5:05.58  
                 26.33        55.78 (29.45)
        1:26.29 (30.51)     1:57.07 (30.78)
        2:28.09 (31.02)     2:59.38 (31.29)
        3:30.55 (31.17)     4:02.27 (31.72)
        4:34.21 (31.94)     5:05.58 (31.37)
 42 Ramirez, David         Sr LS                           5:06.14  
                 26.51        55.64 (29.13)
        1:25.95 (30.31)     1:56.75 (30.80)
        2:27.72 (30.97)     2:58.76 (31.04)
        3:30.59 (31.83)     4:02.80 (32.21)
        4:34.78 (31.98)     5:06.14 (31.36)
 43 Boaz, Charlie          So BLMT                         5:08.54  
                 26.71        56.66 (29.95)
        1:27.61 (30.95)     1:59.05 (31.44)
        2:30.57 (31.52)     3:02.37 (31.80)
        3:34.61 (32.24)     4:06.39 (31.78)
        4:38.56 (32.17)     5:08.54 (29.98)