Wildkit Swimming / ETHS                                2/23/2008 - 15:49PM
     IHSA BOYS STATE SWIMMING and DIVING 2008 - 2/22/2008 to 2/23/2008     
 
 Event 8  Boys 500 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Honsa, Bryant          Jr LP                4:30.25    4:28.95   16  
                 24.65        51.47 (26.82)
        1:19.08 (27.61)     1:46.46 (27.38)
        2:13.91 (27.45)     2:41.50 (27.59)
        3:08.94 (27.44)     3:36.00 (27.06)
        4:02.85 (26.85)     4:28.95 (26.10)
  2 Sims, Burke            Jr DGN               4:30.22    4:30.79   13  
                 25.08        51.88 (26.80)
        1:19.44 (27.56)     1:47.19 (27.75)
        2:14.60 (27.41)     2:41.87 (27.27)
        3:09.03 (27.16)     3:36.08 (27.05)
        4:03.14 (27.06)     4:30.79 (27.65)
  3 Hengels, Ben           Jr GBS               4:30.93    4:31.13   12  
                 25.01        51.95 (26.94)
        1:19.58 (27.63)     1:46.98 (27.40)
        2:14.33 (27.35)     2:42.26 (27.93)
        3:09.94 (27.68)     3:37.68 (27.74)
        4:05.13 (27.45)     4:31.13 (26.00)
  4 Mulroy, Sean           So LYN               4:35.48    4:37.19   11  
                 24.82        51.45 (26.63)
        1:18.67 (27.22)     1:46.53 (27.86)
        2:14.66 (28.13)     2:43.16 (28.50)
        3:11.70 (28.54)     3:40.29 (28.59)
        4:09.03 (28.74)     4:37.19 (28.16)
  5 Stoehr, Mitch          So LF                4:36.86    4:37.77   10  
                 25.04        52.14 (27.10)
        1:19.76 (27.62)     1:47.91 (28.15)
        2:16.35 (28.44)     2:44.96 (28.61)
        3:13.78 (28.82)     3:43.20 (29.42)
        4:11.30 (28.10)     4:37.77 (26.47)
  6 Martinez, Luke         Sr MMA               4:34.46    4:40.40    9  
                 25.14        52.09 (26.95)
        1:19.65 (27.56)     1:48.09 (28.44)
        2:16.47 (28.38)     2:45.18 (28.71)
        3:14.23 (29.05)     3:43.10 (28.87)
        4:11.72 (28.62)     4:40.40 (28.68)
 
                            === B - Final ===                            
 
  7 Noble, Evan            So TROY              4:38.20    4:36.43    7  
                 23.97        50.64 (26.67)
        1:18.34 (27.70)     1:46.74 (28.40)
        2:15.27 (28.53)     2:43.93 (28.66)
        3:12.70 (28.77)     3:41.54 (28.84)
        4:09.59 (28.05)     4:36.43 (26.84)
  8 VanSwol, Zach          Sr LWE               4:38.66    4:37.95    5  
                 24.03        50.17 (26.14)
        1:17.72 (27.55)     1:46.04 (28.32)
        2:14.73 (28.69)     2:43.68 (28.95)
        3:11.50 (27.82)     3:40.18 (28.68)
        4:09.34 (29.16)     4:37.95 (28.61)
  9 Higgins, John          Sr SCN               4:40.48    4:39.67    4  
                 25.07        51.86 (26.79)
        1:19.25 (27.39)     1:47.30 (28.05)
        2:15.43 (28.13)     2:43.77 (28.34)
        3:12.56 (28.79)     3:41.62 (29.06)
        4:11.16 (29.54)     4:39.67 (28.51)
 10 Mihic, Kevin           Jr GDE               4:41.60    4:40.12    3  
                 25.17        52.18 (27.01)
        1:20.01 (27.83)     1:48.40 (28.39)
        2:17.12 (28.72)     2:45.96 (28.84)
        3:14.91 (28.95)     3:43.90 (28.99)
        4:12.60 (28.70)     4:40.12 (27.52)
 11 Morimoto, Paul         Sr HC                4:40.39    4:40.29    2  
                 26.36        54.59 (28.23)
        1:23.32 (28.73)     1:51.90 (28.58)
        2:20.57 (28.67)     2:49.10 (28.53)
        3:17.66 (28.56)     3:46.01 (28.35)
        4:13.75 (27.74)     4:40.29 (26.54)
 12 Querciagrossa, Jake    Jr PND               4:39.01    4:40.85    1  
                 24.38        51.08 (26.70)
        1:18.74 (27.66)     1:47.05 (28.31)
        2:15.63 (28.58)     2:44.25 (28.62)
        3:13.17 (28.92)     3:42.44 (29.27)
        4:12.00 (29.56)     4:40.85 (28.85)
 
                 Combined Team Scores - Through Event 8                  
 
  1. Naperville (Neuqua Valley)         90   2. Winnetka (New Trier)               71
  3. Glenview (Glenbrook South)         59   4. St. Charles (St. Charles N)        53
  5. Naperville (Naperville N)          47   6. Aurora (Marmion Academy)           43
  7. Frankfort (Lincoln-Way East)       40   8. Byron (Byron)                      38
  9. LaGrange (Lyons)                   37  10. Naperville (Naperville C)          32
 11. Roselle (Lake Park)                27  12. Downers Grove (Downers  N)         25
 12. Lincolnshire (Stevenson)           25  14. Hinsdale (Hinsdale C)              23
 14. Darien (Hinsdale South)            23  14. Lake Forest (Lake Forest)          23
 17. Bloomington (Bloomington)          16  17. Peoria (Richwoods)                 16
 19. Orland Park (Sandburg)             13  20. Jacksonville (Jacksonville)        11
 20. Rockford (Guilford)                11  22. Barrington (Barrington)            10
 22. Downers Grove (Downers South)      10  24. Chicago (St. Ignatius)              7
 24. St. Charles (St. Charles E)         7  24. Moline (Moline)                     7
 27. Gurnee (Warren)                     5  27. Wilmette (Loyola Academy)           5
 29. Cary (C.-Grove)                     4  29. Skokie (Niles North)                4
 29. Aurora (Waubonsie Valley)           4  32. Normal (Community West)             3
 32. Mundelein (Mundelein)               3  34. Palatine (Fremd)                    2
 34. Northbrook (Glenbrook North)        2  34. Wheeling (Wheeling)                 2
 37. Peoria (Notre Dame)                 1  37. Park Ridge (Maine South)            1