Wildkit Swimming / ETHS 5/22/2008 - 11:54AM
TYR NASA Spring Blast-off - 5/16/2008 to 5/18/2008
Event 80 Boys 13-14 100 LC Meter Breaststroke
=========================================================================
Name Age Team Finals Points
=========================================================================
1 Shtivelberg, Daniel G 14 PAC-IL 1:19.34 18.5
1 Greenberg, Aaron S 13 Foxjet-MN 1:19.34 18.5
3 Dunn, Kendall P 13 Foxjet-MN 1:19.64 16
4 Lentz, Mitchell A 13 Foxjet-MN 1:21.10 15
5 Chen, Jason Y 14 Spartans-IL 1:21.16 14
6 Snyder, Nels A 13 NTSC-IL 1:24.89 13
7 Zadlo, Michael 14 NASA-IL 1:24.98 12
8 Roytman, Brian N 13 Spartans-IL 1:25.62 11
9 Aerne, Kyle T 13 CATS-IL 1:29.39 9
10 Neal, David N 14 Spartans-IL 1:29.50 7
11 Bunning, Bryan J 14 Lake Forest-IL 1:29.71 6
12 Lopac, Christian M 14 Foxjet-MN 1:31.14 5
13 Pickar, John P 13 CATS-IL 1:31.78 4
14 Buehler, Cole 13 NASA-IL 1:31.79 3
15 Comfort, Matt S 13 Wildkit Swimming 1:33.49 2
16 Dorobantu, Victor D 13 Foxjet-MN 1:33.71 1
17 McKee, Steven M 13 PAC-IL 1:34.38
18 Sullivan, Joey T 13 Spartans-IL 1:34.66
19 Pak, Tyler T 14 CATS-IL 1:34.78
20 Pelka, Jakub T 13 PAC-IL 1:36.17
21 Damen, Jonathan N 13 Wildkit Swimming 1:38.96
22 Penaflorida, Rexly 14 Wildkit Swimming 1:41.37
23 Blood, Stephen E 13 NTSC-IL 1:41.99
24 Skoog, Austin E 13 Lake Forest-IL 1:42.37
25 Collera, Matthew G 13 PAC-IL 1:44.82
25 Crane, Ian 13 Wildkit Swimming 1:44.82
27 VanLieshout, Nick P 13 PAC-IL 1:45.35
28 Maleski, Andrew H 14 PAC-IL 1:46.07
29 Scales, Sam R 13 NTSC-IL 1:49.73
30 Resnick, David S 14 NASA-IL 2:11.22
Combined Team Scores - Through Event 80
1. Team Foxjet 3149.5 2. New Trier Swim Club 2217
3. Cats Aquatic Team 1429 4. Northbrook Spartan Swim Club 899
5. Northwestern Aquatic Swim Asso 845 6. Patriot Aquatic Club 787.5
7. Wildkit Swimming Organization 763 8. Scout Aquatics 761.5
9. Lake Forest Swim Club 743.5 10. Unattached Foxjet 307
11. Unattached Nasa Wildcat 243 12. Wildcat Aquatics 103
13. Fsc Titans Aquatics 6